
Texas
State in USA
Contents: Subdivision
The population development in Texas as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2017-07-01 | |
---|---|---|---|---|---|---|
Texas | State | 16,986,335 | 20,851,028 | 25,146,100 | 28,304,596 | |
Anderson | County | 48,024 | 55,114 | 58,458 | 57,741 | → |
Andrews | County | 14,338 | 13,002 | 14,786 | 17,722 | → |
Angelina | County | 69,884 | 80,123 | 86,771 | 87,805 | → |
Aransas | County | 17,892 | 22,457 | 23,158 | 25,572 | → |
Archer | County | 7,973 | 8,904 | 9,055 | 8,809 | → |
Armstrong | County | 2,021 | 2,153 | 1,901 | 1,879 | → |
Atascosa | County | 30,533 | 38,564 | 44,911 | 48,981 | → |
Austin | County | 19,832 | 23,586 | 28,411 | 29,786 | → |
Bailey | County | 7,064 | 6,593 | 7,165 | 7,077 | → |
Bandera | County | 10,562 | 17,589 | 20,485 | 22,351 | → |
Bastrop | County | 38,263 | 57,702 | 74,159 | 84,761 | → |
Baylor | County | 4,385 | 4,091 | 3,726 | 3,581 | → |
Bee | County | 25,135 | 32,347 | 31,861 | 32,563 | → |
Bell | County | 191,073 | 238,000 | 310,158 | 347,833 | → |
Bexar | County | 1,185,394 | 1,393,035 | 1,714,774 | 1,958,578 | → |
Blanco | County | 5,972 | 8,436 | 10,499 | 11,626 | → |
Borden | County | 799 | 729 | 641 | 673 | → |
Bosque | County | 15,125 | 17,188 | 18,217 | 18,326 | → |
Bowie | County | 81,665 | 89,296 | 92,565 | 94,012 | → |
Brazoria | County | 191,707 | 241,805 | 313,127 | 362,457 | → |
Brazos | County | 121,862 | 152,436 | 194,861 | 222,830 | → |
Brewster | County | 8,653 | 8,872 | 9,232 | 9,337 | → |
Briscoe | County | 1,971 | 1,805 | 1,637 | 1,528 | → |
Brooks | County | 8,204 | 7,980 | 7,223 | 7,235 | → |
Brown | County | 34,371 | 37,668 | 38,106 | 38,053 | → |
Burleson | County | 13,625 | 16,449 | 17,187 | 18,011 | → |
Burnet | County | 22,677 | 34,188 | 42,707 | 46,804 | → |
Caldwell | County | 26,392 | 32,101 | 38,057 | 42,338 | → |
Calhoun | County | 19,053 | 20,645 | 21,381 | 21,744 | → |
Callahan | County | 11,859 | 12,873 | 13,544 | 13,946 | → |
Cameron | County | 260,120 | 334,884 | 406,219 | 423,725 | → |
Camp | County | 9,904 | 11,533 | 12,401 | 12,855 | → |
Carson | County | 6,576 | 6,503 | 6,182 | 6,032 | → |
Cass | County | 29,982 | 30,427 | 30,464 | 30,012 | → |
Castro | County | 9,070 | 8,276 | 8,062 | 7,843 | → |
Chambers | County | 20,088 | 26,006 | 35,099 | 41,441 | → |
Cherokee | County | 41,049 | 46,716 | 50,834 | 52,240 | → |
Childress | County | 5,953 | 7,697 | 7,041 | 7,067 | → |
Clay | County | 10,024 | 10,997 | 10,752 | 10,421 | → |
Cochran | County | 4,377 | 3,724 | 3,127 | 2,851 | → |
Coke | County | 3,424 | 3,865 | 3,317 | 3,306 | → |
Coleman | County | 9,710 | 9,232 | 8,895 | 8,430 | → |
Collin | County | 264,036 | 491,272 | 782,189 | 969,603 | → |
Collingsworth | County | 3,573 | 3,206 | 3,057 | 2,987 | → |
Colorado | County | 18,383 | 20,356 | 20,874 | 21,232 | → |
Comal | County | 51,832 | 78,022 | 108,471 | 141,009 | → |
Comanche | County | 13,381 | 14,027 | 13,961 | 13,573 | → |
Concho | County | 3,044 | 3,964 | 4,087 | 2,717 | → |
Cooke | County | 30,777 | 36,370 | 38,430 | 39,895 | → |
Coryell | County | 64,226 | 74,899 | 75,474 | 74,913 | → |
Cottle | County | 2,247 | 1,899 | 1,505 | 1,387 | → |
Crane | County | 4,652 | 3,996 | 4,375 | 4,740 | → |
Crockett | County | 4,078 | 4,099 | 3,719 | 3,564 | → |
Crosby | County | 7,304 | 7,072 | 6,056 | 5,899 | → |
Culberson | County | 3,407 | 2,979 | 2,398 | 2,231 | → |
Dallam | County | 5,461 | 6,213 | 6,700 | 7,208 | → |
Dallas | County | 1,852,691 | 2,216,808 | 2,366,776 | 2,618,148 | → |
Dawson | County | 14,349 | 14,987 | 13,833 | 12,813 | → |
Deaf Smith | County | 19,153 | 18,565 | 19,372 | 18,836 | → |
Delta | County | 4,857 | 5,319 | 5,231 | 5,298 | → |
Denton | County | 273,644 | 433,065 | 662,537 | 836,210 | → |
DeWitt | County | 18,840 | 19,999 | 20,097 | 20,226 | → |
Dickens | County | 2,571 | 2,760 | 2,441 | 2,209 | → |
Dimmit | County | 10,433 | 10,205 | 9,996 | 10,418 | → |
Donley | County | 3,696 | 3,814 | 3,728 | 3,311 | → |
Duval | County | 12,918 | 13,073 | 11,782 | 11,273 | → |
Eastland | County | 18,488 | 18,289 | 18,583 | 18,411 | → |
Ector | County | 118,934 | 121,124 | 137,136 | 157,087 | → |
Edwards | County | 2,266 | 2,160 | 2,002 | 1,953 | → |
Ellis | County | 85,167 | 111,415 | 149,607 | 173,620 | → |
El Paso | County | 591,610 | 679,568 | 800,647 | 840,410 | → |
Erath | County | 27,991 | 32,981 | 37,900 | 41,969 | → |
Falls | County | 17,712 | 18,563 | 17,867 | 17,437 | → |
Fannin | County | 24,804 | 31,225 | 33,910 | 34,446 | → |
Fayette | County | 20,095 | 21,818 | 24,554 | 25,272 | → |
Fisher | County | 4,842 | 4,345 | 3,974 | 3,880 | → |
Floyd | County | 8,497 | 7,770 | 6,446 | 5,855 | → |
Foard | County | 1,794 | 1,621 | 1,336 | 1,222 | → |
Fort Bend | County | 225,421 | 354,286 | 584,638 | 764,828 | → |
Franklin | County | 7,802 | 9,431 | 10,603 | 10,767 | → |
Freestone | County | 15,818 | 17,851 | 19,817 | 19,625 | → |
Frio | County | 13,472 | 16,255 | 17,217 | 19,600 | → |
Gaines | County | 14,123 | 14,463 | 17,526 | 20,638 | → |
Galveston | County | 217,396 | 250,178 | 291,303 | 335,036 | → |
Garza | County | 5,143 | 4,876 | 6,461 | 6,528 | → |
Gillespie | County | 17,204 | 20,806 | 24,837 | 26,646 | → |
Glasscock | County | 1,447 | 1,413 | 1,226 | 1,348 | → |
Goliad | County | 5,980 | 6,923 | 7,210 | 7,562 | → |
Gonzales | County | 17,205 | 18,601 | 19,807 | 20,893 | → |
Gray | County | 23,967 | 22,742 | 22,535 | 22,404 | → |
Grayson | County | 95,019 | 110,574 | 120,881 | 131,140 | → |
Gregg | County | 104,948 | 111,328 | 121,764 | 123,367 | → |
Grimes | County | 18,843 | 23,544 | 26,581 | 28,082 | → |
Guadalupe | County | 64,873 | 88,856 | 131,537 | 159,659 | → |
Hale | County | 34,671 | 36,605 | 36,227 | 34,134 | → |
Hall | County | 3,905 | 3,782 | 3,353 | 3,071 | → |
Hamilton | County | 7,733 | 8,226 | 8,512 | 8,422 | → |
Hansford | County | 5,848 | 5,369 | 5,613 | 5,447 | → |
Hardeman | County | 5,283 | 4,723 | 4,139 | 3,994 | → |
Hardin | County | 41,320 | 48,075 | 54,635 | 57,139 | → |
Harris | County | 2,818,101 | 3,401,139 | 4,093,244 | 4,652,980 | → |
Harrison | County | 57,483 | 62,096 | 65,629 | 66,661 | → |
Hartley | County | 3,634 | 5,538 | 6,062 | 5,691 | → |
Haskell | County | 6,820 | 6,091 | 5,902 | 5,746 | → |
Hays | County | 65,614 | 97,918 | 157,089 | 214,485 | → |
Hemphill | County | 3,720 | 3,353 | 3,807 | 4,024 | → |
Henderson | County | 58,543 | 73,105 | 78,534 | 81,064 | → |
Hidalgo | County | 383,545 | 569,099 | 774,770 | 860,661 | → |
Hill | County | 27,146 | 32,301 | 35,081 | 35,852 | → |
Hockley | County | 24,199 | 22,719 | 22,927 | 23,088 | → |
Hood | County | 28,981 | 40,987 | 51,168 | 58,273 | → |
Hopkins | County | 28,833 | 31,960 | 35,161 | 36,496 | → |
Houston | County | 21,375 | 23,148 | 23,732 | 23,021 | → |
Howard | County | 32,343 | 33,630 | 35,012 | 36,040 | → |
Hudspeth | County | 2,915 | 3,349 | 3,476 | 4,408 | → |
Hunt | County | 64,343 | 76,562 | 86,161 | 93,872 | → |
Hutchinson | County | 25,689 | 23,864 | 22,249 | 21,375 | → |
Irion | County | 1,629 | 1,765 | 1,597 | 1,516 | → |
Jack | County | 6,981 | 8,751 | 9,044 | 8,832 | → |
Jackson | County | 13,039 | 14,387 | 14,075 | 14,805 | → |
Jasper | County | 31,102 | 35,552 | 35,710 | 35,561 | → |
Jeff Davis | County | 1,946 | 2,207 | 2,342 | 2,280 | → |
Jefferson | County | 239,389 | 251,968 | 252,277 | 256,299 | → |
Jim Hogg | County | 5,109 | 5,283 | 5,300 | 5,202 | → |
Jim Wells | County | 37,679 | 39,344 | 40,838 | 40,871 | → |
Johnson | County | 97,165 | 126,622 | 150,942 | 167,301 | → |
Jones | County | 16,490 | 20,794 | 20,193 | 19,983 | → |
Karnes | County | 12,455 | 15,438 | 14,824 | 15,187 | → |
Kaufman | County | 52,220 | 71,452 | 103,364 | 122,883 | → |
Kendall | County | 14,589 | 23,793 | 33,419 | 44,026 | → |
Kenedy | County | 460 | 414 | 413 | 417 | → |
Kent | County | 1,010 | 859 | 808 | 763 | → |
Kerr | County | 36,304 | 43,646 | 49,625 | 51,720 | → |
Kimble | County | 4,122 | 4,461 | 4,605 | 4,410 | → |
King | County | 354 | 356 | 286 | 296 | → |
Kinney | County | 3,119 | 3,375 | 3,598 | 3,745 | → |
Kleberg | County | 30,274 | 31,610 | 32,061 | 31,088 | → |
Knox | County | 4,837 | 4,253 | 3,719 | 3,710 | → |
Lamar | County | 43,949 | 48,491 | 49,789 | 49,587 | → |
Lamb | County | 15,072 | 14,713 | 13,977 | 13,210 | → |
Lampasas | County | 13,521 | 17,827 | 19,678 | 21,027 | → |
La Salle | County | 5,254 | 5,863 | 6,886 | 7,584 | → |
Lavaca | County | 18,690 | 19,217 | 19,263 | 20,062 | → |
Lee | County | 12,854 | 15,650 | 16,610 | 17,183 | → |
Leon | County | 12,665 | 15,307 | 16,801 | 17,243 | → |
Liberty | County | 52,726 | 70,196 | 75,641 | 83,658 | → |
Limestone | County | 20,946 | 22,050 | 23,386 | 23,527 | → |
Lipscomb | County | 3,143 | 3,050 | 3,302 | 3,378 | → |
Live Oak | County | 9,556 | 12,262 | 11,528 | 12,174 | → |
Llano | County | 11,631 | 16,996 | 19,301 | 21,210 | → |
Loving | County | 107 | 67 | 82 | 134 | → |
Lubbock | County | 222,636 | 242,644 | 278,899 | 305,225 | → |
Lynn | County | 6,758 | 6,547 | 5,915 | 5,859 | → |
Madison | County | 10,931 | 12,945 | 13,667 | 14,222 | → |
Marion | County | 9,984 | 10,939 | 10,536 | 10,064 | → |
Martin | County | 4,956 | 4,746 | 4,799 | 5,626 | → |
Mason | County | 3,423 | 3,735 | 4,012 | 4,222 | → |
Matagorda | County | 36,928 | 37,919 | 36,702 | 36,840 | → |
Maverick | County | 36,378 | 47,285 | 54,258 | 58,216 | → |
McCulloch | County | 8,778 | 8,203 | 8,283 | 7,957 | → |
McLennan | County | 189,123 | 213,525 | 234,901 | 251,259 | → |
McMullen | County | 817 | 847 | 707 | 778 | → |
Medina | County | 27,312 | 39,318 | 46,006 | 50,066 | → |
Menard | County | 2,252 | 2,357 | 2,242 | 2,124 | → |
Midland | County | 106,611 | 116,034 | 136,872 | 165,049 | → |
Milam | County | 22,946 | 24,235 | 24,753 | 25,053 | → |
Mills | County | 4,531 | 5,143 | 4,941 | 4,921 | → |
Mitchell | County | 8,016 | 9,696 | 9,403 | 8,468 | → |
Montague | County | 17,274 | 19,108 | 19,720 | 19,539 | → |
Montgomery | County | 182,201 | 293,779 | 455,752 | 570,934 | → |
Moore | County | 17,865 | 20,123 | 21,904 | 22,097 | → |
Morris | County | 13,200 | 13,043 | 12,934 | 12,467 | → |
Motley | County | 1,532 | 1,421 | 1,205 | 1,230 | → |
Nacogdoches | County | 54,753 | 59,197 | 64,524 | 65,580 | → |
Navarro | County | 39,926 | 45,113 | 47,840 | 48,701 | → |
Newton | County | 13,569 | 15,054 | 14,445 | 13,952 | → |
Nolan | County | 16,594 | 15,805 | 15,217 | 14,770 | → |
Nueces | County | 291,145 | 313,512 | 340,223 | 361,221 | → |
Ochiltree | County | 9,128 | 9,001 | 10,223 | 10,073 | → |
Oldham | County | 2,278 | 2,183 | 2,052 | 2,114 | → |
Orange | County | 80,509 | 85,033 | 81,837 | 85,047 | → |
Palo Pinto | County | 25,055 | 27,015 | 28,122 | 28,570 | → |
Panola | County | 22,035 | 22,759 | 23,796 | 23,243 | → |
Parker | County | 64,785 | 88,429 | 116,948 | 133,463 | → |
Parmer | County | 9,863 | 10,008 | 10,269 | 9,842 | → |
Pecos | County | 14,675 | 16,793 | 15,507 | 15,634 | → |
Polk | County | 30,687 | 41,152 | 45,414 | 49,162 | → |
Potter | County | 97,841 | 113,655 | 121,078 | 120,458 | → |
Presidio | County | 6,637 | 7,304 | 7,817 | 7,156 | → |
Rains | County | 6,715 | 9,128 | 10,914 | 11,762 | → |
Randall | County | 89,673 | 104,176 | 120,720 | 134,442 | → |
Reagan | County | 4,514 | 3,325 | 3,367 | 3,710 | → |
Real | County | 2,412 | 3,046 | 3,309 | 3,429 | → |
Red River | County | 14,317 | 14,314 | 12,864 | 12,229 | → |
Reeves | County | 15,852 | 13,141 | 13,783 | 15,281 | → |
Refugio | County | 7,976 | 7,830 | 7,383 | 7,224 | → |
Roberts | County | 1,025 | 887 | 929 | 938 | → |
Robertson | County | 15,511 | 15,972 | 16,620 | 17,203 | → |
Rockwall | County | 25,604 | 43,023 | 78,324 | 96,788 | → |
Runnels | County | 11,294 | 11,473 | 10,501 | 10,266 | → |
Rusk | County | 43,735 | 47,410 | 53,304 | 52,833 | → |
Sabine | County | 9,586 | 10,400 | 10,835 | 10,461 | → |
San Augustine | County | 7,999 | 8,939 | 8,864 | 8,253 | → |
San Jacinto | County | 16,372 | 22,211 | 26,377 | 28,270 | → |
San Patricio | County | 58,749 | 67,273 | 64,807 | 67,215 | → |
San Saba | County | 5,401 | 6,185 | 6,131 | 5,959 | → |
Schleicher | County | 2,990 | 2,934 | 3,461 | 3,001 | → |
Scurry | County | 18,634 | 16,366 | 16,921 | 17,050 | → |
Shackelford | County | 3,316 | 3,302 | 3,379 | 3,328 | → |
Shelby | County | 22,034 | 25,215 | 25,448 | 25,513 | → |
Sherman | County | 2,858 | 3,184 | 3,034 | 3,067 | → |
Smith | County | 151,309 | 174,861 | 209,721 | 227,727 | → |
Somervell | County | 5,360 | 6,913 | 8,491 | 8,845 | → |
Starr | County | 40,518 | 53,573 | 60,968 | 64,454 | → |
Stephens | County | 9,010 | 9,676 | 9,630 | 9,337 | → |
Sterling | County | 1,438 | 1,393 | 1,143 | 1,295 | → |
Stonewall | County | 2,013 | 1,691 | 1,490 | 1,388 | → |
Sutton | County | 4,135 | 4,073 | 4,128 | 3,767 | → |
Swisher | County | 8,133 | 8,369 | 7,854 | 7,515 | → |
Tarrant | County | 1,170,103 | 1,449,290 | 1,810,614 | 2,054,475 | → |
Taylor | County | 119,655 | 126,606 | 131,511 | 136,290 | → |
Terrell | County | 1,410 | 1,081 | 984 | 810 | → |
Terry | County | 13,218 | 12,757 | 12,651 | 12,715 | → |
Throckmorton | County | 1,880 | 1,847 | 1,641 | 1,527 | → |
Titus | County | 24,009 | 28,118 | 32,334 | 32,904 | → |
Tom Green | County | 98,458 | 104,015 | 110,228 | 118,019 | → |
Travis | County | 576,407 | 811,776 | 1,024,479 | 1,226,698 | → |
Trinity | County | 11,445 | 13,748 | 14,675 | 14,667 | → |
Tyler | County | 16,646 | 20,842 | 21,762 | 21,539 | → |
Upshur | County | 31,370 | 35,308 | 39,316 | 41,281 | → |
Upton | County | 4,447 | 3,408 | 3,349 | 3,663 | → |
Uvalde | County | 23,340 | 25,919 | 26,405 | 27,132 | → |
Val Verde | County | 38,721 | 44,834 | 48,879 | 49,205 | → |
Van Zandt | County | 37,944 | 48,129 | 52,560 | 55,182 | → |
Victoria | County | 74,361 | 84,077 | 86,793 | 92,084 | → |
Walker | County | 50,917 | 61,757 | 67,861 | 72,245 | → |
Waller | County | 23,374 | 32,545 | 43,271 | 51,307 | → |
Ward | County | 13,115 | 10,909 | 10,658 | 11,472 | → |
Washington | County | 26,154 | 30,412 | 33,700 | 35,043 | → |
Webb | County | 133,239 | 193,124 | 250,304 | 274,794 | → |
Wharton | County | 39,955 | 41,191 | 41,280 | 41,968 | → |
Wheeler | County | 5,879 | 5,289 | 5,410 | 5,358 | → |
Wichita | County | 122,378 | 131,695 | 131,669 | 132,000 | → |
Wilbarger | County | 15,121 | 14,679 | 13,535 | 12,764 | → |
Willacy | County | 17,705 | 20,079 | 22,137 | 21,584 | → |
Williamson | County | 139,551 | 250,466 | 422,536 | 547,545 | → |
Wilson | County | 22,650 | 32,401 | 42,913 | 49,304 | → |
Winkler | County | 8,626 | 7,173 | 7,110 | 7,574 | → |
Wise | County | 34,679 | 48,789 | 59,110 | 66,181 | → |
Wood | County | 29,380 | 36,729 | 41,961 | 44,314 | → |
Yoakum | County | 8,786 | 7,325 | 7,879 | 8,568 | → |
Young | County | 18,126 | 17,872 | 18,550 | 17,979 | → |
Zapata | County | 9,279 | 12,081 | 14,018 | 14,322 | → |
Zavala | County | 12,162 | 11,645 | 11,677 | 11,948 | → |
USA [United States of America] | Federal Republic | 248,709,873 | 281,421,906 | 308,758,105 | 325,719,178 |
Source: US Census Bureau (web).
Explanation: 2000 population in the boundaries of 2010. 2010 and 2017 population in the boundaries of 2017.
Further Population Figures:
Gender (E 2017) | |
---|---|
Males | 14,061,793 |
Females | 14,242,803 |
Age Groups (E 2017) | |
---|---|
0-14 years | 6,138,042 |
15-64 years | 18,693,842 |
65+ years | 3,472,712 |
Age Distribution (E 2017) | |
---|---|
0-9 years | 4,072,971 |
10-19 years | 4,069,972 |
20-29 years | 4,107,740 |
30-39 years | 4,021,087 |
40-49 years | 3,654,585 |
50-59 years | 3,421,470 |
60-69 years | 2,680,485 |
70-79 years | 1,483,745 |
80+ years | 792,541 |
»Race« (E 2017) | |
---|---|
White | 22,404,118 |
Black/African American | 3,593,048 |
Indigenous | 287,312 |
Asian | 1,417,555 |
Pacific Islander | 40,740 |
2 or more | 561,823 |
Ethnicity (E 2017) | |
---|---|
Hispanic or Latino | 11,156,514 |
Other | 17,148,082 |