
Tennessee
State in USA
Contents: Subdivision
The population development in Tennessee as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2018-07-01 | |
---|---|---|---|---|---|---|
Tennessee | State | 4,877,203 | 5,689,427 | 6,346,286 | 6,770,010 | |
Anderson | County | 68,250 | 71,470 | 75,089 | 76,482 | → |
Bedford | County | 30,411 | 37,608 | 45,057 | 49,038 | → |
Benton | County | 14,524 | 16,534 | 16,491 | 16,184 | → |
Bledsoe | County | 9,669 | 12,349 | 12,874 | 14,755 | → |
Blount | County | 85,962 | 105,824 | 123,098 | 131,349 | → |
Bradley | County | 73,712 | 87,973 | 98,930 | 106,727 | → |
Campbell | County | 35,079 | 39,839 | 40,723 | 39,583 | → |
Cannon | County | 10,467 | 12,836 | 13,813 | 14,462 | → |
Carroll | County | 27,514 | 29,446 | 28,486 | 28,020 | → |
Carter | County | 51,505 | 56,731 | 57,388 | 56,351 | → |
Cheatham | County | 27,140 | 35,843 | 39,106 | 40,439 | → |
Chester | County | 12,819 | 15,540 | 17,145 | 17,276 | → |
Claiborne | County | 26,137 | 29,861 | 32,212 | 31,756 | → |
Clay | County | 7,238 | 7,960 | 7,858 | 7,717 | → |
Cocke | County | 29,141 | 33,548 | 35,642 | 35,774 | → |
Coffee | County | 40,343 | 48,052 | 52,803 | 55,700 | → |
Crockett | County | 13,378 | 14,529 | 14,576 | 14,328 | → |
Cumberland | County | 34,736 | 46,781 | 56,062 | 59,673 | → |
Davidson | County | 510,786 | 569,927 | 626,560 | 692,587 | → |
Decatur | County | 10,472 | 11,711 | 11,750 | 11,706 | → |
DeKalb | County | 14,360 | 17,413 | 18,717 | 20,138 | → |
Dickson | County | 35,061 | 43,152 | 49,650 | 53,446 | → |
Dyer | County | 34,854 | 37,284 | 38,330 | 37,320 | → |
Fayette | County | 25,559 | 28,799 | 38,439 | 40,507 | → |
Fentress | County | 14,669 | 16,615 | 17,960 | 18,217 | → |
Franklin | County | 34,923 | 39,258 | 41,064 | 41,890 | → |
Gibson | County | 46,315 | 48,092 | 49,687 | 49,045 | → |
Giles | County | 25,741 | 29,433 | 29,483 | 29,503 | → |
Grainger | County | 17,095 | 20,610 | 22,656 | 23,145 | → |
Greene | County | 55,832 | 62,911 | 68,825 | 69,087 | → |
Grundy | County | 13,362 | 14,322 | 13,726 | 13,346 | → |
Hamblen | County | 50,480 | 58,136 | 62,531 | 64,569 | → |
Hamilton | County | 285,536 | 308,115 | 336,486 | 364,286 | → |
Hancock | County | 6,739 | 6,776 | 6,815 | 6,549 | → |
Hardeman | County | 23,377 | 28,108 | 27,247 | 25,220 | → |
Hardin | County | 22,633 | 25,589 | 26,012 | 25,776 | → |
Hawkins | County | 44,565 | 53,582 | 56,829 | 56,530 | → |
Haywood | County | 19,437 | 19,790 | 18,807 | 17,335 | → |
Henderson | County | 21,844 | 25,526 | 27,780 | 27,847 | → |
Henry | County | 27,888 | 31,112 | 32,349 | 32,358 | → |
Hickman | County | 16,754 | 22,311 | 24,690 | 25,063 | → |
Houston | County | 7,018 | 8,079 | 8,429 | 8,263 | → |
Humphreys | County | 15,813 | 17,932 | 18,535 | 18,486 | → |
Jackson | County | 9,297 | 10,987 | 11,632 | 11,758 | → |
Jefferson | County | 33,016 | 44,308 | 51,668 | 54,012 | → |
Johnson | County | 13,766 | 17,513 | 18,240 | 17,778 | → |
Knox | County | 335,749 | 381,884 | 432,269 | 465,289 | → |
Lake | County | 7,129 | 7,951 | 7,832 | 7,411 | → |
Lauderdale | County | 23,491 | 27,134 | 27,822 | 25,825 | → |
Lawrence | County | 35,303 | 39,910 | 41,851 | 43,734 | → |
Lewis | County | 9,247 | 11,389 | 12,171 | 12,086 | → |
Lincoln | County | 28,157 | 31,346 | 33,354 | 34,117 | → |
Loudon | County | 31,255 | 39,086 | 48,550 | 53,054 | → |
Macon | County | 15,906 | 20,407 | 22,226 | 24,265 | → |
Madison | County | 77,982 | 91,900 | 98,301 | 97,605 | → |
Marion | County | 24,683 | 27,765 | 28,222 | 28,575 | → |
Marshall | County | 21,539 | 26,761 | 30,608 | 33,683 | → |
Maury | County | 54,812 | 69,542 | 80,932 | 94,340 | → |
McMinn | County | 42,383 | 49,011 | 52,279 | 53,285 | → |
McNairy | County | 22,422 | 24,644 | 26,077 | 25,832 | → |
Meigs | County | 8,033 | 11,052 | 11,768 | 12,306 | → |
Monroe | County | 30,541 | 38,969 | 44,504 | 46,357 | → |
Montgomery | County | 100,498 | 134,725 | 172,363 | 205,950 | → |
Moore | County | 4,696 | 5,698 | 6,342 | 6,411 | → |
Morgan | County | 17,300 | 19,754 | 21,986 | 21,579 | → |
Obion | County | 31,717 | 32,470 | 31,807 | 30,267 | → |
Overton | County | 17,636 | 20,124 | 22,080 | 22,068 | → |
Perry | County | 6,612 | 7,608 | 7,928 | 8,064 | → |
Pickett | County | 4,548 | 4,941 | 5,083 | 5,082 | → |
Polk | County | 13,643 | 16,039 | 16,824 | 16,898 | → |
Putnam | County | 51,373 | 62,315 | 72,349 | 78,843 | → |
Rhea | County | 24,344 | 28,398 | 31,800 | 33,044 | → |
Roane | County | 47,227 | 51,921 | 54,199 | 53,140 | → |
Robertson | County | 41,492 | 54,430 | 66,332 | 71,012 | → |
Rutherford | County | 118,570 | 182,029 | 262,582 | 324,890 | → |
Scott | County | 18,358 | 21,129 | 22,232 | 22,039 | → |
Sequatchie | County | 8,863 | 11,262 | 14,121 | 14,876 | → |
Sevier | County | 51,050 | 71,200 | 89,719 | 97,892 | → |
Shelby | County | 826,330 | 897,466 | 927,682 | 935,764 | → |
Smith | County | 14,143 | 17,708 | 19,149 | 19,942 | → |
Stewart | County | 9,479 | 12,369 | 13,313 | 13,561 | → |
Sullivan | County | 143,596 | 153,089 | 156,800 | 157,668 | → |
Sumner | County | 103,281 | 130,528 | 160,634 | 187,149 | → |
Tipton | County | 37,568 | 51,309 | 61,006 | 61,581 | → |
Trousdale | County | 5,920 | 7,256 | 7,864 | 11,012 | → |
Unicoi | County | 16,549 | 17,666 | 18,311 | 17,761 | → |
Union | County | 13,694 | 17,843 | 19,107 | 19,688 | → |
Van Buren | County | 4,846 | 5,505 | 5,558 | 5,765 | → |
Warren | County | 32,992 | 38,275 | 39,824 | 40,878 | → |
Washington | County | 92,336 | 107,188 | 123,058 | 128,607 | → |
Wayne | County | 13,935 | 16,817 | 17,027 | 16,558 | → |
Weakley | County | 31,972 | 34,917 | 35,015 | 33,415 | → |
White | County | 20,090 | 23,139 | 25,837 | 27,107 | → |
Williamson | County | 81,021 | 126,649 | 183,265 | 231,729 | → |
Wilson | County | 67,675 | 88,794 | 114,073 | 140,625 | → |
USA [United States of America] | Federal Republic | 248,709,873 | 281,421,906 | 308,758,105 | 327,167,434 |
Source: U.S. Census Bureau (web).
Explanation: 2000 population in the boundaries of 2010. 2010 and 2018 population in the boundaries of 2018.
Further information about the population structure:
Gender (E 2018) | |
---|---|
Males | 3,302,924 |
Females | 3,467,086 |
Age Groups (E 2018) | |
---|---|
0-14 years | 1,249,028 |
15-64 years | 4,411,285 |
65+ years | 1,109,697 |
Age Distribution (E 2018) | |
---|---|
0-9 years | 818,914 |
10-19 years | 855,439 |
20-29 years | 938,121 |
30-39 years | 871,486 |
40-49 years | 850,194 |
50-59 years | 896,522 |
60-69 years | 796,557 |
70-79 years | 496,017 |
80+ years | 246,760 |
»Race« (E 2018) | |
---|---|
White | 5,315,272 |
Black/African American | 1,155,631 |
Indigenous | 31,826 |
Asian | 128,526 |
Pacific Islander | 6,496 |
2 or more | 132,259 |
Ethnicity (E 2018) | |
---|---|
Hispanic or Latino | 380,772 |
Other | 6,389,238 |