
Oregon
State in USA
Contents: Subdivision
The population development in Oregon as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2018-07-01 | |
---|---|---|---|---|---|---|
Oregon | State | 2,842,337 | 3,421,524 | 3,831,075 | 4,190,713 | |
Baker | County | 15,317 | 16,742 | 16,131 | 16,006 | → |
Benton | County | 70,811 | 78,143 | 85,582 | 92,101 | → |
Clackamas | County | 278,850 | 338,407 | 375,996 | 416,075 | → |
Clatsop | County | 33,301 | 35,634 | 37,026 | 39,764 | → |
Columbia | County | 37,557 | 43,553 | 49,353 | 52,377 | → |
Coos | County | 60,273 | 62,795 | 63,054 | 64,389 | → |
Crook | County | 14,111 | 19,175 | 20,978 | 23,867 | → |
Curry | County | 19,327 | 21,147 | 22,365 | 22,813 | → |
Deschutes | County | 74,976 | 115,372 | 157,730 | 191,996 | → |
Douglas | County | 94,649 | 100,375 | 107,684 | 110,283 | → |
Gilliam | County | 1,717 | 1,910 | 1,873 | 1,894 | → |
Grant | County | 7,853 | 7,934 | 7,444 | 7,176 | → |
Harney | County | 7,060 | 7,606 | 7,422 | 7,329 | → |
Hood River | County | 16,903 | 20,407 | 22,346 | 23,428 | → |
Jackson | County | 146,387 | 181,281 | 203,205 | 219,564 | → |
Jefferson | County | 13,676 | 18,995 | 21,723 | 24,192 | → |
Josephine | County | 62,649 | 75,729 | 82,718 | 87,393 | → |
Klamath | County | 57,702 | 63,771 | 66,380 | 67,653 | → |
Lake | County | 7,186 | 7,421 | 7,885 | 7,879 | → |
Lane | County | 282,912 | 323,011 | 351,704 | 379,611 | → |
Lincoln | County | 38,889 | 44,481 | 46,033 | 49,388 | → |
Linn | County | 91,227 | 103,079 | 116,676 | 127,335 | → |
Malheur | County | 26,038 | 31,618 | 31,316 | 30,725 | → |
Marion | County | 228,483 | 284,844 | 315,343 | 346,868 | → |
Morrow | County | 7,625 | 10,995 | 11,177 | 11,372 | → |
Multnomah | County | 583,887 | 660,602 | 735,148 | 811,880 | → |
Polk | County | 49,541 | 62,412 | 75,407 | 85,234 | → |
Sherman | County | 1,918 | 1,934 | 1,766 | 1,708 | → |
Tillamook | County | 21,570 | 24,264 | 25,254 | 26,787 | → |
Umatilla | County | 59,249 | 70,556 | 75,885 | 77,516 | → |
Union | County | 23,598 | 24,522 | 25,744 | 26,461 | → |
Wallowa | County | 6,911 | 7,230 | 7,008 | 7,081 | → |
Wasco | County | 21,683 | 23,797 | 25,211 | 26,505 | → |
Washington | County | 311,554 | 445,256 | 529,860 | 597,695 | → |
Wheeler | County | 1,396 | 1,551 | 1,439 | 1,366 | → |
Yamhill | County | 65,551 | 84,975 | 99,209 | 107,002 | → |
USA [United States of America] | Federal Republic | 248,709,873 | 281,421,906 | 308,758,105 | 327,167,434 |
Source: U.S. Census Bureau (web).
Explanation: 2000 population in the boundaries of 2010. 2010 and 2018 population in the boundaries of 2018.
Further information about the population structure:
Gender (E 2018) | |
---|---|
Males | 2,077,494 |
Females | 2,113,219 |
Age Groups (E 2018) | |
---|---|
0-14 years | 726,003 |
15-64 years | 2,726,019 |
65+ years | 738,691 |
Age Distribution (E 2018) | |
---|---|
0-9 years | 476,789 |
10-19 years | 496,049 |
20-29 years | 568,517 |
30-39 years | 588,089 |
40-49 years | 529,727 |
50-59 years | 518,395 |
60-69 years | 527,724 |
70-79 years | 322,750 |
80+ years | 162,673 |
»Race« (E 2018) | |
---|---|
White | 3,635,926 |
Black/African American | 92,958 |
Indigenous | 76,023 |
Asian | 202,394 |
Pacific Islander | 18,999 |
2 or more | 164,413 |
Ethnicity (E 2018) | |
---|---|
Hispanic or Latino | 556,396 |
Other | 3,634,317 |