
Louisiana
State in USA
Contents: Subdivision
The population development in Louisiana as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2018-07-01 | |
---|---|---|---|---|---|---|
Louisiana | State | 4,221,826 | 4,469,035 | 4,533,485 | 4,659,978 | |
Acadia | Parish | 55,882 | 58,833 | 61,787 | 62,190 | → |
Allen | Parish | 21,226 | 25,441 | 25,763 | 25,605 | → |
Ascension | Parish | 58,214 | 76,639 | 107,215 | 124,672 | → |
Assumption | Parish | 22,753 | 23,343 | 23,416 | 22,300 | → |
Avoyelles | Parish | 39,159 | 41,501 | 42,071 | 40,462 | → |
Beauregard | Parish | 30,083 | 32,948 | 35,654 | 37,253 | → |
Bienville | Parish | 16,232 | 15,753 | 14,353 | 13,308 | → |
Bossier | Parish | 86,088 | 99,355 | 117,027 | 127,185 | → |
Caddo | Parish | 248,253 | 251,129 | 254,921 | 242,922 | → |
Calcasieu | Parish | 168,134 | 183,606 | 192,773 | 203,112 | → |
Caldwell | Parish | 9,806 | 10,554 | 10,129 | 9,960 | → |
Cameron | Parish | 9,260 | 9,965 | 6,868 | 6,968 | → |
Catahoula | Parish | 11,065 | 10,905 | 10,407 | 9,608 | → |
Claiborne | Parish | 17,405 | 16,850 | 17,195 | 15,944 | → |
Concordia | Parish | 20,828 | 20,221 | 20,822 | 19,572 | → |
De Soto | Parish | 25,668 | 25,489 | 26,656 | 27,436 | → |
East Baton Rouge | Parish | 380,105 | 412,899 | 440,169 | 440,956 | → |
East Carroll | Parish | 9,709 | 9,415 | 7,759 | 7,037 | → |
East Feliciana | Parish | 19,211 | 21,348 | 20,276 | 19,305 | → |
Evangeline | Parish | 33,274 | 35,502 | 33,988 | 33,443 | → |
Franklin | Parish | 22,387 | 21,264 | 20,767 | 20,156 | → |
Grant | Parish | 17,526 | 18,697 | 22,309 | 22,482 | → |
Iberia | Parish | 68,297 | 73,277 | 73,094 | 70,941 | → |
Iberville | Parish | 31,049 | 33,319 | 33,404 | 32,721 | → |
Jackson | Parish | 15,859 | 15,408 | 16,272 | 15,902 | → |
Jefferson | Parish | 448,306 | 455,406 | 432,573 | 434,051 | → |
Jefferson Davis | Parish | 30,722 | 31,432 | 31,592 | 31,582 | → |
Lafayette | Parish | 164,762 | 190,234 | 221,724 | 242,782 | → |
Lafourche | Parish | 85,860 | 89,745 | 96,662 | 98,115 | → |
La Salle | Parish | 13,662 | 14,276 | 14,890 | 14,917 | → |
Lincoln | Parish | 41,745 | 42,503 | 46,740 | 47,196 | → |
Livingston | Parish | 70,523 | 91,889 | 128,015 | 139,567 | → |
Madison | Parish | 12,463 | 13,724 | 12,099 | 11,161 | → |
Morehouse | Parish | 31,938 | 31,037 | 27,979 | 25,398 | → |
Natchitoches | Parish | 37,254 | 39,077 | 39,569 | 38,659 | → |
Orleans | Parish | 496,938 | 484,692 | 343,828 | 391,006 | → |
Ouachita | Parish | 142,191 | 147,256 | 153,731 | 154,475 | → |
Plaquemines | Parish | 25,575 | 26,749 | 23,039 | 23,410 | → |
Pointe Coupee | Parish | 22,540 | 22,761 | 22,805 | 21,940 | → |
Rapides | Parish | 131,556 | 126,390 | 131,609 | 130,562 | → |
Red River | Parish | 9,526 | 9,621 | 9,091 | 8,477 | → |
Richland | Parish | 20,629 | 20,989 | 20,724 | 20,192 | → |
Sabine | Parish | 22,646 | 23,434 | 24,233 | 24,032 | → |
St. Bernard | Parish | 66,631 | 67,230 | 35,897 | 46,721 | → |
St. Charles | Parish | 42,437 | 48,019 | 52,888 | 52,879 | → |
St. Helena | Parish | 9,874 | 10,553 | 11,207 | 10,262 | → |
St. James | Parish | 20,879 | 21,193 | 22,101 | 21,037 | → |
St. John the Baptist | Parish | 39,996 | 43,181 | 45,809 | 43,184 | → |
St. Landry | Parish | 80,312 | 87,662 | 83,384 | 82,764 | → |
St. Martin | Parish | 44,097 | 48,535 | 52,160 | 53,621 | → |
St. Mary | Parish | 58,086 | 53,539 | 54,650 | 49,774 | → |
St. Tammany | Parish | 144,500 | 191,270 | 233,754 | 258,111 | → |
Tangipahoa | Parish | 85,709 | 100,481 | 121,107 | 133,777 | → |
Tensas | Parish | 7,103 | 6,608 | 5,252 | 4,462 | → |
Terrebonne | Parish | 96,982 | 104,772 | 111,522 | 111,021 | → |
Union | Parish | 20,796 | 22,798 | 22,774 | 22,330 | → |
Vermilion | Parish | 50,055 | 54,104 | 57,971 | 59,830 | → |
Vernon | Parish | 61,961 | 52,539 | 52,334 | 48,860 | → |
Washington | Parish | 43,185 | 43,943 | 47,140 | 46,582 | → |
Webster | Parish | 41,989 | 41,814 | 41,207 | 38,798 | → |
West Baton Rouge | Parish | 19,419 | 21,604 | 23,788 | 26,427 | → |
West Carroll | Parish | 12,093 | 12,315 | 11,604 | 10,982 | → |
West Feliciana | Parish | 12,915 | 15,110 | 15,625 | 15,460 | → |
Winn | Parish | 16,498 | 16,889 | 15,313 | 14,134 | → |
USA [United States of America] | Federal Republic | 248,709,873 | 281,421,906 | 308,758,105 | 327,167,434 |
Source: U.S. Census Bureau (web).
Explanation: 2000 population in the boundaries of 2010. 2010 and 2018 population in the boundaries of 2018.
Further information about the population structure:
Gender (E 2018) | |
---|---|
Males | 2,274,759 |
Females | 2,385,219 |
Age Groups (E 2018) | |
---|---|
0-14 years | 915,944 |
15-64 years | 3,025,601 |
65+ years | 718,433 |
Age Distribution (E 2018) | |
---|---|
0-9 years | 608,586 |
10-19 years | 603,371 |
20-29 years | 653,127 |
30-39 years | 637,050 |
40-49 years | 545,285 |
50-59 years | 600,193 |
60-69 years | 536,818 |
70-79 years | 311,695 |
80+ years | 163,853 |
»Race« (E 2018) | |
---|---|
White | 2,930,432 |
Black/African American | 1,526,090 |
Indigenous | 36,500 |
Asian | 84,271 |
Pacific Islander | 2,889 |
2 or more | 79,796 |
Ethnicity (E 2018) | |
---|---|
Hispanic or Latino | 243,811 |
Other | 4,416,167 |