
Connecticut
State in USA
Contents: Subdivision
The population development in Connecticut as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2018-07-01 | |
---|---|---|---|---|---|---|
Connecticut | State | 3,287,116 | 3,405,650 | 3,574,147 | 3,572,665 | |
Fairfield | County | 827,645 | 882,622 | 916,864 | 943,823 | → |
Hartford | County | 851,783 | 857,184 | 894,033 | 892,697 | → |
Litchfield | County | 174,092 | 182,183 | 189,925 | 181,111 | → |
Middlesex | County | 143,196 | 155,088 | 165,676 | 162,682 | → |
New Haven | County | 804,219 | 823,993 | 862,456 | 857,620 | → |
New London | County | 254,957 | 259,108 | 274,068 | 266,784 | → |
Tolland | County | 128,699 | 136,377 | 152,744 | 150,921 | → |
Windham | County | 102,525 | 109,095 | 118,381 | 117,027 | → |
USA [United States of America] | Federal Republic | 248,709,873 | 281,421,906 | 308,758,105 | 327,167,434 |
Source: U.S. Census Bureau (web).
Explanation: 2000 population in the boundaries of 2010. 2010 and 2018 population in the boundaries of 2018.
Further information about the population structure:
Gender (E 2018) | |
---|---|
Males | 1,743,395 |
Females | 1,829,270 |
Age Groups (E 2018) | |
---|---|
0-14 years | 597,042 |
15-64 years | 2,360,502 |
65+ years | 615,121 |
Age Distribution (E 2018) | |
---|---|
0-9 years | 379,145 |
10-19 years | 459,801 |
20-29 years | 466,039 |
30-39 years | 440,343 |
40-49 years | 440,436 |
50-59 years | 529,442 |
60-69 years | 432,658 |
70-79 years | 260,636 |
80+ years | 164,165 |
»Race« (E 2018) | |
---|---|
White | 2,859,280 |
Black/African American | 429,298 |
Indigenous | 19,943 |
Asian | 173,799 |
Pacific Islander | 3,840 |
2 or more | 86,505 |
Ethnicity (E 2018) | |
---|---|
Hispanic or Latino | 589,809 |
Other | 2,982,856 |