
Nevada
State in USA
Contents: Subdivision
The population development in Nevada as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2017-07-01 | |
---|---|---|---|---|---|---|
Nevada | State | 1,201,675 | 1,998,250 | 2,700,691 | 2,998,039 | |
Carson City | City | 40,443 | 52,477 | 55,274 | 54,745 | → |
Churchill | County | 17,938 | 23,984 | 24,877 | 24,230 | → |
Clark | County | 741,368 | 1,375,741 | 1,951,269 | 2,204,079 | → |
Douglas | County | 27,637 | 41,245 | 46,997 | 48,309 | → |
Elko | County | 33,463 | 45,287 | 48,942 | 52,649 | → |
Esmeralda | County | 1,344 | 971 | 784 | 850 | → |
Eureka | County | 1,547 | 1,651 | 1,987 | 1,961 | → |
Humboldt | County | 12,844 | 16,081 | 16,525 | 16,826 | → |
Lander | County | 6,266 | 5,790 | 5,775 | 5,693 | → |
Lincoln | County | 3,775 | 4,165 | 5,345 | 5,223 | → |
Lyon | County | 20,001 | 34,503 | 51,980 | 54,122 | → |
Mineral | County | 6,475 | 5,070 | 4,771 | 4,457 | → |
Nye | County | 17,781 | 32,522 | 43,945 | 44,202 | → |
Pershing | County | 4,336 | 6,711 | 6,753 | 6,508 | → |
Storey | County | 2,526 | 3,408 | 4,010 | 4,006 | → |
Washoe | County | 254,667 | 339,473 | 421,427 | 460,587 | → |
White Pine | County | 9,264 | 9,171 | 10,030 | 9,592 | → |
USA [United States of America] | Federal Republic | 248,709,873 | 281,421,906 | 308,758,105 | 325,719,178 |
Source: US Census Bureau (web).
Explanation: 2000 population in the boundaries of 2010. 2010 and 2017 population in the boundaries of 2017.
Further Population Figures:
Gender (E 2017) | |
---|---|
Males | 1,503,749 |
Females | 1,494,290 |
Age Groups (E 2017) | |
---|---|
0-14 years | 570,870 |
15-64 years | 1,968,110 |
65+ years | 459,059 |
Age Distribution (E 2017) | |
---|---|
0-9 years | 377,591 |
10-19 years | 373,593 |
20-29 years | 409,009 |
30-39 years | 420,815 |
40-49 years | 392,317 |
50-59 years | 386,989 |
60-69 years | 337,829 |
70-79 years | 209,440 |
80+ years | 90,456 |
»Race« (E 2017) | |
---|---|
White | 2,235,657 |
Black/African American | 294,676 |
Indigenous | 49,722 |
Asian | 264,533 |
Pacific Islander | 23,301 |
2 or more | 130,150 |
Ethnicity (E 2017) | |
---|---|
Hispanic or Latino | 864,665 |
Other | 2,133,374 |