
USA: New York
Contents: Counties and Towns
The population of all counties and towns in New York State according to census results and latest official estimates.
Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2016-07-01 | |
---|---|---|---|---|---|
Albany | County | 294,601 | 304,208 | 308,846 | → |
Albany | City | 94,952 | 97,840 | 98,111 | |
Berne | Town | 2,837 | 2,794 | 2,805 | → |
Bethlehem | Town | 31,345 | 33,678 | 35,324 | → |
Coeymans | Town | 8,217 | 7,413 | 7,374 | → |
Cohoes | City | 15,506 | 16,167 | 16,883 | |
Colonie | Town | 79,069 | 81,602 | 83,217 | → |
Green Island | Town | 2,283 | 2,620 | 2,598 | → |
Guilderland | Town | 33,443 | 35,295 | 35,745 | → |
Knox | Town | 2,653 | 2,692 | 2,713 | → |
New Scotland | Town | 8,569 | 8,647 | 8,760 | → |
Rensselaerville | Town | 1,932 | 1,844 | 1,840 | → |
Watervliet | City | 10,334 | 10,254 | 10,120 | |
Westerlo | Town | 3,461 | 3,362 | 3,356 | → |
Allegany | County | 49,881 | 48,919 | 47,077 | → |
Alfred | Town | 5,134 | 5,238 | 5,084 | → |
Allen | Town | 462 | 448 | 442 | → |
Alma | Town | 839 | 842 | 847 | → |
Almond | Town | 1,597 | 1,633 | 1,556 | → |
Amity | Town | 2,240 | 2,308 | 2,188 | → |
Andover | Town | 1,943 | 1,829 | 1,757 | → |
Angelica | Town | 1,408 | 1,403 | 1,358 | → |
Belfast | Town | 1,714 | 1,665 | 1,616 | → |
Birdsall | Town | 269 | 221 | 225 | → |
Bolivar | Town | 2,217 | 2,189 | 2,088 | → |
Burns | Town | 1,246 | 1,176 | 1,121 | → |
Caneadea | Town | 2,693 | 2,540 | 2,345 | → |
Centerville | Town | 761 | 820 | 814 | → |
Clarksville | Town | 1,147 | 1,161 | 1,108 | → |
Cuba | Town | 3,395 | 3,232 | 3,085 | → |
Friendship | Town | 1,924 | 2,004 | 1,912 | → |
Genesee | Town | 1,797 | 1,691 | 1,631 | → |
Granger | Town | 577 | 538 | 520 | → |
Grove | Town | 528 | 548 | 531 | → |
Hume | Town | 1,987 | 2,071 | 2,020 | → |
Independence | Town | 1,066 | 1,167 | 1,156 | → |
New Hudson | Town | 729 | 781 | 767 | → |
Oil Springs Reservation | Reservation | 9 | 1 | 1 | → |
Rushford | Town | 1,255 | 1,150 | 1,126 | → |
Scio | Town | 1,921 | 1,833 | 1,752 | → |
Ward | Town | 387 | 368 | 355 | → |
Wellsville | Town | 7,697 | 7,394 | 7,089 | → |
West Almond | Town | 356 | 331 | 328 | → |
Willing | Town | 1,370 | 1,228 | 1,183 | → |
Wirt | Town | 1,213 | 1,109 | 1,072 | → |
Bronx | County | 1,332,244 | 1,385,107 | 1,455,720 | → |
Bronx | Borough | 1,332,244 | 1,385,108 | 1,455,720 | |
Broome | County | 200,415 | 200,689 | 195,334 | → |
Barker | Town | 2,724 | 2,729 | 2,665 | → |
Binghamton | City | 47,391 | 47,410 | 45,672 | |
Binghamton | Town | 4,970 | 4,950 | 4,806 | → |
Chenango | Town | 11,453 | 11,210 | 10,876 | → |
Colesville | Town | 5,424 | 5,247 | 5,092 | → |
Conklin | Town | 5,924 | 5,436 | 5,246 | → |
Dickinson | Town | 5,329 | 5,281 | 5,167 | → |
Fenton | Town | 6,890 | 6,679 | 6,446 | → |
Kirkwood | Town | 5,690 | 5,836 | 5,674 | → |
Lisle | Town | 2,709 | 2,754 | 2,677 | → |
Maine | Town | 5,435 | 5,395 | 5,238 | → |
Nanticoke | Town | 1,790 | 1,679 | 1,604 | → |
Sanford | Town | 2,481 | 2,415 | 2,367 | → |
Triangle | Town | 3,038 | 2,941 | 2,841 | → |
Union | Town | 56,173 | 56,397 | 54,790 | → |
Vestal | Town | 26,570 | 28,061 | 28,082 | → |
Windsor | Town | 6,424 | 6,269 | 6,091 | → |
Cattaraugus | County | 83,874 | 80,343 | 77,677 | → |
Allegany | Town | 8,243 | 7,996 | 7,662 | → |
Allegany Reservation | Reservation | 1,112 | 1,006 | 1,017 | → |
Ashford | Town | 2,223 | 2,138 | 2,078 | → |
Carrollton | Town | 1,411 | 1,292 | 1,234 | → |
Cattaraugus Reservation | Reservation | 388 | 314 | 314 | → |
Coldspring | Town | 743 | 667 | 652 | → |
Conewango | Town | 1,713 | 1,882 | 1,834 | → |
Dayton | Town | 1,952 | 1,886 | 1,827 | → |
East Otto | Town | 1,105 | 1,048 | 1,051 | → |
Ellicottville | Town | 1,725 | 1,599 | 1,599 | → |
Farmersville | Town | 1,031 | 1,097 | 1,069 | → |
Franklinville | Town | 3,126 | 2,983 | 2,873 | → |
Freedom | Town | 2,494 | 2,402 | 2,318 | → |
Great Valley | Town | 2,132 | 2,011 | 1,974 | → |
Hinsdale | Town | 2,260 | 2,189 | 2,089 | → |
Humphrey | Town | 718 | 684 | 659 | → |
Ischua | Town | 892 | 857 | 824 | → |
Leon | Town | 1,352 | 1,356 | 1,320 | → |
Little Valley | Town | 1,775 | 1,737 | 1,689 | → |
Lyndon | Town | 661 | 707 | 682 | → |
Machias | Town | 2,485 | 2,371 | 2,309 | → |
Mansfield | Town | 792 | 817 | 826 | → |
Napoli | Town | 1,193 | 1,246 | 1,302 | → |
New Albion | Town | 2,074 | 1,971 | 1,903 | → |
Oil Springs Reservation | Reservation | 2 | 0 | 0 | → |
Olean | City | 15,295 | 14,426 | 13,794 | |
Olean | Town | 2,096 | 1,982 | 1,921 | → |
Otto | Town | 831 | 809 | 779 | → |
Perrysburg | Town | 1,768 | 1,625 | 1,584 | → |
Persia | Town | 2,506 | 2,417 | 2,317 | → |
Portville | Town | 3,937 | 3,742 | 3,600 | → |
Randolph | Town | 2,678 | 2,587 | 2,512 | → |
Red House | Town | ... | 33 | 35 | → |
Salamanca | City | 6,095 | 5,813 | 5,552 | |
Salamanca | Town | 554 | 469 | 449 | → |
South Valley | Town | 299 | 263 | 261 | → |
Yorkshire | Town | 4,175 | 3,921 | 3,768 | → |
Cayuga | County | 81,910 | 80,003 | 77,861 | → |
Auburn | City | 28,593 | 27,688 | 26,821 | |
Aurelius | Town | 2,910 | 2,792 | 2,695 | → |
Brutus | Town | 4,765 | 4,464 | 4,295 | → |
Cato | Town | 2,741 | 2,534 | 2,476 | → |
Conquest | Town | 1,925 | 1,819 | 1,745 | → |
Fleming | Town | 2,676 | 2,636 | 2,583 | → |
Genoa | Town | 1,921 | 1,935 | 1,906 | → |
Ira | Town | 2,417 | 2,203 | 2,226 | → |
Ledyard | Town | 1,827 | 1,886 | 1,865 | → |
Locke | Town | 1,904 | 1,951 | 1,892 | → |
Mentz | Town | 2,459 | 2,380 | 2,282 | → |
Montezuma | Town | 1,426 | 1,277 | 1,239 | → |
Moravia | Town | 4,057 | 3,623 | 3,500 | → |
Niles | Town | 1,193 | 1,193 | 1,161 | → |
Owasco | Town | 3,740 | 3,784 | 3,678 | → |
Scipio | Town | 1,521 | 1,713 | 1,648 | → |
Sempronius | Town | 885 | 892 | 933 | → |
Sennett | Town | 3,233 | 3,595 | 3,550 | → |
Springport | Town | 2,269 | 2,366 | 2,295 | → |
Sterling | Town | 3,427 | 3,038 | 3,006 | → |
Summerhill | Town | 1,090 | 1,217 | 1,168 | → |
Throop | Town | 1,816 | 1,989 | 1,958 | → |
Venice | Town | 1,282 | 1,368 | 1,351 | → |
Victory | Town | 1,833 | 1,660 | 1,588 | → |
Chautauqua | County | 139,698 | 134,904 | 129,504 | → |
Arkwright | Town | 1,120 | 1,058 | 1,036 | → |
Busti | Town | 7,732 | 7,352 | 7,328 | → |
Carroll | Town | 3,631 | 3,524 | 3,388 | → |
Cattaraugus Reservation | Reservation | 23 | 38 | 37 | → |
Charlotte | Town | 1,698 | 1,719 | 1,667 | → |
Chautauqua | Town | 4,670 | 4,464 | 4,324 | → |
Chautauqua Lake | Unorganized Territory | 0 | 0 | 0 | → |
Cherry Creek | Town | 1,153 | 1,118 | 1,065 | → |
Clymer | Town | 1,501 | 1,698 | 1,656 | → |
Dunkirk | City | 13,128 | 12,549 | 11,940 | |
Dunkirk | Town | 1,382 | 1,330 | 1,061 | → |
Ellery | Town | 4,551 | 4,528 | 4,400 | → |
Ellicott | Town | 9,253 | 8,700 | 8,447 | → |
Ellington | Town | 1,659 | 1,632 | 1,574 | → |
French Creek | Town | 937 | 906 | 878 | → |
Gerry | Town | 2,086 | 1,915 | 1,855 | → |
Hanover | Town | 7,632 | 7,130 | 6,844 | → |
Harmony | Town | 2,357 | 2,214 | 2,106 | → |
Jamestown | City | 32,019 | 31,160 | 29,775 | |
Kiantone | Town | 1,377 | 1,350 | 1,319 | → |
Mina | Town | 1,180 | 1,105 | 1,072 | → |
North Harmony | Town | 2,515 | 2,259 | 2,198 | → |
Poland | Town | 2,465 | 2,356 | 2,251 | → |
Pomfret | Town | 14,679 | 14,973 | 14,244 | → |
Portland | Town | 5,494 | 4,825 | 4,665 | → |
Ripley | Town | 2,627 | 2,416 | 2,321 | → |
Sheridan | Town | 2,597 | 2,678 | 2,573 | → |
Sherman | Town | 1,562 | 1,653 | 1,599 | → |
Stockton | Town | 2,331 | 2,248 | 2,133 | → |
Villenova | Town | 1,124 | 1,110 | 1,070 | → |
Westfield | Town | 5,215 | 4,896 | 4,678 | → |
Chemung | County | 91,119 | 88,842 | 86,322 | → |
Ashland | Town | 1,926 | 1,683 | 1,608 | → |
Baldwin | Town | 847 | 834 | 811 | → |
Big Flats | Town | 7,260 | 7,746 | 7,768 | → |
Catlin | Town | 2,646 | 2,638 | 2,569 | → |
Chemung | Town | 2,670 | 2,563 | 2,494 | → |
Elmira | City | 30,982 | 29,237 | 27,962 | |
Elmira | Town | 7,187 | 6,938 | 6,691 | → |
Erin | Town | 2,052 | 1,957 | 1,896 | → |
Horseheads | Town | 19,557 | 19,474 | 19,393 | → |
Southport | Town | 11,202 | 10,908 | 10,415 | → |
Van Etten | Town | 1,514 | 1,558 | 1,496 | → |
Veteran | Town | 3,276 | 3,306 | 3,219 | → |
Chenango | County | 51,356 | 50,507 | 48,579 | → |
Afton | Town | 2,980 | 2,857 | 2,779 | → |
Bainbridge | Town | 3,396 | 3,318 | 3,226 | → |
Columbus | Town | 927 | 975 | 946 | → |
Coventry | Town | 1,589 | 1,645 | 1,596 | → |
German | Town | 378 | 370 | 359 | → |
Greene | Town | 5,741 | 5,602 | 5,249 | → |
Guilford | Town | 3,043 | 2,927 | 2,839 | → |
Lincklaen | Town | 423 | 396 | 386 | → |
McDonough | Town | 870 | 886 | 861 | → |
New Berlin | Town | 2,793 | 2,684 | 2,542 | → |
North Norwich | Town | 1,948 | 1,783 | 1,733 | → |
Norwich | City | 7,377 | 7,190 | 6,855 | |
Norwich | Town | 3,835 | 4,002 | 3,786 | → |
Otselic | Town | 988 | 1,054 | 1,023 | → |
Oxford | Town | 3,964 | 3,897 | 3,811 | → |
Pharsalia | Town | 787 | 596 | 578 | → |
Pitcher | Town | 839 | 803 | 780 | → |
Plymouth | Town | 1,797 | 1,804 | 1,753 | → |
Preston | Town | 953 | 1,037 | 1,007 | → |
Sherburne | Town | 3,982 | 4,052 | 3,918 | → |
Smithville | Town | 1,345 | 1,334 | 1,296 | → |
Smyrna | Town | 1,401 | 1,295 | 1,256 | → |
Clinton | County | 79,882 | 82,131 | 81,073 | → |
Altona | Town | 3,160 | 2,884 | 2,890 | → |
Au Sable | Town | 3,015 | 3,146 | 3,082 | → |
Beekmantown | Town | 5,314 | 5,549 | 5,503 | → |
Black Brook | Town | 1,641 | 1,500 | 1,471 | → |
Champlain | Town | 5,785 | 5,754 | 5,638 | → |
Chazy | Town | 4,173 | 4,275 | 4,196 | → |
Clinton | Town | 733 | 731 | 714 | → |
Dannemora | Town | 5,150 | 4,898 | 4,565 | → |
Ellenburg | Town | 1,802 | 1,747 | 1,709 | → |
Mooers | Town | 3,406 | 3,599 | 3,591 | → |
Peru | Town | 6,372 | 6,997 | 6,985 | → |
Plattsburgh | City | 18,862 | 20,005 | 19,780 | |
Plattsburgh | Town | 11,283 | 11,846 | 11,877 | → |
Saranac | Town | 4,063 | 4,014 | 3,952 | → |
Schuyler Falls | Town | 5,123 | 5,186 | 5,120 | → |
Columbia | County | 63,074 | 63,091 | 60,989 | → |
Ancram | Town | 1,518 | 1,571 | 1,500 | → |
Austerlitz | Town | 1,455 | 1,663 | 1,621 | → |
Canaan | Town | 1,833 | 1,708 | 1,653 | → |
Chatham | Town | 4,248 | 4,126 | 3,937 | → |
Claverack | Town | 6,363 | 6,010 | 5,766 | → |
Clermont | Town | 1,719 | 1,970 | 1,909 | → |
Copake | Town | 3,270 | 3,620 | 3,490 | → |
Gallatin | Town | 1,501 | 1,668 | 1,620 | → |
Germantown | Town | 2,035 | 1,949 | 1,859 | → |
Ghent | Town | 5,283 | 5,407 | 5,181 | → |
Greenport | Town | 4,186 | 4,164 | 4,259 | → |
Hillsdale | Town | 1,752 | 1,923 | 1,844 | → |
Hudson | City | 7,526 | 6,712 | 6,404 | |
Kinderhook | Town | 8,277 | 8,497 | 8,355 | → |
Livingston | Town | 3,414 | 3,648 | 3,502 | → |
New Lebanon | Town | 2,452 | 2,306 | 2,206 | → |
Stockport | Town | 2,930 | 2,815 | 2,680 | → |
Stuyvesant | Town | 2,167 | 2,023 | 1,921 | → |
Taghkanic | Town | 1,145 | 1,311 | 1,282 | → |
Cortland | County | 48,704 | 49,285 | 48,070 | → |
Cincinnatus | Town | 1,059 | 1,056 | 1,012 | → |
Cortland | City | 18,777 | 19,182 | 18,795 | |
Cortlandville | Town | 7,962 | 8,486 | 8,248 | → |
Cuyler | Town | 1,036 | 980 | 935 | → |
Freetown | Town | 789 | 767 | 765 | → |
Harford | Town | 933 | 943 | 928 | → |
Homer | Town | 6,362 | 6,404 | 6,263 | → |
Lapeer | Town | 690 | 765 | 737 | → |
Marathon | Town | 2,188 | 1,957 | 1,888 | → |
Preble | Town | 1,582 | 1,393 | 1,327 | → |
Scott | Town | 1,200 | 1,179 | 1,139 | → |
Solon | Town | 1,110 | 1,079 | 1,061 | → |
Taylor | Town | 498 | 523 | 495 | → |
Truxton | Town | 1,221 | 1,127 | 1,093 | → |
Virgil | Town | 2,294 | 2,401 | 2,387 | → |
Willet | Town | 1,003 | 1,043 | 997 | → |
Delaware | County | 47,894 | 47,979 | 45,523 | → |
Andes | Town | 1,350 | 1,301 | 1,234 | → |
Bovina | Town | 649 | 633 | 595 | → |
Colchester | Town | 2,043 | 2,077 | 2,001 | → |
Davenport | Town | 2,757 | 2,971 | 2,788 | → |
Delhi | Town | 4,645 | 5,117 | 4,914 | → |
Deposit | Town | 1,687 | 1,707 | 1,613 | → |
Franklin | Town | 2,603 | 2,411 | 2,311 | → |
Hamden | Town | 1,276 | 1,325 | 1,252 | → |
Hancock | Town | 3,441 | 3,224 | 3,050 | → |
Harpersfield | Town | 1,591 | 1,577 | 1,495 | → |
Kortright | Town | 1,631 | 1,675 | 1,582 | → |
Masonville | Town | 1,407 | 1,317 | 1,259 | → |
Meredith | Town | 1,588 | 1,529 | 1,466 | → |
Middletown | Town | 4,011 | 3,751 | 3,551 | → |
Roxbury | Town | 2,496 | 2,504 | 2,367 | → |
Sidney | Town | 6,072 | 5,777 | 5,489 | → |
Stamford | Town | 1,946 | 2,262 | 2,142 | → |
Tompkins | Town | 1,100 | 1,245 | 1,166 | → |
Walton | Town | 5,601 | 5,576 | 5,248 | → |
Dutchess | County | 280,032 | 297,448 | 294,473 | → |
Amenia | Town | 4,122 | 4,436 | 4,253 | → |
Beacon | City | 14,833 | 14,604 | 14,271 | |
Beekman | Town | 13,594 | 14,587 | 14,385 | → |
Clinton | Town | 4,027 | 4,308 | 4,244 | → |
Dover | Town | 8,532 | 8,703 | 8,424 | → |
East Fishkill | Town | 25,592 | 29,033 | 29,439 | → |
Fishkill | Town | 19,245 | 23,003 | 23,553 | → |
Hyde Park | Town | 20,917 | 21,581 | 21,048 | → |
La Grange | Town | 14,966 | 15,721 | 15,634 | → |
Milan | Town | 2,300 | 2,367 | 2,339 | → |
North East | Town | 2,988 | 3,033 | 2,967 | → |
Pawling | Town | 7,509 | 8,447 | 8,313 | → |
Pine Plains | Town | 2,549 | 2,473 | 2,422 | → |
Pleasant Valley | Town | 9,042 | 9,677 | 9,757 | → |
Poughkeepsie | City | 29,963 | 30,900 | 30,267 | |
Poughkeepsie | Town | 42,585 | 45,170 | 44,201 | → |
Red Hook | Town | 10,366 | 11,319 | 11,181 | → |
Rhinebeck | Town | 7,824 | 7,557 | 7,777 | → |
Stanford | Town | 3,533 | 3,817 | 3,761 | → |
Union Vale | Town | 4,500 | 4,863 | 4,809 | → |
Wappinger | Town | 26,299 | 27,111 | 26,780 | → |
Washington | Town | 4,746 | 4,738 | 4,648 | → |
Erie | County | 950,227 | 919,130 | 921,046 | → |
Alden | Town | 10,473 | 10,875 | 10,034 | → |
Amherst | Town | 116,519 | 122,375 | 125,786 | → |
Aurora | Town | 13,976 | 13,783 | 13,805 | → |
Boston | Town | 7,893 | 8,008 | 8,060 | → |
Brant | Town | 1,902 | 2,065 | 2,056 | → |
Buffalo | City | 292,819 | 261,433 | 256,902 | |
Cattaraugus Reservation | Reservation | 1,966 | 1,847 | 1,901 | → |
Cheektowaga | Town | 94,010 | 88,157 | 86,983 | → |
Clarence | Town | 26,119 | 30,654 | 32,328 | → |
Colden | Town | 3,283 | 3,273 | 3,308 | → |
Collins | Town | 8,261 | 6,592 | 6,579 | → |
Concord | Town | 8,635 | 8,495 | 8,523 | → |
Eden | Town | 7,993 | 7,688 | 7,651 | → |
Elma | Town | 11,115 | 11,317 | 11,802 | → |
Evans | Town | 17,636 | 16,364 | 16,191 | → |
Grand Island | Town | 18,637 | 20,374 | 20,829 | → |
Hamburg | Town | 56,300 | 56,957 | 58,097 | → |
Holland | Town | 3,604 | 3,402 | 3,374 | → |
Lackawanna | City | 19,038 | 18,151 | 17,868 | |
Lancaster | Town | 39,186 | 41,619 | 43,158 | → |
Marilla | Town | 5,688 | 5,331 | 5,365 | → |
Newstead | Town | 8,371 | 8,638 | 8,670 | → |
North Collins | Town | 3,430 | 3,531 | 3,508 | → |
Orchard Park | Town | 27,608 | 29,038 | 29,629 | → |
Sardinia | Town | 2,686 | 2,777 | 2,783 | → |
Tonawanda | City | 16,147 | 15,166 | 14,858 | |
Tonawanda | Town | 78,144 | 73,517 | 72,483 | → |
Tonawanda Reservation | Reservation | 10 | 34 | 34 | → |
Wales | Town | 2,963 | 3,007 | 3,018 | → |
West Seneca | Town | 45,815 | 44,662 | 45,463 | → |
Essex | County | 38,893 | 39,361 | 38,102 | → |
Chesterfield | Town | 2,412 | 2,445 | 2,366 | → |
Crown Point | Town | 2,115 | 2,024 | 1,934 | → |
Elizabethtown | Town | 1,306 | 1,163 | 1,127 | → |
Essex | Town | 711 | 671 | 642 | → |
Jay | Town | 2,310 | 2,506 | 2,449 | → |
Keene | Town | 1,062 | 1,105 | 1,085 | → |
Lewis | Town | 1,198 | 1,382 | 1,327 | → |
Minerva | Town | 796 | 809 | 786 | → |
Moriah | Town | 4,880 | 4,798 | 4,674 | → |
Newcomb | Town | 481 | 436 | 416 | → |
North Elba | Town | 8,727 | 8,946 | 8,463 | → |
North Hudson | Town | 266 | 240 | 236 | → |
Schroon | Town | 1,761 | 1,654 | 1,605 | → |
St. Armand | Town | 1,310 | 1,550 | 1,504 | → |
Ticonderoga | Town | 5,171 | 5,042 | 4,909 | → |
Westport | Town | 1,355 | 1,312 | 1,285 | → |
Willsboro | Town | 1,904 | 2,025 | 2,030 | → |
Wilmington | Town | 1,128 | 1,253 | 1,264 | → |
Franklin | County | 51,110 | 51,606 | 50,409 | → |
Bangor | Town | 2,157 | 2,221 | 2,240 | → |
Bellmont | Town | 1,412 | 1,431 | 1,409 | → |
Bombay | Town | 1,201 | 1,357 | 1,314 | → |
Brandon | Town | 534 | 580 | 566 | → |
Brighton | Town | 1,682 | 1,435 | 1,426 | → |
Burke | Town | 1,367 | 1,465 | 1,473 | → |
Chateaugay | Town | 2,028 | 2,155 | 1,902 | → |
Constable | Town | 1,424 | 1,566 | 1,587 | → |
Dickinson | Town | 738 | 823 | 799 | → |
Duane | Town | 159 | 174 | 179 | → |
Fort Covington | Town | 1,642 | 1,676 | 1,623 | → |
Franklin | Town | 1,193 | 1,140 | 1,136 | → |
Harrietstown | Town | 5,595 | 5,713 | 5,577 | → |
Malone | Town | 14,986 | 14,546 | 14,092 | → |
Moira | Town | 2,861 | 2,934 | 2,813 | → |
Santa Clara | Town | 380 | 350 | 341 | → |
St. Regis Mohawk Reservation | Reservation | 2,699 | 3,228 | 3,297 | → |
Tupper Lake | Town | 6,111 | 5,972 | 5,825 | → |
Waverly | Town | 1,118 | 1,022 | 1,001 | → |
Westville | Town | 1,823 | 1,818 | 1,809 | → |
Fulton | County | 55,053 | 55,524 | 53,828 | → |
Bleecker | Town | 580 | 528 | 504 | → |
Broadalbin | Town | 5,058 | 5,264 | 5,160 | → |
Caroga | Town | 1,378 | 1,205 | 1,162 | → |
Ephratah | Town | 1,688 | 1,680 | 1,604 | → |
Gloversville | City | 15,370 | 15,634 | 14,940 | |
Johnstown | City | 8,659 | 8,657 | 8,309 | |
Johnstown | Town | 7,065 | 7,220 | 7,362 | → |
Mayfield | Town | 6,449 | 6,495 | 6,272 | → |
Northampton | Town | 2,747 | 2,661 | 2,573 | → |
Oppenheim | Town | 1,782 | 1,924 | 1,858 | → |
Perth | Town | 3,635 | 3,646 | 3,497 | → |
Stratford | Town | 642 | 610 | 587 | → |
Genesee | County | 60,548 | 59,944 | 58,482 | → |
Alabama | Town | 1,925 | 1,860 | 1,790 | → |
Alexander | Town | 2,463 | 2,538 | 2,477 | → |
Batavia | City | 16,443 | 15,398 | 14,801 | |
Batavia | Town | 5,887 | 6,789 | 6,945 | → |
Bergen | Town | 3,193 | 3,106 | 2,999 | → |
Bethany | Town | 1,756 | 1,767 | 1,731 | → |
Byron | Town | 2,491 | 2,372 | 2,294 | → |
Darien | Town | 3,034 | 3,156 | 3,072 | → |
Elba | Town | 2,443 | 2,368 | 2,300 | → |
Le Roy | Town | 7,796 | 7,637 | 7,427 | → |
Oakfield | Town | 3,201 | 3,250 | 3,134 | → |
Pavilion | Town | 2,455 | 2,471 | 2,409 | → |
Pembroke | Town | 4,528 | 4,290 | 4,240 | → |
Stafford | Town | 2,416 | 2,459 | 2,380 | → |
Tonawanda Reservation | Reservation | 517 | 483 | 483 | → |
Greene | County | 48,021 | 49,218 | 47,508 | → |
Ashland | Town | 751 | 779 | 757 | → |
Athens | Town | 3,967 | 4,090 | 3,941 | → |
Cairo | Town | 6,325 | 6,667 | 6,454 | → |
Catskill | Town | 11,957 | 11,776 | 11,365 | → |
Coxsackie | Town | 8,879 | 8,929 | 8,498 | → |
Durham | Town | 2,573 | 2,723 | 2,667 | → |
Greenville | Town | 3,305 | 3,734 | 3,588 | → |
Halcott | Town | 195 | 256 | 249 | → |
Hunter | Town | 2,710 | 2,732 | 2,647 | → |
Jewett | Town | 964 | 953 | 944 | → |
Lexington | Town | 825 | 801 | 775 | → |
New Baltimore | Town | 3,268 | 3,366 | 3,254 | → |
Prattsville | Town | 658 | 713 | 688 | → |
Windham | Town | 1,644 | 1,699 | 1,681 | → |
Hamilton | County | 5,376 | 4,843 | 4,542 | → |
Arietta | Town | 293 | 304 | 282 | → |
Benson | Town | 195 | 192 | 181 | → |
Hope | Town | 398 | 408 | 373 | → |
Indian Lake | Town | 1,471 | 1,352 | 1,280 | → |
Inlet | Town | 406 | 333 | 312 | → |
Lake Pleasant | Town | 876 | 783 | 730 | → |
Long Lake | Town | 849 | 713 | 667 | → |
Morehouse | Town | 151 | 86 | 79 | → |
Wells | Town | 737 | 672 | 638 | → |
Herkimer | County | 64,502 | 64,468 | 62,613 | → |
Columbia | Town | 1,639 | 1,576 | 1,543 | → |
Danube | Town | 1,106 | 1,039 | 1,023 | → |
Fairfield | Town | 1,641 | 1,628 | 1,559 | → |
Frankfort | Town | 7,396 | 7,640 | 7,415 | → |
German Flatts | Town | 13,685 | 13,219 | 12,710 | → |
Herkimer | Town | 10,000 | 10,169 | 9,822 | → |
Litchfield | Town | 1,471 | 1,513 | 1,489 | → |
Little Falls | City | 5,189 | 4,947 | 4,741 | |
Little Falls | Town | 1,544 | 1,585 | 1,524 | → |
Manheim | Town | 3,176 | 3,331 | 3,221 | → |
Newport | Town | 2,154 | 2,306 | 2,268 | → |
Norway | Town | 749 | 758 | 769 | → |
Ohio | Town | 926 | 1,000 | 1,003 | → |
Russia | Town | 2,488 | 2,587 | 2,548 | → |
Salisbury | Town | 1,950 | 1,960 | 1,895 | → |
Schuyler | Town | 3,377 | 3,413 | 3,352 | → |
Stark | Town | 764 | 757 | 726 | → |
Warren | Town | 1,130 | 1,151 | 1,106 | → |
Webb | Town | 1,913 | 1,806 | 1,810 | → |
Winfield | Town | 2,204 | 2,083 | 2,089 | → |
Jefferson | County | 111,716 | 116,232 | 114,006 | → |
Adams | Town | 4,779 | 5,145 | 5,094 | → |
Alexandria | Town | 4,073 | 4,063 | 4,018 | → |
Antwerp | Town | 1,786 | 1,836 | 1,812 | → |
Brownville | Town | 5,829 | 6,245 | 6,214 | → |
Cape Vincent | Town | 3,340 | 2,777 | 2,812 | → |
Champion | Town | 4,378 | 4,494 | 4,458 | → |
Clayton | Town | 4,818 | 5,159 | 4,928 | → |
Ellisburg | Town | 3,527 | 3,473 | 3,436 | → |
Henderson | Town | 1,371 | 1,361 | 1,352 | → |
Hounsfield | Town | 3,315 | 3,470 | 3,445 | → |
Le Ray | Town | 19,857 | 21,777 | 21,693 | → |
Lorraine | Town | 947 | 1,036 | 1,023 | → |
Lyme | Town | 2,013 | 2,192 | 2,152 | → |
Orleans | Town | 2,475 | 2,795 | 2,767 | → |
Pamelia | Town | 2,875 | 3,163 | 3,007 | → |
Philadelphia | Town | 2,144 | 1,948 | 1,880 | → |
Rodman | Town | 1,147 | 1,176 | 1,170 | → |
Rutland | Town | 2,946 | 3,066 | 3,014 | → |
Theresa | Town | 2,416 | 2,914 | 2,831 | → |
Watertown | City | 26,714 | 26,816 | 25,900 | |
Watertown | Town | 4,499 | 4,668 | 4,649 | → |
Wilna | Town | 6,231 | 6,427 | 6,122 | → |
Worth | Town | 236 | 231 | 229 | → |
Kings (Brooklyn) | County | 2,465,689 | 2,504,706 | 2,629,150 | → |
Brooklyn | Borough | 2,465,689 | 2,504,709 | 2,629,150 | |
Lewis | County | 26,946 | 27,074 | 26,865 | → |
Croghan | Town | 3,160 | 3,090 | 3,082 | → |
Denmark | Town | 2,744 | 2,860 | 2,844 | → |
Diana | Town | 1,659 | 1,711 | 1,704 | → |
Greig | Town | 1,365 | 1,199 | 1,206 | → |
Harrisburg | Town | 418 | 437 | 435 | → |
Lewis | Town | 865 | 853 | 820 | → |
Leyden | Town | 1,792 | 1,776 | 1,772 | → |
Lowville | Town | 4,555 | 4,982 | 4,915 | → |
Lyonsdale | Town | 1,273 | 1,227 | 1,216 | → |
Martinsburg | Town | 1,245 | 1,433 | 1,429 | → |
Montague | Town | 108 | 78 | 78 | → |
New Bremen | Town | 2,722 | 2,707 | 2,692 | → |
