
USA: New Jersey
Contents: Counties, Boroughs and Townships
The population of all counties, boroughs and townships in New Jersey according to census results and latest official estimates.
Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2016-07-01 | |
---|---|---|---|---|---|
Atlantic | County | 253,210 | 274,540 | 270,991 | → |
Absecon | City | 7,665 | 8,502 | 8,295 | |
Atlantic City | City | 40,524 | 39,558 | 38,735 | |
Brigantine | City | 12,595 | 9,450 | 9,042 | |
Buena | Borough | 3,896 | 4,601 | 4,456 | |
Buena Vista | Township | 7,419 | 7,565 | 7,461 | → |
Corbin City | City | 463 | 492 | 499 | |
Egg Harbor | Township | 30,631 | 43,320 | 43,504 | → |
Egg Harbor City | City | 4,495 | 4,254 | 4,193 | |
Estell Manor | City | 1,580 | 1,735 | 1,718 | |
Folsom | Borough | 1,933 | 1,883 | 1,824 | |
Galloway | Township | 31,184 | 37,247 | 36,753 | → |
Hamilton | Township | 20,497 | 26,505 | 26,499 | → |
Hammonton | Town | 13,325 | 14,791 | 14,428 | |
Linwood | City | 7,172 | 7,092 | 6,892 | |
Longport | Borough | 1,054 | 895 | 872 | |
Margate City | City | 8,195 | 6,354 | 6,142 | |
Mullica | Township | 5,937 | 6,147 | 6,041 | → |
Northfield | City | 7,843 | 8,624 | 8,410 | |
Pleasantville | City | 18,996 | 20,252 | 20,492 | |
Port Republic | City | 1,029 | 1,115 | 1,085 | |
Somers Point | City | 11,605 | 10,795 | 10,545 | |
Ventnor City | City | 12,907 | 10,650 | 10,317 | |
Weymouth | Township | 2,265 | 2,713 | 2,788 | → |
Bergen | County | 884,179 | 905,117 | 939,151 | → |
Allendale | Borough | 6,664 | 6,505 | 6,853 | |
Alpine | Borough | 2,179 | 1,817 | 1,869 | |
Bergenfield | Borough | 26,231 | 26,837 | 27,647 | |
Bogota | Borough | 8,247 | 8,183 | 8,507 | |
Carlstadt | Borough | 5,934 | 6,125 | 6,249 | |
Cliffside Park | Borough | 22,983 | 23,582 | 24,856 | |
Closter | Borough | 8,345 | 8,415 | 8,705 | |
Cresskill | Borough | 7,780 | 8,551 | 8,777 | |
Demarest | Borough | 4,843 | 4,881 | 5,000 | |
Dumont | Borough | 17,507 | 17,401 | 17,871 | |
East Rutherford | Borough | 8,731 | 8,913 | 9,856 | |
Edgewater | Borough | 7,691 | 11,516 | 12,044 | |
Elmwood Park | Borough | 18,943 | 19,465 | 20,295 | |
Emerson | Borough | 7,190 | 7,385 | 7,669 | |
Englewood | City | 26,232 | 27,119 | 28,455 | |
Englewood Cliffs | Borough | 5,303 | 5,307 | 5,406 | |
Fair Lawn | Borough | 31,667 | 32,401 | 33,453 | |
Fairview | Borough | 13,259 | 13,839 | 14,421 | |
Fort Lee | Borough | 35,435 | 35,381 | 37,577 | |
Franklin Lakes | Borough | 10,432 | 10,585 | 10,852 | |
Garfield | City | 29,793 | 30,489 | 31,876 | |
Glen Rock | Borough | 11,552 | 11,593 | 11,946 | |
Hackensack | City | 42,675 | 43,010 | 44,756 | |
Harrington Park | Borough | 4,744 | 4,666 | 4,806 | |
Hasbrouck Heights | Borough | 11,625 | 11,841 | 12,182 | |
Haworth | Borough | 3,380 | 3,382 | 3,464 | |
Hillsdale | Borough | 10,093 | 10,204 | 10,510 | |
Ho-Ho-Kus | Borough | 4,063 | 4,078 | 4,142 | |
Leonia | Borough | 8,947 | 8,944 | 9,195 | |
Little Ferry | Borough | 10,800 | 10,632 | 10,925 | |
Lodi | Borough | 24,033 | 24,137 | 24,778 | |
Lyndhurst | Township | 19,383 | 20,554 | 22,239 | → |
Mahwah | Township | 24,078 | 25,887 | 26,541 | → |
Maywood | Borough | 9,528 | 9,555 | 9,785 | |
Midland Park | Borough | 6,950 | 7,135 | 7,319 | |
Montvale | Borough | 7,041 | 7,844 | 8,506 | |
Moonachie | Borough | 2,781 | 2,702 | 2,790 | |
New Milford | Borough | 16,399 | 16,341 | 16,759 | |
North Arlington | Borough | 15,180 | 15,392 | 15,868 | |
Northvale | Borough | 4,465 | 4,631 | 4,933 | |
Norwood | Borough | 5,744 | 5,718 | 5,858 | |
Oakland | Borough | 12,460 | 12,755 | 13,130 | |
Old Tappan | Borough | 5,484 | 5,750 | 6,002 | |
Oradell | Borough | 8,054 | 7,978 | 8,219 | |
Palisades Park | Borough | 17,084 | 19,610 | 20,753 | |
Paramus | Borough | 25,734 | 26,342 | 26,880 | |
Park Ridge | Borough | 8,685 | 8,653 | 8,900 | |
Ramsey | Borough | 14,392 | 14,519 | 15,116 | |
Ridgefield | Borough | 10,829 | 11,028 | 11,357 | |
Ridgefield Park | Village | 12,873 | 12,722 | 13,059 | |
Ridgewood | Village | 24,916 | 24,952 | 25,533 | |
River Edge | Borough | 10,946 | 11,340 | 11,647 | |
River Vale | Township | 9,482 | 9,659 | 10,148 | → |
Rochelle Park | Township | 5,528 | 5,530 | 5,669 | → |
Rockleigh | Borough | 391 | 531 | 533 | |
Rutherford | Borough | 18,112 | 18,061 | 18,635 | |
Saddle Brook | Township | 13,131 | 13,659 | 14,069 | → |
Saddle River | Borough | 3,186 | 3,150 | 3,237 | |
South Hackensack | Township | 2,259 | 2,378 | 2,456 | → |
Teaneck | Township | 39,270 | 39,770 | 41,010 | → |
Tenafly | Borough | 13,803 | 14,501 | 14,846 | |
Teterboro | Borough | 18 | 67 | 69 | |
Upper Saddle River | Borough | 7,741 | 8,167 | 8,326 | |
Waldwick | Borough | 9,622 | 9,598 | 10,026 | |
Wallington | Borough | 11,571 | 11,335 | 11,689 | |
Washington | Township | 8,923 | 9,118 | 9,355 | → |
Westwood | Borough | 11,065 | 10,928 | 11,235 | |
Woodcliff Lake | Borough | 5,695 | 5,722 | 5,891 | |
Wood-Ridge | Borough | 7,576 | 7,628 | 8,600 | |
Wyckoff | Township | 16,499 | 16,723 | 17,221 | → |
Burlington | County | 423,329 | 448,738 | 449,284 | → |
Bass River | Township | 1,505 | 1,445 | 1,443 | → |
Beverly | City | 2,800 | 2,551 | 2,513 | |
Bordentown | City | 4,010 | 3,917 | 3,851 | |
Bordentown | Township | 8,434 | 11,380 | 12,095 | → |
Burlington | City | 9,656 | 9,932 | 9,866 | |
Burlington | Township | 20,323 | 22,575 | 22,747 | → |
Chesterfield | Township | 5,955 | 7,668 | 7,490 | → |
Cinnaminson | Township | 14,618 | 15,559 | 16,532 | → |
Delanco | Township | 3,269 | 4,269 | 4,491 | → |
Delran | Township | 15,439 | 16,925 | 16,656 | → |
Eastampton | Township | 6,264 | 6,078 | 5,974 | → |
Edgewater Park | Township | 7,725 | 8,908 | 8,753 | → |
Evesham | Township | 42,284 | 45,544 | 45,351 | → |
Fieldsboro | Borough | 444 | 545 | 533 | |
Florence | Township | 10,799 | 12,122 | 12,664 | → |
Hainesport | Township | 4,131 | 6,129 | 6,075 | → |
Lumberton | Township | 10,428 | 12,549 | 12,325 | → |
Mansfield | Township | 5,137 | 8,568 | 8,591 | → |
Maple Shade | Township | 19,041 | 19,153 | 18,849 | → |
Medford | Township | 22,262 | 23,018 | 23,440 | → |
Medford Lakes | Borough | 4,157 | 4,142 | 4,053 | |
Moorestown | Township | 19,010 | 20,745 | 20,565 | → |
Mount Holly | Township | 10,692 | 9,548 | 9,526 | → |
Mount Laurel | Township | 40,226 | 41,848 | 41,738 | → |
New Hanover | Township | 11,148 | 7,385 | 8,129 | → |
North Hanover | Township | 5,880 | 7,691 | 7,581 | → |
Palmyra | Borough | 7,108 | 7,381 | 7,241 | |
Pemberton | Borough | 1,191 | 1,401 | 1,362 | |
Pemberton | Township | 28,581 | 27,916 | 27,567 | → |
Riverside | Township | 7,935 | 8,064 | 7,921 | → |
Riverton | Borough | 2,763 | 2,764 | 2,713 | |
Shamong | Township | 6,533 | 6,525 | 6,453 | → |
Southampton | Township | 10,408 | 10,435 | 10,235 | → |
Springfield | Township | 3,196 | 3,399 | 3,315 | → |
Tabernacle | Township | 7,118 | 6,964 | 6,892 | → |
Washington | Township | 585 | 687 | 695 | → |
Westampton | Township | 7,205 | 8,809 | 8,781 | → |
Willingboro | Township | 33,035 | 31,615 | 31,713 | → |
Woodland | Township | 1,290 | 1,780 | 1,778 | → |
Wrightstown | Borough | 744 | 804 | 787 | |
Camden | County | 507,075 | 513,678 | 510,150 | → |
Audubon | Borough | 9,176 | 8,819 | 8,727 | |
Audubon Park | Borough | 1,102 | 1,023 | 1,011 | |
Barrington | Borough | 7,127 | 6,967 | 6,792 | |
Bellmawr | Borough | 11,569 | 11,597 | 11,478 | |
Berlin | Borough | 6,199 | 7,591 | 7,594 | |
Berlin | Township | 5,242 | 5,354 | 5,513 | → |
Brooklawn | Borough | 2,042 | 1,954 | 1,932 | |
Camden | City | 79,877 | 77,057 | 74,420 | |
Cherry Hill | Township | 69,819 | 70,763 | 71,352 | → |
Chesilhurst | Borough | 1,506 | 1,631 | 1,636 | |
Clementon | Borough | 5,046 | 4,977 | 4,925 | |
Collingswood | Borough | 14,351 | 13,939 | 14,010 | |
Gibbsboro | Borough | 2,403 | 2,276 | 2,248 | |
Gloucester | Township | 63,110 | 64,617 | 63,941 | → |
Gloucester City | City | 11,510 | 11,458 | 11,339 | |
Haddon | Township | 14,697 | 14,714 | 14,676 | → |
Haddonfield | Borough | 11,559 | 11,589 | 11,424 | |
Haddon Heights | Borough | 7,549 | 7,464 | 7,544 | |
Hi-Nella | Borough | 884 | 870 | 866 | |
Laurel Springs | Borough | 1,978 | 1,908 | 1,884 | |
Lawnside | Borough | 2,720 | 2,948 | 2,920 | |
Lindenwold | Borough | 17,436 | 17,626 | 17,470 | |
Magnolia | Borough | 4,412 | 4,341 | 4,299 | |
Merchantville | Borough | 3,823 | 3,809 | 3,766 | |
Mount Ephraim | Borough | 4,512 | 4,674 | 4,631 | |
Oaklyn | Borough | 4,170 | 4,038 | 3,993 | |
Pennsauken | Township | 35,712 | 36,014 | 35,908 | → |
Pine Hill | Borough | 10,749 | 10,240 | 10,524 | |
Pine Valley | Borough | 18 | 12 | 11 | |
Runnemede | Borough | 8,531 | 8,468 | 8,382 | |
Somerdale | Borough | 5,319 | 5,146 | 5,506 | |
Stratford | Borough | 7,271 | 7,045 | 7,001 | |
Tavistock | Borough | 9 | 5 | 5 | |
Voorhees | Township | 28,298 | 29,310 | 29,396 | → |
Waterford | Township | 10,613 | 10,645 | 10,754 | → |
Winslow | Township | 33,955 | 39,811 | 39,328 | → |
Woodlynne | Borough | 2,781 | 2,978 | 2,944 | |
Cape May | County | 102,323 | 97,265 | 94,430 | → |
Avalon | Borough | 2,145 | 1,334 | 1,279 | |
Cape May | City | 4,044 | 3,607 | 3,500 | |
Cape May Point | Borough | 239 | 291 | 281 | |
Dennis | Township | 6,534 | 6,467 | 6,285 | → |
Lower | Township | 22,938 | 22,859 | 22,007 | → |
Middle | Township | 16,343 | 18,920 | 18,597 | → |
North Wildwood | City | 4,901 | 4,041 | 3,882 | |
Ocean City | City | 15,372 | 11,701 | 11,340 | |
Sea Isle City | City | 2,839 | 2,114 | 2,085 | |
Stone Harbor | Borough | 1,126 | 866 | 833 | |
Upper | Township | 12,132 | 12,373 | 11,976 | → |
West Cape May | Borough | 1,121 | 1,018 | 1,016 | |
West Wildwood | Borough | 476 | 603 | 568 | |
Wildwood | City | 5,435 | 5,325 | 5,120 | |
Wildwood Crest | Borough | 3,980 | 3,274 | 3,167 | |
Woodbine | Borough | 2,698 | 2,472 | 2,494 | |
Cumberland | County | 146,454 | 156,628 | 153,797 | → |
Bridgeton | City | 22,820 | 25,415 | 24,997 | |
Commercial | Township | 5,259 | 5,178 | 5,054 | → |
Deerfield | Township | 2,882 | 3,132 | 3,083 | → |
Downe | Township | 1,625 | 1,597 | 1,526 | → |
Fairfield | Township | 6,334 | 6,236 | 6,163 | → |
Greenwich | Township | 844 | 800 | 776 | → |
Hopewell | Township | 4,437 | 4,607 | 4,446 | → |
Lawrence | Township | 2,716 | 3,286 | 3,200 | → |
Maurice River | Township | 7,361 | 7,649 | 6,562 | → |
Millville | City | 26,824 | 28,417 | 28,059 | |
Shiloh | Borough | 531 | 516 | 500 | |
Stow Creek | Township | 1,438 | 1,432 | 1,417 | → |
Upper Deerfield | Township | 7,566 | 7,625 | 7,489 | → |
Vineland | City | 55,817 | 60,738 | 60,525 | |
Essex | County | 792,235 | 784,003 | 796,914 | → |
Belleville | Township | 36,020 | 35,862 | 36,203 | → |
Bloomfield | Township | 47,621 | 47,399 | 48,539 | → |
Caldwell | Borough | 7,654 | 7,883 | 8,018 | |
Cedar Grove | Township | 12,283 | 12,405 | 12,592 | → |
City of Orange | Township | 32,523 | 30,316 | 30,583 | → |
East Orange | City | 70,043 | 64,146 | 64,789 | |
Essex Fells | Borough | 2,140 | 2,120 | 2,125 | |
Fairfield | Township | 7,089 | 7,459 | 7,552 | → |
Glen Ridge | Borough | 7,294 | 7,517 | 7,642 | |
Irvington | Township | 60,702 | 53,931 | 54,425 | → |
Livingston | Township | 27,257 | 29,381 | 29,801 | → |
Maplewood | Township | 23,823 | 23,873 | 24,634 | → |
Millburn | Township | 19,750 | 20,141 | 20,308 | → |
Montclair | Township | 38,684 | 37,664 | 38,700 | → |
Newark | City | 272,499 | 277,130 | 281,764 | |
North Caldwell | Borough | 7,386 | 6,177 | 6,669 | |
Nutley | Township | 27,380 | 28,365 | 28,670 | → |
Roseland | Borough | 5,277 | 5,836 | 5,885 | |
South Orange Village | Township | 16,976 | 16,184 | 16,319 | → |
Verona | Township | 13,547 | 13,343 | 13,519 | → |
West Caldwell | Township | 11,172 | 10,687 | 10,928 | → |
West Orange | Township | 45,115 | 46,184 | 47,249 | → |
Gloucester | County | 255,946 | 288,575 | 292,330 | → |
Clayton | Borough | 7,145 | 8,180 | 8,614 | |
Deptford | Township | 26,811 | 30,605 | 30,613 | → |
East Greenwich | Township | 5,420 | 9,498 | 10,396 | → |
Elk | Township | 3,573 | 4,167 | 4,130 | → |
Franklin | Township | 15,469 | 16,770 | 16,568 | → |
Glassboro | Borough | 19,035 | 18,568 | 19,835 | |
Greenwich | Township | 4,890 | 4,905 | 4,851 | → |
Harrison | Township | 8,786 | 12,379 | 12,982 | → |
Logan | Township | 6,006 | 6,045 | 5,968 | → |
Mantua | Township | 14,228 | 15,295 | 15,099 | → |
Monroe | Township | 28,998 | 36,127 | 36,908 | → |
National Park | Borough | 3,207 | 3,043 | 2,998 | |
Newfield | Borough | 1,612 | 1,589 | 1,567 | |
Paulsboro | Borough | 6,160 | 6,091 | 5,958 | |
Pitman | Borough | 9,321 | 9,015 | 8,874 | |
South Harrison | Township | 2,380 | 3,210 | 3,186 | → |
Swedesboro | Borough | 2,079 | 2,582 | 2,602 | |
Washington | Township | 48,369 | 48,863 | 48,035 | → |
Wenonah | Borough | 2,308 | 2,278 | 2,248 | |
West Deptford | Township | 19,366 | 21,652 | 21,352 | → |
Westville | Borough | 4,506 | 4,287 | 4,211 | |
Woodbury | City | 10,235 | 10,148 | 9,962 | |
Woodbury Heights | Borough | 3,026 | 3,062 | 3,008 | |
Woolwich | Township | 3,016 | 10,216 | 12,365 | → |
Hudson | County | 609,041 | 634,274 | 677,983 | → |
Bayonne | City | 61,786 | 63,010 | 66,238 | |
East Newark | Borough | 2,415 | 2,499 | 2,754 | |
Guttenberg | Town | 10,731 | 11,176 | 11,618 | |
Harrison | Town | 14,340 | 13,495 | 16,231 | |
Hoboken | City | 38,606 | 50,006 | 54,379 | |
Jersey City | City | 240,136 | 247,643 | 264,152 | |
Kearny | Town | 40,565 | 40,715 | 42,126 | |
North Bergen | Township | 58,077 | 60,769 | 62,886 | → |
Secaucus | Town | 15,928 | 16,260 | 19,822 | |
Union City | City | 67,103 | 66,439 | 69,296 | |
Weehawken | Township | 13,576 | 12,553 | 15,138 | → |
West New York | Town | 45,778 | 49,709 | 53,343 | |
Hunterdon | County | 122,110 | 127,364 | 124,676 | → |
Alexandria | Township | 4,568 | 4,898 | 4,784 | → |
Bethlehem | Township | 3,809 | 4,006 | 3,882 | → |
Bloomsbury | Borough | 880 | 874 | 845 | |
Califon | Borough | 1,060 | 1,071 | 1,060 | |
Clinton | Town | 2,633 | 2,719 | 2,697 | |
Clinton | Township | 12,988 | 13,509 | 12,854 | → |
Delaware | Township | 4,577 | 4,568 | 4,460 | → |
East Amwell | Township | 4,286 | 3,999 | 3,909 | → |
Flemington | Borough | 4,168 | 4,592 | 4,621 | |
Franklin | Township | 2,991 | 3,194 | 3,218 | → |
Frenchtown | Borough | 1,486 | 1,394 | 1,395 | |
Glen Gardner | Borough | 1,902 | 1,973 | 1,915 | |
Hampton | Borough | 1,509 | 1,378 | 1,330 | |
High Bridge | Borough | 3,771 | 3,645 | 3,541 | |
Holland | Township | 5,162 | 5,317 | 5,141 | → |
Kingwood | Township | 3,773 | 3,830 | 3,746 | → |
Lambertville | City | 3,864 | 3,916 | 3,812 | |
Lebanon | Borough | 1,067 | 1,358 | 1,663 | |
Lebanon | Township | 5,835 | 6,331 | 6,091 | → |
Milford | Borough | 1,227 | 1,228 | 1,189 | |
Raritan | Township | 19,900 | 22,196 | 21,959 | → |
Readington | Township | 15,888 | 16,123 | 15,875 | → |
Stockton | Borough | 560 | 537 | 519 | |
Tewksbury | Township | 5,547 | 5,974 | 5,833 | → |
Union | Township | 6,281 | 5,892 | 5,572 | → |
West Amwell | Township | 2,378 | 2,842 | 2,765 | → |
Mercer | County | 350,773 | 367,517 | 371,023 | → |
East Windsor | Township | 24,800 | 27,198 | 27,430 | → |
Ewing | Township | 35,729 | 35,751 | 35,982 | → |
Hamilton | Township | 87,080 | 88,453 | 88,400 | → |
Hightstown | Borough | 5,325 | 5,509 | 5,503 | |
Hopewell | Borough | 2,036 | 1,932 | 1,926 | |
Hopewell | Township | 16,221 | 18,300 | 18,523 | → |
Lawrence | Township | 29,128 | 33,474 | 32,897 | → |
Pennington | Borough | 2,653 | 2,571 | 2,568 | |
Princeton | Municipality | 30,239 | 28,595 | 31,249 | |
Robbinsville | Township | 10,275 | 13,644 | 14,282 | → |
Trenton | City | 85,395 | 84,937 | 84,056 | |
West Windsor | Township | 21,892 | 27,153 | 28,207 | → |
Middlesex | County | 750,275 | 809,867 | 837,073 | → |
Carteret | Borough | 20,612 | 22,845 | 23,992 | |
Cranbury | Township | 3,207 | 3,857 | 3,937 | → |
Dunellen | Borough | 6,836 | 7,227 | 7,374 | |
East Brunswick | Township | 46,885 | 47,466 | 48,630 | → |
Edison | Township | 97,623 | 100,247 | 101,996 | → |
Helmetta | Borough | 1,830 | 2,178 | 2,213 | |
Highland Park | Borough | 14,045 | 13,982 | 14,195 | |
Jamesburg | Borough | 5,760 | 5,900 | 6,040 | |
Metuchen | Borough | 12,801 | 13,558 | 13,871 | |
Middlesex | Borough | 13,723 | 13,635 | 13,812 | |
Milltown | Borough | 6,967 | 6,893 | 7,132 | |
Monroe | Township | 28,303 | 39,152 | 44,604 | → |
New Brunswick | City | 48,600 | 54,500 | 56,910 | |
North Brunswick | Township | 36,214 | 41,426 | 42,444 | → |
Old Bridge | Township | 60,543 | 65,349 | 66,673 | → |
Perth Amboy | City | 47,309 | 50,814 | 52,499 | |
Piscataway | Township | 50,562 | 55,976 | 57,602 | → |
Plainsboro | Township | 20,227 | 22,999 | 23,407 | → |
Sayreville | Borough | 40,452 | 42,712 | 44,905 | |
South Amboy | City | 7,931 | 8,624 | 8,778 | |
South Brunswick | Township | 37,754 | 43,410 | 45,725 | → |
South Plainfield | Borough | 21,798 | 23,403 | 24,221 | |
South River | Borough | 15,214 | 16,054 | 16,295 | |
Spotswood | Borough | 7,877 | 8,257 | 8,429 | |
Woodbridge | Township | 97,202 | 99,403 | 101,389 | → |
Monmouth | County | 615,253 | 630,423 | 625,846 | → |
Aberdeen | Township | 17,648 | 18,198 | 18,374 | → |
Allenhurst | Borough | 711 | 495 | 487 | |
Allentown | Borough | 1,909 | 1,824 | 1,810 | |
Asbury Park | City | 16,967 | 16,114 | 15,722 | |
Atlantic Highlands | Borough | 4,709 | 4,379 | 4,295 | |
Avon-by-the-Sea | Borough | 2,244 | 1,900 | 1,792 | |
Belmar | Borough | 6,047 | 5,786 | 5,684 | |
Bradley Beach | Borough | 4,793 | 4,299 | 4,246 | |
Brielle | Borough | 4,903 | 4,755 | 4,715 | |
Colts Neck | Township | 10,228 | 10,138 | 9,965 | → |
Deal | Borough | 1,053 | 750 | 733 | |
Eatontown | Borough | 13,909 | 12,685 | 12,287 | |
Englishtown | Borough | 1,811 | 1,827 | 1,938 | |
Fair Haven | Borough | 5,942 | 6,113 | 5,976 | |
Farmingdale | Borough | 1,557 | 1,324 | 1,293 | |
Freehold | Borough | 11,219 | 12,049 | 11,891 | |
Freehold | Township | 31,939 | 36,194 | 35,623 | → |
Hazlet | Township | 21,357 | 20,331 | 19,994 | → |
Highlands | Borough | 5,337 | 5,021 | 4,824 | |
Holmdel | Township | 15,788 | 16,775 | 16,604 | → |
Howell | Township | 49,125 | 51,101 | 52,245 | → |
Interlaken | Borough | 903 | 820 | 801 | |
Keansburg | Borough | 10,724 | 10,097 | 9,826 | |
Keyport | Borough | 7,576 | 7,224 | 7,085 | |
Lake Como | Borough | 1,800 | 1,763 | 1,717 | |
Little Silver | Borough | 6,179 | 5,957 | 5,895 | |
Loch Arbour | Village | 289 | 195 | 183 | |
Long Branch | City | 31,348 | 30,717 | 30,763 | |
Manalapan | Township | 33,475 | 38,960 | 40,018 | → |
Manasquan | Borough | 6,296 | 5,902 | 5,818 | |
Marlboro | Township | 35,778 | 40,071 | 40,330 | → |
Matawan | Borough | 8,610 | 8,852 | 8,848 | |
Middletown | Township | 67,226 | 66,513 | 65,482 | → |
Millstone | Township | 8,950 | 10,643 | 10,450 | → |
Monmouth Beach | Borough | 3,582 | 3,281 | 3,222 | |
Neptune | Township | 27,811 | 27,992 | 27,789 | → |
Neptune City | Borough | 5,091 | 4,811 | 4,737 | |
Ocean | Township | 26,961 | 27,293 | 26,729 | → |
Oceanport | Borough | 5,915 | 5,832 | 5,725 | |
Red Bank | Borough | 11,821 | 12,226 | 12,160 | |
Roosevelt | Borough | 933 | 870 | 854 | |
Rumson | Borough | 7,161 | 7,065 | 6,824 | |
Sea Bright | Borough | 1,794 | 1,465 | 1,387 | |
Sea Girt | Borough | 2,158 | 1,828 | 1,785 | |
Shrewsbury | Borough | 3,594 | 3,807 | 4,122 | |
Shrewsbury | Township | 1,098 | 1,034 | 1,009 | → |
Spring Lake | Borough | 3,565 | 2,993 | 2,963 | |
Spring Lake Heights | Borough | 5,222 | 4,695 | 4,611 | |
Tinton Falls | Borough | 15,800 | 18,030 | 17,800 | |
Union Beach | Borough | 6,658 | 6,273 | 5,584 | |
Upper Freehold | Township | 4,290 | 6,904 | 6,881 | → |
Wall | Township | 25,189 | 26,168 | 25,987 | → |
West Long Branch | Borough | 8,260 | 8,084 | 7,963 | |
Morris | County | 470,277 | 492,315 | 498,423 | → |
Boonton | Town | 8,502 | 8,338 | 8,382 | |
Boonton | Township | 4,245 | 4,271 | 4,362 | → |
Butler | Borough | 7,254 | 7,654 | 7,779 | |
Chatham | Borough | 8,396 | 8,987 | 8,977 | |
Chatham | Township | 10,135 | 10,416 | 10,466 | → |
Chester | Borough | 1,637 | 1,648 | 1,669 | |
Chester | Township | 7,271 | 7,856 | 7,921 | → |
Denville | Township | 15,842 | 16,679 | 16,735 | → |
Dover | Town | 18,100 | 18,152 | 18,252 | |
East Hanover | Township | 11,397 | 11,155 | 11,228 | → |
Florham Park | Borough | 10,292 | 11,736 | 11,766 | |
Hanover | Township | 12,988 | 13,722 | 14,686 | → |
Harding | Township | 3,309 | 3,819 | 3,868 | → |
Jefferson | Township | 19,763 | 21,313 | 21,406 | → |
Kinnelon | Borough | 9,671 | 10,130 | 10,219 | |
Lincoln Park | Borough | 10,917 | 10,539 | 10,442 | |
Long Hill | Township | 8,778 | 8,715 | 8,744 | → |
Madison | Borough | 15,437 | 15,813 | 16,072 | |
Mendham | Borough | 5,093 | 4,991 | 4,988 | |
Mendham | Township | 5,488 | 5,878 | 5,862 | → |
Mine Hill | Township | 3,668 | 3,645 | 3,599 | → |
Montville | Township | 20,888 | 21,505 | 21,700 | → |
Morris | Township | 21,448 | 22,388 | 22,580 | → |
Morris Plains | Borough | 5,617 | 5,528 | 5,593 | |
Morristown | Town | 18,327 | 18,357 | 19,016 | |
Mountain Lakes | Borough | 4,248 | 4,167 | 4,332 | |
Mount Arlington | Borough | 4,682 | 5,034 | 5,455 | |
Mount Olive | Township | 24,198 | 28,156 | 29,130 | → |
Netcong | Borough | 3,253 | 3,232 | 3,234 | |
Parsippany-Troy Hills | Township | 50,205 | 53,183 | 53,258 | → |
Pequannock | Township | 13,742 | 15,542 | 15,425 | → |
Randolph | Township | 24,873 | 25,705 | 25,827 | → |
Riverdale | Borough | 2,494 | 3,561 | 4,253 | |
Rockaway | Borough | 6,447 | 6,424 | 6,478 | |
Rockaway | Township | 23,075 | 24,154 | 24,554 | → |
Roxbury | Township | 23,210 | 23,331 | 23,374 | → |
Victory Gardens | Borough | 1,549 | 1,516 | 1,519 | |
Washington | Township | 17,600 | 18,541 | 18,695 | → |
Wharton | Borough | 6,238 | 6,534 | 6,577 | |
Ocean | County | 510,950 | 576,548 | 592,497 | → |
Barnegat | Township | 15,252 | 20,933 | 22,288 | → |
Barnegat Light | Borough | 759 | 586 | 587 | |
Bay Head | Borough | 1,281 | 974 | 978 | |
Beach Haven | Borough | 1,282 | 1,170 | 1,173 | |
Beachwood | Borough | 10,371 | 11,042 | 11,196 | |
Berkeley | Township | 39,993 | 41,275 | 41,689 | → |
Brick | Township | 76,182 | 75,054 | 75,061 | → |
Eagleswood | Township | 1,417 | 1,601 | 1,604 | → |
Harvey Cedars | Borough | 358 | 340 | 340 | |
Island Heights | Borough | 1,828 | 1,644 | 1,647 | |
Jackson | Township | 42,824 | 54,895 | 56,733 | → |
Lacey | Township | 25,499 | 27,642 | 28,569 | → |
Lakehurst | Borough | 2,585 | 2,654 | 2,692 | |
Lakewood | Township | 60,363 | 92,792 | 100,758 | → |
Lavallette | Borough | 2,554 | 1,875 | 1,832 | |
Little Egg Harbor | Township | 16,005 | 20,064 | 20,818 | → |
Long Beach | Township | 3,323 | 3,070 | 3,050 | → |
Manchester | Township | 38,915 | 43,057 | 43,546 | → |
Mantoloking | Borough | 416 | 294 | 251 | |
Ocean | Township | 6,427 | 8,329 | 9,013 | → |
Ocean Gate | Borough | 2,044 | 2,003 | 2,008 | |
Pine Beach | Borough | 1,941 | 2,130 | 2,152 | |
Plumsted | Township | 7,263 | 8,432 | 8,530 | → |
Point Pleasant | Borough | 19,269 | 18,373 | 18,545 | |
Point Pleasant Beach | Borough | 5,309 | 4,685 | 4,544 | |
Seaside Heights | Borough | 3,155 | 2,887 | 2,896 | |
Seaside Park | Borough | 2,256 | 1,581 | 1,551 | |
Ship Bottom | Borough | 1,396 | 1,147 | 1,139 | |
South Toms River | Borough | 3,650 | 3,685 | 3,761 | |
Stafford | Township | 22,548 | 26,541 | 27,153 | → |
Surf City | Borough | 1,441 | 1,180 | 1,178 | |
Toms River | Township | 89,568 | 91,265 | 91,837 | → |
Tuckerton | Borough | 3,476 | 3,348 | 3,378 | |
