
USA: Kansas
Contents: Counties and Townships
The population of all counties and townships in Kansas according to census results and latest official estimates.
Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2017-07-01 | |
---|---|---|---|---|---|
Allen | County | 14,394 | 13,371 | 12,714 | → |
Carlyle | Township | 276 | 285 | 268 | → |
Cottage Grove | Township | 285 | 246 | 230 | → |
Deer Creek | Township | 142 | 129 | 123 | → |
Elm | Township | 1,265 | 1,258 | 1,167 | → |
Elsmore | Township | 460 | 414 | 388 | → |
Geneva | Township | 172 | 119 | 113 | → |
Humboldt | City | 2,027 | 1,942 | 1,802 | |
Humboldt | Township | 245 | 264 | 249 | → |
Iola | City | 6,322 | 5,697 | 5,354 | |
Iola | Township | 829 | 838 | 795 | → |
La Harpe | City | 700 | 578 | 537 | |
Logan | Township | 225 | 214 | 203 | → |
Marmaton | Township | 853 | 874 | 811 | → |
Osage | Township | 316 | 259 | 244 | → |
Salem | Township | 277 | 249 | 235 | → |
Anderson | County | 8,108 | 8,102 | 7,827 | → |
Garnett | City | 3,414 | 3,412 | 3,253 | |
Indian Creek | Township | 132 | 127 | 124 | → |
Jackson | Township | 441 | 459 | 446 | → |
Lincoln | Township | 204 | 190 | 185 | → |
Lone Elm | Township | 241 | 230 | 223 | → |
Monroe | Township | 326 | 352 | 341 | → |
Ozark | Township | 565 | 578 | 575 | → |
Putnam | Township | 281 | 305 | 296 | → |
Reeder | Township | 424 | 452 | 440 | → |
Rich (incl. North Rich) | Township | 458 | 395 | 386 | → |
Walker | Township | 671 | 668 | 651 | → |
Washington | Township | 260 | 272 | 266 | → |
Welda | Township | 310 | 290 | 284 | → |
Westphalia | Township | 381 | 372 | 363 | → |
Atchison | County | 16,787 | 16,924 | 16,380 | → |
Atchison | City | 10,704 | 11,011 | 10,636 | |
Benton | Township | 1,075 | 1,014 | 971 | → |
Center | Township | 689 | 625 | 602 | → |
Grasshopper | Township | 590 | 567 | 545 | → |
Kapioma | Township | 273 | 292 | 282 | → |
Lancaster | Township | 911 | 818 | 790 | → |
Mount Pleasant | Township | 821 | 864 | 835 | → |
Shannon | Township | 1,286 | 1,293 | 1,251 | → |
Walnut | Township | 438 | 437 | 420 | → |
Barber | County | 5,307 | 4,861 | 4,688 | → |
Aetna | Township | 2 | 7 | 7 | → |
Deerhead | Township | 12 | 14 | 13 | → |
Eagle | Township | 44 | 25 | 24 | → |
Elm Mills | Township | 106 | 135 | 128 | → |
Elwood | Township | 270 | 241 | 227 | → |
Hazelton | Township | 213 | 153 | 144 | → |
Kiowa | Township | 1,167 | 1,136 | 1,066 | → |
Lake City | Township | 85 | 62 | 59 | → |
McAdoo | Township | 29 | 30 | 28 | → |
Medicine Lodge | Township | 2,573 | 2,336 | 2,201 | → |
Mingona | Township | 57 | 78 | 74 | → |
Moore | Township | 32 | 17 | 16 | → |
Nippawalla | Township | 26 | 35 | 33 | → |
Sharon | Township | 373 | 356 | 337 | → |
Sun City | Township | 98 | 68 | 64 | → |
Turkey Creek | Township | 37 | 28 | 27 | → |
Valley | Township | 183 | 147 | 138 | → |
Barton | County | 28,200 | 27,674 | 26,775 | → |
Albion | Township | 64 | 63 | 60 | → |
Beaver | Township | 108 | 99 | 94 | → |
Buffalo | Township | 493 | 417 | 400 | → |
Cheyenne | Township | 238 | 207 | 198 | → |
Clarence | Township | 125 | 117 | 112 | → |
Cleveland | Township | 69 | 42 | 40 | → |
Comanche | Township | 453 | 462 | 446 | → |
Ellinwood | City | 2,173 | 2,131 | 2,009 | |
Eureka | Township | 114 | 81 | 77 | → |
Fairview | Township | 129 | 89 | 85 | → |
Grant | Township | 73 | 53 | 51 | → |
Great Bend | City | 15,354 | 16,011 | 15,344 | |
Great Bend | Township | 1,841 | 1,738 | 1,686 | → |
Hoisington | City | 2,974 | 2,708 | 2,559 | |
Independent | Township | 828 | 758 | 726 | → |
Lakin | Township | 298 | 262 | 252 | → |
Liberty | Township | 319 | 262 | 252 | → |
Logan | Township | 176 | 138 | 132 | → |
North Homestead | Township | 127 | 109 | 106 | → |
Pawnee Rock | Township | 536 | 373 | 355 | → |
South Bend | Township | 688 | 674 | 650 | → |
South Homestead | Township | 344 | 323 | 310 | → |
Union | Township | 128 | 101 | 96 | → |
Walnut | Township | 474 | 403 | 387 | → |
Wheatland | Township | 74 | 51 | 49 | → |
Bourbon | County | 15,380 | 15,173 | 14,617 | → |
Drywood | Township | 394 | 409 | 402 | → |
Fort Scott | City | 8,560 | 8,078 | 7,813 | |
Franklin | Township | 309 | 354 | 347 | → |
Freedom | Township | 505 | 590 | 576 | → |
Marion | Township | 1,165 | 1,109 | 1,083 | → |
Marmaton | Township | 813 | 769 | 754 | → |
Mill Creek | Township | 472 | 523 | 512 | → |
Osage | Township | 394 | 354 | 346 | → |
Pawnee | Township | 308 | 307 | 298 | → |
Scott | Township | 2,069 | 2,336 | 2,287 | → |
Timberhill | Township | 256 | 217 | 212 | → |
Walnut | Township | 135 | 127 | 124 | → |
Brown | County | 10,728 | 9,984 | 9,684 | → |
Hamlin | Township | 347 | 330 | 319 | → |
Hiawatha | City | 3,528 | 3,261 | 3,147 | |
Hiawatha | Township | 629 | 625 | 605 | → |
Horton | City | 1,979 | 1,769 | 1,696 | |
Irving | Township | 309 | 306 | 298 | → |
Mission | Township | 635 | 564 | 546 | → |
Morrill | Township | 503 | 480 | 464 | → |
Padonia | Township | 259 | 234 | 228 | → |
Powhattan | Township | 874 | 888 | 864 | → |
Robinson | Township | 454 | 419 | 403 | → |
Sabetha | City | 9 | 2 | 2 | → |
Walnut | Township | 663 | 596 | 576 | → |
Washington | Township | 539 | 510 | 493 | → |
Butler | County | 59,455 | 65,880 | 67,025 | → |
Augusta | City | 8,478 | 9,403 | 9,389 | |
Augusta | Township | 1,358 | 1,238 | 1,238 | → |
Benton | Township | 2,213 | 2,278 | 2,267 | → |
Bloomington | Township | 541 | 535 | 532 | → |
Bruno | Township | 9,743 | 14,127 | 15,418 | → |
Chelsea | Township | 183 | 267 | 267 | → |
Clay | Township | 85 | 70 | 70 | → |
Clifford | Township | 258 | 276 | 274 | → |
Douglass | Township | 2,306 | 2,176 | 2,157 | → |
El Dorado | City | 12,793 | 13,233 | 12,993 | |
El Dorado | Township | 867 | 818 | 813 | → |
Fairmount | Township | 511 | 489 | 482 | → |
Fairview | Township | 493 | 526 | 524 | → |
Glencoe | Township | 221 | 202 | 202 | → |
Hickory | Township | 97 | 74 | 74 | → |
Lincoln | Township | 314 | 312 | 311 | → |
Little Walnut | Township | 1,007 | 1,044 | 1,040 | → |
Logan | Township | 157 | 122 | 122 | → |
Milton | Township | 1,138 | 1,153 | 1,143 | → |
Murdock | Township | 378 | 402 | 402 | → |
Pleasant | Township | 4,649 | 5,122 | 5,173 | → |
Plum Grove | Township | 661 | 660 | 644 | → |
Prospect | Township | 2,126 | 2,429 | 2,421 | → |
Richland | Township | 2,397 | 2,568 | 2,588 | → |
Rock Creek | Township | 297 | 325 | 326 | → |
Rosalia | Township | 589 | 631 | 631 | → |
Spring | Township | 1,559 | 1,487 | 1,485 | → |
Sycamore | Township | 336 | 343 | 339 | → |
Towanda | Township | 2,722 | 2,668 | 2,647 | → |
Union | Township | 221 | 184 | 182 | → |
Walnut | Township | 757 | 723 | 724 | → |
Chase | County | 3,030 | 2,790 | 2,669 | → |
Bazaar | Township | 87 | 93 | 88 | → |
Cedar | Township | 116 | 93 | 90 | → |
Cottonwood | Township | 184 | 139 | 133 | → |
Diamond Creek | Township | 238 | 241 | 231 | → |
Falls | Township | 1,168 | 1,126 | 1,087 | → |
Homestead | Township | 52 | 45 | 44 | → |
Matfield | Township | 151 | 119 | 115 | → |
Strong | Township | 732 | 634 | 605 | → |
Toledo | Township | 302 | 300 | 290 | → |
Chautauqua | County | 4,359 | 3,669 | 3,374 | → |
Belleville | Township | 671 | 569 | 524 | → |
Caneyville | Township | 90 | 74 | 68 | → |
Center | Township | 77 | 63 | 58 | → |
Harrison | Township | 114 | 71 | 65 | → |
Hendricks | Township | 174 | 143 | 132 | → |
Jefferson | Township | 832 | 688 | 626 | → |
Lafayette | Township | 65 | 29 | 27 | → |
Little Caney | Township | 351 | 329 | 300 | → |
Salt Creek | Township | 123 | 105 | 97 | → |
Sedan | Township | 1,666 | 1,435 | 1,319 | → |
Summit | Township | 111 | 78 | 70 | → |
Washington | Township | 85 | 85 | 77 | → |
Cherokee | County | 22,601 | 21,603 | 20,246 | → |
Baxter Springs | City | 4,595 | 4,261 | 3,958 | |
Cherokee | Township | 356 | 331 | 309 | → |
Columbus | City | 3,448 | 3,326 | 3,096 | |
Crawford | Township | 637 | 637 | 594 | → |
Galena | City | 3,294 | 3,122 | 2,900 | |
Garden | Township | 3,029 | 2,998 | 2,805 | → |
Lola | Township | 382 | 344 | 319 | → |
Lowell | Township | 674 | 690 | 641 | → |
Lyon | Township | 528 | 562 | 524 | → |
Mineral | Township | 254 | 216 | 201 | → |
Neosho | Township | 304 | 279 | 260 | → |
Oswego | City | 0 | 0 | 0 | → |
Pleasant View | Township | 658 | 627 | 587 | → |
Ross | Township | 893 | 782 | 730 | → |
Salamanca | Township | 526 | 490 | 455 | → |
Scammon | City | 496 | 482 | 448 | |
Shawnee | Township | 502 | 461 | 430 | → |
Sheridan | Township | 249 | 231 | 215 | → |
Spring Valley | Township | 1,019 | 1,078 | 1,001 | → |
Weir | City | 757 | 686 | 642 | |
Cheyenne | County | 3,165 | 2,726 | 2,661 | → |
Benkelman | Township | 57 | 28 | 28 | → |
Bird City | Township | 771 | 687 | 675 | → |
Calhoun | Township | 57 | 36 | 36 | → |
Cleveland Run | Township | 71 | 54 | 54 | → |
Jaqua | Township | 46 | 33 | 33 | → |
Orlando | Township | 63 | 49 | 49 | → |
Wano | Township | 2,100 | 1,839 | 1,808 | → |
Clark | County | 2,395 | 2,215 | 2,072 | → |
Appleton | Township | 921 | 940 | 856 | → |
Center | Township | 1,102 | 974 | 877 | → |
Englewood | Township | 171 | 125 | 112 | → |
Lexington | Township | 83 | 78 | 70 | → |
Liberty | Township | 32 | 35 | 32 | → |
Sitka | Township | 86 | 63 | 57 | → |
Clay | County | 8,845 | 8,535 | 8,143 | → |
Athelstane | Township | 144 | 119 | ... | → |
Blaine | Township | 259 | 239 | ... | → |
Bloom | Township | 125 | 113 | ... | → |
Chapman | Township | 202 | 191 | ... | → |
Clay Center | City | 4,584 | 4,350 | 3,980 | |
Clay Center | Township | 368 | 390 | ... | → |
Exeter | Township | 81 | 76 | ... | → |
Five Creeks | Township | 159 | 123 | ... | → |
Garfield | Township | 107 | 117 | ... | → |
Gill | Township | 140 | 128 | ... | → |
Goshen | Township | 92 | 60 | ... | → |
Grant | Township | 132 | 146 | ... | → |
Hayes | Township | 206 | 222 | ... | → |
Highland | Township | 310 | 278 | ... | → |
Mulberry | Township | 331 | 331 | ... | → |
Oakland | Township | 110 | 95 | ... | → |
Republican | Township | 1,024 | 1,142 | ... | → |
Sherman | Township | 328 | 275 | ... | → |
Union | Township | 140 | 156 | ... | → |
Cloud | County | 10,271 | 9,533 | 9,150 | → |
Arion | Township | 105 | 100 | 95 | → |
Aurora | Township | 169 | 120 | 114 | → |
Buffalo | Township | 119 | 112 | 106 | → |
Center | Township | 166 | 187 | 178 | → |
Colfax | Township | 49 | 37 | 35 | → |
Concordia | City | 5,745 | 5,396 | 5,099 | |
Elk | Township | 845 | 817 | 767 | → |
Grant | Township | 479 | 350 | 329 | → |
Lawrence | Township | 146 | 118 | 110 | → |
Lincoln | Township | 357 | 358 | 338 | → |
Lyon | Township | 103 | 122 | 116 | → |
Meredith | Township | 77 | 75 | 71 | → |
Nelson | Township | 135 | 109 | 103 | → |
Oakland | Township | 52 | 37 | 35 | → |
Shirley | Township | 178 | 147 | 138 | → |
Sibley | Township | 178 | 184 | 173 | → |
Solomon | Township | 665 | 591 | 554 | → |
Starr | Township | 653 | 624 | 583 | → |
Summit | Township | 50 | 49 | 47 | → |
Coffey | County | 8,871 | 8,598 | 8,433 | → |
Avon | Township | 183 | 180 | 172 | → |
Burlington | City | 2,809 | 2,674 | 2,553 | |
Burlington | Township | 287 | 341 | 327 | → |
Hampden | Township | 109 | 128 | 123 | → |
Key West | Township | 237 | 242 | 232 | → |
LeRoy | Township | 669 | 669 | 642 | → |
Liberty | Township | 635 | 555 | 534 | → |
Lincoln | Township | 1,268 | 1,281 | 1,217 | → |
Neosho | Township | 139 | 131 | 125 | → |
Ottumwa | Township | 740 | 713 | 696 | → |
Pleasant | Township | 272 | 254 | 246 | → |
Pottawatomie | Township | 217 | 205 | 198 | → |
Rock Creek | Township | 1,025 | 955 | 900 | → |
Spring Creek | Township | 118 | 114 | 109 | → |
Star | Township | 163 | 156 | 150 | → |
Comanche | County | 1,967 | 1,891 | 1,862 | → |
Avilla | Township | 64 | 84 | 80 | → |
Coldwater | Township | 1,080 | 1,048 | 992 | → |
Powell | Township | 89 | 80 | 77 | → |
Protection | Township | 734 | 677 | 641 | → |
Cowley | County | 36,307 | 36,311 | 35,753 | → |
Arkansas City | City | 12,117 | 12,415 | 11,866 | |
Beaver | Township | 244 | 205 | 202 | → |
Bolton | Township | 1,748 | 1,705 | 1,684 | → |
Cedar | Township | 44 | 37 | 37 | → |
Creswell | Township | 1,965 | 1,971 | 1,952 | → |
Dexter | Township | 517 | 433 | 425 | → |
Fairview | Township | 199 | 246 | 241 | → |
Grant | Township | 76 | 67 | 67 | → |
Harvey | Township | 117 | 94 | 92 | → |
Liberty | Township | 216 | 163 | 162 | → |
Maple | Township | 702 | 716 | 707 | → |
Ninnescah | Township | 1,113 | 1,050 | 1,013 | → |
Omnia | Township | 364 | 307 | 298 | → |
Otter | Township | 53 | 40 | 39 | → |
Pleasant Valley | Township | 886 | 841 | 834 | → |
Richland | Township | 178 | 194 | 193 | → |
Rock Creek | Township | 247 | 243 | 241 | → |
Salem | Township | 365 | 316 | 313 | → |
Sheridan | Township | 157 | 152 | 150 | → |
Silver Creek | Township | 764 | 715 | 703 | → |
Silverdale | Township | 329 | 358 | 355 | → |
Spring Creek | Township | 77 | 75 | 74 | → |
Tisdale | Township | 344 | 325 | 321 | → |
Vernon | Township | 494 | 486 | 477 | → |
Walnut | Township | 612 | 644 | 638 | → |
Windsor | Township | 207 | 176 | 173 | → |
Winfield | City | 12,172 | 12,332 | 12,104 | |
Crawford | County | 38,248 | 39,134 | 39,164 | → |
Baker | Township | 3,613 | 3,408 | 3,438 | → |
Crawford | Township | 834 | 946 | 952 | → |
Frontenac | City | 3,039 | 3,439 | 3,413 | |
Girard | City | 2,823 | 2,772 | 2,706 | |
Grant | Township | 251 | 236 | 235 | → |
Lincoln | Township | 944 | 832 | 834 | → |
Mulberry | City | 577 | 519 | 519 | |
Osage | Township | 756 | 686 | 688 | → |
Pittsburg | City | 19,240 | 20,235 | 20,216 | |
Sheridan | Township | 1,505 | 1,450 | 1,458 | → |
Sherman | Township | 519 | 536 | 536 | → |
Walnut | Township | 624 | 577 | 577 | → |
Washington | Township | 3,523 | 3,499 | 3,462 | → |
Decatur | County | 3,472 | 2,961 | 2,832 | → |
Allison | Township | 39 | 25 | 24 | → |
Altory | Township | 16 | 18 | 18 | → |
Bassettville | Township | 22 | 35 | 34 | → |
Beaver | Township | 86 | 82 | 81 | → |
Center | Township | 60 | 58 | 57 | → |
Cook | Township | 44 | 24 | 24 | → |
Custer | Township | 27 | 25 | 25 | → |
Dresden | Township | 141 | 112 | 108 | → |
Finley | Township | 39 | 49 | 48 | → |
Garfield | Township | 41 | 44 | 43 | → |
Grant | Township | 31 | 11 | 11 | → |
Harlan | Township | 51 | 21 | 21 | → |
Jennings | Township | 173 | 133 | 128 | → |
Liberty | Township | 45 | 51 | 50 | → |
Lincoln | Township | 203 | 172 | 168 | → |
Logan | Township | 52 | 33 | 32 | → |
Lyon | Township | 24 | 13 | 13 | → |
Oberlin | City | 1,999 | 1,788 | 1,736 | |
Oberlin | Township | 89 | 81 | 78 | → |
Olive | Township | 68 | 33 | 32 | → |
Pleasant Valley | Township | 46 | 38 | 37 | → |
Prairie Dog | Township | 50 | 38 | 37 | → |
Roosevelt | Township | 32 | 18 | 18 | → |
Sappa | Township | 47 | 36 | 35 | → |
Sherman | Township | 25 | 14 | 14 | → |
Summit | Township | 22 | 13 | 13 | → |
Dickinson | County | 19,327 | 19,754 | 19,064 | → |
Abilene | City | 6,562 | 6,849 | 6,380 | |
Banner | Township | 148 | 108 | 108 | → |
Buckeye | Township | 437 | 420 | 422 | → |
Center | Township | 1,203 | 1,218 | 1,162 | → |
Cheever | Township | 147 | 130 | 130 | → |
Flora | Township | 217 | 217 | 217 | → |
Fragrant Hill | Township | 249 | 289 | 291 | → |
Garfield | Township | 189 | 199 | 198 | → |
Grant | Township | 912 | 970 | 969 | → |
Hayes | Township | 235 | 240 | 240 | → |
Herington | City | 2,554 | 2,529 | 2,332 | |
Holland | Township | 106 | 118 | 118 | → |
Hope | Township | 515 | 497 | 471 | → |
Jefferson | Township | 163 | 175 | 175 | → |
Liberty | Township | 405 | 342 | 340 | → |
Lincoln | Township | 1,662 | 1,643 | 1,579 | → |
Logan | Township | 202 | 216 | 217 | → |
Lyon | Township | 253 | 240 | 239 | → |
Newbern | Township | 348 | 326 | 326 | → |
Noble | Township | 1,730 | 1,917 | 1,879 | → |
Ridge | Township | 164 | 136 | 137 | → |
Rinehart | Township | 194 | 212 | 211 | → |
Sherman | Township | 147 | 162 | 161 | → |
Union | Township | 175 | 170 | 169 | → |
Wheatland | Township | 152 | 162 | 163 | → |
Willowdale | Township | 258 | 267 | 268 | → |
Doniphan | County | 8,249 | 7,945 | 7,664 | → |
Burr Oak | Township | 157 | 159 | 154 | → |
Center | Township | 1,747 | 1,703 | 1,650 | → |
Independence | Township | 342 | 292 | 282 | → |
Iowa | Township | 1,691 | 1,641 | 1,606 | → |
Marion | Township | 229 | 210 | 204 | → |
Union | Township | 358 | 297 | 287 | → |
Washington | Township | 3,061 | 3,080 | 2,999 | → |
Wayne | Township | 226 | 196 | 188 | → |
Wolf River | Township | 438 | 370 | 357 | → |
Douglas | County | 99,953 | 110,826 | 119,440 | → |
Clinton | Township | 547 | 585 | 610 | → |
Eudora | Township | 5,578 | 7,441 | 7,686 | → |
Grant | Township | 418 | 376 | 392 | → |
Kanwaka | Township | 1,301 | 1,389 | 1,445 | → |
Lawrence | City | 80,130 | 87,762 | 96,892 | |
Lecompton | Township | 1,758 | 1,704 | 1,768 | → |
Marion | Township | 829 | 813 | 848 | → |
Palmyra | Township | 5,784 | 7,073 | 7,311 | → |
Wakarusa | Township | 2,196 | 2,220 | 2,313 | → |
Willow Springs | Township | 1,412 | 1,463 | 1,528 | → |
Edwards | County | 3,449 | 3,037 | 2,938 | → |
Belpre | Township | 186 | 178 | 169 | → |
Franklin | Township | 93 | 80 | 77 | → |
Jackson | Township | 98 | 57 | 55 | → |
Kinsley | City | 1,660 | 1,461 | 1,392 | |
Kinsley | Township | 158 | 135 | 128 | → |
Lincoln | Township | 143 | 119 | 113 | → |
Logan | Township | 42 | 33 | 32 | → |
North Brown | Township | 67 | 64 | 61 | → |
South Brown | Township | 90 | 78 | 73 | → |
Trenton | Township | 306 | 274 | 261 | → |
Wayne | Township | 606 | 558 | 532 | → |
Elk | County | 3,261 | 2,882 | 2,547 | → |
Elk Falls | Township | 196 | 187 | 162 | → |
Greenfield | Township | 321 | 302 | 261 | → |
Howard | Township | 1,008 | 873 | 761 | → |
Liberty | Township | 117 | 113 | 98 | → |
Longton | Township | 526 | 439 | 380 | → |
Oak Valley | Township | 158 | 143 | 124 | → |
Painterhood | Township | 68 | 59 | 51 | → |
Paw Paw | Township | 116 | 124 | 106 | → |
Union Center | Township | 114 | 103 | 89 | → |
Wildcat | Township | 637 | 539 | 466 | → |
Ellis | County | 27,506 | 28,452 | 28,893 | → |
Big Creek | Township | 1,730 | 1,854 | 1,845 | → |
Buckeye | Township | 285 | 414 | 415 | → |
Catherine | Township | 318 | 312 | 309 | → |
Ellis | City | 1,893 | 2,015 | 1,982 | |
Ellis | Township | 360 | 465 | 459 | → |
Freedom | Township | 125 | 118 | 115 | → |
Hays | City | 20,091 | 20,539 | 20,845 | |
Herzog | Township | 896 | 858 | 848 | → |
Lookout | Township | 569 | 579 | 573 | → |
Victoria | Township | 838 | 912 | 916 | → |
Wheatland | Township | 401 | 386 | 382 | → |
Ellsworth | County | 6,524 | 6,497 | 6,328 | → |
Ash Creek | Township | 58 | 55 | 54 | → |
Black Wolf | Township | 84 | 79 | 77 | → |
Carneiro | Township | 57 | 61 | 59 | → |
Clear Creek | Township | 89 | 82 | 80 | → |
Columbia | Township | 60 | 49 | 48 | → |
Ellsworth | City | 2,972 | 3,120 | 3,054 | |
Ellsworth | Township | 795 | 729 | 705 | → |
Empire | Township | 176 | 192 | 187 | → |
Garfield | Township | 27 | 40 | 39 | → |
Green Garden | Township | 211 | 213 | 206 | → |
Langley | Township | 69 | 74 | 74 | → |
Lincoln | Township | 62 | 44 | 43 | → |
Mulberry | Township | 44 | 27 | 26 | → |
Noble | Township | 92 | 87 | 83 | → |
Palacky | Township | 63 | 60 | 59 | → |
Sherman | Township | 65 | 60 | 58 | → |
Thomas | Township | 72 | 53 | 52 | → |
Trivoli | Township | 59 | 54 | 53 | → |
Valley | Township | 577 | 538 | 522 | → |
Wilson | Township | 892 | 876 | 851 | → |
Finney | County | 40,517 | 36,776 | 36,722 | → |
Garden City | City | 28,469 | 26,722 | 26,895 | |
Garden City | Township | 7,341 | 5,701 | 5,785 | → |
Garfield | Township | 333 | 288 | 289 | → |
Ivanhoe | Township | 666 | 464 | 473 | → |
Pierceville | Township | 598 | 491 | 495 | → |
Pleasant Valley | Township | 131 | 166 | 167 | → |
Sherlock | Township | 2,760 | 2,789 | 2,821 | → |
Terry | Township | 219 | 159 | 159 | → |
Ford | County | 32,452 | 33,848 | 33,971 | → |
Bloom | Township | 113 | 116 | 118 | → |
Bucklin | Township | 887 | 892 | 887 | → |
Concord | Township | 118 | 104 | 106 | → |
Dodge | Township | 666 | 693 | 709 | → |
Dodge City | City | 25,443 | 27,336 | 27,720 | |
Enterprise | Township | 1,125 | 882 | 906 | → |
Fairview | Township | 336 | 290 | 296 | → |
Ford | Township | 454 | 364 | 373 | → |
Grandview | Township | 766 | 625 | 640 | → |
Richland | Township | 923 | 885 | 912 | → |
Royal | Township | 107 | 207 | 212 | → |
Sodville | Township | 110 | 109 | 111 | → |
Spearville | Township | 1,147 | 1,103 | 1,144 | → |
Wheatland | Township | 170 | 151 | 154 | → |
Wilburn | Township | 87 | 91 | 93 | → |
Franklin | County | 24,784 | 25,996 | 25,560 | → |
Appanoose | Township | 293 | 306 | 310 | → |
Centropolis | Township | 996 | 1,008 | 1,013 | → |
Cutler | Township | 847 | 798 | 812 | → |
Franklin | Township | 2,558 | 3,065 | 3,042 | → |
Greenwood | Township | 429 | 459 | 465 | → |
Harrison | Township | 443 | 436 | 440 | → |
Hayes | Township | 396 | 393 | 397 | → |
Homewood | Township | 495 | 532 | 540 | → |
Lincoln | Township | 821 | 857 | 869 | → |
Ohio | Township | 785 | 770 | 773 | → |
Ottawa | City | 11,941 | 12,654 | 12,342 | |
Ottawa | Township | 828 | 813 | 823 | → |
Peoria | Township | 629 | 672 | 683 | → |
Pomona | Township | 1,174 | 1,078 | 1,064 | → |
Pottawatomie | Township | 671 | 605 | 612 | → |
Richmond | Township | 810 | 842 | 842 | → |
Williamsburg | Township | 668 | 708 | 706 | → |
Geary | County | 27,849 | 34,362 | 35,586 | → |
Blakely | Township | 116 | 93 | 92 | → |
Jackson | Township | 74 | 58 | 58 | → |
Jefferson | Township | 1,654 | 2,050 | 2,051 | → |
Junction City | City | 19,031 | 23,364 | 22,988 | |
Liberty | Township | 225 | 167 | 163 | → |
Lyon | Township | 294 | 304 | 299 | → |
Milford | Township | 1,577 | 1,671 | 1,670 | → |
Smoky Hill | Township | 4,743 | 6,513 | 6,400 | → |
Wingfield | Township | 135 | 137 | 134 | → |
Gove | County | 3,074 | 2,695 | 2,589 | → |
Baker | Township | 1,364 | 1,291 | 1,335 | → |
Gaeland | Township | 50 | 52 | 48 | → |
Gove | Township | 218 | 173 | 157 | → |
Grainfield | Township | 430 | 369 | 338 | → |
Grinnell | Township | 480 | 405 | 371 | → |
Jerome | Township | 132 | 97 | 89 | → |
Larrabee | Township | 81 | 62 | 57 | → |
Lewis | Township | 9 | 11 | 10 | → |
Payne | Township | 310 | 246 | 226 | → |
Graham | County | 2,944 | 2,597 | 2,564 | → |
Allodium | Township | 46 | 51 | 49 | → |
Bryant | Township | 115 | 74 | 71 | → |
Gettysburg | Township | 83 | 74 | 71 | → |
Graham | Township | 53 | 54 | 52 | → |
Happy | Township | 72 | 54 | 52 | → |
Hill City | Township | 1,749 | 1,591 | 1,533 | → |
Indiana | Township | 40 | 31 | 30 | → |
Millbrook | Township | 150 | 108 | 104 | → |
Morlan | Township | 68 | 59 | 57 | → |
Nicodemus | Township | 52 | 59 | 57 | → |
Pioneer | Township | 57 | 34 | 33 | → |
Solomon | Township | 209 | 193 | 186 | → |
Wildhorse | Township | 250 | 210 | 200 | → |
Grant | County | 7,905 | 7,829 | 7,646 | → |
Lincoln | Township | 7,058 | 7,102 | ... | → |
Sherman | Township | 498 | 465 | ... | → |
Sullivan | Township | 353 | 262 | ... | → |
Gray | County | 5,918 | 6,006 | 6,034 | → |
Cimarron | Township | 2,383 | 2,642 | 2,654 | → |
Copeland | Township | 540 | 552 | 534 | → |
East Hess | Township | 381 | 360 | 350 | → |
Foote | Township | 124 | 99 | 99 | → |
Ingalls | Township | 646 | 609 | 596 | → |
Logan | Township | 218 | 207 | 206 | → |
Montezuma | Township | 1,626 | 1,532 | 1,519 | → |
Greeley | County | 1,534 | 1,247 | 1,296 | → |
Tribune | Township | 1,534 | 1,247 | 1,249 | |
Greenwood | County | 7,663 | 6,689 | 6,151 | → |
Bachelor | Township | 230 | 193 | 178 | → |
Eureka | City | 2,944 | 2,633 | 2,401 | |
Eureka | Township | 452 | 395 | 364 | → |
Fall River | Township | 229 | 203 | 187 | → |
Janesville | Township | 549 | 469 | 431 | → |
Lane | Township | 165 | 113 | 104 | → |
Madison | Township | 1,132 | 983 | 895 | → |
Otter Creek | Township | 211 | 209 | 191 | → |
Pleasant Grove | Township | 52 | 48 | 44 | → |
Quincy | Township | 163 | 145 | 134 | → |
Salem | Township | 35 | 33 | 30 | → |
Salt Springs | Township | 450 | 413 | 379 | → |
Shell Rock | Township | 173 | 160 | 146 | → |
South Salem | Township | 123 | 95 | 88 | → |
Spring Creek | Township | 154 | 109 | 101 | → |
Twin Grove | Township | 601 | 488 | 450 | → |
Hamilton | County | 2,665 | 2,690 | 2,536 | → |
Bear Creek | Township | 69 | 117 | 115 | → |
Coolidge | Township | 128 | 149 | 147 | → |
Kendall | Township | 101 | 85 | 84 | → |
Lamont | Township | 89 | 85 | 84 | → |
Liberty | Township | 33 | 34 | 33 | → |
Medway | Township | 53 | 60 | 59 | → |
Richland | Township | 27 | 30 | 30 | → |
Syracuse | Township | 2,165 | 2,130 | 2,088 | → |
Harper | County | 6,537 | 6,034 | 5,685 | → |
Anthony | City | 2,494 | 2,265 | 2,132 | |
Harper | City | 1,580 | 1,473 | 1,355 | |
Township 1 | Township | 998 | 963 | 878 | → |
Township 2 | Township | 144 | 115 | 106 | → |
Township 3 | Township | 342 | 304 | 280 | → |
Township 4 | Township | 232 | 220 | 201 | → |
Township 5 | Township | 451 | 412 | 378 | → |
Township 6 | Township | 296 | 282 | 260 | → |
Harvey | County | 32,885 | 34,684 | 34,913 | → |
