
USA: Rhode Island
Counties
The population of all counties in the State of Rhode Island according to census results and latest official estimates.
Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2017-07-01 | |
---|---|---|---|---|---|
Bristol | County | 50,653 | 49,875 | 48,912 | → |
Kent | County | 167,220 | 166,158 | 163,760 | → |
Newport | County | 85,442 | 83,141 | 83,460 | → |
Providence | County | 621,404 | 626,672 | 637,357 | → |
Washington | County | 123,540 | 127,094 | 126,150 | → |
Rhode Island | State | 1,048,259 | 1,052,940 | 1,059,639 |
Contents: Incorporated Places
The population of all incorporated places in the State of Rhode Island according to census results and latest official estimates.
Name | Status | County | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2017-07-01 | |
---|---|---|---|---|---|---|
Central Falls | City | Providence | 18,981 | 19,393 | 19,359 | → |
Cranston | City | Providence | 79,310 | 80,396 | 81,202 | → |
East Providence | City | Providence | 48,705 | 47,061 | 47,600 | → |
Newport | City | Newport | 26,470 | 24,974 | 24,942 | → |
Pawtucket | City | Providence | 72,862 | 71,169 | 72,001 | → |
Providence | City | Providence | 173,525 | 177,997 | 180,393 | → |
Warwick | City | Kent | 85,858 | 82,655 | 80,871 | → |
Woonsocket | City | Providence | 43,222 | 41,209 | 41,759 | → |
Source: U.S. Census Bureau (web).
Explanation: Places: 2000 population in the boundaries of 2010 and later population figures in the boundaries of 2017.