
USA: Oklahoma
Counties
The population of all counties in the State of Oklahoma according to census results and latest official estimates.
Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2018-07-01 | |
---|---|---|---|---|---|
Adair | County | 21,009 | 22,683 | 22,082 | → |
Alfalfa | County | 6,092 | 5,642 | 5,754 | → |
Atoka | County | 13,876 | 14,183 | 13,838 | → |
Beaver | County | 5,832 | 5,636 | 5,319 | → |
Beckham | County | 19,807 | 22,119 | 21,709 | → |
Blaine | County | 11,965 | 11,943 | 9,485 | → |
Bryan | County | 36,524 | 42,416 | 47,192 | → |
Caddo | County | 30,146 | 29,600 | 28,977 | → |
Canadian | County | 87,729 | 115,541 | 144,447 | → |
Carter | County | 45,614 | 47,726 | 48,177 | → |
Cherokee | County | 42,475 | 46,985 | 48,675 | → |
Choctaw | County | 15,334 | 15,205 | 14,668 | → |
Cimarron | County | 3,139 | 2,475 | 2,153 | → |
Cleveland | County | 208,036 | 255,761 | 281,669 | → |
Coal | County | 6,035 | 5,925 | 5,520 | → |
Comanche | County | 114,996 | 124,098 | 120,422 | → |
Cotton | County | 6,603 | 6,193 | 5,776 | → |
Craig | County | 14,951 | 15,025 | 14,306 | → |
Creek | County | 67,340 | 69,967 | 71,604 | → |
Custer | County | 26,147 | 27,469 | 29,036 | → |
Delaware | County | 36,949 | 41,489 | 42,733 | → |
Dewey | County | 4,740 | 4,810 | 4,894 | → |
Ellis | County | 4,063 | 4,151 | 3,952 | → |
Garfield | County | 57,811 | 60,580 | 60,913 | → |
Garvin | County | 27,216 | 27,576 | 27,811 | → |
Grady | County | 45,476 | 52,430 | 55,551 | → |
Grant | County | 5,144 | 4,527 | 4,326 | → |
Greer | County | 6,061 | 6,239 | 5,821 | → |
Harmon | County | 3,285 | 2,922 | 2,664 | → |
Harper | County | 3,558 | 3,685 | 3,797 | → |
Haskell | County | 11,778 | 12,769 | 12,668 | → |
Hughes | County | 14,150 | 14,003 | 13,335 | → |
Jackson | County | 28,439 | 26,446 | 24,949 | → |
Jefferson | County | 6,820 | 6,472 | 6,123 | → |
Johnston | County | 10,512 | 10,957 | 10,949 | → |
Kay | County | 48,086 | 46,562 | 44,161 | → |
Kingfisher | County | 13,932 | 15,029 | 15,816 | → |
Kiowa | County | 10,225 | 9,446 | 8,729 | → |
Latimer | County | 10,689 | 11,154 | 10,231 | → |
Le Flore | County | 48,099 | 50,384 | 49,980 | → |
Lincoln | County | 32,070 | 34,273 | 34,920 | → |
Logan | County | 33,911 | 41,853 | 47,291 | → |
Love | County | 8,826 | 9,421 | 10,134 | → |
Major | County | 7,545 | 7,527 | 7,644 | → |
Marshall | County | 13,131 | 15,836 | 16,806 | → |
Mayes | County | 38,339 | 41,264 | 41,107 | → |
McClain | County | 27,750 | 34,506 | 39,985 | → |
McCurtain | County | 34,384 | 33,154 | 32,703 | → |
McIntosh | County | 19,405 | 20,252 | 19,815 | → |
Murray | County | 12,617 | 13,488 | 13,953 | → |
Muskogee | County | 69,471 | 70,988 | 68,362 | → |
Noble | County | 11,406 | 11,561 | 11,289 | → |
Nowata | County | 10,564 | 10,536 | 10,218 | → |
Okfuskee | County | 11,808 | 12,191 | 12,098 | → |
Oklahoma | County | 660,581 | 718,627 | 792,582 | → |
Okmulgee | County | 39,672 | 40,069 | 38,335 | → |
Osage | County | 44,413 | 47,480 | 47,014 | → |
Ottawa | County | 33,164 | 31,848 | 31,175 | → |
Pawnee | County | 16,610 | 16,579 | 16,390 | → |
Payne | County | 68,201 | 77,350 | 82,040 | → |
Pittsburg | County | 43,944 | 45,837 | 43,877 | → |
Pontotoc | County | 35,146 | 37,492 | 38,247 | → |
Pottawatomie | County | 65,505 | 69,442 | 72,679 | → |
Pushmataha | County | 11,660 | 11,572 | 11,179 | → |
Roger Mills | County | 3,432 | 3,647 | 3,656 | → |
Rogers | County | 70,649 | 86,911 | 91,984 | → |
Seminole | County | 24,966 | 25,482 | 24,578 | → |
Sequoyah | County | 38,952 | 42,439 | 41,179 | → |
Stephens | County | 43,204 | 45,048 | 43,265 | → |
Texas | County | 20,098 | 20,640 | 20,455 | → |
Tillman | County | 9,285 | 7,992 | 7,348 | → |
Tulsa | County | 563,475 | 603,438 | 648,360 | → |
Wagoner | County | 57,476 | 73,087 | 80,110 | → |
Washington | County | 49,015 | 50,974 | 51,843 | → |
Washita | County | 11,510 | 11,629 | 11,127 | → |
Woods | County | 9,094 | 8,878 | 8,897 | → |
Woodward | County | 18,489 | 20,081 | 20,222 | → |
Oklahoma | State | 3,450,451 | 3,751,615 | 3,943,079 |
Contents: Incorporated Places
The population of all incorporated places in the State of Oklahoma according to census results and latest official estimates.
Name | Status | County | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2018-07-01 | |
---|---|---|---|---|---|---|
Achille | Town | Bryan | 510 | 491 | 535 | → |
Ada | City | Pontotoc | 16,598 | 16,804 | 17,269 | → |
Adair | Town | Mayes | 740 | 827 | 818 | → |
Addington | Town | Jefferson | 119 | 114 | 107 | → |
Afton | Town | Ottawa | 1,113 | 1,045 | 1,023 | → |
Agra | Town | Lincoln | 367 | 339 | 345 | → |
Albion | Town | Pushmataha | 139 | 106 | 101 | → |
Alderson | Town | Pittsburg | 257 | 304 | 288 | → |
Alex | Town | Grady | 634 | 550 | 549 | → |
Aline | Town | Alfalfa | 214 | 207 | 214 | → |
Allen | Town | Hughes / Pontotoc | 994 | 932 | 930 | → |
Altus | City | Jackson | 21,479 | 19,813 | 18,709 | → |
Alva | City | Woods | 5,276 | 5,033 | 5,024 | → |
Amber | Town | Grady | 487 | 419 | 461 | → |
Ames | Town | Major | 203 | 237 | 242 | → |
Amorita | Town | Alfalfa | 44 | 37 | 39 | → |
Anadarko | City | Caddo | 6,664 | 6,761 | 6,568 | → |
Antlers | City | Pushmataha | 2,614 | 2,444 | 2,312 | → |
Apache | Town | Caddo | 1,611 | 1,448 | 1,405 | → |
Arapaho | Town | Custer | 753 | 796 | 801 | → |
Arcadia | Town | Oklahoma | 280 | 247 | 273 | → |
Ardmore | City | Carter | 24,082 | 24,469 | 24,795 | → |
Arkoma | Town | Le Flore | 2,180 | 1,989 | 1,916 | → |
Armstrong | Town | Bryan | 137 | 105 | 115 | → |
Arnett | Town | Ellis | 525 | 524 | 494 | → |
Asher | Town | Pottawatomie | 430 | 391 | 411 | → |
Ashland | Town | Pittsburg | 67 | 66 | 62 | → |
Atoka | City | Atoka | 3,109 | 3,114 | 3,131 | → |
Atwood | Town | Hughes | 101 | 74 | 68 | → |
Avant | Town | Osage | 371 | 320 | 306 | → |
Barnsdall | City | Osage | 1,320 | 1,243 | 1,154 | → |
Bartlesville | City | Osage / Washington | 34,863 | 35,736 | 36,423 | → |
Bearden | Town | Okfuskee | 132 | 133 | 133 | → |
Beaver | Town | Beaver | 1,577 | 1,517 | 1,404 | → |
Beggs | City | Okmulgee | ... | 1,274 | 1,232 | → |
Bennington | Town | Bryan | 289 | 334 | 362 | → |
Bernice | Town | Delaware | 505 | 565 | 578 | → |
Bessie | Town | Washita | 192 | 181 | 175 | → |
Bethany | City | Oklahoma | 20,502 | 19,051 | 19,317 | → |
Bethel Acres | Town | Pottawatomie | 2,737 | 2,898 | 3,199 | → |
Big Cabin | Town | Craig | 291 | 265 | 253 | → |
Billings | Town | Noble | 579 | 509 | 502 | → |
Binger | Town | Caddo | 749 | 672 | 640 | → |
Bixby | City | Wagoner / Tulsa | 13,485 | 20,912 | 27,454 | → |
Blackburn | Town | Pawnee | 102 | 108 | 105 | → |
Blackwell | City | Kay | 7,666 | 7,092 | 6,660 | → |
Blair | Town | Jackson | 921 | 818 | 758 | → |
Blanchard | City | Grady / McClain | 5,410 | 7,381 | 8,834 | → |
Bluejacket | Town | Craig | 279 | 339 | 326 | → |
Boise City | City | Cimarron | 1,495 | 1,268 | 1,096 | → |
Bokchito | Town | Bryan | 574 | 631 | 682 | → |
Bokoshe | Town | Le Flore | 446 | 509 | 495 | → |
Boley | Town | Okfuskee | 1,126 | 1,184 | 1,176 | → |
Boswell | Town | Choctaw | 705 | 709 | 682 | → |
Bowlegs | Town | Seminole | 359 | 405 | 394 | → |
Boynton | Town | Muskogee | 328 | 248 | 239 | → |
Bradley | Town | Grady | 177 | 128 | 133 | → |
Braggs | Town | Muskogee | 302 | 259 | 254 | → |
Braman | Town | Kay | 250 | 217 | 203 | → |
Bray | Town | Stephens | 1,038 | 1,194 | 1,163 | → |
Breckenridge | Town | Garfield | 239 | 245 | 244 | → |
Bridge Creek | Town | Grady | 36 | 323 | 337 | → |
Bridgeport | City | Caddo | 109 | 111 | 110 | → |
Bristow | City | Creek | 4,417 | 4,222 | 4,199 | → |
Broken Arrow | City | Wagoner / Tulsa | 80,957 | 98,838 | 109,171 | → |
Broken Bow | City | McCurtain | 4,501 | 4,120 | 4,061 | → |
Bromide | Town | Johnston / Coal | 163 | 167 | 165 | → |
Brooksville | Town | Pottawatomie | 96 | 59 | 62 | → |
Buffalo | Town | Harper | 1,212 | 1,292 | 1,323 | → |
Burbank | Town | Osage | 155 | 141 | 138 | → |
Burlington | Town | Alfalfa | 154 | 153 | 157 | → |
Burns Flat | Town | Washita | 1,779 | 2,057 | 1,934 | → |
Butler | Town | Custer | 376 | 287 | 298 | → |
Byars | Town | McClain | 278 | 255 | 270 | → |
Byng | Town | Pontotoc | 1,086 | 1,180 | 1,196 | → |
Byron | Town | Alfalfa | 45 | 34 | 35 | → |
Cache | City | Comanche | 2,395 | 2,792 | 2,816 | → |
Caddo | Town | Bryan | 946 | 1,009 | 1,082 | → |
Calera | Town | Bryan | 1,888 | 2,162 | 2,351 | → |
Calumet | Town | Canadian | 535 | 507 | 594 | → |
Calvin | Town | Hughes | 274 | 298 | 276 | → |
Camargo | Town | Dewey | 113 | 178 | 180 | → |
Cameron | Town | Le Flore | 315 | 302 | 294 | → |
Canadian | Town | Pittsburg | 238 | 216 | 205 | → |
Caney | Town | Atoka | 207 | 205 | 197 | → |
Canton | Town | Blaine | 623 | 625 | 596 | → |
Canute | Town | Washita | 527 | 541 | 525 | → |
Carlton Landing | Town | Pittsburg | ... | 0 | 0 | → |
Carmen | Town | Alfalfa | 411 | 355 | 363 | → |
Carnegie | Town | Caddo | 1,883 | 1,722 | 1,659 | → |
Carney | Town | Lincoln | 674 | 647 | 655 | → |
Carrier | Town | Garfield | 77 | 85 | 83 | → |
Carter | Town | Beckham | 252 | 256 | 239 | → |
Cashion | Town | Logan / Kingfisher | 707 | 797 | 874 | → |
Castle | Town | Okfuskee | 124 | 106 | 104 | → |
Catoosa | City | Rogers / Wagoner | 6,083 | 7,162 | 6,995 | → |
Cedar Valley | City | Logan | 199 | 288 | 326 | → |
Cement | Town | Caddo | 534 | 501 | 483 | → |
Centrahoma | City | Coal | 111 | 97 | 92 | → |
Central High | Town | Stephens | 953 | 1,199 | 1,171 | → |
Chandler | City | Lincoln | 2,854 | 3,092 | 3,094 | → |
Chattanooga | Town | Comanche / Tillman | 436 | 461 | 444 | → |
Checotah | City | McIntosh | 3,474 | 3,335 | 3,163 | → |
Chelsea | Town | Rogers | 2,137 | 1,978 | 1,910 | → |
Cherokee | City | Alfalfa | 1,627 | 1,498 | 1,507 | → |
Cheyenne | Town | Roger Mills | 777 | 799 | 789 | → |
Chickasha | City | Grady | 16,380 | 16,030 | 16,352 | → |
Choctaw | City | Oklahoma | 9,454 | 11,146 | 12,624 | → |
Chouteau | Town | Mayes | 2,173 | 2,113 | 2,089 | → |
Cimarron City | Town | Logan | 110 | 150 | 169 | → |
Claremore | City | Rogers | 16,434 | 18,592 | 18,766 | → |
Clayton | Town | Pushmataha | 729 | 823 | 797 | → |
Clearview | Town | Okfuskee | 52 | 48 | 47 | → |
Cleo Springs | Town | Major | 330 | 338 | 337 | → |
Cleveland | City | Pawnee | 3,462 | 3,247 | 3,148 | → |
Clinton | City | Washita / Custer | 8,939 | 9,030 | 9,161 | → |
Coalgate | City | Coal | 2,017 | 1,968 | 1,798 | → |
Colbert | Town | Bryan | 1,146 | 1,140 | 1,238 | → |
Colcord | Town | Delaware | 836 | 819 | 836 | → |
Cole | Town | McClain | 469 | 555 | 602 | → |
Collinsville | City | Rogers / Tulsa | 4,379 | 5,608 | 7,069 | → |
Colony | Town | Washita | 147 | 136 | 131 | → |
Comanche | City | Stephens | 1,570 | 1,667 | 1,567 | → |
Commerce | City | Ottawa | 2,649 | 2,471 | 2,401 | → |
Cooperton | Town | Kiowa | 20 | 16 | 15 | → |
Copan | Town | Washington | 800 | 733 | 741 | → |
Corn | Town | Washita | 591 | 503 | 479 | → |
Cornish | Town | Jefferson | 173 | 163 | 158 | → |
Council Hill | Town | Muskogee | 127 | 154 | 150 | → |
Covington | Town | Garfield | 551 | 531 | 533 | → |
Coweta | City | Wagoner | 7,580 | 9,360 | 9,944 | → |
Cowlington | Town | Le Flore | 133 | 155 | 151 | → |
Coyle | Town | Logan | 347 | 325 | 363 | → |
Crescent | City | Logan | 1,315 | 1,411 | 1,532 | → |
Cromwell | Town | Seminole | 266 | 286 | 278 | → |
Crowder | Town | Pittsburg | 461 | 430 | 402 | → |
Cushing | City | Payne | 7,602 | 7,826 | 7,659 | → |
Custer City | Town | Custer | 414 | 375 | 383 | → |
Cyril | Town | Caddo | 1,160 | 1,059 | 1,026 | → |
Dacoma | Town | Woods | 148 | 110 | 112 | → |
Davenport | Town | Lincoln | 889 | 814 | 816 | → |
Davidson | Town | Tillman | 381 | 315 | 291 | → |
Davis | City | Garvin / Murray | 2,622 | 2,683 | 2,885 | → |
Deer Creek | Town | Grant | 148 | 132 | 125 | → |
Del City | City | Oklahoma | 22,317 | 21,332 | 21,747 | → |
Delaware | Town | Nowata | 461 | 417 | 404 | → |
Depew | Town | Creek | 564 | 476 | 479 | → |
Devol | Town | Cotton | 154 | 151 | 142 | → |
Dewar | Town | Okmulgee | 958 | 900 | 853 | → |
Dewey | City | Washington | 3,377 | 3,412 | 3,406 | → |
Dibble | Town | McClain | ... | 799 | 863 | → |
Dickson | Town | Carter | 1,256 | 1,215 | 1,247 | → |
Dill City | Town | Washita | 526 | 562 | 541 | → |
Disney | Town | Mayes | 226 | 311 | 307 | → |
Dougherty | Town | Murray | 220 | 215 | 219 | → |
Douglas | Town | Garfield | 32 | 32 | 32 | → |
Dover | Town | Kingfisher | 375 | 464 | 478 | → |
Drummond | Town | Garfield | 450 | 455 | 456 | → |
Drumright | City | Creek / Payne | 2,957 | 2,907 | 2,826 | → |
Duncan | City | Stephens | 22,675 | 23,418 | 22,420 | → |
Durant | City | Bryan | 14,763 | 15,858 | 18,175 | → |
Dustin | Town | Hughes | 445 | 389 | 369 | → |
Eakly | Town | Caddo | 280 | 338 | 328 | → |
Earlsboro | Town | Pottawatomie | 622 | 628 | 649 | → |
East Duke | Town | Jackson | 442 | 424 | 395 | → |
Edmond | City | Oklahoma | 68,362 | 81,149 | 93,127 | → |
El Reno | City | Canadian | 16,223 | 16,748 | 19,472 | → |
Eldorado | Town | Jackson | 533 | 446 | 414 | → |
Elgin | City | Comanche | 1,409 | 2,156 | 3,153 | → |
Elk City | City | Beckham | 10,677 | 11,708 | 11,523 | → |
Elmer | Town | Jackson | 101 | 96 | 90 | → |
Elmore City | Town | Garvin | 781 | 699 | 705 | → |
Empire City | Town | Stephens | 831 | 923 | 895 | → |
Enid | City | Garfield | 46,982 | 49,379 | 49,585 | → |
Erick | City | Beckham | 1,025 | 1,060 | 995 | → |
Etowah | Town | Cleveland | 122 | 92 | 95 | → |
Eufaula | City | McIntosh | 2,640 | 2,812 | 2,897 | → |
Fair Oaks | Town | Rogers / Wagoner | 104 | 89 | 98 | → |
Fairfax | Town | Osage | 1,572 | 1,380 | 1,280 | → |
Fairland | Town | Ottawa | 1,035 | 1,057 | 1,034 | → |
Fairmont | Town | Garfield | 147 | 134 | 133 | → |
Fairview | City | Major | 2,731 | 2,577 | 2,598 | → |
Fallis | Town | Lincoln | 28 | 27 | 27 | → |
Fanshawe | Town | Latimer / Le Flore | 393 | 419 | 407 | → |
Fargo | Town | Ellis | 325 | 366 | 351 | → |
Faxon | Town | Comanche | 135 | 136 | 131 | → |
Fitzhugh | Town | Pontotoc | 204 | 230 | 231 | → |
Fletcher | Town | Comanche | 1,034 | 1,177 | 1,134 | → |
Foraker | Town | Osage | 23 | 19 | 18 | → |
Forest Park | Town | Oklahoma | 1,021 | 998 | 1,067 | → |
Forgan | Town | Beaver | 532 | 547 | 523 | → |
Fort Cobb | Town | Caddo | 673 | 644 | 617 | → |
Fort Coffee | Town | Le Flore | 412 | 426 | 414 | → |
Fort Gibson | Town | Cherokee / Muskogee | 4,085 | 4,154 | 3,993 | → |
Fort Supply | Town | Woodward | 321 | 330 | 323 | → |
Fort Towson | Town | Choctaw | 610 | 506 | 488 | → |
Foss | Town | Washita | 127 | 151 | 146 | → |
Foster | Town | Garvin | 143 | 161 | 164 | → |
Foyil | Town | Rogers | 242 | 344 | 375 | → |
Francis | Town | Pontotoc | 320 | 315 | 318 | → |
Frederick | City | Tillman | 4,692 | 3,940 | 3,599 | → |
Freedom | Town | Woods | 264 | 291 | 298 | → |
Friendship | Town | Jackson | 63 | 24 | 22 | → |
Gage | Town | Ellis | 432 | 442 | 413 | → |
Gans | Town | Sequoyah | 342 | 316 | 300 | → |
Garber | City | Garfield | 849 | 822 | 807 | → |
Garvin | Town | McCurtain | 258 | 253 | 254 | → |
Gate | Town | Beaver | 110 | 93 | 86 | → |
Geary | City | Canadian / Blaine | 1,349 | 1,280 | 1,277 | → |
Gene Autry | Town | Carter | 170 | 168 | 166 | → |
Geronimo | Town | Comanche | 1,051 | 1,264 | 1,212 | → |
Gerty | Town | Hughes | 104 | 118 | 113 | → |
Glencoe | Town | Payne | 601 | 601 | 602 | → |
Glenpool | City | Tulsa | 8,728 | 10,892 | 13,931 | → |
Goldsby | Town | McClain | 1,878 | 1,806 | 2,363 | → |
Goltry | Town | Alfalfa | 266 | 249 | 253 | → |
Goodwell | Town | Texas | 1,169 | 1,293 | 1,290 | → |
Gore | Town | Sequoyah | 917 | 977 | 943 | → |
Gotebo | Town | Kiowa | 278 | 226 | 210 | → |
Gould | Town | Harmon | 196 | 141 | 129 | → |
Gracemont | Town | Caddo | 336 | 318 | 309 | → |
Grainola | Town | Osage | 31 | 31 | 31 | → |
Grand Lake Towne | Town | Mayes | 65 | 74 | 71 | → |
Grandfield | City | Tillman | 1,125 | 1,038 | 949 | → |
Granite | Town | Greer | 1,870 | 2,065 | 1,978 | → |
Grayson | Town | Okmulgee | 137 | 159 | 154 | → |
Greenfield | Town | Blaine | 123 | 93 | 90 | → |
Grove | City | Delaware | 5,263 | 6,599 | 7,070 | → |
Guthrie | City | Logan | 10,060 | 10,191 | 11,437 | → |
Guymon | City | Texas | 10,544 | 11,446 | 11,278 | → |
Haileyville | City | Pittsburg | 880 | 813 | 759 | → |
Hallett | Town | Pawnee | 163 | 125 | 124 | → |
Hammon | Town | Custer / Roger Mills | 495 | 566 | 569 | → |
Hanna | Town | McIntosh | 134 | 138 | 133 | → |
Hardesty | Town | Texas | 277 | 212 | 213 | → |
Harrah | City | Oklahoma | 5,124 | 5,078 | 6,415 | → |
Hartshorne | City | Pittsburg | 2,117 | 2,123 | 1,950 | → |
Haskell | Town | Muskogee | 2,019 | 2,000 | 1,923 | → |
Hastings | Town | Jefferson | 155 | 143 | 135 | → |
Haworth | Town | McCurtain | 331 | 297 | 296 | → |
Headrick | Town | Jackson | 129 | 94 | 90 | → |
Healdton | City | Carter | 2,809 | 2,788 | 2,699 | → |
Heavener | City | Le Flore | 3,194 | 3,414 | 3,302 | → |
Helena | Town | Alfalfa | 1,422 | 1,407 | 1,420 | → |
Hendrix | Town | Bryan | 83 | 79 | 85 | → |
Hennessey | Town | Kingfisher | 2,055 | 2,131 | 2,229 | → |
Henryetta | City | Okmulgee | 6,405 | 5,927 | 5,561 | → |
Hickory | Town | Murray | 83 | 71 | 74 | → |
Hillsdale | Town | Garfield | 101 | 121 | 122 | → |
Hinton | Town | Caddo | 2,192 | 3,199 | 3,225 | → |
Hitchcock | Town | Blaine | 143 | 121 | 117 | → |
Hitchita | Town | McIntosh | 113 | 88 | 85 | → |
Hobart | City | Kiowa | 4,036 | 3,756 | 3,440 | → |
Hoffman | Town | Okmulgee | 141 | 127 | 121 | → |
Holdenville | City | Hughes | 5,654 | 5,771 | 5,547 | → |
Hollis | City | Harmon | 2,275 | 2,060 | 1,877 | → |
Hollister | Town | Tillman | 60 | 50 | 47 | → |
Hominy | City | Osage | 3,950 | 3,563 | 3,400 | → |
Hooker | City | Texas | 1,793 | 1,919 | 1,888 | → |
Hoot Owl | Town | Mayes | 0 | 4 | 4 | → |
Horntown | Town | Hughes | 61 | 97 | 93 | → |
Howe | Town | Le Flore | 686 | 807 | 788 | → |
Hugo | City | Choctaw | 5,628 | 5,314 | 5,107 | → |
Hulbert | Town | Cherokee | 576 | 590 | 585 | → |
Hunter | Town | Garfield | 168 | 165 | 166 | → |
Hydro | Town | Blaine / Caddo | 1,070 | 969 | 941 | → |
Idabel | City | McCurtain | 7,256 | 7,009 | 6,838 | → |
Indiahoma | Town | Comanche | 374 | 344 | 325 | → |
Indianola | Town | Pittsburg | 195 | 162 | 153 | → |
Inola | Town | Rogers | 1,761 | 1,787 | 1,817 | → |
IXL | Town | Okfuskee | 99 | 51 | 50 | → |
Jay | City | Delaware | 2,552 | 2,498 | 2,528 | → |
Jefferson | Town | Grant | 37 | 8 | 8 | → |
Jenks | City | Tulsa | 9,614 | 16,945 | 23,354 | → |
Jennings | Town | Pawnee | 376 | 360 | 357 | → |
Jet | Town | Alfalfa | 218 | 213 | 220 | → |
Johnson | Town | Pottawatomie | 220 | 247 | 256 | → |
Jones | Town | Oklahoma | 2,501 | 2,691 | 3,137 | → |
Kansas | Town | Delaware | 949 | 787 | 800 | → |
Katie | Town | Garvin | 335 | 349 | 353 | → |
Kaw City | City | Kay | 374 | 376 | 369 | → |
Kellyville | Town | Creek | 1,118 | 1,144 | 1,154 | → |
Kemp | Town | Bryan | 142 | 133 | 142 | → |
Kendrick | Town | Lincoln | 138 | 139 | 140 | → |
Kenefic | Town | Bryan | 178 | 196 | 215 | → |
Keota | Town | Haskell | 522 | 564 | 546 | → |
Ketchum | Town | Craig / Delaware / Mayes | 581 | 443 | 426 | → |
Keyes | Town | Cimarron | 418 | 324 | 280 | → |
Kiefer | Town | Creek | 1,237 | 1,683 | 2,002 | → |
Kildare | Town | Kay | 87 | 100 | 96 | → |
Kingfisher | City | Kingfisher | 4,384 | 4,633 | 4,924 | → |
Kingston | Town | Marshall | 1,505 | 1,601 | 1,668 | → |
Kinta | Town | Haskell | 246 | 297 | 290 | → |
Kiowa | Town | Pittsburg | 693 | 731 | 675 | → |
Knowles | Town | Beaver | 34 | 11 | 10 | → |
Konawa | City | Seminole | 1,487 | 1,298 | 1,220 | → |
Krebs | City | Pittsburg | 2,088 | 2,053 | 1,936 | → |
Kremlin | Town | Garfield | 242 | 255 | 254 | → |
Lahoma | Town | Garfield | 576 | 611 | 620 | → |
Lake Aluma | Town | Oklahoma | 97 | 88 | 91 | → |
Lamar | Town | Hughes | 173 | 158 | 152 | → |
Lambert | Town | Alfalfa | 11 | 6 | 6 | → |
Lamont | Town | Grant | 463 | 416 | 393 | → |
Langley | Town | Mayes / Craig | 739 | 829 | 824 | → |
Langston | Town | Logan | 1,667 | 1,748 | 1,832 | → |
Laverne | Town | Harper | 1,121 | 1,340 | 1,370 | → |
Lawrence Creek | Town | Creek | 123 | 149 | 153 | → |
Lawton | City | Comanche | 92,888 | 96,867 | 92,859 | → |
Le Flore | Town | Le Flore | 172 | 181 | 176 | → |
Leedey | Town | Dewey | 400 | 435 | 441 | → |
Lehigh | City | Coal | 317 | 355 | 335 | → |
Lenapah | Town | Nowata | 293 | 293 | 283 | → |
Leon | Town | Love | 102 | 91 | 97 | → |
Lexington | City | Cleveland | 2,106 | 2,152 | 2,153 | → |
Liberty | Town | Okmulgee / Tulsa | 200 | 219 | 219 | → |
Lima | Town | Seminole | 76 | 53 | 51 | → |
Lindsay | City | Garvin | 2,898 | 2,840 | 2,802 | → |
Loco | Town | Stephens | 155 | 122 | 117 | → |
Locust Grove | Town | Mayes | 1,751 | 1,420 | 1,403 | → |
Lone Grove | City | Carter | 4,718 | 4,829 | 5,081 | → |
Lone Wolf | Town | Kiowa | 492 | 438 | 400 | → |
Longdale | Town | Blaine | 317 | 262 | 261 | → |
Lookeba | Town | Caddo | 129 | 166 | 163 | → |
Lotsee | Town | Tulsa | 11 | 2 | 2 | → |
Loveland | Town | Tillman | 14 | 13 | 12 | → |
Loyal | Town | Kingfisher | 81 | 79 | 84 | → |
Luther | Town | Oklahoma | 1,084 | 1,221 | 1,755 | → |
Macomb | Town | Pottawatomie | 61 | 32 | 33 | → |
Madill | City | Marshall | 3,505 | 3,758 | 4,021 | → |
Manchester | Town | Grant | 109 | 103 | 99 | → |
Mangum | City | Greer | 2,946 | 3,010 | 2,762 | → |
Manitou | Town | Tillman | 282 | 181 | 167 | → |
Mannford | Town | Pawnee / Creek / Tulsa | 2,822 | 3,067 | 3,195 | → |
Mannsville | Town | Johnston | 814 | 863 | 846 | → |
Maramec | Town | Pawnee | 104 | 91 | 90 | → |
Marble City | Town | Sequoyah | 232 | 263 | 248 | → |
Marietta | City | Love | 2,465 | 2,626 | 2,754 | → |
Marland | Town | Noble | 286 | 225 | 219 | → |
Marlow | City | Stephens | 4,596 | 4,659 | 4,427 | → |
Marshall | Town | Logan | 257 | 272 | 299 | → |
Martha | Town | Jackson | 196 | 164 | 154 | → |
Maud | City | Pottawatomie / Seminole | 1,135 | 1,060 | 1,060 | → |
May | Town | Harper | 33 | 39 | 41 | → |
Maysville | Town | Garvin / McClain | 1,384 | 1,210 | 1,208 | → |
McAlester | City | Pittsburg | 17,779 | 18,383 | 17,897 | → |
McCurtain | Town | Haskell | 474 | 516 | 504 | → |
McLoud | City | Pottawatomie | ... | 4,501 | 4,721 | → |
Mead | Town | Bryan | 123 | 122 | 133 | → |
Medford | City | Grant | 1,161 | 998 | 943 | → |
Medicine Park | Town | Comanche | 403 | 385 | 443 | → |
Meeker | Town | Lincoln | 1,066 | 1,144 | 1,149 | → |
Meno | Town | Major | 195 | 235 | 237 | → |
Meridian | Town | Logan | 54 | 38 | 44 | → |
Miami | City | Ottawa | 13,751 | 13,574 | 13,132 | → |
Midwest City | City | Oklahoma | 53,748 | 54,371 | 57,325 | → |
Milburn | Town | Johnston | 312 | 317 | 315 | → |
Mill Creek | Town | Johnston | 334 | 319 | 317 | → |
Millerton | Town | McCurtain | 357 | 319 | 313 | → |
Minco | City | Grady | 1,642 | 1,630 | 1,640 | → |
Moffett | Town | Sequoyah | 226 | 128 | 118 | → |
Moore | City | Cleveland | 41,351 | 55,083 | 62,103 | → |
Mooreland | Town | Woodward | 1,235 | 1,212 | 1,179 | → |
Morris | City | Okmulgee | 1,291 | 1,479 | 1,423 | → |
Morrison | Town | Noble | 698 | 733 | 725 | → |
Mounds | Town | Creek | 1,544 | 1,161 | 1,243 | → |
Mountain Park | Town | Kiowa | 389 | 409 | 381 | → |
Mountain View | Town | Kiowa | 899 | 795 | 733 | → |
Muldrow | Town | Sequoyah | 3,387 | 3,460 | 3,251 | → |
Mulhall | Town | Logan / Payne | 272 | 225 | 252 | → |
Muskogee | City | Muskogee | 39,372 | 39,223 | 37,402 | → |
Mustang | City | Canadian | 13,163 | 17,395 | 21,997 | → |
Mutual | Town | Woodward | 71 | 61 | 60 | → |
Nash | Town | Grant | 220 | 203 | 195 | → |
