
USA: Virginia Beach - Norfolk - Newport News, VA-NC Metropolitan Statistical Area / Hampton Roads
Contents: Places
The population of all incorporated and census-designated places in the Metropolitan Statistical Area »Virginia Beach - Norfolk - Newport News, VA-NC«.
Name | Status | State(s) | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Benns Church | Census-Designated Place | Virginia | ... | ... | 872 | → |
Bethel Manor | Census-Designated Place | Virginia | ... | ... | 3,792 | → |
Camptown | Census-Designated Place | Virginia | ... | ... | 766 | → |
Carrollton | Census-Designated Place | Virginia | ... | ... | 4,574 | → |
Carrsville | Census-Designated Place | Virginia | ... | ... | 359 | → |
Chesapeake | City | Virginia | 151,982 | 199,153 | 222,209 | → |
Coinjock | Census-Designated Place | North Carolina | ... | ... | 335 | → |
Gatesville | Town | North Carolina | ... | 301 | 321 | → |
Gloucester Courthouse | Census-Designated Place | Virginia | 2,118 | 2,269 | 2,951 | → |
Gloucester Point | Census-Designated Place | Virginia | ... | ... | 9,402 | → |
Gwynn | Census-Designated Place | Virginia | ... | ... | 602 | → |
Hampton | City | Virginia | 133,773 | 146,436 | 137,436 | → |
Mathews | Census-Designated Place | Virginia | ... | ... | 555 | → |
Moyock | Census-Designated Place | North Carolina | ... | ... | 3,759 | → |
Newport News | City | Virginia | 171,477 | 180,272 | 180,719 | → |
Norfolk | City | Virginia | 261,250 | 234,463 | 242,803 | → |
Poquoson | City | Virginia | 11,005 | 11,566 | 12,150 | → |
Portsmouth | City | Virginia | 103,910 | 100,580 | 95,535 | → |
Remaining Area of Virginia Beach - Norfolk - Newport News | Remaining Area | ... | ... | 208,816 | ||
Rushmere | Census-Designated Place | Virginia | 1,064 | 1,083 | 1,018 | → |
Smithfield | Town | Virginia | 4,893 | 6,325 | 8,089 | → |
Suffolk | City | Virginia | 52,143 | 63,699 | 84,585 | → |
Sunbury | Census-Designated Place | North Carolina | ... | ... | 289 | → |
Virginia Beach | City | Virginia | 393,089 | 425,236 | 437,994 | → |
Williamsburg | City | Virginia | 11,600 | 11,998 | 14,068 | → |
Windsor | Town | Virginia | ... | 2,277 | 2,626 | → |
Yorktown | Census-Designated Place | Virginia | ... | 203 | 195 | → |
Virginia Beach - Norfolk - Newport News, VA-NC (Hampton Roads) | Metropolitan Statistical Area | 1,454,015 | 1,580,603 | 1,676,820 |
Source: US Census Bureau (web).