
USA: Milwaukee - Waukesha - West Allis, WI Metropolitan Statistical Area
Contents: Places
The population of all incorporated and census-designated places in the Metropolitan Statistical Area »Milwaukee - Waukesha - West Allis, WI«.
Name | Status | State(s) | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Allenton | Census-Designated Place | Wisconsin | ... | ... | 823 | → |
Bayside | Village | Wisconsin | 4,789 | 4,526 | 4,389 | → |
Belgium | Village | Wisconsin | 941 | 1,714 | 2,245 | → |
Big Bend | Village | Wisconsin | 1,549 | 1,255 | 1,290 | → |
Brookfield | City | Wisconsin | 35,156 | 38,620 | 37,920 | → |
Brown Deer | Village | Wisconsin | 12,185 | 11,917 | 11,999 | → |
Butler | Village | Wisconsin | 2,080 | 1,881 | 1,841 | → |
Cedarburg | City | Wisconsin | 10,154 | 11,115 | 11,412 | → |
Chenequa | Village | Wisconsin | ... | 652 | 590 | → |
Cudahy | City | Wisconsin | 18,659 | 18,467 | 18,267 | → |
Delafield | City | Wisconsin | 5,268 | 6,438 | 7,085 | → |
Dousman | Village | Wisconsin | ... | 1,757 | 2,302 | → |
Eagle | Village | Wisconsin | 1,187 | 1,726 | 1,950 | → |
Elm Grove | Village | Wisconsin | 6,278 | 6,253 | 5,934 | → |
Fox Point | Village | Wisconsin | 7,236 | 6,983 | 6,701 | → |
Franklin | City | Wisconsin | 21,855 | 29,377 | 35,451 | → |
Fredonia | Village | Wisconsin | 1,564 | 1,863 | 2,160 | → |
Germantown | Village | Wisconsin | 13,662 | 18,242 | 19,749 | → |
Glendale | City | Wisconsin | 13,981 | 13,099 | 12,872 | → |
Grafton | Village | Wisconsin | 9,641 | 10,479 | 11,459 | → |
Greendale | Village | Wisconsin | 15,099 | 14,405 | 14,046 | → |
Greenfield | City | Wisconsin | 33,337 | 35,804 | 36,720 | → |
Hales Corners | Village | Wisconsin | 7,652 | 7,874 | 7,692 | → |
Hartford | City | Wisconsin | 8,312 | 11,002 | 14,223 | → |
Hartland | Village | Wisconsin | 6,952 | 7,908 | 9,110 | → |
Jackson | Village | Wisconsin | 2,603 | 4,959 | 6,753 | → |
Kewaskum | Village | Wisconsin | 2,604 | 3,323 | 4,004 | → |
Lac La Belle | Village | Wisconsin | ... | 339 | 290 | → |
Lannon | Village | Wisconsin | 921 | 1,009 | 1,107 | → |
Menomonee Falls | Village | Wisconsin | 26,836 | 32,613 | 35,626 | → |
Mequon | City | Wisconsin | ... | 22,615 | 23,132 | → |
Merton | Village | Wisconsin | 1,195 | 1,918 | 3,346 | → |
Milwaukee | City | Wisconsin | 628,300 | 596,783 | 594,833 | → |
Mukwonago | Village | Wisconsin | 4,578 | 6,234 | 7,355 | → |
Muskego | City | Wisconsin | 16,811 | 21,330 | 24,135 | → |
Nashotah | Village | Wisconsin | 566 | 1,310 | 1,395 | → |
New Berlin | City | Wisconsin | 33,504 | 38,288 | 39,584 | → |
Newburg | Village | Wisconsin | 897 | 1,139 | 1,254 | → |
North Prairie | Village | Wisconsin | ... | 1,655 | 2,141 | → |
Oak Creek | City | Wisconsin | 19,492 | 28,521 | 34,451 | → |
Oconomowoc | City | Wisconsin | 11,035 | 12,712 | 15,759 | → |
Oconomowoc Lake | Village | Wisconsin | ... | 635 | 595 | → |
Okauchee Lake | Census-Designated Place | Wisconsin | 3,819 | 3,916 | 4,422 | → |
Pewaukee | City | Wisconsin | ... | 11,600 | 13,195 | → |
Pewaukee | Village | Wisconsin | 5,325 | 7,887 | 8,166 | → |
Port Washington | City | Wisconsin | 9,436 | 10,546 | 11,250 | → |
Remaining Area of Milwaukee - Waukesha - West Allis | Remaining Area | Wisconsin | ... | ... | 134,908 | |
Richfield | Village | Wisconsin | ... | 10,398 | 11,300 | → |
River Hills | Village | Wisconsin | 1,590 | 1,652 | 1,597 | → |
Saukville | Village | Wisconsin | 3,765 | 4,078 | 4,451 | → |
Shorewood | Village | Wisconsin | 14,113 | 13,778 | 13,162 | → |
Slinger | Village | Wisconsin | 2,435 | 3,823 | 5,068 | → |
South Milwaukee | City | Wisconsin | 20,980 | 21,256 | 21,156 | → |
St. Francis | City | Wisconsin | 9,254 | 8,729 | 9,365 | → |
Sussex | Village | Wisconsin | 5,159 | 8,852 | 10,518 | → |
Thiensville | Village | Wisconsin | 3,303 | 3,269 | 3,235 | → |
Wales | Village | Wisconsin | 2,529 | 2,586 | 2,549 | → |
Waubeka | Census-Designated Place | Wisconsin | ... | ... | 657 | → |
Waukesha | City | Wisconsin | 57,450 | 65,490 | 70,718 | → |
Wauwatosa | City | Wisconsin | 49,341 | 47,484 | 46,396 | → |
West Allis | City | Wisconsin | 63,205 | 61,263 | 60,411 | → |
West Bend | City | Wisconsin | 24,615 | 28,194 | 31,078 | → |
West Milwaukee | Village | Wisconsin | 3,973 | 4,167 | 4,206 | → |
Whitefish Bay | Village | Wisconsin | 14,279 | 14,145 | 14,110 | → |
Milwaukee - Waukesha - West Allis, WI | Metropolitan Statistical Area | 1,432,149 | 1,500,788 | 1,555,908 |
Source: US Census Bureau (web).