
USA: Bridgeport - Stamford - Norwalk, CT Metropolitan Statistical Area
Contents: Places
The population of all incorporated and census-designated places in the Metropolitan Statistical Area »Bridgeport - Stamford - Norwalk, CT«.
Name | Status | State(s) | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Bethel | Census-Designated Place | Connecticut | 8,835 | 9,137 | 9,549 | → |
Bridgeport | City | Connecticut | 141,555 | 139,526 | 144,229 | → |
Byram | Census-Designated Place | Connecticut | ... | ... | 4,146 | → |
Cannondale | Census-Designated Place | Connecticut | ... | ... | 141 | → |
Cos Cob | Census-Designated Place | Connecticut | ... | ... | 6,770 | → |
Danbury | City | Connecticut | 65,584 | 74,822 | 80,893 | → |
Darien | Census-Designated Place | Connecticut | 18,130 | 19,607 | 20,732 | → |
Georgetown | Census-Designated Place | Connecticut | 1,694 | 1,650 | 1,805 | → |
Glenville | Census-Designated Place | Connecticut | ... | ... | 2,327 | → |
Greenwich | Census-Designated Place | Connecticut | ... | ... | 12,942 | → |
Newtown | Borough | Connecticut | 1,677 | 1,877 | 1,941 | → |
Norwalk | City | Connecticut | 78,335 | 82,990 | 85,603 | → |
Old Greenwich | Census-Designated Place | Connecticut | ... | ... | 6,611 | → |
Pemberwick | Census-Designated Place | Connecticut | ... | ... | 3,680 | → |
Remaining Area of Bridgeport - Stamford - Norwalk | Remaining Area | Connecticut | ... | ... | 241,087 | |
Ridgefield | Census-Designated Place | Connecticut | ... | 7,212 | 7,645 | → |
Riverside | Census-Designated Place | Connecticut | ... | ... | 8,416 | → |
Shelton | City | Connecticut | 35,394 | 38,101 | 39,559 | → |
Southport | Census-Designated Place | Connecticut | ... | ... | 1,585 | → |
Stamford | City | Connecticut | 108,107 | 117,080 | 122,643 | → |
Stratford | Census-Designated Place | Connecticut | 49,389 | 49,976 | 51,384 | → |
Trumbull | Census-Designated Place | Connecticut | 32,000 | 34,243 | 36,018 | → |
Westport | Census-Designated Place | Connecticut | 24,407 | 25,749 | 26,391 | → |
Wilton Center | Census-Designated Place | Connecticut | ... | ... | 732 | → |
Bridgeport - Stamford - Norwalk, CT | Metropolitan Statistical Area | 827,645 | 882,622 | 916,829 |
Source: US Census Bureau (web).