
USA: Birmingham - Hoover, AL Metropolitan Statistical Area
Contents: Places
The population of all incorporated and census-designated places in the Metropolitan Statistical Area »Birmingham - Hoover, AL«.
Name | Status | State(s) | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Adamsville | City | Alabama | 5,294 | 5,033 | 4,522 | → |
Alabaster | City | Alabama | ... | 23,965 | 30,352 | → |
Allgood | Town | Alabama | ... | 662 | 622 | → |
Argo | Town | Alabama | ... | 2,167 | 4,071 | → |
Ashville | City | Alabama | 1,894 | 2,258 | 2,212 | → |
Bessemer | City | Alabama | 33,616 | 30,038 | 27,456 | → |
Birmingham | City | Alabama | 265,940 | 241,645 | 212,237 | → |
Blountsville | Town | Alabama | 1,527 | 1,766 | 1,684 | → |
Brantleyville | Census-Designated Place | Alabama | ... | ... | 884 | → |
Brent | City | Alabama | ... | 3,113 | 4,947 | → |
Brighton | City | Alabama | 4,699 | 3,621 | 2,945 | → |
Brook Highland | Census-Designated Place | Alabama | ... | ... | 6,746 | → |
Brookside | Town | Alabama | 1,428 | 1,410 | 1,363 | → |
Calera | City | Alabama | ... | 3,548 | 11,620 | → |
Carbon Hill | City | Alabama | 2,176 | 2,062 | 2,021 | → |
Cardiff | Town | Alabama | 74 | 82 | 55 | → |
Center Point | City | Alabama | ... | 16,673 | 16,921 | → |
Centreville | City | Alabama | 2,545 | 2,452 | 2,778 | → |
Chelsea | City | Alabama | ... | 4,191 | 10,183 | → |
Clanton | City | Alabama | 7,907 | 7,965 | 8,619 | → |
Clay | City | Alabama | ... | 8,836 | 9,708 | → |
Cleveland | Town | Alabama | 968 | 1,249 | 1,303 | → |
Columbiana | City | Alabama | 3,337 | 3,318 | 4,197 | → |
Concord | Census-Designated Place | Alabama | ... | 1,809 | 1,837 | → |
Cordova | City | Alabama | 2,732 | 2,397 | 2,095 | → |
County Line | Town | Alabama | ... | 234 | 258 | → |
Dora | City | Alabama | 2,202 | 2,446 | 2,025 | → |
Dunnavant | Census-Designated Place | Alabama | ... | ... | 981 | → |
Edgewater | Census-Designated Place | Alabama | ... | 730 | 883 | → |
Eldridge | Town | Alabama | 224 | 170 | 130 | → |
Fairfield | City | Alabama | 12,033 | 12,278 | 11,117 | → |
Forestdale | Census-Designated Place | Alabama | ... | 10,509 | 10,162 | → |
Fultondale | City | Alabama | 6,223 | 6,875 | 8,380 | → |
Gardendale | City | Alabama | 9,754 | 11,430 | 13,893 | → |
Grayson Valley | Census-Designated Place | Alabama | ... | ... | 5,736 | → |
Graysville | City | Alabama | ... | 2,460 | 2,165 | → |
Harpersville | Town | Alabama | ... | 1,783 | 1,637 | → |
Hayden | Town | Alabama | 384 | 465 | 444 | → |
Helena | City | Alabama | ... | 10,590 | 16,793 | → |
Highland Lake | Town | Alabama | 304 | 408 | 412 | → |
Highland Lakes | Census-Designated Place | Alabama | ... | ... | 3,926 | → |
Homewood | City | Alabama | 23,436 | 25,195 | 25,167 | → |
Hoover | City | Alabama | 41,089 | 64,052 | 81,619 | → |
Hueytown | City | Alabama | ... | 16,059 | 16,105 | → |
Indian Springs Village | City | Alabama | ... | 2,219 | 2,363 | → |
Irondale | City | Alabama | ... | 11,605 | 12,349 | → |
Jasper | City | Alabama | 14,404 | 14,284 | 14,352 | → |
Jemison | City | Alabama | ... | 2,530 | 2,585 | → |
Kansas | Town | Alabama | 246 | 253 | 226 | → |
Kimberly | Town | Alabama | ... | 1,810 | 2,711 | → |
Leeds | City | Alabama | 10,092 | 10,573 | 11,773 | → |
Lipscomb | City | Alabama | ... | 2,493 | 2,210 | → |
Locust Fork | Town | Alabama | 403 | 1,032 | 1,186 | → |
Maplesville | Town | Alabama | 735 | 678 | 708 | → |
Margaret | Town | Alabama | ... | 1,200 | 4,428 | → |
Maytown | Town | Alabama | 510 | 471 | 385 | → |
McDonald Chapel | Census-Designated Place | Alabama | ... | 1,054 | 717 | → |
Meadowbrook | Census-Designated Place | Alabama | ... | ... | 8,769 | → |
Midfield | City | Alabama | 5,460 | 5,603 | 5,365 | → |
Minor | Census-Designated Place | Alabama | ... | 1,116 | 1,094 | → |
Montevallo | City | Alabama | ... | 5,223 | 6,323 | → |
Moody | City | Alabama | 7,112 | 8,217 | 11,726 | → |
Morris | Town | Alabama | 1,147 | 1,808 | 1,859 | → |
Mountain Brook | City | Alabama | 19,641 | 20,647 | 20,413 | → |
Mount Olive | Census-Designated Place | Alabama | ... | 3,957 | 4,079 | → |
Mulga | Town | Alabama | 1,099 | 949 | 836 | → |
Nauvoo | Town | Alabama | 240 | 281 | 221 | → |
Nectar | Town | Alabama | ... | 398 | 345 | → |
North Johns | Town | Alabama | ... | 170 | 145 | → |
Oakman | Town | Alabama | 840 | 947 | 789 | → |
Odenville | Town | Alabama | ... | 2,659 | 3,585 | → |
Oneonta | City | Alabama | 4,963 | 5,621 | 6,567 | → |
Parrish | Town | Alabama | 1,402 | 1,289 | 982 | → |
Pelham | City | Alabama | 9,453 | 14,427 | 21,352 | → |
Pell City | City | Alabama | 8,466 | 9,743 | 12,695 | → |
Pinson | City | Alabama | ... | 7,082 | 7,163 | → |
Pleasant Grove | City | Alabama | 8,481 | 10,013 | 10,110 | → |
Ragland | Town | Alabama | 1,807 | 1,910 | 1,639 | → |
Remaining Area of Birmingham - Hoover | Remaining Area | Alabama | ... | ... | 276,525 | |
Riverside | Town | Alabama | 979 | 1,546 | 2,208 | → |
Rock Creek | Census-Designated Place | Alabama | ... | 1,495 | 1,456 | → |
Rosa | Town | Alabama | ... | 340 | 316 | → |
Shelby | Census-Designated Place | Alabama | ... | ... | 1,044 | → |
Shoal Creek | Census-Designated Place | Alabama | ... | ... | 1,400 | → |
Sipsey | Town | Alabama | ... | 579 | 437 | → |
Smoke Rise | Census-Designated Place | Alabama | 1,367 | 1,750 | 1,825 | → |
Snead | Town | Alabama | 632 | 742 | 835 | → |
Springville | City | Alabama | ... | 2,848 | 4,080 | → |
Steele | Town | Alabama | 1,077 | 1,092 | 1,043 | → |
Sterrett | Census-Designated Place | Alabama | ... | ... | 712 | → |
Sumiton | City | Alabama | 2,634 | 2,684 | 2,520 | → |
Susan Moore | Town | Alabama | 575 | 725 | 763 | → |
Sylvan Springs | Town | Alabama | 1,518 | 1,484 | 1,542 | → |
Tarrant | City | Alabama | 7,926 | 7,190 | 6,397 | → |
Thorsby | Town | Alabama | 1,641 | 1,823 | 1,980 | → |
Trafford | Town | Alabama | ... | 564 | 646 | → |
Trussville | City | Alabama | ... | 14,226 | 19,933 | → |
Vandiver | Census-Designated Place | Alabama | ... | ... | 1,135 | → |
Vestavia Hills | City | Alabama | ... | 30,567 | 34,033 | → |
Vincent | Town | Alabama | ... | 1,949 | 1,988 | → |
Warrior | City | Alabama | 3,357 | 3,268 | 3,176 | → |
West Blocton | Town | Alabama | 1,468 | 1,376 | 1,240 | → |
West Jefferson | Town | Alabama | ... | 414 | 338 | → |
Westover | Town | Alabama | ... | 1,038 | 1,275 | → |
Wilsonville | Town | Alabama | 1,223 | 1,577 | 1,827 | → |
Wilton | Town | Alabama | ... | 666 | 687 | → |
Woodstock | Town | Alabama | ... | 1,220 | 1,428 | → |
Birmingham - Hoover, AL | Metropolitan Statistical Area | 956,668 | 1,051,340 | 1,128,050 |
Source: US Census Bureau (web).