
USA: Maine
Counties
The population of all counties in the State of Maine according to census results and latest official estimates.
Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2018-07-01 | |
---|---|---|---|---|---|
Androscoggin | County | 103,803 | 107,702 | 107,679 | → |
Aroostook | County | 73,943 | 71,871 | 67,111 | → |
Cumberland | County | 265,612 | 281,673 | 293,557 | → |
Franklin | County | 29,470 | 30,768 | 29,897 | → |
Hancock | County | 51,869 | 54,420 | 54,811 | → |
Kennebec | County | 117,074 | 122,151 | 122,083 | → |
Knox | County | 39,631 | 39,736 | 39,771 | → |
Lincoln | County | 33,628 | 34,457 | 34,342 | → |
Oxford | County | 54,715 | 57,831 | 57,618 | → |
Penobscot | County | 144,866 | 153,920 | 151,096 | → |
Piscataquis | County | 17,236 | 17,535 | 16,800 | → |
Sagadahoc | County | 35,187 | 35,293 | 35,634 | → |
Somerset | County | 50,857 | 52,228 | 50,592 | → |
Waldo | County | 36,257 | 38,786 | 39,694 | → |
Washington | County | 33,922 | 32,856 | 31,490 | → |
York | County | 186,709 | 197,137 | 206,229 | → |
Maine | State | 1,274,779 | 1,328,364 | 1,338,404 |
Contents: Incorporated Places
The population of all incorporated places in the State of Maine according to census results and latest official estimates.
Name | Status | County | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2018-07-01 | |
---|---|---|---|---|---|---|
Auburn | City | Androscoggin | 23,207 | 23,058 | 23,196 | → |
Augusta | City | Kennebec | 18,584 | 19,138 | 18,681 | → |
Bangor | City | Penobscot | 31,510 | 33,024 | 31,997 | → |
Bath | City | Sagadahoc | 9,273 | 8,514 | 8,329 | → |
Belfast | City | Waldo | 6,386 | 6,668 | 6,714 | → |
Biddeford | City | York | 21,000 | 21,276 | 21,514 | → |
Brewer | City | Penobscot | 9,006 | 9,485 | 9,051 | → |
Calais | City | Washington | 3,450 | 3,123 | 2,989 | → |
Caribou | City | Aroostook | 8,313 | 8,189 | 7,614 | → |
Eastport | City | Washington | 1,640 | 1,331 | 1,259 | → |
Ellsworth | City | Hancock | 6,456 | 7,741 | 8,048 | → |
Gardiner | City | Kennebec | 6,187 | 5,790 | 5,660 | → |
Hallowell | City | Kennebec | 2,468 | 2,375 | 2,371 | → |
Lewiston | City | Androscoggin | 35,720 | 36,592 | 35,944 | → |
Old Town | City | Penobscot | 7,891 | 7,846 | 7,459 | → |
Portland | City | Cumberland | 64,250 | 66,193 | 66,417 | → |
Presque Isle | City | Aroostook | 9,521 | 9,692 | 8,998 | → |
Rockland | City | Knox | 7,612 | 7,297 | 7,146 | → |
Saco | City | York | 16,864 | 18,501 | 19,748 | → |
Sanford | City | York | 20,806 | 20,791 | 21,183 | → |
South Portland | City | Cumberland | 23,365 | 25,004 | 25,606 | → |
Waterville | City | Kennebec | 15,543 | 15,723 | 16,646 | → |
Westbrook | City | Cumberland | 16,100 | 17,515 | 18,974 | → |
Source: U.S. Census Bureau (web).
Explanation: Places: 2000 population in the boundaries of 2010 and later population figures in the boundaries of 2018.