
USA: New Jersey
Counties
The population of all counties in the State of New Jersey by census years.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|
Atlantic | County | 224,327 | 253,210 | 274,549 | → |
Bergen | County | 825,380 | 884,179 | 905,116 | → |
Burlington | County | 395,066 | 423,329 | 448,734 | → |
Camden | County | 502,824 | 507,075 | 513,657 | → |
Cape May | County | 95,089 | 102,323 | 97,265 | → |
Cumberland | County | 138,053 | 146,454 | 156,898 | → |
Essex | County | 777,964 | 792,235 | 783,969 | → |
Gloucester | County | 230,082 | 255,946 | 288,288 | → |
Hudson | County | 553,099 | 609,041 | 634,266 | → |
Hunterdon | County | 107,852 | 122,110 | 128,349 | → |
Mercer | County | 325,759 | 350,773 | 366,513 | → |
Middlesex | County | 671,712 | 750,275 | 809,858 | → |
Monmouth | County | 553,192 | 615,253 | 630,380 | → |
Morris | County | 421,330 | 470,277 | 492,276 | → |
Ocean | County | 433,203 | 510,950 | 576,567 | → |
Passaic | County | 470,872 | 490,285 | 501,226 | → |
Salem | County | 65,294 | 64,272 | 66,083 | → |
Somerset | County | 240,222 | 297,544 | 323,444 | → |
Sussex | County | 130,936 | 144,343 | 149,265 | → |
Union | County | 493,819 | 522,507 | 536,499 | → |
Warren | County | 91,675 | 102,383 | 108,692 | → |
New Jersey | State | 7,747,750 | 8,414,764 | 8,791,894 |
Contents: Places
The population of all places in the State of New Jersey by census years.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Absecon | City | Atlantic | 7,225 | 7,665 | 8,411 | → |
Allamuchy | Census-Designated Place | Warren | ... | ... | 78 | → |
Allendale | Borough | Bergen | 5,897 | 6,664 | 6,505 | → |
Allenhurst | Borough | Monmouth | 790 | 711 | 496 | → |
Allentown | Borough | Monmouth | 1,755 | 1,909 | 1,828 | → |
Allenwood | Census-Designated Place | Monmouth | ... | 935 | 925 | → |
Alloway | Census-Designated Place | Salem | 1,371 | 1,128 | 1,402 | → |
Alpha | Borough | Warren | 2,389 | 2,483 | 2,369 | → |
Alpine | Borough | Bergen | 1,763 | 2,179 | 1,849 | → |
Anderson | Census-Designated Place | Warren | ... | ... | 342 | → |
Andover | Borough | Sussex | 770 | 641 | 606 | → |
Annandale | Census-Designated Place | Hunterdon | 1,074 | 1,276 | 1,695 | → |
Asbury | Census-Designated Place | Warren | ... | ... | 273 | → |
Asbury Park | City | Monmouth | 16,808 | 16,967 | 16,116 | → |
Ashland | Census-Designated Place | Camden | ... | 8,375 | 8,302 | → |
Atlantic City | City | Atlantic | 37,957 | 40,524 | 39,558 | → |
Atlantic Highlands | Borough | Monmouth | 4,682 | 4,709 | 4,385 | → |
Audubon | Borough | Camden | 9,443 | 9,176 | 8,819 | → |
Audubon Park | Borough | Camden | 1,150 | 1,102 | 1,023 | → |
Avalon | Borough | Cape May | 1,799 | 2,145 | 1,334 | → |
Avenel | Census-Designated Place | Middlesex | 15,504 | 17,552 | 17,011 | → |
Avon-by-the-Sea | Borough | Monmouth | 2,160 | 2,244 | 1,901 | → |
Barclay | Census-Designated Place | Camden | ... | ... | 4,428 | → |
Barnegat | Census-Designated Place | Ocean | ... | 1,690 | 2,817 | → |
Barnegat Light | Borough | Ocean | 673 | 759 | 574 | → |
Barrington | Borough | Camden | 6,922 | 7,127 | 6,983 | → |
Bay Head | Borough | Ocean | ... | 1,281 | 968 | → |
Bayonne | City | Hudson | 61,464 | 61,786 | 63,024 | → |
Beach Haven | Borough | Ocean | 1,754 | 1,282 | 1,170 | → |
Beach Haven West | Census-Designated Place | Ocean | ... | ... | 3,896 | → |
Beachwood | Borough | Ocean | 9,294 | 10,371 | 11,045 | → |
Beattystown | Census-Designated Place | Warren | ... | ... | 4,554 | → |
Beckett | Census-Designated Place | Gloucester | 3,815 | 4,726 | 4,847 | → |
Belford | Census-Designated Place | Monmouth | ... | 1,340 | 1,768 | → |
Belle Mead | Census-Designated Place | Somerset | ... | ... | 216 | → |
Belleplain | Census-Designated Place | Cape May | ... | ... | 597 | → |
Bellmawr | Borough | Camden | 12,537 | 11,569 | 11,583 | → |
Belmar | Borough | Monmouth | 5,894 | 6,047 | 5,794 | → |
Belvidere | Town | Warren | 2,688 | 2,761 | 2,681 | → |
Bergenfield | Borough | Bergen | 24,445 | 26,231 | 26,764 | → |
Berkeley Heights Township | Census-Designated Place | Union | ... | 13,406 | 13,183 | → |
Berlin | Borough | Camden | 5,839 | 6,199 | 7,588 | → |
Bernardsville | Borough | Somerset | 6,600 | 7,329 | 7,707 | → |
Beverly | City | Burlington | 2,934 | 2,800 | 2,577 | → |
Blackwells Mills | Census-Designated Place | Somerset | ... | ... | 803 | → |
Blackwood | Census-Designated Place | Camden | 5,120 | 4,692 | 4,545 | → |
Blairstown | Census-Designated Place | Warren | ... | ... | 515 | → |
Blawenburg | Census-Designated Place | Somerset | ... | ... | 280 | → |
Bloomingdale | Borough | Passaic | 7,519 | 7,589 | 7,656 | → |
Bloomsbury | Borough | Hunterdon | 890 | 880 | 870 | → |
Bogota | Borough | Bergen | 7,804 | 8,247 | 8,187 | → |
Boonton | Town | Morris | 8,380 | 8,502 | 8,347 | → |
Bordentown | City | Burlington | 4,376 | 4,010 | 3,924 | → |
Bound Brook | Borough | Somerset | 9,476 | 10,267 | 10,402 | → |
Bradley Beach | Borough | Monmouth | 4,467 | 4,793 | 4,298 | → |
Bradley Gardens | Census-Designated Place | Somerset | ... | ... | 14,206 | → |
Brainards | Census-Designated Place | Warren | ... | ... | 202 | → |
Branchville | Borough | Sussex | 999 | 840 | 841 | → |
Brass Castle | Census-Designated Place | Warren | 1,419 | 1,507 | 1,555 | → |
Bridgeton | City | Cumberland | 19,381 | 22,820 | 25,349 | → |
Bridgeville | Census-Designated Place | Warren | ... | ... | 106 | → |
Brielle | Borough | Monmouth | 4,402 | 4,903 | 4,774 | → |
Brigantine | City | Atlantic | 11,354 | 12,595 | 9,450 | → |
Broadway | Census-Designated Place | Warren | ... | ... | 244 | → |
Brookdale | Census-Designated Place | Essex | ... | ... | 9,239 | → |
Brookfield | Census-Designated Place | Warren | ... | ... | 675 | → |
Brooklawn | Borough | Camden | ... | 2,042 | 1,955 | → |
Browns Mills | Census-Designated Place | Burlington | ... | 11,257 | 11,223 | → |
Brownville | Census-Designated Place | Middlesex | ... | ... | 2,383 | → |
Budd Lake | Census-Designated Place | Morris | ... | ... | 8,968 | → |
Buena | Borough | Atlantic | 4,412 | 3,896 | 4,603 | → |
Burleigh | Census-Designated Place | Cape May | ... | ... | 725 | → |
Burlington | City | Burlington | 9,933 | 9,656 | 9,920 | → |
Butler | Borough | Morris | 7,601 | 7,254 | 7,539 | → |
Buttzville | Census-Designated Place | Warren | ... | ... | 146 | → |
Byram Center | Census-Designated Place | Sussex | ... | ... | 90 | → |
Caldwell | Borough | Essex | 7,490 | 7,654 | 7,822 | → |
Califon | Borough | Hunterdon | 1,059 | 1,060 | 1,076 | → |
Camden | City | Camden | 87,460 | 79,877 | 77,344 | → |
Cape May | City | Cape May | 4,740 | 4,044 | 3,607 | → |
Cape May Court House | Census-Designated Place | Cape May | 4,426 | 4,704 | 5,338 | → |
Cape May Point | Borough | Cape May | 281 | 239 | 291 | → |
Carlstadt | Borough | Bergen | 5,502 | 5,934 | 6,127 | → |
Carneys Point | Census-Designated Place | Salem | ... | ... | 7,382 | → |
Carteret | Borough | Middlesex | 18,949 | 20,612 | 22,844 | → |
Cedar Glen Lakes | Census-Designated Place | Ocean | 1,611 | 1,617 | 1,421 | → |
Cedar Glen West | Census-Designated Place | Ocean | 1,396 | 1,376 | 1,267 | → |
Cedar Grove Township | Census-Designated Place | Essex | 12,053 | 12,283 | 12,411 | → |
Cedarville | Census-Designated Place | Cumberland | ... | 793 | 776 | → |
Chatham | Borough | Morris | 8,005 | 8,396 | 8,962 | → |
Cherry Hill Mall | Census-Designated Place | Camden | ... | 13,238 | 14,171 | → |
Chesilhurst | Borough | Camden | 1,528 | 1,506 | 1,634 | → |
Chester | Borough | Morris | 1,329 | 1,637 | 1,649 | → |
City of Orange Township | Census-Designated Place | Essex | 29,925 | 32,523 | 30,134 | → |
Clark Township | Census-Designated Place | Union | 14,629 | 14,594 | 14,756 | → |
Clayton | Borough | Gloucester | 6,166 | 7,145 | 8,179 | → |
Clearbrook Park | Census-Designated Place | Middlesex | 2,853 | 3,053 | 2,667 | → |
Clementon | Borough | Camden | 5,693 | 5,046 | 5,000 | → |
Cliffside Park | Borough | Bergen | 20,434 | 22,983 | 23,594 | → |
Cliffwood Beach | Census-Designated Place | Monmouth | 3,543 | 3,538 | 3,194 | → |
Clifton | City | Passaic | 72,008 | 79,388 | 84,136 | → |
Clinton | Town | Hunterdon | 1,823 | 2,633 | 2,719 | → |
Closter | Borough | Bergen | 8,050 | 8,345 | 8,373 | → |
Clyde | Census-Designated Place | Somerset | ... | ... | 213 | → |
Collings Lakes | Census-Designated Place | Atlantic | ... | ... | 1,706 | → |
Collingswood | Borough | Camden | 15,308 | 14,351 | 13,926 | → |
Colonia | Census-Designated Place | Middlesex | 18,238 | 17,811 | 17,795 | → |
Columbia | Census-Designated Place | Warren | ... | ... | 229 | → |
Concordia | Census-Designated Place | Middlesex | 2,683 | 3,658 | 3,092 | → |
Corbin City | City | Atlantic | 403 | 463 | 492 | → |
Country Lake Estates | Census-Designated Place | Burlington | 4,492 | 4,012 | 3,943 | → |
Cranbury | Census-Designated Place | Middlesex | ... | 2,008 | 2,181 | → |
Crandon Lakes | Census-Designated Place | Sussex | 1,177 | 1,180 | 1,178 | → |
Cranford Township | Census-Designated Place | Union | 22,624 | 22,526 | 22,625 | → |
Cresskill | Borough | Bergen | 7,485 | 7,780 | 8,573 | → |
Crestwood Village | Census-Designated Place | Ocean | ... | 8,392 | 7,907 | → |
Dayton | Census-Designated Place | Middlesex | 4,321 | 6,235 | 7,063 | → |
Deal | Borough | Monmouth | 1,205 | 1,053 | 750 | → |
Delaware | Census-Designated Place | Warren | ... | ... | 150 | → |
Delaware Park | Census-Designated Place | Warren | ... | ... | 700 | → |
Demarest | Borough | Bergen | 4,804 | 4,843 | 4,881 | → |
Diamond Beach | Census-Designated Place | Cape May | ... | 218 | 136 | → |
Dover | Town | Morris | 15,665 | 18,100 | 18,157 | → |
Dover Beaches North | Census-Designated Place | Ocean | ... | ... | 1,239 | → |
Dover Beaches South | Census-Designated Place | Ocean | ... | 1,594 | 1,209 | → |
Dumont | Borough | Bergen | 17,188 | 17,507 | 17,479 | → |
Dunellen | Borough | Middlesex | 6,484 | 6,836 | 7,227 | → |
East Brunswick Township | Census-Designated Place | Middlesex | 43,548 | 46,885 | 47,512 | → |
East Franklin | Census-Designated Place | Somerset | ... | ... | 8,669 | → |
East Freehold | Census-Designated Place | Monmouth | 3,842 | 4,936 | 4,894 | → |
East Millstone | Census-Designated Place | Somerset | ... | ... | 579 | → |
East Newark | Borough | Hudson | 2,165 | 2,415 | 2,406 | → |
East Orange | City | Essex | 73,621 | 70,043 | 64,270 | → |
East Rocky Hill | Census-Designated Place | Somerset | ... | ... | 469 | → |
East Rutherford | Borough | Bergen | 7,818 | 8,731 | 8,913 | → |
Eatontown | Borough | Monmouth | 13,679 | 13,909 | 12,709 | → |
Echelon | Census-Designated Place | Camden | ... | 10,440 | 10,743 | → |
Edgewater | Borough | Bergen | 5,001 | 7,691 | 11,513 | → |
Edison Township | Census-Designated Place | Middlesex | 88,680 | 97,623 | 99,967 | → |
Egg Harbor City | City | Atlantic | 4,705 | 4,495 | 4,243 | → |
Elizabeth | City | Union | 110,138 | 120,599 | 124,969 | → |
Ellisburg | Census-Designated Place | Camden | ... | ... | 4,413 | → |
Elmer | Borough | Salem | 1,576 | 1,377 | 1,395 | → |
Elmwood Park | Borough | Bergen | 17,656 | 18,943 | 19,403 | → |
Elwood | Census-Designated Place | Atlantic | 1,487 | 1,392 | 1,437 | → |
Emerson | Borough | Bergen | 6,979 | 7,190 | 7,401 | → |
Englewood | City | Bergen | 24,849 | 26,232 | 27,147 | → |
Englewood Cliffs | Borough | Bergen | 5,606 | 5,303 | 5,281 | → |
Englishtown | Borough | Monmouth | 1,257 | 1,811 | 1,847 | → |
Erma | Census-Designated Place | Cape May | 2,045 | 2,088 | 2,134 | → |
Essex Fells | Borough | Essex | 2,156 | 2,140 | 2,113 | → |
Estell Manor | City | Atlantic | 1,384 | 1,580 | 1,735 | → |
Ewing Township | Census-Designated Place | Mercer | 34,185 | 35,729 | 35,790 | → |
Fair Haven | Borough | Monmouth | 5,284 | 5,942 | 6,121 | → |
Fair Lawn | Borough | Bergen | 30,523 | 31,667 | 32,457 | → |
Fairfield Township | Census-Designated Place | Essex | 7,615 | 7,089 | 7,466 | → |
Fairton | Census-Designated Place | Cumberland | 1,359 | 2,253 | 1,264 | → |
Fairview | Borough | Bergen | 10,749 | 13,259 | 13,835 | → |
Fairview | Census-Designated Place | Monmouth | 3,853 | 3,942 | 3,806 | → |
Fanwood | Borough | Union | 7,113 | 7,174 | 7,318 | → |
Far Hills | Borough | Somerset | 640 | 872 | 919 | → |
Farmingdale | Borough | Monmouth | 1,558 | 1,557 | 1,329 | → |
Fieldsboro | Borough | Burlington | ... | 444 | 540 | → |
Finderne | Census-Designated Place | Somerset | ... | ... | 5,600 | → |
Finesville | Census-Designated Place | Warren | ... | ... | 175 | → |
Flemington | Borough | Hunterdon | 4,058 | 4,168 | 4,581 | → |
Florence | Census-Designated Place | Burlington | ... | ... | 4,426 | → |
Florham Park | Borough | Morris | ... | 10,292 | 11,696 | → |
Folsom | Borough | Atlantic | 2,099 | 1,933 | 1,885 | → |
Fords | Census-Designated Place | Middlesex | 14,392 | 15,032 | 15,187 | → |
Forked River | Census-Designated Place | Ocean | ... | ... | 5,244 | → |
Fort Dix | Census-Designated Place | Burlington | ... | ... | 7,716 | → |
Fort Lee | Borough | Bergen | 31,894 | 35,435 | 35,345 | → |
Franklin | Borough | Sussex | 5,025 | 5,133 | 5,045 | → |
Franklin Center | Census-Designated Place | Somerset | ... | ... | 4,460 | → |
Franklin Lakes | Borough | Bergen | 9,897 | 10,432 | 10,590 | → |
Franklin Park | Census-Designated Place | Somerset | ... | ... | 13,295 | → |
Freehold | Borough | Monmouth | 10,689 | 11,219 | 12,052 | → |
Frenchtown | Borough | Hunterdon | 1,663 | 1,486 | 1,373 | → |
Garfield | City | Bergen | 26,727 | 29,793 | 30,487 | → |
Garwood | Borough | Union | 4,236 | 4,165 | 4,226 | → |
Gibbsboro | Borough | Camden | 2,381 | 2,403 | 2,274 | → |
Gibbstown | Census-Designated Place | Gloucester | 3,902 | 3,758 | 3,739 | → |
Glassboro | Borough | Gloucester | 15,613 | 19,035 | 18,579 | → |
Glen Gardner | Borough | Hunterdon | 1,700 | 1,902 | 1,704 | → |
Glen Ridge | Borough | Essex | 7,047 | 7,294 | 7,527 | → |
Glen Rock | Borough | Bergen | 10,870 | 11,552 | 11,601 | → |
Glendora | Census-Designated Place | Camden | 5,201 | 4,907 | 4,750 | → |
Gloucester City | City | Camden | 12,761 | 11,510 | 11,456 | → |
Golden Triangle | Census-Designated Place | Camden | ... | 3,511 | 4,145 | → |
Great Meadows | Census-Designated Place | Warren | ... | ... | 303 | → |
Green Knoll | Census-Designated Place | Somerset | ... | ... | 6,200 | → |
Greentree | Census-Designated Place | Camden | ... | 11,536 | 11,367 | → |
Greenwich | Census-Designated Place | Warren | ... | ... | 2,755 | → |
Griggstown | Census-Designated Place | Somerset | ... | ... | 819 | → |
Groveville | Census-Designated Place | Mercer | ... | ... | 2,945 | → |
Guttenberg | Town | Hudson | 8,263 | 10,731 | 11,176 | → |
Hackensack | City | Bergen | 37,087 | 42,675 | 43,010 | → |
Hackettstown | Town | Warren | ... | 8,949 | 9,724 | → |
Haddon Heights | Borough | Camden | 7,860 | 7,549 | 7,473 | → |
Haddonfield | Borough | Camden | 11,332 | 11,559 | 11,593 | → |
Hainesburg | Census-Designated Place | Warren | ... | ... | 91 | → |
Haledon | Borough | Passaic | 7,160 | 8,147 | 8,318 | → |
Hamburg | Borough | Sussex | 2,606 | 3,097 | 3,277 | → |
Hamilton Square | Census-Designated Place | Mercer | ... | ... | 12,784 | → |
Hammonton | Town | Atlantic | 12,511 | 13,325 | 14,791 | → |
Hampton | Borough | Hunterdon | 1,898 | 1,509 | 1,401 | → |
Hancocks Bridge | Census-Designated Place | Salem | ... | ... | 254 | → |
Harlingen | Census-Designated Place | Somerset | ... | ... | 297 | → |
Harmony | Census-Designated Place | Warren | ... | ... | 441 | → |
Harrington Park | Borough | Bergen | 4,617 | 4,744 | 4,664 | → |
Harrison | Town | Hudson | 13,168 | 14,340 | 13,620 | → |
Harvey Cedars | Borough | Ocean | 390 | 358 | 337 | → |
Hasbrouck Heights | Borough | Bergen | 11,544 | 11,625 | 11,842 | → |
Haworth | Borough | Bergen | 3,395 | 3,380 | 3,382 | → |
Hawthorne | Borough | Passaic | 17,284 | 18,244 | 18,791 | → |
Heathcote | Census-Designated Place | Middlesex | 3,112 | 4,755 | 5,821 | → |
Helmetta | Borough | Middlesex | 1,194 | 1,830 | 2,178 | → |
Hi-Nella | Borough | Camden | ... | 884 | 870 | → |
High Bridge | Borough | Hunterdon | 3,927 | 3,771 | 3,648 | → |
Highland Lake | Census-Designated Place | Sussex | 4,550 | 5,051 | 4,933 | → |
Highland Park | Borough | Middlesex | 13,262 | 14,045 | 13,982 | → |
Highlands | Borough | Monmouth | ... | 5,337 | 5,005 | → |
Hightstown | Borough | Mercer | 5,211 | 5,325 | 5,494 | → |
Hillsdale | Borough | Bergen | 9,741 | 10,093 | 10,219 | → |
Hillside Township | Census-Designated Place | Union | 21,044 | 21,752 | 21,404 | → |
Ho-Ho-Kus | Borough | Bergen | 3,949 | 4,063 | 4,078 | → |
Hoboken | City | Hudson | 33,392 | 38,606 | 50,005 | → |
Holiday City South | Census-Designated Place | Ocean | 5,452 | 4,047 | 3,689 | → |
Holiday City-Berkeley | Census-Designated Place | Ocean | 14,293 | 13,884 | 12,831 | → |
Holiday Heights | Census-Designated Place | Ocean | ... | 2,389 | 2,099 | → |
Hopatcong | Borough | Sussex | 15,628 | 15,888 | 15,147 | → |
Hope | Census-Designated Place | Warren | ... | ... | 195 | → |
Hopewell | Borough | Mercer | 1,981 | 2,036 | 1,922 | → |
Hutchinson | Census-Designated Place | Warren | ... | ... | 135 | → |
Interlaken | Borough | Monmouth | 888 | 903 | 820 | → |
Irvington Township | Census-Designated Place | Essex | 59,774 | 60,702 | 53,926 | → |
Iselin | Census-Designated Place | Middlesex | 16,141 | 16,698 | 18,695 | → |
Island Heights | Borough | Ocean | ... | 1,828 | 1,673 | → |
Jamesburg | Borough | Middlesex | 5,676 | 5,760 | 5,915 | → |
Jersey City | City | Hudson | 228,475 | 240,136 | 247,597 | → |
Johnsonburg | Census-Designated Place | Warren | ... | ... | 101 | → |
Juliustown | Census-Designated Place | Burlington | ... | ... | 429 | → |
Keansburg | Borough | Monmouth | 11,225 | 10,724 | 10,105 | → |
Kearny | Town | Hudson | 34,874 | 40,565 | 40,684 | → |
Kendall Park | Census-Designated Place | Middlesex | 7,127 | 9,006 | 9,339 | → |
Kenilworth | Borough | Union | 7,572 | 7,678 | 7,914 | → |
Kenvil | Census-Designated Place | Morris | ... | ... | 3,009 | → |
Keyport | Borough | Monmouth | 7,555 | 7,576 | 7,240 | → |
Kingston | Census-Designated Place | Middlesex / Somerset | ... | ... | 1,493 | → |
Kingston Estates | Census-Designated Place | Camden | ... | ... | 5,685 | → |
Kinnelon | Borough | Morris | 8,223 | 9,671 | 10,248 | → |
Lake Como | Borough | Monmouth | 1,497 | 1,800 | 1,759 | → |
Lake Mohawk | Census-Designated Place | Sussex | 8,930 | 9,755 | 9,916 | → |
Lake Telemark | Census-Designated Place | Morris | 1,121 | 1,202 | 1,255 | → |
Lakehurst | Borough | Ocean | ... | 2,585 | 2,654 | → |
Lakewood | Census-Designated Place | Ocean | 26,095 | 36,065 | 53,805 | → |
Lambertville | City | Hunterdon | 4,081 | 3,864 | 3,906 | → |
Laurel Lake | Census-Designated Place | Cumberland | ... | 2,929 | 2,989 | → |
Laurel Springs | Borough | Camden | 2,296 | 1,978 | 1,908 | → |
Laurence Harbor | Census-Designated Place | Middlesex | 6,361 | 6,227 | 6,536 | → |
Lavallette | Borough | Ocean | ... | 2,554 | 1,875 | → |
Lawnside | Borough | Camden | 2,814 | 2,720 | 2,945 | → |
Lawrenceville | Census-Designated Place | Mercer | ... | 4,081 | 3,887 | → |
Lebanon | Borough | Hunterdon | 1,189 | 1,067 | 1,358 | → |
Leisure Knoll | Census-Designated Place | Ocean | 2,707 | 2,467 | 2,490 | → |
Leisure Village | Census-Designated Place | Ocean | ... | ... | 4,400 | → |
Leisure Village East | Census-Designated Place | Ocean | ... | ... | 4,217 | → |
Leisure Village West | Census-Designated Place | Ocean | ... | ... | 3,493 | → |
Leisuretowne | Census-Designated Place | Burlington | ... | ... | 3,582 | → |
Leonardo | Census-Designated Place | Monmouth | ... | ... | 2,757 | → |
Leonia | Borough | Bergen | 8,367 | 8,947 | 8,937 | → |
Lincoln Park | Borough | Morris | 10,937 | 10,917 | 10,521 | → |
Lincroft | Census-Designated Place | Monmouth | ... | 6,255 | 6,135 | → |
Linden | City | Union | 36,732 | 39,401 | 40,499 | → |
Lindenwold | Borough | Camden | 18,655 | 17,436 | 17,613 | → |
Linwood | City | Atlantic | 6,844 | 7,172 | 7,092 | → |
Little Ferry | Borough | Bergen | 10,011 | 10,800 | 10,626 | → |
Little Silver | Borough | Monmouth | 5,695 | 6,179 | 5,950 | → |
Livingston Township | Census-Designated Place | Essex | 26,609 | 27,257 | 29,366 | → |
Loch Arbour | Village | Monmouth | 347 | 289 | 194 | → |
Lodi | Borough | Bergen | 22,326 | 24,033 | 24,136 | → |
Long Branch | City | Monmouth | 28,764 | 31,348 | 30,719 | → |
Long Valley | Census-Designated Place | Morris | 1,744 | 1,818 | 1,879 | → |
Longport | Borough | Atlantic | 1,201 | 1,054 | 895 | → |
Lopatcong Overlook | Census-Designated Place | Warren | ... | ... | 734 | → |
Lyndhurst Township | Census-Designated Place | Bergen | 18,262 | 19,383 | 20,554 | → |
Madison | Borough | Morris | ... | 15,437 | 15,845 | → |
Madison Park | Census-Designated Place | Middlesex | 7,490 | 6,929 | 7,144 | → |
Magnolia | Borough | Camden | 4,863 | 4,412 | 4,341 | → |
Manahawkin | Census-Designated Place | Ocean | ... | 2,004 | 2,303 | → |
Manasquan | Borough | Monmouth | 5,357 | 6,296 | 5,897 | → |
Mantoloking | Borough | Ocean | 392 | 416 | 296 | → |
Manville | Borough | Somerset | 10,559 | 10,344 | 10,344 | → |
Maplewood Township | Census-Designated Place | Essex | 21,756 | 23,823 | 23,867 | → |
Margate City | City | Atlantic | 8,450 | 8,195 | 6,354 | → |
Marksboro | Census-Designated Place | Warren | ... | ... | 82 | → |
Marlton | Census-Designated Place | Burlington | 10,228 | 10,260 | 10,133 | → |
Martinsville | Census-Designated Place | Somerset | ... | ... | 11,980 | → |
Matawan | Borough | Monmouth | ... | 8,610 | 8,810 | → |
Mays Landing | Census-Designated Place | Atlantic | 2,090 | 2,321 | 2,135 | → |
Maywood | Borough | Bergen | 9,549 | 9,528 | 9,555 | → |
McGuire AFB | Census-Designated Place | Burlington | ... | ... | 3,710 | → |
Medford Lakes | Borough | Burlington | 4,442 | 4,157 | 4,146 | → |
Mendham | Borough | Morris | 4,896 | 5,093 | 4,981 | → |
Mercerville | Census-Designated Place | Mercer | ... | ... | 13,230 | → |
Merchantville | Borough | Camden | 3,993 | 3,823 | 3,821 | → |
Metuchen | Borough | Middlesex | 12,826 | 12,801 | 13,574 | → |
Middlebush | Census-Designated Place | Somerset | ... | ... | 2,326 | → |
Middlesex | Borough | Middlesex | 13,118 | 13,723 | 13,635 | → |
Midland Park | Borough | Bergen | 7,037 | 6,950 | 7,128 | → |
Milford | Borough | Hunterdon | 1,268 | 1,227 | 1,233 | → |
Millstone | Borough | Somerset | 445 | 400 | 418 | → |
Milltown | Borough | Middlesex | 6,985 | 6,967 | 6,893 | → |
Millville | City | Cumberland | 26,263 | 26,824 | 28,400 | → |
Monmouth Beach | Borough | Monmouth | 3,304 | 3,582 | 3,279 | → |
Monmouth Junction | Census-Designated Place | Middlesex | 1,570 | 2,721 | 2,887 | → |
Montvale | Borough | Bergen | 6,978 | 7,041 | 7,844 | → |
Moonachie | Borough | Bergen | 2,786 | 2,781 | 2,708 | → |
Moorestown-Lenola | Census-Designated Place | Burlington | 13,242 | 13,860 | 14,217 | → |
Morganville | Census-Designated Place | Monmouth | ... | ... | 5,040 | → |
Morris Plains | Borough | Morris | ... | 5,617 | 5,532 | → |
Morristown | Town | Morris | 16,185 | 18,327 | 18,411 | → |
Mount Arlington | Borough | Morris | 3,624 | 4,682 | 5,050 | → |
Mount Ephraim | Borough | Camden | 4,614 | 4,512 | 4,676 | → |
Mount Hermon | Census-Designated Place | Warren | ... | ... | 141 | → |
Mountain Lake | Census-Designated Place | Warren | ... | ... | 575 | → |
Mountain Lakes | Borough | Morris | 3,866 | 4,248 | 4,160 | → |
Mountainside | Borough | Union | 6,666 | 6,604 | 6,685 | → |
Mullica Hill | Census-Designated Place | Gloucester | ... | ... | 3,982 | → |
Mystic Island | Census-Designated Place | Ocean | ... | ... | 8,493 | → |
National Park | Borough | Gloucester | 3,426 | 3,207 | 3,036 | → |
Navesink | Census-Designated Place | Monmouth | ... | 1,962 | 2,020 | → |
Neptune City | Borough | Monmouth | 5,012 | 5,091 | 4,869 | → |
Netcong | Borough | Morris | ... | 3,253 | 3,232 | → |
New Brunswick | City | Middlesex | 41,643 | 48,600 | 55,181 | → |
New Egypt | Census-Designated Place | Ocean | ... | 2,519 | 2,512 | → |
New Milford | Borough | Bergen | 15,990 | 16,399 | 16,341 | → |
New Providence | Borough | Union | 11,434 | 11,896 | 12,171 | → |
New Village | Census-Designated Place | Warren | ... | ... | 421 | → |
Newark | City | Essex | 275,291 | 272,499 | 277,140 | → |
Newfield | Borough | Gloucester | 1,686 | 1,612 | 1,553 | → |
Newton | Town | Sussex | 7,590 | 8,187 | 7,997 | → |
North Arlington | Borough | Bergen | 13,811 | 15,180 | 15,392 | → |
North Beach Haven | Census-Designated Place | Ocean | 2,413 | 2,427 | 2,235 | → |
North Bergen Township | Census-Designated Place | Hudson | 48,414 | 58,092 | 60,773 | → |
North Brunswick Township | Census-Designated Place | Middlesex | 31,287 | 36,214 | 40,742 | → |
North Caldwell | Borough | Essex | 6,746 | 7,386 | 6,183 | → |
North Cape May | Census-Designated Place | Cape May | 3,574 | 3,618 | 3,226 | → |
North Haledon | Borough | Passaic | ... | 7,457 | 8,417 | → |
North Middletown | Census-Designated Place | Monmouth | ... | ... | 3,295 | → |
North Plainfield | Borough | Somerset | 18,634 | 21,725 | 21,936 | → |
North Wildwood | City | Cape May | 4,980 | 4,901 | 4,041 | → |
Northfield | City | Atlantic | 7,360 | 7,843 | 8,624 | → |
Northvale | Borough | Bergen | 4,563 | 4,465 | 4,640 | → |
Norwood | Borough | Bergen | 4,856 | 5,744 | 5,711 | → |
Nutley Township | Census-Designated Place | Essex | 27,099 | 27,380 | 28,370 | → |
Oak Valley | Census-Designated Place | Gloucester | 4,055 | 3,747 | 3,483 | → |
Oakhurst | Census-Designated Place | Monmouth | 4,130 | 4,152 | 3,995 | → |
Oakland | Borough | Bergen | 11,969 | 12,460 | 12,754 | → |
Oaklyn | Borough | Camden | 4,367 | 4,170 | 4,038 | → |
Ocean Acres | Census-Designated Place | Ocean | 5,587 | 13,155 | 16,142 | → |
