
USA: Arkansas
Counties
The population of all counties in the State of Arkansas by census years.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|
Arkansas | County | 21,653 | 20,751 | 19,019 | → |
Ashley | County | 24,319 | 24,217 | 21,853 | → |
Baxter | County | 31,186 | 38,365 | 41,513 | → |
Benton | County | 97,530 | 153,323 | 221,339 | → |
Boone | County | 28,297 | 33,940 | 36,903 | → |
Bradley | County | 11,793 | 12,618 | 11,508 | → |
Calhoun | County | 5,826 | 5,731 | 5,368 | → |
Carroll | County | 18,623 | 25,345 | 27,446 | → |
Chicot | County | 15,713 | 14,101 | 11,800 | → |
Clark | County | 21,437 | 23,541 | 22,995 | → |
Clay | County | 18,107 | 17,594 | 16,083 | → |
Cleburne | County | 19,411 | 24,005 | 25,970 | → |
Cleveland | County | 7,781 | 8,562 | 8,689 | → |
Columbia | County | 25,691 | 25,612 | 24,552 | → |
Conway | County | 19,151 | 20,320 | 21,273 | → |
Craighead | County | 68,956 | 82,139 | 96,443 | → |
Crawford | County | 42,493 | 53,252 | 61,948 | → |
Crittenden | County | 49,939 | 50,855 | 50,902 | → |
Cross | County | 19,225 | 19,529 | 17,870 | → |
Dallas | County | 9,614 | 9,196 | 8,116 | → |
Desha | County | 16,798 | 15,351 | 13,008 | → |
Drew | County | 17,369 | 18,690 | 18,509 | → |
Faulkner | County | 60,006 | 86,036 | 113,237 | → |
Franklin | County | 14,897 | 17,766 | 18,125 | → |
Fulton | County | 10,037 | 11,627 | 12,245 | → |
Garland | County | 73,397 | 88,122 | 96,024 | → |
Grant | County | 13,948 | 16,457 | 17,853 | → |
Greene | County | 31,804 | 37,383 | 42,090 | → |
Hempstead | County | 21,621 | 23,597 | 22,609 | → |
Hot Spring | County | 26,115 | 30,413 | 32,923 | → |
Howard | County | 13,569 | 14,304 | 13,789 | → |
Independence | County | 31,192 | 34,246 | 36,647 | → |
Izard | County | 11,364 | 13,261 | 13,696 | → |
Jackson | County | 18,944 | 18,420 | 17,997 | → |
Jefferson | County | 85,487 | 84,295 | 77,435 | → |
Johnson | County | 18,221 | 22,779 | 25,540 | → |
Lafayette | County | 9,643 | 8,550 | 7,645 | → |
Lawrence | County | 17,455 | 17,762 | 17,415 | → |
Lee | County | 13,053 | 12,578 | 10,424 | → |
Lincoln | County | 13,690 | 14,482 | 14,134 | → |
Little River | County | 13,966 | 13,628 | 13,171 | → |
Logan | County | 20,557 | 22,480 | 22,353 | → |
Lonoke | County | 39,268 | 52,849 | 68,356 | → |
Madison | County | 11,618 | 14,228 | 15,717 | → |
Marion | County | 12,001 | 16,147 | 16,653 | → |
Miller | County | 38,467 | 40,455 | 43,462 | → |
Mississippi | County | 57,525 | 51,999 | 46,480 | → |
Monroe | County | 11,333 | 10,255 | 8,149 | → |
Montgomery | County | 7,841 | 9,222 | 9,487 | → |
Nevada | County | 10,101 | 9,940 | 8,997 | → |
Newton | County | 7,666 | 8,603 | 8,330 | → |
Ouachita | County | 30,574 | 28,776 | 26,120 | → |
Perry | County | 7,969 | 10,199 | 10,445 | → |
Phillips | County | 28,830 | 26,438 | 21,757 | → |
Pike | County | 10,086 | 11,301 | 11,291 | → |
Poinsett | County | 24,664 | 25,617 | 24,583 | → |
Polk | County | 17,347 | 20,234 | 20,662 | → |
Pope | County | 45,883 | 54,492 | 61,754 | → |
Prairie | County | 9,518 | 9,523 | 8,715 | → |
Pulaski | County | 349,569 | 361,370 | 382,748 | → |
Randolph | County | 16,558 | 18,191 | 17,969 | → |
Saline | County | 64,183 | 83,559 | 107,118 | → |
Scott | County | 10,205 | 10,986 | 11,233 | → |
Searcy | County | 7,841 | 8,240 | 8,195 | → |
Sebastian | County | 99,590 | 115,101 | 125,744 | → |
Sevier | County | 13,637 | 15,750 | 17,058 | → |
Sharp | County | 14,109 | 17,120 | 17,264 | → |
St. Francis | County | 28,497 | 29,330 | 28,258 | → |
Stone | County | 9,775 | 11,496 | 12,394 | → |
Union | County | 46,719 | 45,633 | 41,639 | → |
Van Buren | County | 14,008 | 16,182 | 17,295 | → |
Washington | County | 113,409 | 157,805 | 203,065 | → |
White | County | 54,676 | 67,164 | 77,076 | → |
Woodruff | County | 9,520 | 8,738 | 7,260 | → |
Yell | County | 17,759 | 21,127 | 22,185 | → |
Arkansas | State | 2,350,624 | 2,673,293 | 2,915,918 |
Contents: Places
The population of all places in the State of Arkansas by census years.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Adona | City | Perry | 146 | 180 | 209 | → |
Alexander | City | Saline / Pulaski | ... | 2,260 | 2,901 | → |
Alicia | Town | Lawrence | 144 | 140 | 124 | → |
Allport | Town | Lonoke | 188 | 130 | 115 | → |
Alma | City | Crawford | 3,305 | 4,233 | 5,419 | → |
Almyra | Town | Arkansas | 311 | 318 | 283 | → |
Alpena | Town | Boone / Carroll | 345 | 385 | 392 | → |
Altheimer | City | Jefferson | 1,353 | 1,195 | 984 | → |
Altus | City | Franklin | 433 | 831 | 758 | → |
Amagon | Town | Jackson | ... | 107 | 98 | → |
Amity | City | Clark | 528 | 759 | 723 | → |
Anthonyville | Town | Crittenden | ... | 242 | 161 | → |
Antoine | Town | Pike | 160 | 156 | 117 | → |
Arkadelphia | City | Clark | 10,286 | 10,951 | 10,714 | → |
Arkansas City | City | Desha | 523 | 596 | 366 | → |
Ash Flat | City | Sharp / Fulton | ... | 1,142 | 1,082 | → |
Ashdown | City | Little River | 5,221 | 4,795 | 4,723 | → |
Atkins | City | Pope | 3,020 | 2,870 | 3,016 | → |
Aubrey | Town | Lee | 245 | 199 | 170 | → |
Augusta | City | Woodruff | 2,771 | 2,667 | 2,199 | → |
Austin | City | Lonoke | 384 | 560 | 2,038 | → |
Avilla | Census-Designated Place | Saline | ... | ... | 896 | → |
Avoca | Town | Benton | 265 | 430 | 488 | → |
Bald Knob | City | White | 2,656 | 3,213 | 2,897 | → |
Banks | Town | Bradley | 125 | 118 | 124 | → |
Barling | City | Sebastian | 4,189 | 4,123 | 4,649 | → |
Bassett | Town | Mississippi | 197 | 184 | 173 | → |
Batesville | City | Independence | 9,127 | 9,497 | 10,248 | → |
Bauxite | Town | Saline | ... | 536 | 487 | → |
Bay | City | Craighead | 1,762 | 1,805 | 1,801 | → |
Bearden | City | Ouachita | ... | 1,161 | 966 | → |
Beaver | Town | Carroll | 96 | 99 | 100 | → |
Beebe | City | White | ... | 5,617 | 7,315 | → |
Beedeville | Town | Jackson | ... | 121 | 107 | → |
Bella Vista | Town | Benton | ... | 15,642 | 26,461 | → |
Bellefonte | Town | Boone | ... | 454 | 454 | → |
Belleville | City | Yell | 384 | 370 | 441 | → |
Ben Lomond | Town | Sevier | 157 | 127 | 145 | → |
Benton | City | Saline | ... | 22,741 | 30,681 | → |
Bentonville | City | Benton | 11,922 | 20,079 | 35,301 | → |
Bergman | Town | Boone | 315 | 403 | 439 | → |
Berryville | City | Carroll | 3,533 | 4,608 | 5,356 | → |
Bethel Heights | City | Benton | 350 | 723 | 2,372 | → |
Big Flat | Town | Searcy / Baxter | 93 | 104 | 105 | → |
Bigelow | Town | Perry | ... | 439 | 315 | → |
Biggers | Town | Randolph | ... | 376 | 347 | → |
Birdsong | Town | Mississippi | ... | 48 | 41 | → |
Black Oak | Town | Craighead | 277 | 288 | 262 | → |
Black Rock | City | Lawrence | 663 | 708 | 662 | → |
Black Springs | Town | Montgomery | 97 | 113 | 99 | → |
Blevins | City | Hempstead | 466 | 365 | 315 | → |
Blue Eye | Town | Carroll | 13 | 37 | 30 | → |
Blue Mountain | Town | Logan | 146 | 134 | 124 | → |
Bluff City | Town | Nevada | 227 | 158 | 124 | → |
Blytheville | City | Mississippi | 23,443 | 18,309 | 15,620 | → |
Bodcaw | Town | Nevada | 161 | 154 | 138 | → |
Bonanza | City | Sebastian | ... | 552 | 575 | → |
Bono | City | Craighead | 1,208 | 1,491 | 2,131 | → |
Booneville | City | Logan | 3,959 | 4,126 | 3,990 | → |
Bradford | City | White | ... | 919 | 759 | → |
Bradley | City | Lafayette | 585 | 569 | 628 | → |
Branch | City | Franklin | 291 | 357 | 367 | → |
Briarcliff | City | Baxter | ... | 240 | 236 | → |
Brinkley | City | Monroe | 4,318 | 3,971 | 3,188 | → |
Brookland | City | Craighead | 924 | 1,395 | 1,642 | → |
Bryant | City | Saline | ... | 11,927 | 16,688 | → |
Buckner | City | Lafayette | 419 | 391 | 275 | → |
Bull Shoals | City | Marion | 1,550 | 2,004 | 1,950 | → |
Burdette | Town | Mississippi | ... | 194 | 191 | → |
Cabot | City | Lonoke | 9,033 | 15,237 | 23,776 | → |
Caddo Valley | Town | Clark | 385 | 553 | 635 | → |
Caldwell | Town | St. Francis | ... | 562 | 555 | → |
Cale | Town | Nevada | 97 | 77 | 79 | → |
Calico Rock | City | Izard | ... | 1,636 | 1,545 | → |
Calion | City | Union | ... | 621 | 494 | → |
Camden | City | Ouachita | 14,943 | 13,335 | 12,183 | → |
Cammack Village | City | Pulaski | 832 | 823 | 768 | → |
Campbell Station | City | Jackson | 247 | 230 | 255 | → |
Caraway | City | Craighead | 1,274 | 1,338 | 1,279 | → |
Carlisle | City | Lonoke | 2,236 | 2,306 | 2,214 | → |
Carthage | City | Dallas | 452 | 447 | 343 | → |
Casa | Town | Perry | 200 | 205 | 171 | → |
Cash | Town | Craighead | 214 | 280 | 342 | → |
Caulksville | Town | Logan | 224 | 230 | 213 | → |
Cave City | City | Independence / Sharp | 1,494 | 1,917 | 1,904 | → |
Cave Springs | City | Benton | ... | 1,106 | 1,729 | → |
Cedarville | City | Crawford | ... | 1,128 | 1,394 | → |
Center Ridge | Census-Designated Place | Conway | ... | ... | 388 | → |
Centerton | City | Benton | ... | 2,613 | 9,515 | → |
Central City | Town | Sebastian | 222 | 531 | 502 | → |
Charleston | City | Franklin | 2,138 | 2,980 | 2,494 | → |
Cherokee City | Census-Designated Place | Benton | ... | ... | 72 | → |
Cherokee Village | City | Sharp / Fulton | 4,011 | 4,643 | 4,671 | → |
Cherry Valley | City | Cross | 659 | 712 | 651 | → |
Chester | Town | Crawford | ... | 113 | 159 | → |
Chidester | City | Ouachita | ... | 350 | 287 | → |
Clarendon | City | Monroe | 2,079 | 1,969 | 1,664 | → |
Clarkedale | City | Crittenden | ... | 238 | 371 | → |
Clarksville | City | Johnson | 6,036 | 7,897 | 9,178 | → |
Clinton | City | Van Buren | ... | 2,897 | 2,602 | → |
Coal Hill | City | Johnson | 925 | 1,017 | 1,012 | → |
College City | City | Lawrence | ... | 289 | 455 | → |
College Station | Census-Designated Place | Pulaski | ... | 766 | 600 | → |
Colt | City | St. Francis | ... | 385 | 378 | → |
Concord | Town | Cleburne | 262 | 257 | 244 | → |
Conway | City | Faulkner | 28,579 | 43,379 | 58,908 | → |
Corinth | Town | Yell | 63 | 64 | 70 | → |
Corning | City | Clay | 3,384 | 3,689 | 3,377 | → |
Cotter | City | Baxter | 862 | 926 | 970 | → |
Cotton Plant | City | Woodruff | 1,150 | 956 | 649 | → |
Cove | Town | Polk | 344 | 387 | 382 | → |
Coy | Town | Lonoke | 134 | 120 | 96 | → |
Crawfordsville | Town | Crittenden | 613 | 524 | 479 | → |
Crossett | City | Ashley | 6,481 | 6,107 | 5,507 | → |
Cushman | City | Independence | ... | 526 | 452 | → |
Daisy | Town | Pike | ... | 113 | 115 | → |
Damascus | Town | Van Buren / Faulkner | ... | 321 | 382 | → |
Danville | City | Yell | 1,588 | 2,383 | 2,409 | → |
Dardanelle | City | Yell | 3,752 | 4,231 | 4,745 | → |
Datto | Town | Clay | ... | 100 | 100 | → |
De Queen | City | Sevier | 4,641 | 5,949 | 6,594 | → |
De Valls Bluff | City | Prairie | 705 | 777 | 619 | → |
Decatur | City | Benton | ... | 1,439 | 1,699 | → |
Delaplaine | Town | Greene | 185 | 124 | 116 | → |
Delight | City | Pike | 311 | 314 | 279 | → |
Dell | Town | Mississippi | 262 | 251 | 223 | → |
Dennard | Census-Designated Place | Van Buren | ... | ... | 530 | → |
Denning | Town | Franklin | 206 | 279 | 314 | → |
Dermott | City | Chicot | ... | 3,324 | 2,316 | → |
Des Arc | City | Prairie | 2,041 | 1,940 | 1,717 | → |
DeWitt | City | Arkansas | 3,657 | 3,580 | 3,292 | → |
Diamond City | City | Boone | 659 | 726 | 782 | → |
Diaz | City | Jackson | 1,530 | 1,251 | 1,318 | → |
Dierks | City | Howard | 1,441 | 1,239 | 1,133 | → |
Donaldson | Town | Hot Spring | ... | 339 | 301 | → |
Dover | City | Pope | ... | 1,472 | 1,378 | → |
Dumas | City | Desha | 5,668 | 5,256 | 4,706 | → |
Dyer | City | Crawford | 483 | 593 | 876 | → |
Dyess | Town | Mississippi | 466 | 520 | 410 | → |
Earle | City | Crittenden | 3,321 | 3,042 | 2,414 | → |
East Camden | Town | Ouachita | 799 | 905 | 931 | → |
East End | Census-Designated Place | Saline | ... | 5,623 | 6,998 | → |
Edmondson | Town | Crittenden | 335 | 519 | 427 | → |
Egypt | Town | Craighead | ... | 106 | 112 | → |
El Dorado | City | Union | 23,199 | 21,536 | 18,884 | → |
Elaine | City | Phillips | 842 | 867 | 636 | → |
Elkins | City | Washington | 796 | 1,277 | 2,648 | → |
Elm Springs | City | Benton / Washington | ... | 963 | 1,535 | → |
Emerson | Town | Columbia | 315 | 349 | 368 | → |
Emmet | City | Hempstead / Nevada | 446 | 498 | 518 | → |
England | City | Lonoke | 3,403 | 2,989 | 2,825 | → |
Enola | Town | Faulkner | ... | 296 | 338 | → |
Etowah | Town | Mississippi | 276 | 356 | 351 | → |
Eudora | City | Chicot | 3,263 | 2,852 | 2,269 | → |
Eureka Springs | City | Carroll | 1,950 | 2,280 | 2,073 | → |
Evening Shade | City | Sharp | 417 | 471 | 432 | → |
Everton | Town | Boone | ... | 156 | 133 | → |
Fairfield Bay | City | Van Buren / Cleburne | 2,094 | 2,460 | 2,338 | → |
Fargo | Town | Monroe | 138 | 121 | 98 | → |
Farmington | City | Washington | ... | 4,309 | 5,974 | → |
Fayetteville | City | Washington | 42,754 | 59,040 | 73,580 | → |
Felsenthal | Town | Union | 114 | 153 | 150 | → |
Fifty-Six | City | Stone | 156 | 163 | 173 | → |
Fisher | City | Poinsett | 283 | 275 | 223 | → |
Flippin | City | Marion | 1,009 | 1,357 | 1,355 | → |
Fordyce | City | Dallas | 4,895 | 4,848 | 4,300 | → |
Foreman | City | Little River | 1,227 | 1,126 | 1,011 | → |
Forrest City | City | St. Francis | 13,848 | 14,765 | 15,371 | → |
Fort Smith | City | Sebastian | 72,803 | 80,467 | 86,209 | → |
Fouke | City | Miller | 629 | 814 | 859 | → |
Fountain Hill | Town | Ashley | 195 | 160 | 175 | → |
Fountain Lake | Town | Garland | ... | 497 | 503 | → |
Fourche | Town | Perry | 55 | 59 | 62 | → |
Franklin | Town | Izard | ... | 194 | 198 | → |
Fredonia (Biscoe) | Town | Prairie | 471 | 469 | 363 | → |
Friendship | Town | Hot Spring | 162 | 209 | 176 | → |
Fulton | Town | Hempstead | 273 | 246 | 201 | → |
Garfield | Town | Benton | ... | 563 | 502 | → |
Garland | Town | Miller | 415 | 350 | 242 | → |
Garner | Town | White | 191 | 283 | 284 | → |
Gassville | City | Baxter | 1,340 | 1,696 | 2,078 | → |
Gateway | Town | Benton | ... | 513 | 405 | → |
Gentry | City | Benton | ... | 2,529 | 3,158 | → |
Georgetown | Town | White | 122 | 123 | 124 | → |
Gibson | Census-Designated Place | Pulaski | ... | ... | 3,543 | → |
Gilbert | Town | Searcy | ... | 49 | 28 | → |
Gillett | City | Arkansas | 880 | 813 | 691 | → |
Gillham | Town | Sevier | 210 | 188 | 160 | → |
Gilmore | City | Crittenden | 331 | 292 | 188 | → |
Glenwood | City | Pike / Montgomery | ... | 2,226 | 2,228 | → |
Goshen | Town | Washington | 873 | 743 | 1,071 | → |
Gosnell | City | Mississippi | 4,370 | 4,013 | 3,548 | → |
Gould | City | Lincoln | 1,470 | 1,310 | 837 | → |
Grady | City | Lincoln | ... | 589 | 449 | → |
Grannis | City | Polk | 506 | 562 | 554 | → |
Gravette | City | Benton | ... | 1,871 | 2,325 | → |
Green Forest | City | Carroll | 2,109 | 2,760 | 2,761 | → |
Greenbrier | City | Faulkner | 2,486 | 3,070 | 4,706 | → |
Greenland | City | Washington | 839 | 921 | 1,259 | → |
Greenway | City | Clay | 210 | 239 | 209 | → |
Greenwood | City | Sebastian | 4,386 | 7,182 | 8,952 | → |
Greers Ferry | City | Cleburne | 724 | 947 | 891 | → |
Griffithville | Town | White | 255 | 245 | 225 | → |
Grubbs | City | Jackson | 528 | 435 | 386 | → |
Guion | Town | Izard | ... | 102 | 86 | → |
Gum Springs | Town | Clark | 195 | 183 | 120 | → |
Gurdon | City | Clark | 2,392 | 2,326 | 2,212 | → |
Guy | City | Faulkner | ... | 527 | 708 | → |
Hackett | City | Sebastian | 502 | 705 | 812 | → |
Hagarville | Census-Designated Place | Johnson | ... | ... | 129 | → |
Hamburg | City | Ashley | 3,129 | 3,096 | 2,857 | → |
Hampton | City | Calhoun | 1,562 | 1,587 | 1,324 | → |
Hardy | City | Sharp / Fulton | ... | 803 | 772 | → |
Harrell | Town | Calhoun | ... | 282 | 254 | → |
Harrisburg | City | Poinsett | 1,961 | 2,190 | 2,288 | → |
Harrison | City | Boone | 10,670 | 12,241 | 12,943 | → |
Hartford | City | Sebastian | 738 | 763 | 642 | → |
Hartman | City | Johnson | 498 | 589 | 519 | → |
Haskell | City | Saline | 2,079 | 2,634 | 3,990 | → |
Hatfield | Town | Polk | 419 | 412 | 413 | → |
Havana | City | Yell | ... | 417 | 375 | → |
Haynes | Town | Lee | 268 | 224 | 150 | → |
Hazen | City | Prairie | 1,693 | 1,635 | 1,468 | → |
Heber Springs | City | Cleburne | 5,684 | 6,522 | 7,165 | → |
Hector | Town | Pope | 552 | 493 | 450 | → |
Helena-West Helena | City | Phillips | ... | 14,988 | 12,282 | → |
Hensley | Census-Designated Place | Pulaski | ... | 150 | 139 | → |
Hermitage | Town | Bradley | 639 | 785 | 830 | → |
Hickory Ridge | City | Cross | 436 | 386 | 272 | → |
Higden | Town | Cleburne | 92 | 99 | 120 | → |
Higginson | Town | White | ... | 422 | 621 | → |
Highfill | Town | Benton | ... | 694 | 583 | → |
Highland | City | Sharp | ... | 990 | 1,045 | → |
Hindsville | Town | Madison | 69 | 73 | 61 | → |
Hiwasse | Census-Designated Place | Benton | ... | ... | 497 | → |
Holiday Island | Census-Designated Place | Carroll | ... | ... | 2,373 | → |
Holland | City | Faulkner | ... | 542 | 557 | → |
Holly Grove | City | Monroe | 693 | 722 | 602 | → |
Hope | City | Hempstead | 10,081 | 10,701 | 10,095 | → |
Horatio | City | Sevier | 785 | 997 | 1,044 | → |
Horseshoe Bend | City | Sharp / Izard / Fulton | 2,246 | 2,288 | 2,184 | → |
Horseshoe Lake | Town | Crittenden | 292 | 320 | 292 | → |
Hot Springs | City | Garland | 33,580 | 36,046 | 35,193 | → |
Hot Springs Village | Census-Designated Place | Saline / Garland | ... | ... | 12,807 | → |
Houston | Town | Perry | 149 | 169 | 173 | → |
Hoxie | City | Lawrence | 2,625 | 2,869 | 2,780 | → |
Hughes | City | St. Francis | 1,812 | 1,834 | 1,441 | → |
Humnoke | City | Lonoke | 311 | 298 | 284 | → |
Humphrey | City | Jefferson / Arkansas | 712 | 814 | 557 | → |
Hunter | Town | Woodruff | 137 | 153 | 105 | → |
Huntington | City | Sebastian | 822 | 692 | 635 | → |
Huntsville | City | Madison | ... | 2,396 | 2,346 | → |
Huttig | City | Union | 837 | 743 | 597 | → |
Imboden | Town | Lawrence | 649 | 689 | 677 | → |
Jacksonport | Town | Jackson | 267 | 236 | 212 | → |
Jacksonville | City | Pulaski | 29,165 | 29,911 | 28,364 | → |
Jasper | City | Newton | ... | 530 | 466 | → |
Jennette | Town | Crittenden / St. Francis | 184 | 126 | 115 | → |
Jericho | Town | Crittenden | 207 | 188 | 119 | → |
Jerome | Town | Drew | ... | 51 | 39 | → |
Johnson | City | Washington | 589 | 2,307 | 3,354 | → |
Joiner | City | Mississippi | ... | 631 | 576 | → |
Jonesboro | City | Craighead | 47,008 | 55,519 | 67,263 | → |
Judsonia | City | White | 1,923 | 1,985 | 2,019 | → |
Junction City | City | Union | 676 | 717 | 581 | → |
Keiser | City | Mississippi | 787 | 816 | 759 | → |
Kensett | City | White | 1,739 | 1,692 | 1,648 | → |
Keo | Town | Lonoke | ... | 277 | 256 | → |
Kibler | City | Crawford | 1,006 | 980 | 961 | → |
Kingsland | City | Cleveland | 395 | 455 | 447 | → |
Kirby | Census-Designated Place | Pike | ... | ... | 786 | → |
Knobel | City | Clay | 315 | 362 | 287 | → |
Knoxville | Town | Johnson | ... | 796 | 731 | → |
Lafe | Town | Greene | 290 | 388 | 458 | → |
LaGrange | Town | Lee | ... | 129 | 89 | → |
Lake City | City | Craighead | 1,866 | 1,974 | 2,082 | → |
Lake Hamilton | Census-Designated Place | Garland | 1,331 | 1,609 | 2,135 | → |
Lake View | City | Phillips | 445 | 531 | 443 | → |
Lake Village | City | Chicot | 3,069 | 2,832 | 2,575 | → |
Lakeview | City | Baxter | 517 | 763 | 741 | → |
Lamar | City | Johnson | 1,066 | 1,526 | 1,605 | → |
Landmark | Census-Designated Place | Pulaski | ... | ... | 3,555 | → |
Lavaca | City | Sebastian | 1,378 | 1,839 | 2,289 | → |
Leachville | City | Mississippi | 1,751 | 2,029 | 1,993 | → |
Lead Hill | Town | Boone | 279 | 289 | 271 | → |
Leola | Town | Grant | ... | 541 | 501 | → |
Lepanto | City | Poinsett | 2,034 | 2,160 | 1,893 | → |
Leslie | City | Searcy | 481 | 472 | 441 | → |
Letona | Town | White | ... | 214 | 255 | → |
Lewisville | City | Lafayette | 1,427 | 1,286 | 1,280 | → |
Lexa | Town | Phillips | 295 | 337 | 286 | → |
Lincoln | City | Washington | ... | 1,983 | 2,249 | → |
Little Flock | City | Benton | 972 | 2,621 | 2,585 | → |
Little Rock | City | Pulaski | 177,086 | 183,123 | 193,524 | → |
Lockesburg | City | Sevier | 607 | 712 | 739 | → |
London | City | Pope | ... | 991 | 1,039 | → |
Lonoke | City | Lonoke | 4,090 | 4,279 | 4,245 | → |
Lonsdale | Town | Garland | 123 | 117 | 94 | → |
Lost Bridge Village | Census-Designated Place | Benton | ... | ... | 434 | → |
Louann | Town | Ouachita | ... | 206 | 164 | → |
Lowell | City | Benton | ... | 5,353 | 7,327 | → |
Luxora | City | Mississippi | 1,312 | 1,327 | 1,178 | → |
Lynn | Town | Lawrence | 345 | 306 | 288 | → |
Madison | City | St. Francis | 1,255 | 973 | 769 | → |
Magazine | City | Logan | 788 | 913 | 847 | → |
Magness | Town | Independence | 166 | 189 | 202 | → |
Magnet Cove | Town | Hot Spring | ... | 9 | 5 | → |
Magnolia | City | Columbia | ... | 11,945 | 11,577 | → |
Malvern | City | Hot Spring | ... | 9,297 | 10,318 | → |
Mammoth Spring | City | Fulton | 1,123 | 1,149 | 977 | → |
Manila | City | Mississippi | 2,687 | 3,139 | 3,342 | → |
Mansfield | City | Scott / Sebastian | 1,083 | 1,104 | 1,139 | → |
Marianna | City | Lee | 6,129 | 5,096 | 4,115 | → |
Marie | Town | Mississippi | 126 | 110 | 84 | → |
Marion | City | Crittenden | 4,745 | 8,982 | 12,345 | → |
Marked Tree | City | Poinsett | 3,122 | 2,813 | 2,566 | → |
Marmaduke | City | Greene | 1,176 | 1,167 | 1,111 | → |
Marshall | City | Searcy | ... | 1,429 | 1,355 | → |
Marvell | City | Phillips | 1,523 | 1,448 | 1,186 | → |
Maumelle | City | Pulaski | 6,924 | 10,589 | 17,163 | → |
Mayflower | City | Faulkner | 1,404 | 1,644 | 2,234 | → |
Maynard | Town | Randolph | ... | 412 | 426 | → |
Maysville | Census-Designated Place | Benton | ... | ... | 130 | → |
McAlmont | Census-Designated Place | Pulaski | ... | ... | 1,873 | → |
McCaskill | Town | Hempstead | ... | 96 | 96 | → |
McCrory | City | Woodruff | 1,896 | 1,845 | 1,729 | → |
McDougal | Town | Clay | 193 | 198 | 186 | → |
McGehee | City | Desha | 5,034 | 4,677 | 4,219 | → |
McNab | Town | Hempstead | ... | 66 | 68 | → |
McNeil | City | Columbia | 699 | 663 | 516 | → |
McRae | City | White | ... | 685 | 682 | → |
Melbourne | City | Izard | 1,627 | 1,691 | 1,848 | → |
Mena | City | Polk | ... | 6,069 | 5,737 | → |
Menifee | Town | Conway | 355 | 332 | 302 | → |
Midland | Town | Sebastian | 209 | 246 | 325 | → |
Midway | Census-Designated Place | Baxter | ... | ... | 1,084 | → |
Midway | Town | Hot Spring | ... | 358 | 389 | → |
Mineral Springs | City | Howard | 993 | 1,279 | 1,208 | → |
Minturn | Town | Lawrence | 111 | 114 | 109 | → |
Mitchellville | City | Desha | 551 | 503 | 360 | → |
Monette | City | Craighead | ... | 1,451 | 1,501 | → |
Monticello | City | Drew | 8,480 | 9,284 | 9,467 | → |
Montrose | City | Ashley | 498 | 525 | 354 | → |
Moorefield | Town | Independence | 160 | 162 | 137 | → |
Moro | Town | Lee | 240 | 244 | 216 | → |
Morrilton | City | Conway | 6,676 | 6,575 | 6,767 | → |
Morrison Bluff | Town | Logan | 84 | 75 | 64 | → |
Mount Ida | City | Montgomery | 924 | 990 | 1,076 | → |
Mount Pleasant | Town | Izard | 420 | 405 | 414 | → |
Mount Vernon | Town | Faulkner | ... | 158 | 145 | → |
Mountain Home | City | Baxter | 9,790 | 11,155 | 12,448 | → |
Mountain Pine | City | Garland | 852 | 763 | 770 | → |
Mountain View | City | Stone | 2,659 | 2,905 | 2,748 | → |
Mountainburg | City | Crawford | ... | 726 | 631 | → |
Mulberry | City | Crawford | 1,506 | 1,642 | 1,655 | → |
Murfreesboro | City | Pike | 1,747 | 1,776 | 1,641 | → |
Nashville | City | Howard | 4,748 | 4,826 | 4,627 | → |
Natural Steps | Census-Designated Place | Pulaski | ... | ... | 426 | → |
New Blaine | Census-Designated Place | Logan | ... | ... | 174 | → |
New Edinburg | Census-Designated Place | Cleveland | ... | ... | 127 | → |
Newark | City | Independence | 1,136 | 1,233 | 1,176 | → |
Newport | City | Jackson | 7,529 | 7,863 | 7,879 | → |
Nimmons | Town | Clay | 96 | 103 | 69 | → |
Norfork | City | Baxter | ... | 507 | 511 | → |
Norman | Town | Montgomery | 382 | 421 | 378 | → |
Norphlet | City | Union | 702 | 828 | 844 | → |
North Crossett | Census-Designated Place | Ashley | 3,358 | 3,581 | 3,119 | → |
North Little Rock | City | Pulaski | 62,838 | 60,737 | 62,304 | → |
O'Kean | Town | Randolph | 226 | 201 | 194 | → |
Oak Grove | Town | Carroll | 225 | 383 | 369 | → |
Oak Grove Heights | Town | Greene | 531 | 732 | 889 | → |
Oakhaven | Town | Hempstead | ... | 57 | 63 | → |
Oden | Town | Montgomery | 126 | 223 | 232 | → |
Ogden | City | Little River | 258 | 211 | 180 | → |
Oil Trough | Town | Independence | 321 | 218 | 260 | → |
Okolona | Town | Clark | ... | 147 | 147 | → |
Ola | City | Yell | 1,089 | 1,205 | 1,281 | → |
