
USA: Arizona
Counties
The population of all counties in the State of Arizona according to census results and latest official estimates.
Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2017-07-01 | |
---|---|---|---|---|---|
Apache | County | 69,430 | 71,516 | 71,606 | → |
Cochise | County | 117,743 | 131,356 | 124,756 | → |
Coconino | County | 116,320 | 134,437 | 140,776 | → |
Gila | County | 51,298 | 53,597 | 53,501 | → |
Graham | County | 33,475 | 37,220 | 37,466 | → |
Greenlee | County | 8,539 | 8,437 | 9,455 | → |
La Paz | County | 19,670 | 20,489 | 20,601 | → |
Maricopa | County | 3,072,415 | 3,817,357 | 4,307,033 | → |
Mohave | County | 154,981 | 200,185 | 207,200 | → |
Navajo | County | 97,452 | 107,489 | 108,956 | → |
Pima | County | 843,702 | 980,263 | 1,022,769 | → |
Pinal | County | 179,469 | 375,770 | 430,237 | → |
Santa Cruz | County | 38,381 | 47,420 | 46,212 | → |
Yavapai | County | 167,377 | 211,015 | 228,168 | → |
Yuma | County | 159,995 | 195,750 | 207,534 | → |
Arizona | State | 5,130,247 | 6,392,301 | 7,016,270 |
Contents: Incorporated Places
The population of all incorporated places in the State of Arizona according to census results and latest official estimates.
Name | Status | County | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2017-07-01 | |
---|---|---|---|---|---|---|
Apache Junction | City | Maricopa / Pinal | 31,771 | 35,735 | 40,538 | → |
Avondale | City | Maricopa | 36,075 | 76,132 | 84,025 | → |
Benson | City | Cochise | 4,784 | 5,105 | 4,837 | → |
Bisbee | City | Cochise | 6,267 | 5,579 | 5,192 | → |
Buckeye | City | Maricopa | 8,121 | 50,902 | 68,453 | → |
Bullhead City | City | Mohave | 33,712 | 39,540 | 40,252 | → |
Camp Verde | Town | Yavapai | 9,435 | 10,873 | 11,201 | → |
Carefree | Town | Maricopa | 2,906 | 3,367 | 3,783 | → |
Casa Grande | City | Pinal | 26,560 | 48,587 | 55,477 | → |
Cave Creek | Town | Maricopa | 3,915 | 4,808 | 5,622 | → |
Chandler | City | Maricopa | 176,240 | 236,194 | 253,458 | → |
Chino Valley | Town | Yavapai | 8,249 | 10,817 | 11,705 | → |
Clarkdale | Town | Yavapai | 3,415 | 4,085 | 4,330 | → |
Clifton | Town | Greenlee | 2,593 | 3,311 | 3,680 | → |
Colorado City | Town | Mohave | 3,334 | 4,820 | 4,837 | → |
Coolidge | City | Pinal | 8,522 | 11,878 | 12,698 | → |
Cottonwood | City | Yavapai | 9,539 | 11,215 | 12,023 | → |
Dewey-Humboldt | Town | Yavapai | 3,453 | 3,894 | 4,064 | → |
Douglas | City | Cochise | 16,560 | 17,504 | 16,165 | → |
Duncan | Town | Greenlee | 814 | 696 | 788 | → |
Eagar | Town | Apache | 4,040 | 4,895 | 4,881 | → |
El Mirage | City | Maricopa | 7,637 | 31,797 | 35,216 | → |
Eloy | City | Pinal | 10,530 | 16,686 | 19,168 | → |
Flagstaff | City | Coconino | 53,279 | 66,065 | 71,975 | → |
Florence | Town | Pinal | ... | 25,559 | 26,074 | → |
Fountain Hills | Town | Maricopa | 20,237 | 22,489 | 24,583 | → |
Fredonia | Town | Coconino | 1,055 | 1,328 | 1,304 | → |
Gila Bend | Town | Maricopa | 2,056 | 1,921 | 2,069 | → |
Gilbert | Town | Maricopa | 114,567 | 208,401 | 242,354 | → |
Glendale | City | Maricopa | 219,721 | 226,099 | 246,709 | → |
Globe | City | Gila | 7,524 | 7,527 | 7,356 | → |
Goodyear | City | Maricopa | 18,666 | 65,223 | 79,858 | → |
Guadalupe | Town | Maricopa | 5,230 | 5,523 | 6,525 | → |
Hayden | Town | Gila / Pinal | 892 | 662 | 631 | → |
Holbrook | City | Navajo | 4,974 | 5,053 | 5,049 | → |
Huachuca City | Town | Cochise | 1,762 | 1,853 | 1,729 | → |
Jerome | Town | Yavapai | 365 | 446 | 455 | → |
Kearny | Town | Pinal | 2,249 | 1,950 | 2,095 | → |
Kingman | City | Mohave | 20,918 | 28,070 | 29,472 | → |
Lake Havasu City | City | Mohave | 41,955 | 52,531 | 54,411 | → |
Litchfield Park | City | Maricopa | ... | 4,887 | 6,009 | → |
Mammoth | Town | Pinal | 1,807 | 1,499 | 1,611 | → |
Marana | Town | Pima / Pinal | 13,820 | 34,556 | 44,792 | → |
Maricopa | City | Pinal | 1,631 | 43,482 | 48,007 | → |
Mesa | City | Maricopa | 397,503 | 440,121 | 496,401 | → |
Miami | Town | Gila | 1,944 | 1,827 | 1,771 | → |
Nogales | City | Santa Cruz | 20,899 | 20,837 | 20,076 | → |
Oro Valley | Town | Pima | 32,168 | 41,028 | 44,350 | → |
Page | City | Coconino | 6,795 | 7,284 | 7,553 | → |
Paradise Valley | Town | Maricopa | 13,556 | 12,780 | 14,293 | → |
Parker | Town | La Paz | 3,412 | 3,083 | 3,059 | → |
Patagonia | Town | Santa Cruz | 955 | 913 | 880 | → |
Payson | Town | Gila | 13,643 | 15,299 | 15,520 | → |
Peoria | City | Maricopa / Yavapai | 109,123 | 154,094 | 168,181 | → |
Phoenix | City | Maricopa | 1,323,107 | 1,446,909 | 1,626,078 | → |
Pima | Town | Graham | 2,268 | 2,386 | 2,513 | → |
Pinetop-Lakeside | Town | Navajo | 3,561 | 4,287 | 4,361 | → |
Prescott | City | Yavapai | 34,246 | 39,778 | 42,731 | → |
Prescott Valley | Town | Yavapai | 24,175 | 38,879 | 44,466 | → |
Quartzsite | Town | La Paz | 3,344 | 3,675 | 3,694 | → |
Queen Creek | Town | Maricopa / Pinal | 3,713 | 26,326 | 39,184 | → |
Safford | City | Graham | 9,255 | 9,549 | 9,641 | → |
Sahuarita | Town | Pima | 3,899 | 25,289 | 29,318 | → |
San Luis | City | Yuma | ... | 27,909 | 32,446 | → |
Scottsdale | City | Maricopa | 202,715 | 217,439 | 249,950 | → |
Sedona | City | Coconino / Yavapai | 10,168 | 10,036 | 10,336 | → |
Show Low | City | Navajo | 8,021 | 10,667 | 11,098 | → |
Sierra Vista | City | Cochise | 37,668 | 45,265 | 42,912 | → |
Snowflake | Town | Navajo | 4,462 | 5,590 | 5,753 | → |
Somerton | City | Yuma | 7,891 | 14,297 | 16,120 | → |
South Tucson | City | Pima | 5,506 | 5,652 | 5,643 | → |
Springerville | Town | Apache | 1,961 | 1,958 | 1,956 | → |
St. Johns | City | Apache | 3,595 | 3,480 | 3,508 | → |
Star Valley | Town | Gila | 2,107 | 2,312 | 2,287 | → |
Superior | Town | Pinal | 3,249 | 2,876 | 3,068 | → |
Surprise | City | Maricopa | 31,038 | 117,511 | 134,085 | → |
Taylor | Town | Navajo | 3,242 | 4,105 | 4,185 | → |
Tempe | City | Maricopa | 158,555 | 161,777 | 185,038 | → |
Thatcher | Town | Graham | 4,124 | 4,826 | 5,021 | → |
Tolleson | City | Maricopa | 4,981 | 6,545 | 7,205 | → |
Tombstone | City | Cochise | 1,496 | 1,387 | 1,296 | → |
Tucson | City | Pima | 484,997 | 523,475 | 535,677 | → |
Tusayan | Town | Coconino | 562 | 570 | 583 | → |
Wellton | Town | Yuma | 1,900 | 2,882 | 2,989 | → |
Wickenburg | Town | Maricopa / Yavapai | 6,058 | 6,534 | 7,409 | → |
Willcox | City | Cochise | 3,757 | 3,753 | 3,501 | → |
Williams | City | Coconino | 2,835 | 3,027 | 3,158 | → |
Winkelman | Town | Gila / Pinal | 425 | 356 | 347 | → |
Winslow | City | Navajo | 9,544 | 9,655 | 9,402 | → |
Youngtown | Town | Maricopa | 3,012 | 6,147 | 6,760 | → |
Yuma | City | Yuma | 79,578 | 90,715 | 95,502 | → |
Source: U.S. Census Bureau (web).
Explanation: Places: 2000 population in the boundaries of 2010 and later population figures in the boundaries of 2017.