
USA: Alaska
Boroughs and Census Areas
The population of all boroughs and census areas in the State of Alaska according to census results and latest official estimates.
Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2017-07-01 | |
---|---|---|---|---|---|
Aleutians East | Borough | 2,697 | 3,141 | 3,370 | → |
Aleutians West | Census Area | 5,464 | 5,561 | 5,763 | → |
Anchorage | Municipality | 260,299 | 291,826 | 294,356 | → |
Bethel | Census Area | 16,046 | 17,013 | 18,076 | → |
Bristol Bay | Borough | 1,258 | 997 | 867 | → |
Denali | Borough | 1,893 | 1,822 | 2,074 | → |
Dillingham | Census Area | 4,922 | 4,847 | 4,932 | → |
Fairbanks North Star | Borough | 82,849 | 97,585 | 99,703 | → |
Haines | Borough | 2,392 | 2,508 | 2,526 | → |
Hoonah-Angoon | Census Area | 2,574 | 2,135 | 2,145 | → |
Juneau | City and Borough | 30,704 | 31,275 | 32,094 | → |
Kenai Peninsula | Borough | 49,673 | 55,400 | 58,617 | → |
Ketchikan Gateway | Borough | 14,074 | 13,491 | 13,856 | → |
Kodiak Island | Borough | 13,916 | 13,606 | 13,448 | → |
Kusilvak (Wade Hampton) | Census Area | 7,028 | 7,459 | 8,202 | → |
Lake and Peninsula | Borough | 1,823 | 1,635 | 1,620 | → |
Matanuska-Susitna | Borough | 59,318 | 88,995 | 106,532 | → |
Nome | Census Area | 9,196 | 9,492 | 9,921 | → |
North Slope | Borough | 7,385 | 9,430 | 9,782 | → |
Northwest Arctic | Borough | 7,208 | 7,523 | 7,684 | → |
Petersburg | Census Area | 4,256 | 3,207 | 3,281 | → |
Prince of Wales-Hyder | Census Area | 6,124 | 6,172 | 6,443 | → |
Sitka | City and Borough | 8,835 | 8,881 | 8,689 | → |
Skagway | Municipality | 860 | 968 | 1,157 | → |
Southeast Fairbanks | Census Area | 6,174 | 7,029 | 6,888 | → |
Valdez-Cordova | Census Area | 10,195 | 9,636 | 9,278 | → |
Wrangell | Census Area | 2,452 | 2,365 | 2,521 | → |
Yakutat | City and Borough | 808 | 662 | 605 | → |
Yukon-Koyukuk | Census Area | 6,510 | 5,588 | 5,365 | → |
Alaska | State | 626,933 | 710,249 | 739,795 |
Contents: Incorporated Places
The population of all incorporated places in the State of Alaska according to census results and latest official estimates.
Name | Status | Borough / Census Area | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2017-07-01 | |
---|---|---|---|---|---|---|
Adak | City | Aleutians West | 316 | 326 | 331 | → |
Akhiok | City | Kodiak Island | 80 | 71 | 71 | → |
Akiak | City | Bethel | 309 | 346 | 391 | → |
Akutan | City | Aleutians East | 713 | 1,027 | 1,042 | → |
Alakanuk | City | Kusilvak | 652 | 677 | 762 | → |
Aleknagik | City | Dillingham | 221 | 220 | 221 | → |
Allakaket | City | Yukon-Koyukuk | ... | 171 | 165 | → |
Ambler | City | Northwest Arctic | 309 | 258 | 263 | → |
Anaktuvuk Pass | City | North Slope | 282 | 324 | 341 | → |
Anchorage | Municipality | Anchorage | 260,299 | 291,829 | 294,356 | → |
Anderson | City | Denali | 367 | 246 | 337 | → |
Angoon | City | Hoonah-Angoon | 572 | 459 | 452 | → |
Aniak | City | Bethel | 572 | 501 | 540 | → |
Anvik | City | Yukon-Koyukuk | 104 | 85 | 83 | → |
Atka | City | Aleutians West | 92 | 61 | 85 | → |
Atqasuk | City | North Slope | 228 | 233 | 244 | → |
Barrow | City | North Slope | 4,581 | 4,212 | 4,438 | → |
Bethel | City | Bethel | 5,471 | 6,080 | 6,456 | → |
Bettles | City | Yukon-Koyukuk | 43 | 13 | 13 | → |
Brevig Mission | City | Nome | 276 | 388 | 397 | → |
Buckland | City | Northwest Arctic | 406 | 416 | 424 | → |
Chefornak | City | Bethel | 394 | 418 | 463 | → |
Chevak | City | Kusilvak | 765 | 933 | 1,060 | → |
Chignik | City | Lake and Peninsula | 79 | 92 | 90 | → |
Chuathbaluk | City | Bethel | 119 | 116 | 124 | → |
Clark's Point | City | Dillingham | 75 | 62 | 62 | → |
Coffman Cove | City | Prince of Wales-Hyder | 199 | 178 | 183 | → |
Cold Bay | City | Aleutians East | 88 | 108 | 128 | → |
Cordova | City | Valdez-Cordova | 2,454 | 2,239 | 2,187 | → |
Craig | City | Prince of Wales-Hyder | 1,393 | 1,201 | 1,276 | → |
Deering | City | Northwest Arctic | 136 | 122 | 125 | → |
Delta Junction | City | Southeast Fairbanks | 840 | 865 | 847 | → |
Dillingham | City | Dillingham | 2,466 | 2,327 | 2,360 | → |
Diomede | City | Nome | 146 | 115 | 118 | → |
Eagle | City | Southeast Fairbanks | 129 | 84 | 83 | → |
Edna Bay | City | Prince of Wales-Hyder | ... | 42 | 43 | → |
Eek | City | Bethel | 280 | 285 | 309 | → |
Egegik | City | Lake and Peninsula | 116 | 109 | 108 | → |
Ekwok | City | Dillingham | 130 | 115 | 131 | → |
Elim | City | Nome | 313 | 330 | 338 | → |
Emmonak | City | Kusilvak | 767 | 762 | 823 | → |
Fairbanks | City | Fairbanks North Star | 30,241 | 31,556 | 31,644 | → |
False Pass | City | Aleutians East | 64 | 35 | 44 | → |
Fort Yukon | City | Yukon-Koyukuk | 595 | 583 | 547 | → |
Galena | City | Yukon-Koyukuk | 675 | 470 | 472 | → |
Gambell | City | Nome | 649 | 681 | 697 | → |
Golovin | City | Nome | 144 | 156 | 160 | → |
Goodnews Bay | City | Bethel | 230 | 243 | 272 | → |
Grayling | City | Yukon-Koyukuk | 194 | 194 | 203 | → |
Gustavus | City | Hoonah-Angoon | 429 | 442 | 440 | → |
Holy Cross | City | Yukon-Koyukuk | 227 | 178 | 167 | → |
Homer | City | Kenai Peninsula | 4,991 | 5,020 | 5,697 | → |
Hoonah | City | Hoonah-Angoon | 860 | 757 | 776 | → |
Hooper Bay | City | Kusilvak | 1,014 | 1,093 | 1,208 | → |
Houston | City | Matanuska-Susitna | 1,199 | 1,900 | 2,347 | → |
Hughes | City | Yukon-Koyukuk | 78 | 77 | 85 | → |
Huslia | City | Yukon-Koyukuk | 293 | 275 | 266 | → |
Hydaburg | City | Prince of Wales-Hyder | 382 | 375 | 396 | → |
Juneau | City and Borough | Juneau | 30,704 | 31,275 | 32,094 | → |
Kachemak | City | Kenai Peninsula | 431 | 476 | 493 | → |
Kake | City | Petersburg | 710 | 557 | 569 | → |
Kaktovik | City | North Slope | 293 | 239 | 250 | → |
Kaltag | City | Yukon-Koyukuk | 230 | 190 | 177 | → |
Kasaan | City | Prince of Wales-Hyder | 39 | 49 | 50 | → |
Kenai | City | Kenai Peninsula | 6,940 | 7,114 | 7,790 | → |
Ketchikan | City | Ketchikan Gateway | 8,384 | 8,047 | 8,272 | → |
Kiana | City | Northwest Arctic | ... | 323 | 331 | → |
King Cove | City | Aleutians East | 792 | 938 | 1,014 | → |
Kivalina | City | Northwest Arctic | 377 | 374 | 382 | → |
Klawock | City | Prince of Wales-Hyder | 856 | 755 | 822 | → |
Kobuk | City | Northwest Arctic | 109 | 151 | 156 | → |
Kodiak | City | Kodiak Island | 6,317 | 6,122 | 6,013 | → |
Kotlik | City | Kusilvak | 591 | 577 | 629 | → |
Kotzebue | City | Northwest Arctic | 3,082 | 3,201 | 3,266 | → |
Koyuk | City | Nome | 297 | 332 | 367 | → |
Koyukuk | City | Yukon-Koyukuk | 101 | 96 | 94 | → |
Kupreanof | City | Petersburg | 23 | 27 | 28 | → |
Kwethluk | City | Bethel | 713 | 721 | 749 | → |
Larsen Bay | City | Kodiak Island | 115 | 87 | 85 | → |
Lower Kalskag | City | Bethel | 267 | 282 | 309 | → |
Manokotak | City | Dillingham | 399 | 411 | 413 | → |
Marshall | City | Kusilvak | 349 | 414 | 454 | → |
McGrath | City | Yukon-Koyukuk | 401 | 346 | 324 | → |
Mekoryuk | City | Bethel | 210 | 191 | 202 | → |
Mountain Village | City | Kusilvak | 755 | 813 | 864 | → |
Napakiak | City | Bethel | 353 | 345 | 367 | → |
Napaskiak | City | Bethel | ... | 379 | 408 | → |
Nenana | City | Yukon-Koyukuk | 402 | 378 | 365 | → |
New Stuyahok | City | Dillingham | 471 | 510 | 513 | → |
Newhalen | City | Lake and Peninsula | 160 | 190 | 190 | → |
Nightmute | City | Bethel | 208 | 280 | 311 | → |
Nikolai | City | Yukon-Koyukuk | 100 | 94 | 88 | → |
Nome | City | Nome | 3,505 | 3,598 | 3,841 | → |
Nondalton | City | Lake and Peninsula | ... | 134 | 132 | → |
Noorvik | City | Northwest Arctic | 634 | 668 | 683 | → |
North Pole | City | Fairbanks North Star | 1,570 | 2,118 | 2,101 | → |
Nuiqsut | City | North Slope | 433 | 402 | 423 | → |
Nulato | City | Yukon-Koyukuk | 336 | 264 | 248 | → |
Nunam Iqua | City | Kusilvak | 164 | 187 | 204 | → |
Nunapitchuk | City | Bethel | 466 | 496 | 521 | → |
Old Harbor | City | Kodiak Island | 237 | 226 | 222 | → |
Ouzinkie | City | Kodiak Island | 225 | 161 | 159 | → |
Palmer | City | Matanuska-Susitna | 4,890 | 5,937 | 7,209 | → |
Pelican | City | Hoonah-Angoon | 163 | 83 | 85 | → |
Pilot Point | City | Lake and Peninsula | 100 | 68 | 67 | → |
Pilot Station | City | Kusilvak | 550 | 568 | 620 | → |
Platinum | City | Bethel | 41 | 61 | 66 | → |
Point Hope | City | North Slope | 757 | 674 | 709 | → |
Port Alexander | City | Petersburg | 81 | 52 | 54 | → |
Port Heiden | City | Lake and Peninsula | 119 | 102 | 111 | → |
Port Lions | City | Kodiak Island | 256 | 194 | 191 | → |
Quinhagak | City | Bethel | 555 | 669 | 694 | → |
Ruby | City | Yukon-Koyukuk | 188 | 166 | 158 | → |
Russian Mission | City | Kusilvak | 296 | 312 | 338 | → |
Sand Point | City | Aleutians East | 952 | 976 | 1,076 | → |
Savoonga | City | Nome | 643 | 671 | 698 | → |
Saxman | City | Ketchikan Gateway | ... | 378 | 384 | → |
Scammon Bay | City | Kusilvak | 465 | 474 | 530 | → |
Selawik | City | Northwest Arctic | 772 | 829 | 850 | → |
Seldovia | City | Kenai Peninsula | 284 | 255 | 276 | → |
Seward | City | Kenai Peninsula | 2,348 | 2,721 | 2,831 | → |
Shageluk | City | Yukon-Koyukuk | 129 | 83 | 79 | → |
Shaktoolik | City | Nome | 230 | 251 | 257 | → |
Shishmaref | City | Nome | 562 | 563 | 610 | → |
Shungnak | City | Northwest Arctic | 256 | 262 | 268 | → |
Sitka | City and Borough | Sitka | 8,835 | 8,881 | 8,689 | → |
Soldotna | City | Kenai Peninsula | 3,747 | 4,165 | 4,659 | → |
St. George | City | Aleutians West | 152 | 102 | 107 | → |
St. Mary's | City | Kusilvak | 500 | 507 | 559 | → |
St. Michael | City | Nome | 368 | 401 | 410 | → |
St. Paul | City | Aleutians West | 532 | 479 | 504 | → |
Stebbins | City | Nome | 547 | 556 | 565 | → |
Tanana | City | Yukon-Koyukuk | 308 | 246 | 255 | → |
Teller | City | Nome | 268 | 229 | 234 | → |
Tenakee Springs | City | Hoonah-Angoon | 104 | 131 | 133 | → |
Thorne Bay | City | Prince of Wales-Hyder | 557 | 471 | 487 | → |
Togiak | City | Dillingham | 809 | 817 | 846 | → |
Toksook Bay | City | Bethel | 532 | 590 | 661 | → |
Unalakleet | City | Nome | 747 | 670 | 686 | → |
Unalaska | City | Aleutians West | 4,282 | 4,376 | 4,524 | → |
Upper Kalskag | City | Bethel | 230 | 210 | 231 | → |
Valdez | City | Valdez-Cordova | 4,036 | 3,977 | 3,862 | → |
Wainwright | City | North Slope | 546 | 556 | 584 | → |
Wales | City | Nome | 152 | 149 | 149 | → |
Wasilla | City | Matanuska-Susitna | 5,629 | 7,819 | 10,151 | → |
White Mountain | City | Nome | 203 | 190 | 202 | → |
Whittier | City | Valdez-Cordova | 182 | 220 | 208 | → |
Wrangell | City and Borough | Wrangell | 2,452 | 2,365 | 2,521 | → |
Source: U.S. Census Bureau (web).
Explanation: Places: 2000 population in the boundaries of 2010 and later population figures in the boundaries of 2017.