
Zacatecas
State in Mexico
Contents: Subdivision
The population development in Zacatecas as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2000-02-14 | Population Census 2005-10-17 | Population Census 2010-05-31 | Population Estimate 2015-03-15 | |
---|---|---|---|---|---|---|
Zacatecas | State | 1,353,610 | 1,367,692 | 1,490,668 | 1,579,209 | |
Apozol | Municipality | 7,371 | 5,898 | 6,314 | 6,086 | → |
Apulco | Municipality | 4,976 | 4,801 | 5,005 | 4,738 | → |
Atolinga | Municipality | 3,199 | 2,738 | 2,692 | 2,427 | → |
Benito Juárez | Municipality | 4,368 | 3,904 | 4,372 | 3,990 | → |
Calera | Municipality | 31,897 | 36,106 | 39,917 | 45,204 | → |
Cañitas de Felipe Pescador | Municipality | 8,522 | 7,893 | 8,239 | 8,393 | → |
Chalchihuites | Municipality | 11,927 | 10,519 | 10,565 | 11,416 | → |
Concepción del Oro | Municipality | 11,728 | 11,857 | 12,803 | 12,944 | → |
Cuauhtémoc | Municipality | 10,824 | 11,272 | 11,915 | 12,590 | → |
El Plateado de Joaquín Amaro | Municipality | 2,018 | 1,619 | 1,609 | 1,160 | → |
El Salvador | Municipality | 3,101 | 2,866 | 2,710 | 2,455 | → |
Fresnillo | Municipality | 183,236 | 196,538 | 213,139 | 230,865 | → |
Genaro Codina | Municipality | 7,974 | 7,369 | 8,104 | 8,185 | → |
General Enrique Estrada | Municipality | 5,486 | 5,639 | 5,894 | 6,325 | → |
General Francisco R. Murguía | Municipality | 23,112 | 21,021 | 21,974 | 21,809 | → |
General Pánfilo Natera | Municipality | 21,689 | 21,398 | 22,346 | 23,192 | → |
Guadalupe | Municipality | 109,066 | 129,387 | 159,991 | 187,918 | → |
Huanusco | Municipality | 5,254 | 4,239 | 4,306 | 4,084 | → |
Jalpa | Municipality | 23,470 | 22,909 | 23,557 | 24,093 | → |
Jerez | Municipality | 54,757 | 52,594 | 57,610 | 59,125 | → |
Jiménez del Teul | Municipality | 5,235 | 4,855 | 4,584 | 4,275 | → |
Juan Aldama | Municipality | 19,387 | 18,498 | 20,543 | 21,806 | → |
Juchipila | Municipality | 12,669 | 11,603 | 12,284 | 12,627 | → |
Loreto | Municipality | 39,921 | 43,411 | 48,365 | 53,441 | → |
Luis Moya | Municipality | 11,418 | 10,982 | 12,234 | 13,292 | → |
Mazapil | Municipality | 17,860 | 15,589 | 17,813 | 17,457 | → |
Melchor Ocampo | Municipality | 2,720 | 2,506 | 2,662 | 2,938 | → |
Mezquital del Oro | Municipality | 3,004 | 2,475 | 2,584 | 2,484 | → |
Miguel Auza | Municipality | 21,671 | 20,683 | 22,296 | 23,827 | → |
Momax | Municipality | 2,916 | 2,684 | 2,529 | 2,404 | → |
Monte Escobedo | Municipality | 9,702 | 8,855 | 8,929 | 9,129 | → |
Morelos | Municipality | 9,755 | 10,543 | 11,493 | 12,354 | → |
Moyahua de Estrada | Municipality | 5,704 | 4,600 | 4,563 | 3,947 | → |
Nochistlán de Mejía | Municipality | 29,282 | 26,195 | 27,932 | 27,750 | → |
Noria de Ángeles | Municipality | 13,814 | 13,197 | 15,607 | 16,864 | → |
Ojocaliente | Municipality | 38,219 | 37,545 | 40,740 | 43,471 | → |
Pánuco | Municipality | 13,985 | 14,897 | 16,875 | 17,647 | → |
Pinos | Municipality | 64,415 | 66,174 | 69,844 | 73,151 | → |
Río Grande | Municipality | 59,330 | 57,708 | 62,693 | 63,880 | → |
Sain Alto | Municipality | 20,775 | 19,333 | 21,533 | 22,278 | → |
Santa María de la Paz (← Teul de González Ortega) | Municipality | ... | 2,601 | 2,821 | 2,656 | → |
Sombrerete | Municipality | 61,652 | 58,201 | 61,188 | 62,433 | → |
Susticacán | Municipality | 1,346 | 1,235 | 1,360 | 1,329 | → |
Tabasco | Municipality | 15,681 | 14,806 | 15,656 | 15,484 | → |
Tepechitlán | Municipality | 8,972 | 7,965 | 8,215 | 8,855 | → |
Tepetongo | Municipality | 8,446 | 7,080 | 7,090 | 7,071 | → |
Teul de González Ortega | Municipality | ... | 5,279 | 5,506 | 5,378 | → |
Tlaltenango de Sánchez Román | Municipality | 23,456 | 21,636 | 25,493 | 26,645 | → |
Trancoso | Municipality | 13,080 | 15,362 | 16,934 | 19,413 | → |
Trinidad García de la Cadena | Municipality | 3,547 | 2,964 | 3,013 | 2,884 | → |
Valparaíso | Municipality | 35,048 | 32,499 | 33,323 | 32,606 | → |
Vetagrande | Municipality | 7,228 | 8,358 | 9,353 | 9,796 | → |
Villa de Cos | Municipality | 32,125 | 30,420 | 34,328 | 35,252 | → |
Villa García | Municipality | 14,443 | 16,540 | 18,269 | 18,745 | → |
Villa González Ortega | Municipality | 11,870 | 11,856 | 12,893 | 13,099 | → |
Villa Hidalgo | Municipality | 15,746 | 17,195 | 18,490 | 19,155 | → |
Villanueva | Municipality | 32,140 | 28,760 | 29,395 | 30,240 | → |
Zacatecas | Municipality | 123,899 | 132,035 | 138,176 | 146,147 | → |
México [Mexico] | 97,483,412 | 103,263,388 | 112,336,538 | 119,530,753 |
Source: Instituto Nacional de Estadística Geografía e Informática, México (web).
Explanation: The 2015 population figures are result of an intercensal survey.
Further information about the population structure:
Gender (E 2015) | |
---|---|
Males | 770,368 |
Females | 808,841 |
Age Groups (E 2015) | |
---|---|
0-14 years | 465,778 |
15-64 years | 985,539 |
65+ years | 126,948 |
Age Distribution (E 2015) | |
---|---|
0-9 years | 312,131 |
10-19 years | 298,112 |
20-29 years | 255,339 |
30-39 years | 214,528 |
40-49 years | 187,681 |
50-59 years | 135,486 |
60-69 years | 88,405 |
70+ years | 86,583 |