
Querétaro de Arteaga
State in Mexico
Contents: Subdivision
The population development in Querétaro de Arteaga as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2000-02-14 | Population Census 2005-10-17 | Population Census 2010-05-31 | Population Estimate 2015-03-15 | |
---|---|---|---|---|---|---|
Querétaro de Arteaga | State | 1,404,306 | 1,598,139 | 1,827,937 | 2,038,372 | |
Amealco de Bonfil | Municipality | 54,591 | 56,457 | 62,197 | 61,259 | → |
Arroyo Seco | Municipality | 12,667 | 12,493 | 12,910 | 13,307 | → |
Cadereyta de Montes | Municipality | 51,790 | 57,204 | 64,183 | 69,549 | → |
Colón | Municipality | 46,878 | 51,625 | 58,171 | 62,667 | → |
Corregidora (El Pueblito) | Municipality | 74,558 | 104,218 | 143,073 | 181,684 | → |
El Marqués | Municipality | 71,397 | 79,743 | 116,458 | 156,275 | → |
Ezequiel Montes | Municipality | 27,598 | 34,729 | 38,123 | 40,572 | → |
Huimilpan | Municipality | 29,140 | 32,728 | 35,554 | 38,295 | → |
Jalpan de Serra | Municipality | 22,839 | 22,025 | 25,550 | 26,902 | → |
Landa de Matamoros | Municipality | 19,493 | 18,905 | 19,929 | 17,947 | → |
Pedro Escobedo | Municipality | 49,554 | 56,553 | 63,966 | 68,313 | → |
Peñamiller | Municipality | 16,557 | 17,007 | 18,441 | 20,144 | → |
Pinal de Amoles | Municipality | 27,290 | 25,325 | 27,093 | 25,623 | → |
Querétaro | Municipality | 641,386 | 734,139 | 801,940 | 878,931 | → |
San Joaquín | Municipality | 7,665 | 7,634 | 8,865 | 9,480 | → |
San Juan del Río | Municipality | 179,668 | 208,462 | 241,699 | 268,408 | → |
Tequisquiapan | Municipality | 49,969 | 54,929 | 63,413 | 70,742 | → |
Tolimán | Municipality | 21,266 | 23,963 | 26,372 | 28,274 | → |
México [Mexico] | 97,483,412 | 103,263,388 | 112,336,538 | 119,530,753 |
Source: Instituto Nacional de Estadística Geografía e Informática, México (web).
Explanation: The 2015 population figures are result of an intercensal survey.
Further information about the population structure:
Gender (E 2015) | |
---|---|
Males | 993,436 |
Females | 1,044,936 |
Age Groups (E 2015) | |
---|---|
0-14 years | 565,707 |
15-64 years | 1,353,940 |
65+ years | 117,051 |
Age Distribution (E 2015) | |
---|---|
0-9 years | 373,717 |
10-19 years | 379,571 |
20-29 years | 368,361 |
30-39 years | 316,952 |
40-49 years | 251,379 |
50-59 years | 172,046 |
60-69 years | 100,187 |
70+ years | 74,485 |