
Nayarit
State in Mexico
Contents: Subdivision
The population development in Nayarit as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2000-02-14 | Population Census 2005-10-17 | Population Census 2010-05-31 | Population Estimate 2015-03-15 | |
---|---|---|---|---|---|---|
Nayarit | State | 920,185 | 949,684 | 1,084,979 | 1,181,050 | |
Acaponeta | Municipality | 36,512 | 34,665 | 36,572 | 37,309 | → |
Ahuacatlán | Municipality | 15,371 | 14,114 | 15,229 | 15,953 | → |
Amatlán de Cañas | Municipality | 12,088 | 10,392 | 11,188 | 11,851 | → |
Bahía de Banderas | Municipality | 59,808 | 83,739 | 124,205 | 150,250 | → |
Compostela | Municipality | 65,943 | 62,925 | 70,399 | 75,520 | → |
El Nayar (Del Nayar) | Municipality | 26,649 | 30,551 | 34,300 | 42,514 | → |
Huajicori | Municipality | 10,294 | 10,561 | 11,400 | 12,614 | → |
Ixtlán del Río | Municipality | 25,382 | 25,713 | 27,273 | 29,416 | → |
Jala | Municipality | 16,171 | 16,071 | 17,698 | 18,580 | → |
La Yesca | Municipality | 12,940 | 12,025 | 13,600 | 14,315 | → |
Rosamorada | Municipality | 34,683 | 32,217 | 34,393 | 33,901 | → |
Ruiz | Municipality | 21,722 | 20,996 | 23,469 | 24,743 | → |
San Blas | Municipality | 42,762 | 37,478 | 43,120 | 43,979 | → |
San Pedro Lagunillas | Municipality | 7,753 | 7,155 | 7,510 | 7,499 | → |
Santa María del Oro | Municipality | 20,849 | 21,688 | 22,412 | 23,477 | → |
Santiago Ixcuintla | Municipality | 94,979 | 84,314 | 93,074 | 97,820 | → |
Tecuala | Municipality | 42,237 | 37,234 | 39,756 | 39,718 | → |
Tepic | Municipality | 305,176 | 336,403 | 380,249 | 413,608 | → |
Tuxpan | Municipality | 31,202 | 28,550 | 30,030 | 30,565 | → |
Xalisco | Municipality | 37,664 | 42,893 | 49,102 | 57,418 | → |
México [Mexico] | 97,483,412 | 103,263,388 | 112,336,538 | 119,530,753 |
Source: Instituto Nacional de Estadística Geografía e Informática, México (web).
Explanation: The 2015 population figures are result of an intercensal survey.
Further information about the population structure:
Gender (E 2015) | |
---|---|
Males | 586,000 |
Females | 595,050 |
Age Groups (E 2015) | |
---|---|
0-14 years | 336,168 |
15-64 years | 754,201 |
65+ years | 90,206 |
Age Distribution (E 2015) | |
---|---|
0-9 years | 228,698 |
10-19 years | 213,791 |
20-29 years | 195,138 |
30-39 years | 166,466 |
40-49 years | 143,949 |
50-59 years | 104,161 |
60-69 years | 67,973 |
70+ years | 60,399 |