
Hidalgo
State in Mexico
Contents: Subdivision
The population development in Hidalgo as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2000-02-14 | Population Census 2005-10-17 | Population Census 2010-05-31 | Population Estimate 2015-03-15 | |
---|---|---|---|---|---|---|
Hidalgo | State | 2,235,591 | 2,345,514 | 2,665,018 | 2,858,359 | |
Acatlán | Municipality | 18,619 | 17,914 | 20,077 | 21,044 | → |
Acaxochitlán | Municipality | 36,978 | 34,892 | 40,583 | 43,774 | → |
Actopan | Municipality | 46,010 | 48,518 | 54,299 | 56,429 | → |
Agua Blanca de Iturbide | Municipality | 8,515 | 8,443 | 8,994 | 9,116 | → |
Ajacuba | Municipality | 14,507 | 16,111 | 17,055 | 18,320 | → |
Alfajayucan | Municipality | 17,018 | 16,859 | 18,879 | 20,332 | → |
Almoloya | Municipality | 10,290 | 10,638 | 11,294 | 12,410 | → |
Apan | Municipality | 39,513 | 39,247 | 42,563 | 44,576 | → |
Atitalaquía | Municipality | 21,636 | 24,749 | 26,904 | 29,683 | → |
Atlapexco | Municipality | 18,029 | 18,769 | 19,452 | 19,902 | → |
Atotonilco de Tula | Municipality | 24,848 | 26,500 | 31,078 | 38,564 | → |
Atotonilco el Grande | Municipality | 25,423 | 23,823 | 26,940 | 27,433 | → |
Calnali | Municipality | 16,381 | 15,815 | 16,962 | 17,163 | → |
Cardonal | Municipality | 16,943 | 15,876 | 18,427 | 18,347 | → |
Chapantongo | Municipality | 11,257 | 11,389 | 12,271 | 13,789 | → |
Chapulhuacán | Municipality | 20,362 | 20,577 | 22,402 | 23,961 | → |
Chilcuautla | Municipality | 15,069 | 15,284 | 17,436 | 18,169 | → |
Cuautepec de Hinojosa | Municipality | 45,110 | 45,527 | 54,500 | 58,301 | → |
El Arenal | Municipality | 14,223 | 15,037 | 17,374 | 18,807 | → |
Eloxochitlán | Municipality | 3,044 | 2,417 | 2,800 | 2,667 | → |
Emiliano Zapata | Municipality | 12,281 | 12,309 | 13,357 | 14,825 | → |
Epazoyucan | Municipality | 11,054 | 11,522 | 13,830 | 14,693 | → |
Francisco I. Madero | Municipality | 28,492 | 29,466 | 33,901 | 35,872 | → |
Huasca de Ocampo | Municipality | 15,308 | 15,201 | 17,182 | 17,728 | → |
Huautla | Municipality | 23,339 | 22,521 | 22,621 | 21,244 | → |
Huazalingo | Municipality | 11,130 | 11,863 | 12,779 | 13,986 | → |
Huehuetla | Municipality | 25,098 | 22,927 | 23,563 | 25,989 | → |
Huejutla de Reyes | Municipality | 108,239 | 115,786 | 122,905 | 129,919 | → |
Huichapan | Municipality | 38,044 | 39,734 | 44,253 | 45,959 | → |
Ixmiquilpan | Municipality | 75,833 | 73,903 | 86,363 | 93,502 | → |
Jacala de Ledezma | Municipality | 12,895 | 12,057 | 12,804 | 13,399 | → |
Jaltocán | Municipality | 10,100 | 10,265 | 10,933 | 11,818 | → |
Juárez Hidalgo | Municipality | 3,207 | 2,820 | 3,193 | 3,108 | → |
La Misión | Municipality | 11,051 | 10,096 | 10,452 | 10,139 | → |
Lolotla | Municipality | 9,867 | 9,541 | 9,843 | 9,461 | → |
Metepec | Municipality | 10,200 | 9,278 | 11,429 | 11,801 | → |
Metztitlán | Municipality | 20,599 | 20,123 | 21,623 | 20,111 | → |
Mineral de la Reforma | Municipality | 42,223 | 68,704 | 127,404 | 150,176 | → |
Mineral del Chico | Municipality | 7,013 | 6,714 | 7,980 | 9,028 | → |
Mineral del Monte | Municipality | 12,885 | 11,944 | 13,864 | 14,640 | → |
Mixquiahuala de Juárez | Municipality | 35,065 | 37,747 | 42,834 | 46,224 | → |
Molango de Escamilla | Municipality | 10,769 | 10,385 | 11,209 | 11,587 | → |
Nicolás Flores | Municipality | 6,838 | 6,202 | 6,614 | 7,031 | → |
Nopala de Villagrán | Municipality | 14,762 | 15,099 | 15,666 | 16,896 | → |
Omitlán de Juárez | Municipality | 8,022 | 7,529 | 8,963 | 9,636 | → |
Pachuca de Soto | Municipality | 245,208 | 275,578 | 267,862 | 277,375 | → |
Pacula | Municipality | 5,583 | 4,522 | 5,049 | 5,139 | → |
Pisaflores | Municipality | 16,530 | 17,214 | 18,244 | 17,379 | → |
Progreso de Obregón | Municipality | 19,041 | 19,672 | 22,217 | 23,451 | → |
San Agustín Metzquititlán | Municipality | 8,803 | 8,558 | 9,364 | 9,437 | → |
San Agustín Tlaxiaca | Municipality | 24,248 | 27,118 | 32,057 | 36,079 | → |
San Bartolo Tutotepec | Municipality | 18,650 | 17,837 | 18,137 | 18,986 | → |
San Felipe Orizatlán | Municipality | 37,685 | 38,472 | 39,181 | 38,952 | → |
San Salvador | Municipality | 28,980 | 28,637 | 32,773 | 35,547 | → |
Santiago de Anaya | Municipality | 13,582 | 14,066 | 16,014 | 17,032 | → |
Santiago Tulantepec de Lugo Guerrero | Municipality | 26,254 | 29,246 | 33,495 | 37,292 | → |
Singuilucan | Municipality | 13,269 | 13,143 | 14,851 | 16,235 | → |
Tasquillo | Municipality | 16,648 | 15,429 | 16,865 | 16,403 | → |
Tecozautla | Municipality | 30,970 | 31,609 | 35,067 | 37,674 | → |
Tenango de Doria | Municipality | 17,175 | 15,793 | 17,206 | 18,766 | → |
Tepeapulco | Municipality | 49,539 | 49,850 | 51,664 | 54,373 | → |
Tepehuacán de Guerrero | Municipality | 25,880 | 27,240 | 29,125 | 30,750 | → |
Tepeji del Río de Ocampo | Municipality | 67,858 | 69,755 | 80,612 | 87,442 | → |
Tepetitlán | Municipality | 8,498 | 8,893 | 9,940 | 10,932 | → |
Tetepango | Municipality | 8,935 | 9,697 | 11,112 | 11,624 | → |
Tezontepec de Aldama | Municipality | 38,718 | 41,909 | 48,025 | 53,009 | → |
Tianguistengo | Municipality | 13,590 | 13,478 | 14,037 | 15,122 | → |
Tizayuca | Municipality | 46,344 | 56,573 | 97,461 | 119,442 | → |
Tlahuelilpan | Municipality | 13,936 | 15,412 | 17,153 | 19,389 | → |
Tlahuiltepa | Municipality | 10,425 | 9,264 | 9,753 | 10,376 | → |
Tlanalapa | Municipality | 9,839 | 8,662 | 10,248 | 10,342 | → |
Tlanchinol | Municipality | 32,265 | 33,694 | 36,382 | 39,772 | → |
Tlaxcoapan | Municipality | 22,641 | 24,734 | 26,758 | 28,490 | → |
Tolcayuca | Municipality | 11,317 | 11,746 | 13,228 | 16,733 | → |
Tula de Allende | Municipality | 86,840 | 93,296 | 103,919 | 109,093 | → |
Tulancingo de Bravo | Municipality | 122,274 | 129,935 | 151,584 | 161,069 | → |
Villa de Tezontepec | Municipality | 8,982 | 10,723 | 11,654 | 12,413 | → |
Xochiatipan | Municipality | 16,977 | 18,157 | 19,067 | 19,752 | → |
Xochicoatlán | Municipality | 7,519 | 6,954 | 7,320 | 7,706 | → |
Yahualica | Municipality | 20,727 | 22,238 | 23,607 | 24,173 | → |
Zacualtipán de Ángeles | Municipality | 24,933 | 25,987 | 32,437 | 34,720 | → |
Zapotlán de Juárez | Municipality | 14,888 | 16,493 | 18,036 | 18,748 | → |
Zempoala | Municipality | 24,516 | 27,333 | 39,143 | 45,382 | → |
Zimapán | Municipality | 37,435 | 34,476 | 38,516 | 40,201 | → |
México [Mexico] | 97,483,412 | 103,263,388 | 112,336,538 | 119,530,753 |
Source: Instituto Nacional de Estadística Geografía e Informática, México (web).
Explanation: The 2015 population figures are result of an intercensal survey.
Further information about the population structure:
Gender (E 2015) | |
---|---|
Males | 1,369,025 |
Females | 1,489,334 |
Age Groups (E 2015) | |
---|---|
0-14 years | 804,352 |
15-64 years | 1,831,841 |
65+ years | 217,748 |
Age Distribution (E 2015) | |
---|---|
0-9 years | 523,379 |
10-19 years | 533,947 |
20-29 years | 450,789 |
30-39 years | 413,281 |
40-49 years | 356,509 |
50-59 years | 264,538 |
60-69 years | 168,061 |
70+ years | 143,437 |