
China: Guăngdōng
Contents: Prefectures, Cities, Districts and Counties
The population of the prefectural entities, county-level cities, city districts and counties in the Guăngdōng Province by census years.
Name | Native | Status | Population Census 2000-11-01 | Population Census 2010-11-01 | |
---|---|---|---|---|---|
Cháozhōu Shì | 潮州市 | Prefecture-level City | 2,402,068 | 2,669,466 | → |
Cháo'ān Qū | 潮安区 | District | 1,153,196 | 1,334,796 | → |
Ráopíng Xiàn | 饶平县 | County | 885,290 | 882,201 | → |
Xiāngqiáo Qū | 湘桥区 | District | 363,582 | 452,469 | → |
Dōngguān Shì | 东莞市 | Prefecture-level City | 6,445,777 | 8,220,207 | → |
Dōngguān Shìxiáqū | 东莞 市辖区 | County-level City | 6,445,777 | 8,220,207 | → |
Fóshān Shì | 佛山市 | Prefecture-level City | 5,337,709 | 7,197,394 | → |
Chànchéng Qū | 禅城区 | District | 768,656 | 1,101,077 | → |
Gāomíng Qū | 高明区 | District | 301,041 | 420,044 | → |
Nánhăi Qū | 南海区 | District | 2,133,741 | 2,588,844 | → |
Sānshuĭ Qū | 三水区 | District | 440,119 | 622,645 | → |
Shùndé Qū | 顺德区 | District | 1,694,152 | 2,464,784 | → |
Guăngzhōu Shì | 广州市 | Sub-provincial City | 9,942,022 | 12,701,948 | → |
Báiyún Qū | 白云区 | District | 1,748,722 | 2,223,150 | → |
Cónghuà Qū | 从化区 | District | 517,552 | 593,415 | → |
Hăizhū Qū | 海珠区 | District | 1,237,273 | 1,558,663 | → |
Huādū Qū | 花都区 | District | 713,363 | 945,005 | → |
Huángpŭ Qū [incl. Luógăng Qū] | 黄埔区 | District | 945,677 | 831,586 | → |
Lìwān Qū | 荔湾区 | District | 474,830 | 898,200 | → |
Nánshā Qū | 南沙区 | District | 323,758 | 259,900 | → |
Pānyú Qū | 番禺区 | District | 1,630,461 | 1,764,828 | → |
Tiānhé Qū | 天河区 | District | 1,109,320 | 1,432,426 | → |
Yuèxiù Qū | 越秀区 | District | 341,422 | 1,157,666 | → |
Zēngchéng Qū | 增城区 | District | 899,644 | 1,037,109 | → |
Héyuán Shì | 河源市 | Prefecture-level City | 2,266,429 | 2,950,195 | → |
Dōngyuán Xiàn | 东源县 | County | 312,282 | 439,964 | → |
Hépíng Xiàn | 和平县 | County | 350,760 | 374,709 | → |
Liánpíng Xiàn | 连平县 | County | 287,382 | 337,002 | → |
Lóngchuān Xiàn | 龙川县 | County | 586,155 | 694,480 | → |
Yuánchéng Qū | 源城区 | District | 227,773 | 463,907 | → |
Zĭjīn Xiàn | 紫金县 | County | 502,077 | 640,133 | → |
Huìzhōu Shì | 惠州市 | Prefecture-level City | 3,216,075 | 4,598,402 | → |
Bóluó Xiàn | 博罗县 | County | 780,477 | 1,038,198 | → |
Huìchéng Qū | 惠城区 | District | 591,686 | 1,579,818 | → |
Huìdōng Xiàn | 惠东县 | County | 713,141 | 908,390 | → |
Huìyáng Qū | 惠阳区 | District | 862,822 | 764,816 | → |
Lóngmén Xiàn | 龙门县 | County | 267,949 | 307,180 | → |
Jiāngmén Shì | 江门市 | Prefecture-level City | 3,956,827 | 4,450,703 | → |
Ēnpíng Shì | 恩平市 | County-level City | 464,898 | 492,814 | → |
Hèshān Shì | 鹤山市 | County-level City | 405,779 | 494,938 | → |
Jiānghăi Qū | 江海区 | District | 189,024 | 254,313 | → |
Kāipíng Shì | 开平市 | County-level City | 668,692 | 699,242 | → |
Péngjiāng Qū | 蓬江区 | District | 347,293 | 719,146 | → |
Táishān Shì | 台山市 | County-level City | 948,716 | 941,095 | → |
Xīnhuì Qū | 新会区 | District | 932,425 | 849,155 | → |
Jiēyáng Shì | 揭阳市 | Prefecture-level City | 5,237,405 | 5,884,347 | → |
Huìlái Xiàn | 惠来县 | County | 961,658 | 1,097,596 | → |
Jiēdōng Qū | 揭东区 | District | 1,068,986 | 1,159,118 | → |
Jiēxī Xiàn | 揭西县 | County | 716,789 | 825,727 | → |
Pŭníng Shì | 普宁市 | County-level City | 1,856,402 | 2,055,552 | → |
Róngchéng Qū | 榕城区 | District | 633,570 | 746,354 | → |
Màomíng Shì | 茂名市 | Prefecture-level City | 5,238,426 | 5,817,494 | → |
Diànbái Qū [Màogăng Qū] | 电白区 | District | ... | 1,615,491 | → |
Gāozhōu Shì | 高州市 | County-level City | 1,219,132 | 1,288,665 | → |
Huàzhōu Shì | 化州市 | County-level City | 1,007,796 | 1,178,809 | → |
Màonán Qū | 茂南区 | District | ... | 820,821 | → |
Xìnyí Shì | 信宜市 | County-level City | 907,978 | 913,708 | → |
Méizhōu Shì | 梅州市 | Prefecture-level City | 3,802,186 | 4,238,461 | → |
Dàbŭ Xiàn | 大埔县 | County | 352,013 | 374,666 | → |
Fēngshùn Xiàn | 丰顺县 | County | 449,769 | 478,974 | → |
Jiāolĭng Xiàn | 蕉岭县 | County | 203,173 | 205,849 | → |
Méijiāng Qū | 梅江区 | District | 313,821 | 380,771 | → |
Méixiàn Qū | 梅县区 | District | 516,761 | 554,745 | → |
Píngyuăn Xiàn | 平远县 | County | 215,856 | 230,045 | → |
Wŭhuá Xiàn | 五华县 | County | 879,286 | 1,050,528 | → |
Xīngníng Shì | 兴宁市 | County-level City | 871,507 | 962,883 | → |
Qīngyuăn Shì | 清远市 | Prefecture-level City | 3,146,713 | 3,698,412 | → |
Fógāng Xiàn | 佛冈县 | County | 255,341 | 302,906 | → |
Liánnán Yáozú Zìzhìxiàn | 连南瑶族自治县 | Autonomous County | 133,814 | 129,258 | → |
Liánshān Zhuàngzú Yáozú Zìzhìxiàn | 连山壮族瑶族自治县 | Autonomous County | 99,070 | 90,515 | → |
Liánzhōu Shì | 连州市 | County-level City | 409,360 | 367,642 | → |
Qīngchéng Qū | 清城区 | District | 506,680 | 811,233 | → |
Qīngxīn Qū | 清新区 | District | 531,226 | 698,811 | → |
Yángshān Xiàn | 阳山县 | County | 400,776 | 356,095 | → |
Yīngdé Shì | 英德市 | County-level City | 810,446 | 941,952 | → |
Shàntóu Shì | 汕头市 | Prefecture-level City | 4,671,279 | 5,389,328 | → |
Cháonán Qū | 潮南区 | District | ... | 1,288,165 | → |
Cháoyáng Qū | 潮阳区 | District | ... | 1,626,357 | → |
Chénghăi Qū | 澄海区 | District | ... | 800,399 | → |
Háojiāng Qū | 濠江区 | District | ... | 267,463 | → |
Jīnpíng Qū | 金平区 | District | ... | 810,284 | → |
Lónghú Qū | 龙湖区 | District | ... | 536,356 | → |
Nán'ào Xiàn | 南澳县 | County | 70,352 | 60,304 | → |
Shànwĕi Shì | 汕尾市 | Prefecture-level City | 2,453,479 | 2,935,469 | → |
Chéng Qū | 城区 | District | 409,677 | 492,262 | → |
Hăifēng Xiàn | 海丰县 | County | 649,412 | 793,408 | → |
Lùfēng Shì | 陆丰市 | County-level City | 1,164,767 | 1,358,265 | → |
Lùhé Xiàn | 陆河县 | County | 229,623 | 291,534 | → |
Sháoguān Shì | 韶关市 | Prefecture-level City | 2,735,433 | 2,826,246 | → |
Lèchāng Shì | 乐昌市 | County-level City | 423,444 | 397,779 | → |
Nánxióng Shì | 南雄市 | County-level City | 372,844 | 316,179 | → |
Qŭjiāng Qū | 曲江区 | District | 366,031 | 303,371 | → |
Rénhuà Xiàn | 仁化县 | County | 163,213 | 200,354 | → |
Rŭyuán Yáozú Zìzhìxiàn | 乳源瑶族自治县 | Autonomous County | 177,894 | 177,471 | → |
Shĭxīng Xiàn | 始兴县 | County | 205,684 | 205,452 | → |
Wēngyuán Xiàn | 翁源县 | County | 310,956 | 331,320 | → |
Wŭjiāng Qū | 武江区 | District | 191,655 | 294,708 | → |
Xīnfēng Xiàn | 新丰县 | County | 179,388 | 206,091 | → |
Zhēnjiāng Qū | 浈江区 | District | 344,324 | 393,521 | → |
Shēnzhèn Shì | 深圳市 | Sub-provincial City | 7,008,831 | 10,358,381 | → |
Băo'ān Qū | 宝安区 | District | 2,735,129 | 4,499,284 | → |
Fútián Qū | 福田区 | District | 909,571 | 1,317,511 | → |
Lónggăng Qū | 龙岗区 | District | 1,714,908 | 2,320,460 | → |
Luóhú Qū | 罗湖区 | District | 774,805 | 923,421 | → |
Nánshān Qū | 南山区 | District | 722,095 | 1,088,345 | → |
Yántián Qū | 盐田区 | District | 152,323 | 209,360 | → |
Yángjiāng Shì | 阳江市 | Prefecture-level City | 2,168,904 | 2,421,748 | → |
Jiāngchéng Qū | 江城区 | District | 538,069 | 676,857 | → |
Yángchūn Shì | 阳春市 | County-level City | 840,581 | 849,504 | → |
Yángdōng Qū | 阳东区 | District | 409,982 | 442,762 | → |
Yángxī Xiàn | 阳西县 | County | 380,272 | 452,625 | → |
Yúnfú Shì | 云浮市 | Prefecture-level City | 2,152,884 | 2,367,154 | → |
Luódìng Shì | 罗定市 | County-level City | 866,190 | 959,006 | → |
Xīnxīng Xiàn | 新兴县 | County | 384,890 | 431,635 | → |
Yún'ān Qū | 云安区 | District | 260,869 | 269,636 | → |
Yùnán Xiàn | 郁南县 | County | 379,299 | 388,732 | → |
Yúnchéng Qū | 云城区 | District | 261,636 | 318,145 | → |
Zhànjiāng Shì | 湛江市 | Prefecture-level City | 6,070,702 | 6,994,832 | → |
Chìkăn Qū | 赤坎区 | District | 225,997 | 303,824 | → |
Léizhōu Shì | 雷州市 | County-level City | 1,268,298 | 1,427,664 | → |
Liánjiāng Shì | 廉江市 | County-level City | 1,205,764 | 1,443,099 | → |
Mázhāng Qū | 麻章区 | District | 411,620 | 487,712 | → |
Pōtóu Qū | 坡头区 | District | 329,405 | 333,239 | → |
Suìxī Xiàn | 遂溪县 | County | 807,015 | 886,452 | → |
Wúchuān Shì | 吴川市 | County-level City | 822,482 | 927,275 | → |
Xiáshān Qū | 霞山区 | District | 383,643 | 487,093 | → |
Xúwén Xiàn | 徐闻县 | County | 616,478 | 698,474 | → |
Zhàoqìng Shì | 肇庆市 | Prefecture-level City | 3,373,099 | 3,916,467 | → |
Déqìng Xiàn | 德庆县 | County | 308,589 | 341,211 | → |
Dĭnghú Qū | 鼎湖区 | District | 140,092 | 164,690 | → |
Duānzhōu Qū | 端州区 | District | 367,742 | 479,342 | → |
Fēngkāi Xiàn | 封开县 | County | 385,692 | 398,258 | → |
Gāoyào Qū | 高要区 | District | 625,125 | 753,120 | → |
Guăngníng Xiàn | 广宁县 | County | 399,611 | 423,941 | → |
Huáijí Xiàn | 怀集县 | County | 736,444 | 813,032 | → |
Sìhuì Shì | 四会市 | County-level City | 409,804 | 542,873 | → |
Zhōngshān Shì | 中山市 | Prefecture-level City | 2,363,322 | 3,121,275 | → |
Zhōngshān Shìxiáqū | 中山 市辖区 | County-level City | 2,363,322 | 3,121,275 | → |
Zhūhăi Shì | 珠海市 | Prefecture-level City | 1,235,437 | 1,562,530 | → |
Dòumén Qū | 斗门区 | District | ... | 415,882 | → |
Jīnwān Qū | 金湾区 | District | ... | 253,963 | → |
Xiāngzhōu Qū | 香洲区 | District | ... | 892,685 | → |
Guăngdōng | 广东省 | Province | 85,225,007 | 104,320,459 |
Source: China National Bureau of Statistics (web).
Explanation: The population changes are partly result of boundary changes. Status and division as of 2016, as far as sufficient information is available.