
Canada: Saskatchewan
Province
The population of Saskatchewan by census years.
Name | Status | Population Census 2011-05-10 | Population Census 2016-05-10 | |
---|---|---|---|---|
Saskatchewan | Province | 1,033,381 | 1,098,352 |
Contents: Urban Areas and Population Centers
The population of the urban areas and population centers in Saskatchewan by census years.
Name | Status | Population Census 2011-05-10 | Population Census 2016-05-10 | |
---|---|---|---|---|
Assiniboia | Small Population Center | 2,408 | 2,389 | → |
Balgonie | Small Population Center | 1,620 | 1,745 | → |
Battleford | Small Population Center | 3,526 | 3,750 | → |
Biggar | Small Population Center | 2,100 | 2,165 | → |
Birch Hills | Small Population Center | 1,064 | 1,033 | → |
Canora | Small Population Center | 1,835 | 1,700 | → |
Carlyle | Small Population Center | 1,431 | 1,503 | → |
Carnduff | Small Population Center | 1,060 | 1,023 | → |
Dalmeny | Small Population Center | 1,639 | 1,769 | → |
Delisle | Small Population Center | 970 | 1,038 | → |
Esterhazy | Small Population Center | 2,354 | 2,367 | → |
Estevan | Small Population Center | 10,845 | 11,258 | → |
Foam Lake | Small Population Center | 1,017 | 1,022 | → |
Fort Qu'Appelle | Small Population Center | 1,937 | 1,920 | → |
Hudson Bay | Small Population Center | 1,311 | 1,306 | → |
Humboldt | Small Population Center | 4,795 | 4,872 | → |
Indian Head | Small Population Center | 1,717 | 1,802 | → |
Kamsack | Small Population Center | 1,690 | 1,775 | → |
Kimosom Pwatinahk 203 (Deschambault Lake) | Small Population Center | 1,189 | 1,046 | → |
Kindersley | Small Population Center | 3,008 | 3,052 | → |
Langham | Small Population Center | 1,035 | 1,319 | → |
Lanigan | Small Population Center | 1,213 | 1,213 | → |
La Ronge | Small Population Center | 5,318 | 5,671 | → |
Lumsden | Small Population Center | 1,631 | 1,824 | → |
Macklin | Small Population Center | 1,240 | 1,193 | → |
Maple Creek | Small Population Center | 2,148 | 2,074 | → |
Martensville | Small Population Center | 7,711 | 9,533 | → |
Meadow Lake | Small Population Center | 4,880 | 5,266 | → |
Melfort | Small Population Center | 5,383 | 5,778 | → |
Melville | Small Population Center | 4,080 | 4,127 | → |
Moose Jaw | Population Center | 32,546 | 32,724 | → |
Moosomin | Small Population Center | 2,323 | 2,548 | → |
Nipawin | Small Population Center | 3,853 | 3,989 | → |
North Battleford | Small Population Center | 13,182 | 13,567 | → |
Osler | Small Population Center | 1,088 | 1,237 | → |
Outlook | Small Population Center | 1,809 | 1,829 | → |
Oxbow | Small Population Center | 1,070 | 1,126 | → |
Pelican Narrows | Small Population Center | 1,763 | 1,942 | → |
Pilot Butte | Small Population Center | 1,578 | 1,800 | → |
Prince Albert | Population Center | 34,057 | 35,102 | → |
Regina | Urban Area | 192,079 | 214,631 | → |
Regina Beach | Small Population Center | 1,469 | 1,629 | → |
Rosetown | Small Population Center | 2,184 | 2,331 | → |
Rosthern | Small Population Center | 1,440 | 1,488 | → |
Saskatoon | Urban Area | 220,546 | 245,181 | → |
Shaunavon | Small Population Center | 1,731 | 1,699 | → |
Shellbrook | Small Population Center | 1,251 | 1,277 | → |
Stanley 157 | Small Population Center | 1,581 | 1,545 | → |
Swift Current | Small Population Center | 15,091 | 16,022 | → |
Tisdale | Small Population Center | 3,074 | 3,136 | → |
Unity | Small Population Center | 2,306 | 2,475 | → |
Wadena | Small Population Center | 1,155 | 1,134 | → |
Warman | Small Population Center | 7,049 | 10,961 | → |
Watrous | Small Population Center | 1,832 | 1,865 | → |
Weyburn | Small Population Center | 10,011 | 10,679 | → |
White City | Small Population Center | 3,555 | 4,234 | → |
Wilkie | Small Population Center | 1,200 | 1,149 | → |
Wynyard | Small Population Center | 1,707 | 1,732 | → |
Yorkton | Small Population Center | 15,367 | 16,041 | → |
Source: Statistics Canada (web).
Explanation: Urban areas and population centers in the boundaries of 2016.