
Division No. 15
Census Division in Saskatchewan
Contents: Subdivision
The population development in Division No. 15 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1996-05-14 | Population Census 2001-05-15 | Population Census 2006-05-16 | Population Census 2011-05-10 | Population Census 2016-05-10 | |
---|---|---|---|---|---|---|---|
Division No. 15 | Census Division | 80,666 | 80,668 | 79,018 | 83,725 | 85,908 | |
Aberdeen | Town | 474 | 534 | 527 | 599 | 622 | → |
Aberdeen No. 373 | Rural Municipality | 758 | 816 | 765 | 1,016 | 1,379 | → |
Albertville | Village | 122 | 132 | 110 | 140 | 86 | → |
Alvena | Village | 79 | 86 | 55 | 55 | 60 | → |
Annaheim | Village | 214 | 217 | 218 | 219 | 210 | → |
Bayne No. 371 | Rural Municipality | 615 | 584 | 505 | 493 | 467 | → |
Beardy's 97 and Okemasis 96 | Indian Reserve | 1,213 | 1,089 | 1,161 | 1,322 | 1,323 | → |
Beardy's and Okemasis 96 and 97B | Indian Reserve | 7 | 10 | 5 | 29 | 28 | → |
Beatty | Village | 87 | 79 | 61 | 63 | 60 | → |
Birch Hills | Town | 945 | 957 | 935 | 1,064 | 1,033 | → |
Birch Hills No. 460 | Rural Municipality | 775 | 782 | 701 | 663 | 656 | → |
Bruno | Town | 648 | 571 | 495 | 574 | 611 | → |
Buckland No. 491 | Rural Municipality | 3,444 | 3,529 | 3,429 | 3,658 | 3,375 | → |
Candle Lake | Resort Village | 463 | 503 | 792 | 765 | 840 | → |
Christopher Lake | Village | 202 | 230 | 215 | 281 | 289 | → |
Cudworth | Town | 752 | 766 | 738 | 770 | 814 | → |
Cumberland 100A | Indian Reserve | 327 | 331 | 385 | 508 | 317 | → |
Duck Lake | Town | 667 | 624 | 605 | 577 | 569 | → |
Duck Lake No. 463 | Rural Municipality | 946 | 945 | 781 | 846 | 1,004 | → |
Englefeld | Village | 223 | 245 | 227 | 247 | 285 | → |
Fish Creek No. 402 | Rural Municipality | 378 | 382 | 307 | 304 | 345 | → |
Flett's Springs No. 429 | Rural Municipality | 822 | 780 | 736 | 751 | 732 | → |
Garden River No. 490 | Rural Municipality | 709 | 725 | 633 | 641 | 727 | → |
Grant No. 372 | Rural Municipality | 490 | 468 | 406 | 425 | 466 | → |
Hague | Town | 688 | 711 | 707 | 878 | 874 | → |
Hepburn | Town | 442 | 475 | 530 | 562 | 688 | → |
Hoodoo No. 401 | Rural Municipality | 676 | 701 | 804 | 706 | 675 | → |
Humboldt | City | 5,074 | 5,161 | 4,998 | 5,678 | 5,869 | → |
Humboldt No. 370 | Rural Municipality | 960 | 911 | 842 | 885 | 935 | → |
Invergordon No. 430 | Rural Municipality | ... | ... | 615 | 651 | 565 | → |
James Smith 100 | Indian Reserve | 635 | 624 | 708 | 674 | 743 | → |
Kinistino | Town | 691 | 702 | 643 | 743 | 654 | → |
Kinistino No. 459 | Rural Municipality | 866 | 817 | 713 | 613 | 554 | → |
Laird | Village | 235 | 236 | 207 | 287 | 267 | → |
Laird No. 404 | Rural Municipality | 1,070 | 1,154 | 1,136 | 1,240 | 1,387 | → |
Lakeland No. 521 | Rural Municipality | 579 | 664 | 1,043 | 869 | 915 | → |
Lake Lenore | Village | 290 | 314 | 306 | 297 | 284 | → |
Lake Lenore No. 399 | Rural Municipality | 554 | 501 | 513 | 536 | 587 | → |
Little Red River 106C | Indian Reserve | 239 | 199 | 319 | 293 | 354 | → |
Meath Park | Village | 210 | 204 | 179 | 205 | 175 | → |
Middle Lake | Village | 268 | 300 | 277 | 242 | 241 | → |
Montreal Lake 106B | Indian Reserve | 232 | 347 | 345 | 389 | 442 | → |
Muenster | Village | 381 | 379 | 342 | 422 | 430 | → |
Muskoday First Nation | Indian Reserve | 448 | 514 | 553 | 688 | 647 | → |
One Arrow 95 | Indian Reserve | 243 | 318 | 365 | 645 | 680 | → |
One Arrow 95-1A | Indian Reserve | 0 | 10 | 10 | 10 | 10 | → |
One Arrow 95-1C | Indian Reserve | 2 | 0 | 0 | 18 | 10 | → |
One Arrow 95-1D | Indian Reserve | 13 | 0 | 0 | 5 | 0 | → |
Paddockwood | Village | 187 | 171 | 125 | 163 | 154 | → |
Paddockwood No. 520 | Rural Municipality | 1,062 | 1,065 | 976 | 974 | 895 | → |
Pilger | Village | 106 | 85 | 74 | 65 | 65 | → |
Prince Albert | City | 34,777 | 34,291 | 34,127 | 35,129 | 35,926 | → |
Prince Albert No. 461 | Rural Municipality | 3,322 | 3,380 | 2,929 | 3,601 | 3,562 | → |
Prud'Homme | Village | 224 | 203 | 167 | 172 | 167 | → |
Rosthern | Town | 1,564 | 1,504 | 1,382 | 1,572 | 1,688 | → |
Rosthern No. 403 | Rural Municipality | 1,816 | 1,801 | 1,840 | 2,015 | 2,300 | → |
St. Benedict | Village | 119 | 109 | 78 | 82 | 84 | → |
St. Brieux | Town | 508 | 505 | 492 | 590 | 667 | → |
St. Gregor | Village | 128 | 121 | 102 | 98 | 97 | → |
St. Louis | Village | 437 | 474 | 431 | 449 | 415 | → |
St. Louis No. 431 | Rural Municipality | 1,214 | 1,154 | 1,130 | 969 | 1,086 | → |
St. Peter No. 369 | Rural Municipality | 949 | 917 | 901 | 790 | 773 | → |
Three Lakes No. 400 | Rural Municipality | 682 | 713 | 659 | 620 | 598 | → |
Vonda | Town | 289 | 322 | 322 | 353 | 384 | → |
Wahpaton 94A | Indian Reserve | 163 | 260 | 281 | 306 | 309 | → |
Wakaw | Town | 869 | 884 | 864 | 985 | 922 | → |
Wakaw Lake | Resort Village | 12 | 30 | 35 | 30 | 72 | → |
Waldheim | Town | 841 | 889 | 868 | 1,035 | 1,213 | → |
Weirdale | Village | 63 | 90 | 83 | 75 | 50 | → |
Weldon | Village | 225 | 219 | 205 | 196 | 197 | → |
Saskatchewan | Province | 990,237 | 978,933 | 968,157 | 1,033,381 | 1,098,352 |
Source: Statistics Canada (web).
Explanation: Census divisions and municipal units in the boundaries of 2016.
Further information about the population structure:
Gender (C 2016) | |
---|---|
Males | 42,780 |
Females | 43,130 |
Age Groups (C 2016) | |
---|---|
0-17 years | 21,690 |
18-64 years | 49,950 |
65+ years | 14,265 |
Age Distribution (C 2016) | |
---|---|
0-9 years | 12,060 |
10-19 years | 11,805 |
20-29 years | 10,225 |
30-39 years | 10,435 |
40-49 years | 9,755 |
50-59 years | 12,000 |
60-69 years | 9,890 |
70-79 years | 5,690 |
80+ years | 4,060 |
Country of Birth (C 2016) | |
---|---|
Canada | 77,420 |
America | 740 |
Europe | 1,440 |
Africa | 630 |
Asia | 2,705 |
Oceania | 50 |
Mother Tongue (C 2016) | |
---|---|
English | 72,205 |
French | 2,585 |
Aboriginal language | 2,525 |
Other language | 7,145 |
Multiple languages | 1,460 |