
Division No. 7
Census Division in Alberta
Contents: Subdivision
The population development in Division No. 7 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1996-05-14 | Population Census 2001-05-15 | Population Census 2006-05-16 | Population Census 2011-05-10 | Population Census 2016-05-10 | |
---|---|---|---|---|---|---|---|
Division No. 7 | Census Division | 41,169 | 40,407 | 39,909 | 40,232 | 41,574 | |
Alliance | Village | 220 | 171 | 158 | 174 | 154 | → |
Amisk | Village | 214 | 181 | 172 | 207 | 204 | → |
Big Valley | Village | 308 | 340 | 351 | 364 | 346 | → |
Botha | Village | 194 | 186 | 185 | 175 | 204 | → |
Castor | Town | 970 | 935 | 931 | 932 | 929 | → |
Chauvin | Village | 400 | 366 | 308 | 334 | 335 | → |
Coronation | Town | 1,166 | 902 | 1,015 | 947 | 940 | → |
Czar | Village | 199 | 205 | 175 | 167 | 202 | → |
Daysland | Town | 679 | 779 | 818 | 807 | 824 | → |
Donalda | Village | 235 | 230 | 224 | 259 | 219 | → |
Edgerton | Village | 372 | 403 | 373 | 317 | 384 | → |
Flagstaff County (incl. Galahad, Strome) | Municipal District | 4,459 | 4,126 | 3,892 | 3,591 | 3,738 | → |
Forestburg | Village | 930 | 870 | 895 | 831 | 875 | → |
Gadsby | Village | 40 | 40 | 35 | 25 | 40 | → |
Halkirk | Village | 131 | 117 | 113 | 121 | 112 | → |
Hardisty | Town | 808 | 743 | 760 | 639 | 554 | → |
Heisler | Village | 195 | 183 | 153 | 151 | 160 | → |
Hughenden | Village | 258 | 235 | 231 | 230 | 243 | → |
Irma | Village | 472 | 435 | 444 | 457 | 521 | → |
Killam | Town | 1,048 | 1,004 | 1,019 | 981 | 989 | → |
Lougheed | Village | 253 | 228 | 217 | 233 | 256 | → |
Paintearth County No. 18 | Municipal District | 2,316 | 2,192 | 2,126 | 2,029 | 2,102 | → |
Provost | Town | 1,904 | 1,980 | 2,072 | 2,041 | 1,998 | → |
Provost No. 52 | Municipal District | 2,705 | 2,640 | 2,547 | 2,288 | 2,205 | → |
Rochon Sands | Summer Village | 86 | 58 | 66 | 65 | 86 | → |
Sedgewick | Town | 937 | 865 | 891 | 857 | 811 | → |
Stettler | Town | 5,228 | 5,215 | 5,445 | 5,748 | 5,952 | → |
Stettler County No. 6 | Municipal District | 5,270 | 5,357 | 5,189 | 5,103 | 5,322 | → |
Wainwright | Town | 5,079 | 5,117 | 5,426 | 5,925 | 6,270 | → |
Wainwright No. 61 | Municipal District | 4,044 | 4,231 | 3,558 | 4,138 | 4,479 | → |
White Sands | Summer Village | 49 | 73 | 120 | 91 | 120 | → |
Alberta | Province | 2,696,826 | 2,974,807 | 3,290,350 | 3,645,257 | 4,067,175 |
Source: Statistics Canada (web).
Explanation: Census divisions and municipal units in the boundaries of 2016.
Further information about the population structure:
Gender (C 2016) | |
---|---|
Males | 20,960 |
Females | 20,615 |
Age Groups (C 2016) | |
---|---|
0-17 years | 9,490 |
18-64 years | 24,920 |
65+ years | 7,165 |
Age Distribution (C 2016) | |
---|---|
0-9 years | 5,175 |
10-19 years | 5,355 |
20-29 years | 4,675 |
30-39 years | 5,155 |
40-49 years | 4,880 |
50-59 years | 6,415 |
60-69 years | 5,005 |
70-79 years | 2,925 |
80+ years | 1,980 |
Country of Birth (C 2016) | |
---|---|
Canada | 36,240 |
America | 455 |
Europe | 940 |
Africa | 85 |
Asia | 965 |
Oceania | 70 |
Mother Tongue (C 2016) | |
---|---|
English | 37,270 |
French | 600 |
Aboriginal language | 20 |
Other language | 3,245 |
Multiple languages | 430 |