
USA: Utah
Counties
The population of all counties in the State of Utah according to census results and latest official estimates.
Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2018-07-01 | |
---|---|---|---|---|---|
Beaver | County | 5,997 | 6,629 | 6,580 | → |
Box Elder | County | 42,755 | 49,975 | 54,950 | → |
Cache | County | 91,389 | 112,656 | 127,068 | → |
Carbon | County | 20,531 | 21,403 | 20,269 | → |
Daggett | County | 918 | 1,061 | 980 | → |
Davis | County | 238,997 | 306,486 | 351,713 | → |
Duchesne | County | 14,432 | 18,609 | 19,964 | → |
Emery | County | 10,859 | 10,976 | 10,014 | → |
Garfield | County | 4,733 | 5,172 | 5,080 | → |
Grand | County | 8,407 | 9,225 | 9,764 | → |
Iron | County | 33,793 | 46,163 | 52,775 | → |
Juab | County | 8,236 | 10,246 | 11,555 | → |
Kane | County | 6,056 | 7,125 | 7,709 | → |
Millard | County | 12,405 | 12,503 | 13,006 | → |
Morgan | County | 7,132 | 9,469 | 12,045 | → |
Piute | County | 1,437 | 1,557 | 1,445 | → |
Rich | County | 1,961 | 2,264 | 2,464 | → |
Salt Lake | County | 898,429 | 1,029,581 | 1,152,633 | → |
San Juan | County | 14,389 | 14,749 | 15,449 | → |
Sanpete | County | 22,722 | 27,822 | 30,623 | → |
Sevier | County | 18,840 | 20,801 | 21,539 | → |
Summit | County | 29,746 | 36,327 | 41,933 | → |
Tooele | County | 40,740 | 58,218 | 69,907 | → |
Uintah | County | 25,174 | 32,584 | 35,438 | → |
Utah | County | 368,539 | 516,640 | 622,213 | → |
Wasatch | County | 15,206 | 23,525 | 33,240 | → |
Washington | County | 90,325 | 138,115 | 171,700 | → |
Wayne | County | 2,509 | 2,778 | 2,690 | → |
Weber | County | 196,526 | 231,229 | 256,359 | → |
Utah | State | 2,233,183 | 2,763,888 | 3,161,105 |
Contents: Incorporated Places
The population of all incorporated places in the State of Utah according to census results and latest official estimates.
Name | Status | County | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2018-07-01 | |
---|---|---|---|---|---|---|
Alpine | City | Utah | 7,145 | 9,768 | 10,504 | → |
Alta | Town | Salt Lake | 415 | 384 | 383 | → |
Altamont | Town | Duchesne | 173 | 238 | 246 | → |
Alton | Town | Kane | 134 | 119 | 120 | → |
Amalga | Town | Cache | 442 | 490 | 539 | → |
American Fork | City | Utah | 22,392 | 26,543 | 32,519 | → |
Annabella | Town | Sevier | 618 | 782 | 809 | → |
Antimony | Town | Garfield | 122 | 125 | 122 | → |
Apple Valley | Town | Washington | 447 | 701 | 824 | → |
Aurora | City | Sevier | 951 | 1,016 | 1,049 | → |
Ballard | Town | Uintah | 568 | 810 | 1,046 | → |
Bear River City | City | Box Elder | 766 | 855 | 887 | → |
Beaver | City | Beaver | 2,658 | 3,122 | 3,104 | → |
Bicknell | Town | Wayne | 342 | 344 | 327 | → |
Big Water | Town | Kane | 418 | 479 | 503 | → |
Blanding | City | San Juan | 3,272 | 3,363 | 3,696 | → |
Bluffdale | City | Salt Lake | 4,720 | 7,609 | 14,699 | → |
Boulder | Town | Garfield | 183 | 226 | 240 | → |
Bountiful | City | Davis | 41,295 | 42,574 | 44,098 | → |
Brian Head | Town | Iron | 107 | 85 | 91 | → |
Brigham City | City | Box Elder | 17,442 | 17,908 | 19,404 | → |
Bryce Canyon City | Town | Garfield | 61 | 230 | 224 | → |
Cannonville | Town | Garfield | 148 | 178 | 175 | → |
Castle Dale | City | Emery | 1,576 | 1,638 | 1,491 | → |
Castle Valley | Town | Grand | 349 | 322 | 351 | → |
Cedar City | City | Iron | 20,740 | 28,867 | 33,055 | → |
Cedar Fort | Town | Utah | 351 | 368 | 397 | → |
Cedar Highlands | Town | Iron | ... | 60 | 67 | → |
Cedar Hills | City | Utah | 3,246 | 9,809 | 10,217 | → |
Centerfield | Town | Sanpete | 1,054 | 1,373 | 1,475 | → |
Centerville | City | Davis | 14,627 | 15,304 | 17,700 | → |
Central Valley | Town | Sevier | 400 | 547 | 564 | → |
Charleston | Town | Wasatch | 404 | 423 | 481 | → |
Circleville | Town | Piute | 507 | 547 | 483 | → |
Clarkston | Town | Cache | 678 | 675 | 730 | → |
Clawson | Town | Emery | ... | 199 | 186 | → |
Clearfield | City | Davis | 26,739 | 29,927 | 31,967 | → |
Cleveland | Town | Emery | 499 | 470 | 439 | → |
Clinton | City | Davis | 12,599 | 20,483 | 22,315 | → |
Coalville | City | Summit | 1,401 | 1,367 | 1,581 | → |
Corinne | City | Box Elder | 615 | 683 | 739 | → |
Cornish | Town | Cache | 259 | 297 | 328 | → |
Cottonwood Heights | City | Salt Lake | 35,175 | 33,585 | 34,117 | → |
Daniel | Town | Wasatch | 828 | 920 | 1,079 | → |
Delta | City | Millard | 3,331 | 3,437 | 3,554 | → |
Deweyville | Town | Box Elder | 270 | 336 | 356 | → |
Draper | City | Utah / Salt Lake | 25,294 | 42,272 | 48,319 | → |
Duchesne | City | Duchesne | 1,462 | 1,720 | 1,770 | → |
Dutch John | Town | Daggett | ... | 145 | 144 | → |
Eagle Mountain | City | Utah | 2,494 | 21,931 | 35,616 | → |
East Carbon | City | Carbon | ... | 1,678 | 1,574 | → |
Elk Ridge | City | Utah | 1,831 | 2,447 | 4,053 | → |
Elmo | Town | Emery | 368 | 435 | 404 | → |
Elsinore | Town | Sevier | 742 | 850 | 880 | → |
Elwood | Town | Box Elder | 678 | 1,072 | 1,097 | → |
Emery | Town | Emery | 310 | 290 | 268 | → |
Enoch | City | Iron | 3,602 | 5,869 | 7,039 | → |
Enterprise | City | Washington | 1,263 | 1,708 | 1,862 | → |
Ephraim | City | Sanpete | 4,532 | 6,134 | 7,292 | → |
Escalante | City | Garfield | 824 | 820 | 802 | → |
Eureka | City | Juab | 766 | 669 | 695 | → |
Fairfield | Town | Utah | 139 | 119 | 141 | → |
Fairview | City | Sanpete | 1,237 | 1,245 | 1,340 | → |
Farmington | City | Davis | 12,160 | 18,234 | 24,514 | → |
Farr West | City | Weber | 3,055 | 5,955 | 7,206 | → |
Fayette | Town | Sanpete | 201 | 242 | 261 | → |
Ferron | City | Emery | 1,625 | 1,666 | 1,494 | → |
Fielding | Town | Box Elder | 447 | 462 | 473 | → |
Fillmore | City | Millard | 2,263 | 2,461 | 2,608 | → |
Fountain Green | City | Sanpete | 931 | 1,069 | 1,149 | → |
Francis | Town | Summit | 763 | 1,062 | 1,533 | → |
Fruit Heights | City | Davis | 4,717 | 5,036 | 6,234 | → |
Garden City | Town | Rich | 399 | 560 | 612 | → |
Garland | City | Box Elder | 1,950 | 2,436 | 2,548 | → |
Genola | Town | Utah | 981 | 1,375 | 1,549 | → |
Glendale | Town | Kane | 355 | 381 | 399 | → |
Glenwood | Town | Sevier | 451 | 460 | 473 | → |
Goshen | Town | Utah | 869 | 915 | 936 | → |
Grantsville | City | Tooele | 6,047 | 8,926 | 11,568 | → |
Green River | City | Emery | ... | 1,030 | 934 | → |
Gunnison | City | Sanpete | 2,404 | 3,285 | 3,536 | → |
Hanksville | Town | Wayne | 227 | 219 | 217 | → |
Harrisville | City | Weber | 3,625 | 5,575 | 6,696 | → |
Hatch | Town | Garfield | ... | 146 | 143 | → |
Heber | City | Wasatch | 7,628 | 11,439 | 16,400 | → |
Helper | City | Carbon | 2,044 | 2,203 | 2,091 | → |
Henefer | Town | Summit | 690 | 785 | 959 | → |
Henrieville | Town | Garfield | 209 | 230 | 224 | → |
Herriman | City | Salt Lake | 3,050 | 21,768 | 44,877 | → |
Hideout | Town | Wasatch | 6 | 656 | 975 | → |
Highland | City | Utah | 8,009 | 15,570 | 19,183 | → |
Hildale | City | Washington | 1,863 | 2,745 | 2,910 | → |
Hinckley | Town | Millard | 709 | 696 | 707 | → |
Holden | Town | Millard | 389 | 378 | 385 | → |
Holladay | City | Salt Lake | ... | 30,127 | 30,697 | → |
Honeyville | City | Box Elder | 1,229 | 1,441 | 1,582 | → |
Hooper | City | Weber | 4,088 | 7,175 | 8,938 | → |
Howell | Town | Box Elder | 221 | 245 | 250 | → |
Huntington | City | Emery | 2,212 | 2,141 | 1,933 | → |
Huntsville | Town | Weber | 666 | 617 | 638 | → |
Hurricane | City | Washington | 8,560 | 13,754 | 18,205 | → |
Hyde Park | City | Cache | 2,965 | 3,841 | 4,700 | → |
Hyrum | City | Cache | 6,364 | 7,615 | 8,403 | → |
Independence | Town | Wasatch | 170 | 150 | 212 | → |
Interlaken | Town | Wasatch | ... | 157 | 231 | → |
Ivins | City | Washington | 4,585 | 6,757 | 8,913 | → |
Joseph | Town | Sevier | 277 | 344 | 356 | → |
Junction | Town | Piute | 177 | 191 | 170 | → |
Kamas | City | Summit | 1,344 | 1,844 | 2,234 | → |
Kanab | City | Kane | 3,601 | 4,324 | 4,798 | → |
Kanarraville | Town | Iron | 298 | 358 | 402 | → |
Kanosh | Town | Millard | 487 | 474 | 479 | → |
Kaysville | City | Davis | 20,268 | 27,578 | 32,095 | → |
Kingston | Town | Piute | 143 | 173 | 152 | → |
Koosharem | Town | Sevier | 262 | 329 | 332 | → |
La Verkin | City | Washington | 3,382 | 4,062 | 4,398 | → |
Laketown | Town | Rich | 221 | 252 | 273 | → |
Layton | City | Davis | 58,070 | 67,500 | 77,303 | → |
Leamington | Town | Millard | 217 | 226 | 235 | → |
Leeds | Town | Washington | 678 | 809 | 866 | → |
Lehi | City | Utah | 19,316 | 47,776 | 66,037 | → |
Levan | Town | Juab | 692 | 843 | 924 | → |
Lewiston | City | Cache | 1,889 | 1,764 | 1,811 | → |
Lindon | City | Utah | 8,413 | 10,045 | 10,970 | → |
Loa | Town | Wayne | ... | 618 | 578 | → |
Logan | City | Cache | 42,984 | 48,218 | 51,619 | → |
Lyman | Town | Wayne | 240 | 258 | 253 | → |
Lynndyl | Town | Millard | 134 | 106 | 112 | → |
Manila | Town | Daggett | 350 | 327 | 316 | → |
Manti | City | Sanpete | 3,091 | 3,369 | 3,614 | → |
Mantua | Town | Box Elder | 791 | 689 | 878 | → |
Mapleton | City | Utah | 5,834 | 8,031 | 10,168 | → |
Marriott-Slaterville | City | Weber | 1,416 | 1,696 | 1,847 | → |
Marysvale | Town | Piute | 400 | 399 | 418 | → |
Mayfield | Town | Sanpete | 467 | 515 | 552 | → |
Meadow | Town | Millard | 275 | 310 | 323 | → |
Mendon | City | Cache | 908 | 1,341 | 1,414 | → |
Midvale | City | Salt Lake | 26,872 | 27,999 | 33,636 | → |
Midway | City | Wasatch | 2,381 | 3,893 | 5,257 | → |
Milford | City | Beaver | 1,453 | 1,408 | 1,376 | → |
Millcreek | City | Salt Lake | ... | 58,739 | 61,270 | → |
Millville | City | Cache | 1,446 | 1,886 | 2,078 | → |
Minersville | Town | Beaver | 823 | 907 | 907 | → |
Moab | City | Grand | 4,832 | 5,066 | 5,322 | → |
Mona | City | Juab | 880 | 1,537 | 1,735 | → |
Monroe | City | Sevier | 1,876 | 2,270 | 2,341 | → |
Monticello | City | San Juan | 1,983 | 1,981 | 1,997 | → |
Morgan | City | Morgan | 2,675 | 3,663 | 4,260 | → |
Moroni | City | Sanpete | 1,251 | 1,427 | 1,535 | → |
Mount Pleasant | City | Sanpete | 2,766 | 3,259 | 3,488 | → |
Murray | City | Salt Lake | 45,634 | 46,685 | 49,308 | → |
Myton | City | Duchesne | 527 | 574 | 614 | → |
Naples | City | Uintah | 1,354 | 1,736 | 2,066 | → |
Nephi | City | Juab | 4,763 | 5,388 | 6,111 | → |
New Harmony | Town | Washington | 198 | 207 | 225 | → |
Newton | Town | Cache | 725 | 789 | 813 | → |
Nibley | City | Cache | 2,083 | 5,466 | 7,087 | → |
North Logan | City | Cache | 6,132 | 8,295 | 11,176 | → |
North Ogden | City | Weber | 15,086 | 17,410 | 20,009 | → |
North Salt Lake | City | Davis | 8,858 | 16,199 | 20,850 | → |
Oak City | Town | Millard | 645 | 604 | 647 | → |
Oakley | City | Summit | 967 | 1,470 | 1,682 | → |
Ogden | City | Weber | 77,361 | 82,838 | 87,325 | → |
Orangeville | City | Emery | 1,445 | 1,476 | 1,329 | → |
Orderville | Town | Kane | 588 | 578 | 591 | → |
Orem | City | Utah | 84,076 | 88,328 | 97,521 | → |
Panguitch | City | Garfield | ... | 1,726 | 1,691 | → |
Paradise | Town | Cache | 772 | 902 | 995 | → |
Paragonah | Town | Iron | 461 | 498 | 536 | → |
Park City | City | Summit / Wasatch | 7,399 | 7,559 | 8,504 | → |
Parowan | City | Iron | 2,589 | 2,801 | 3,100 | → |
Payson | City | Utah | 12,848 | 18,515 | 19,826 | → |
Perry | City | Box Elder | 2,383 | 4,510 | 5,094 | → |
Plain City | City | Weber | 3,795 | 5,483 | 7,120 | → |
Pleasant Grove | City | Utah | 23,424 | 33,547 | 38,428 | → |
Pleasant View | City | Weber | 5,624 | 7,945 | 10,734 | → |
Plymouth | Town | Box Elder | 334 | 404 | 449 | → |
Portage | Town | Box Elder | 259 | 245 | 264 | → |
Price | City | Carbon | 8,512 | 8,727 | 8,232 | → |
Providence | City | Cache | 4,437 | 6,956 | 7,595 | → |
Provo | City | Utah | 105,552 | 112,487 | 116,702 | → |
Randolph | Town | Rich | 485 | 462 | 498 | → |
Redmond | Town | Sevier | 708 | 730 | 741 | → |
Richfield | City | Sevier | 6,936 | 7,569 | 7,908 | → |
Richmond | City | Cache | 2,053 | 2,476 | 2,730 | → |
River Heights | City | Cache | 1,509 | 1,842 | 2,029 | → |
Riverdale | City | Weber | 7,578 | 8,477 | 8,785 | → |
Riverton | City | Salt Lake | 24,661 | 38,832 | 44,419 | → |
Rockville | Town | Washington | 247 | 245 | 272 | → |
Rocky Ridge | Town | Juab | 403 | 733 | 833 | → |
Roosevelt | City | Duchesne | 4,422 | 6,172 | 7,070 | → |
Roy | City | Weber | 33,038 | 36,891 | 38,773 | → |
Rush Valley | Town | Tooele | 457 | 439 | 490 | → |
Salem | City | Utah | 4,671 | 6,428 | 8,469 | → |
Salina | City | Sevier | 2,463 | 2,489 | 2,564 | → |
Salt Lake City | City | Salt Lake | 181,619 | 186,443 | 200,591 | → |
Sandy | City | Salt Lake | 88,742 | 89,977 | 96,901 | → |
Santa Clara | City | Washington | 4,601 | 6,145 | 7,871 | → |
Santaquin | City | Utah / Juab | 5,183 | 9,154 | 12,274 | → |
Saratoga Springs | City | Utah | 1,159 | 17,817 | 31,393 | → |
Scipio | Town | Millard | 301 | 327 | 329 | → |
Scofield | Town | Carbon | 28 | 24 | 23 | → |
Sigurd | Town | Sevier | 415 | 427 | 439 | → |
Smithfield | City | Cache | 7,245 | 9,630 | 11,811 | → |
Snowville | Town | Box Elder | 183 | 167 | 172 | → |
South Jordan | City | Salt Lake | 29,343 | 50,473 | 74,149 | → |
South Ogden | City | Weber | 14,224 | 16,559 | 17,146 | → |
South Salt Lake | City | Salt Lake | 22,064 | 23,574 | 25,365 | → |
South Weber | City | Davis | 4,058 | 6,117 | 7,518 | → |
Spanish Fork | City | Utah | 20,309 | 34,748 | 39,961 | → |
Spring City | City | Sanpete | 938 | 991 | 1,067 | → |
Springdale | Town | Washington | 467 | 529 | 609 | → |
Springville | City | Utah | 20,527 | 29,584 | 33,104 | → |
St. George | City | Washington | 49,835 | 72,759 | 87,178 | → |
Sterling | Town | Sanpete | ... | 293 | 315 | → |
Stockton | Town | Tooele | 508 | 632 | 684 | → |
Sunset | City | Davis | 5,170 | 5,147 | 5,341 | → |
Syracuse | City | Davis | 9,534 | 24,374 | 30,400 | → |
Tabiona | Town | Duchesne | ... | 156 | 162 | → |
Taylorsville | City | Salt Lake | 58,783 | 58,691 | 60,192 | → |
Tooele | City | Tooele | 22,598 | 31,603 | 35,251 | → |
Toquerville | City | Washington | 914 | 1,372 | 1,667 | → |
Torrey | Town | Wayne | 204 | 245 | 240 | → |
Tremonton | City | Box Elder | 5,651 | 7,679 | 8,882 | → |
Trenton | Town | Cache | 449 | 489 | 539 | → |
Tropic | Town | Garfield | 508 | 530 | 519 | → |
Uintah | Town | Weber | 1,133 | 1,315 | 1,342 | → |
Vernal | City | Uintah | 7,771 | 9,141 | 10,370 | → |
Vernon | Town | Tooele | 231 | 248 | 338 | → |
Vineyard | Town | Utah | ... | 110 | 10,052 | → |
Virgin | Town | Washington | 366 | 596 | 644 | → |
Wales | Town | Sanpete | ... | 345 | 371 | → |
Wallsburg | Town | Wasatch | 254 | 258 | 379 | → |
Washington | City | Washington | 7,996 | 18,766 | 27,686 | → |
Washington Terrace | City | Weber | 8,662 | 9,022 | 9,187 | → |
Wellington | City | Carbon | 1,664 | 1,688 | 1,603 | → |
Wellsville | City | Cache | 2,763 | 3,492 | 3,849 | → |
Wendover | City | Tooele | 1,575 | 1,400 | 1,469 | → |
West Bountiful | City | Davis | 4,559 | 5,259 | 5,731 | → |
West Haven | City | Weber | 4,026 | 10,286 | 15,239 | → |
West Jordan | City | Salt Lake | 78,788 | 103,601 | 116,046 | → |
West Point | City | Davis | 6,089 | 9,412 | 10,753 | → |
West Valley City | City | Salt Lake | 108,803 | 129,491 | 136,401 | → |
Willard | City | Box Elder | 1,595 | 1,774 | 1,914 | → |
Woodland Hills | City | Utah | 963 | 1,360 | 1,567 | → |
Woodruff | Town | Rich | 177 | 195 | 212 | → |
Woods Cross | City | Davis | 6,410 | 9,767 | 11,328 | → |
Source: U.S. Census Bureau (web).
Explanation: Places: 2000 population in the boundaries of 2010 and later population figures in the boundaries of 2018.