
USA: Utah
Counties
The population of all counties in Utah by census years.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|
Beaver | County | 4,765 | 5,997 | 6,629 | → |
Box Elder | County | 36,485 | 42,755 | 49,975 | → |
Cache | County | 70,183 | 91,389 | 112,656 | → |
Carbon | County | 20,228 | 20,531 | 21,403 | → |
Daggett | County | 690 | 918 | 1,059 | → |
Davis | County | 187,941 | 238,997 | 306,479 | → |
Duchesne | County | 12,645 | 14,432 | 18,607 | → |
Emery | County | 10,332 | 10,859 | 10,976 | → |
Garfield | County | 3,980 | 4,733 | 5,172 | → |
Grand | County | 6,620 | 8,407 | 9,225 | → |
Iron | County | 20,789 | 33,793 | 46,163 | → |
Juab | County | 5,817 | 8,236 | 10,246 | → |
Kane | County | 5,169 | 6,056 | 7,125 | → |
Millard | County | 11,333 | 12,405 | 12,503 | → |
Morgan | County | 5,528 | 7,132 | 9,469 | → |
Piute | County | 1,277 | 1,437 | 1,556 | → |
Rich | County | 1,725 | 1,961 | 2,264 | → |
Salt Lake | County | 725,956 | 898,429 | 1,029,655 | → |
San Juan | County | 12,621 | 14,389 | 14,746 | → |
Sanpete | County | 16,259 | 22,722 | 27,822 | → |
Sevier | County | 15,431 | 18,840 | 20,802 | → |
Summit | County | 15,518 | 29,746 | 36,324 | → |
Tooele | County | 26,601 | 40,740 | 58,218 | → |
Uintah | County | 22,211 | 25,174 | 32,588 | → |
Utah | County | 263,590 | 368,539 | 516,564 | → |
Wasatch | County | 10,089 | 15,206 | 23,530 | → |
Washington | County | 48,560 | 90,325 | 138,115 | → |
Wayne | County | 2,177 | 2,509 | 2,778 | → |
Weber | County | 158,330 | 196,526 | 231,236 | → |
Utah | State | 1,722,850 | 2,233,183 | 2,763,885 |
Contents: Places
The population of all places in Utah by census years.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Alpine | City | Utah | 3,513 | 7,145 | 9,555 | → |
Alta | Town | Salt Lake | ... | 415 | 383 | → |
Altamont | Town | Duchesne | 167 | 173 | 225 | → |
Alton | Town | Kane | 80 | 134 | 119 | → |
Amalga | Town | Cache | 366 | 442 | 488 | → |
American Fork | City | Utah | 15,884 | 22,392 | 26,263 | → |
Aneth | Census-Designated Place | San Juan | ... | 598 | 501 | → |
Annabella | Town | Sevier | 485 | 618 | 795 | → |
Antimony | Town | Garfield | 83 | 122 | 122 | → |
Apple Valley | Town | Washington | ... | 447 | 701 | → |
Aurora | City | Sevier | 911 | 951 | 1,016 | → |
Avon | Census-Designated Place | Cache | ... | 306 | 367 | → |
Ballard | Town | Uintah | 644 | 568 | 801 | → |
Bear River City | City | Box Elder | 700 | 766 | 853 | → |
Beaver | City | Beaver | 2,004 | 2,658 | 3,112 | → |
Benjamin | Census-Designated Place | Utah | ... | 1,029 | 1,145 | → |
Benson | Census-Designated Place | Cache | ... | 1,451 | 1,485 | → |
Beryl Junction | Census-Designated Place | Iron | ... | ... | 197 | → |
Bicknell | Town | Wayne | ... | 342 | 327 | → |
Big Water | Town | Kane | 315 | 418 | 475 | → |
Blanding | City | San Juan | 3,224 | 3,272 | 3,375 | → |
Bluebell | Census-Designated Place | Duchesne | ... | ... | 293 | → |
Bluff | Census-Designated Place | San Juan | ... | 320 | 258 | → |
Bluffdale | City | Salt Lake | 2,159 | 4,720 | 7,598 | → |
Bonanza | Census-Designated Place | Uintah | ... | ... | 1 | → |
Boulder | Town | Garfield | 126 | 183 | 226 | → |
Bountiful | City | Davis | 38,400 | 41,295 | 42,552 | → |
Brian Head | Town | Iron | 109 | 107 | 83 | → |
Brigham City | City | Box Elder | 15,641 | 17,442 | 17,899 | → |
Bryce Canyon City | Town | Garfield | ... | 61 | 198 | → |
Cache | Census-Designated Place | Cache | ... | 37 | 38 | → |
Cannonville | Town | Garfield | 131 | 148 | 167 | → |
Carbonville | Census-Designated Place | Carbon | ... | ... | 1,567 | → |
Castle Dale | City | Emery | ... | 1,576 | 1,630 | → |
Castle Valley | Town | Grand | 211 | 349 | 319 | → |
Cedar City | City | Iron | 13,530 | 20,740 | 28,857 | → |
Cedar Fort | Town | Utah | ... | 351 | 368 | → |
Cedar Hills | City | Utah | 959 | 3,246 | 9,796 | → |
Centerfield | Town | Sanpete | 764 | 1,054 | 1,367 | → |
Centerville | City | Davis | 11,536 | 14,627 | 15,335 | → |
Central | Census-Designated Place | Washington | ... | ... | 613 | → |
Central Valley | Town | Sevier | ... | 400 | 528 | → |
Charleston | Town | Wasatch | ... | 404 | 415 | → |
Circleville | Town | Piute | 417 | 507 | 547 | → |
Clarkston | Town | Cache | 634 | 678 | 666 | → |
Clawson | Town | Emery | ... | 174 | 163 | → |
Clear Creek | Census-Designated Place | Carbon | ... | ... | 4 | → |
Clearfield | City | Davis | 21,561 | 26,739 | 30,112 | → |
Cleveland | Town | Emery | 562 | 499 | 464 | → |
Clinton | City | Davis | 7,961 | 12,599 | 20,426 | → |
Coalville | City | Summit | 1,130 | 1,401 | 1,363 | → |
Copperton | Census-Designated Place | Salt Lake | ... | ... | 826 | → |
Corinne | City | Box Elder | 637 | 615 | 685 | → |
Cornish | Town | Cache | 204 | 259 | 288 | → |
Cottonwood Heights | City | Salt Lake | ... | 35,175 | 33,433 | → |
Cove | Census-Designated Place | Cache | ... | 443 | 460 | → |
Dammeron Valley | Census-Designated Place | Washington | ... | ... | 803 | → |
Daniel | Town | Wasatch | ... | 828 | 938 | → |
Delta | City | Millard | ... | 3,331 | 3,436 | → |
Deseret | Census-Designated Place | Millard | ... | ... | 353 | → |
Deweyville | Town | Box Elder | 313 | 270 | 332 | → |
Draper | City | Utah / Salt Lake | 7,125 | 25,294 | 42,274 | → |
Duchesne | City | Duchesne | 1,311 | 1,462 | 1,690 | → |
Dugway | Census-Designated Place | Tooele | 1,761 | 2,016 | 795 | → |
Dutch John | Census-Designated Place | Daggett | ... | ... | 145 | → |
Eagle Mountain | City | Utah | ... | 2,494 | 21,415 | → |
East Carbon | City | Carbon | 1,257 | 1,393 | 1,301 | → |
Echo | Census-Designated Place | Summit | ... | ... | 56 | → |
Eden | Census-Designated Place | Weber | ... | ... | 600 | → |
Elberta | Census-Designated Place | Utah | ... | 278 | 256 | → |
Elk Ridge | City | Utah | 799 | 1,831 | 2,436 | → |
Elmo | Town | Emery | 267 | 368 | 418 | → |
Elsinore | Town | Sevier | 608 | 742 | 847 | → |
Elwood | Town | Box Elder | 561 | 678 | 1,034 | → |
Emery | Town | Emery | 300 | 310 | 288 | → |
Emigration Canyon | Census-Designated Place | Salt Lake | ... | ... | 1,567 | → |
Enoch | City | Iron | 1,978 | 3,602 | 5,803 | → |
Enterprise | Census-Designated Place | Morgan | ... | ... | 605 | → |
Enterprise | City | Washington | 939 | 1,263 | 1,711 | → |
Ephraim | City | Sanpete | 3,411 | 4,532 | 6,135 | → |
Erda | Census-Designated Place | Tooele | ... | 2,473 | 4,642 | → |
Escalante | City | Garfield | 818 | 824 | 797 | → |
Eureka | City | Juab | 562 | 766 | 669 | → |
Fairfield | Town | Utah | ... | 139 | 119 | → |
Fairview | City | Sanpete | 972 | 1,237 | 1,247 | → |
Farmington | City | Davis | 9,443 | 12,160 | 18,275 | → |
Farr West | City | Weber | 2,177 | 3,055 | 5,928 | → |
Fayette | Town | Sanpete | 183 | 201 | 242 | → |
Ferron | City | Emery | 1,644 | 1,625 | 1,626 | → |
Fielding | Town | Box Elder | 428 | 447 | 455 | → |
Fillmore | City | Millard | 1,974 | 2,263 | 2,435 | → |
Flaming Gorge | Census-Designated Place | Daggett | ... | ... | 83 | → |
Fort Duchesne | Census-Designated Place | Uintah | ... | 621 | 714 | → |
Fountain Green | City | Sanpete | 606 | 931 | 1,071 | → |
Francis | Town | Summit | ... | 763 | 1,077 | → |
Fremont | Census-Designated Place | Wayne | ... | ... | 145 | → |
Fruit Heights | City | Davis | 3,783 | 4,717 | 4,987 | → |
Garden | Census-Designated Place | Rich | ... | ... | 181 | → |
Garden City | Town | Rich | ... | 399 | 562 | → |
Garland | City | Box Elder | 1,654 | 1,950 | 2,400 | → |
Genola | Town | Utah | 824 | 981 | 1,370 | → |
Glendale | Town | Kane | 282 | 355 | 381 | → |
Glenwood | Town | Sevier | 435 | 451 | 464 | → |
Goshen | Town | Utah | 578 | 869 | 921 | → |
Granite | Census-Designated Place | Salt Lake | ... | ... | 1,932 | → |
Grantsville | City | Tooele | 4,452 | 6,047 | 8,893 | → |
Green River | City | Emery | 892 | 983 | 952 | → |
Gunnison | City | Sanpete | 1,312 | 2,404 | 3,285 | → |
Halchita | Census-Designated Place | San Juan | ... | 270 | 266 | → |
Halls Crossing | Census-Designated Place | San Juan | ... | 89 | 6 | → |
Hanksville | Town | Wayne | ... | 227 | 219 | → |
Harrisville | City | Weber | 2,988 | 3,625 | 5,567 | → |
Hatch | Town | Garfield | 103 | 127 | 133 | → |
Heber | City | Wasatch | 4,839 | 7,628 | 11,362 | → |
Helper | City | Carbon | 2,270 | 2,044 | 2,201 | → |
Henefer | Town | Summit | 546 | 690 | 766 | → |
Henrieville | Town | Garfield | ... | 209 | 230 | → |
Herriman | City | Salt Lake | ... | 3,050 | 21,785 | → |
Hideout | Town | Wasatch | ... | 6 | 656 | → |
Highland | City | Utah | 5,039 | 8,009 | 15,523 | → |
Hildale | City | Washington | 1,325 | 1,863 | 2,726 | → |
Hinckley | Town | Millard | 654 | 709 | 696 | → |
Holden | Town | Millard | 364 | 389 | 378 | → |
Holladay | City | Salt Lake | ... | 26,320 | 26,472 | → |
Honeyville | City | Box Elder | 1,112 | 1,229 | 1,441 | → |
Hooper | City | Weber | ... | 4,088 | 7,218 | → |
Howell | Town | Box Elder | 237 | 221 | 245 | → |
Hoytsville | Census-Designated Place | Summit | ... | ... | 607 | → |
Huntington | City | Emery | ... | 2,212 | 2,129 | → |
Huntsville | Town | Weber | 564 | 666 | 608 | → |
Hurricane | City | Washington | 4,014 | 8,560 | 13,748 | → |
Hyde Park | City | Cache | 2,180 | 2,965 | 3,833 | → |
Hyrum | City | Cache | 4,944 | 6,364 | 7,609 | → |
Independence | Town | Wasatch | ... | 170 | 164 | → |
Ivins | City | Washington | 1,639 | 4,585 | 6,753 | → |
Jensen | Census-Designated Place | Uintah | ... | ... | 412 | → |
Joseph | Town | Sevier | 202 | 277 | 344 | → |
Junction | Town | Piute | 132 | 177 | 191 | → |
Kamas | City | Summit | ... | 1,344 | 1,811 | → |
Kanab | City | Kane | 3,318 | 3,601 | 4,312 | → |
Kanarraville | Town | Iron | 228 | 298 | 355 | → |
Kanosh | Town | Millard | 374 | 487 | 474 | → |
Kaysville | City | Davis | 14,120 | 20,268 | 27,300 | → |
Kearns | Census-Designated Place | Salt Lake | 28,374 | 33,659 | 35,731 | → |
Kenilworth | Census-Designated Place | Carbon | ... | ... | 180 | → |
Kingston | Town | Piute | 134 | 143 | 173 | → |
Koosharem | Town | Sevier | ... | 262 | 327 | → |
La Sal | Census-Designated Place | San Juan | ... | 339 | 395 | → |
La Verkin | City | Washington | 1,782 | 3,382 | 4,060 | → |
Lake Shore | Census-Designated Place | Utah | ... | 755 | 817 | → |
Laketown | Town | Rich | ... | 221 | 248 | → |
Layton | City | Davis | 41,900 | 58,070 | 67,311 | → |
Leamington | Town | Millard | 298 | 217 | 226 | → |
Leeds | Town | Washington | ... | 678 | 820 | → |
Lehi | City | Utah | 8,677 | 19,316 | 47,407 | → |
Levan | Town | Juab | 419 | 692 | 841 | → |
Lewiston | City | Cache | 1,568 | 1,889 | 1,766 | → |
Liberty | Census-Designated Place | Weber | ... | ... | 1,257 | → |
Lindon | City | Utah | 3,860 | 8,413 | 10,070 | → |
Loa | Town | Wayne | 461 | 527 | 572 | → |
Logan | City | Cache | 32,903 | 42,984 | 48,174 | → |
Lyman | Town | Wayne | 198 | 240 | 258 | → |
Lynndyl | Town | Millard | 130 | 134 | 106 | → |
Maeser | Census-Designated Place | Uintah | 2,598 | 2,855 | 3,601 | → |
Magna | Census-Designated Place | Salt Lake | ... | ... | 26,505 | → |
Manila | Town | Daggett | ... | 350 | 310 | → |
Manti | City | Sanpete | 2,260 | 3,091 | 3,276 | → |
Mantua | Town | Box Elder | 703 | 791 | 687 | → |
Mapleton | City | Utah | 3,556 | 5,834 | 7,979 | → |
Marion | Census-Designated Place | Summit | ... | ... | 685 | → |
Marriott-Slaterville | City | Weber | ... | 1,416 | 1,701 | → |
Marysvale | Town | Piute | 370 | 400 | 408 | → |
Mayfield | Town | Sanpete | ... | 467 | 496 | → |
Meadow | Town | Millard | 238 | 275 | 310 | → |
Mendon | City | Cache | 696 | 908 | 1,282 | → |
Mexican Hat | Census-Designated Place | San Juan | ... | 88 | 31 | → |
Midvale | City | Salt Lake | 24,417 | 26,872 | 27,964 | → |
Midway | City | Wasatch | ... | 2,381 | 3,845 | → |
Milford | City | Beaver | 1,116 | 1,453 | 1,409 | → |
Millcreek | Census-Designated Place | Salt Lake | ... | ... | 62,139 | → |
Millville | City | Cache | 1,133 | 1,446 | 1,829 | → |
Minersville | Town | Beaver | 608 | 823 | 907 | → |
Moab | City | Grand | 4,002 | 4,832 | 5,046 | → |
Mona | City | Juab | ... | 880 | 1,547 | → |
Monroe | City | Sevier | 1,623 | 1,876 | 2,256 | → |
Montezuma Creek | Census-Designated Place | San Juan | ... | 507 | 335 | → |
Monticello | City | San Juan | 1,806 | 1,983 | 1,972 | → |
Morgan | City | Morgan | 2,018 | 2,675 | 3,687 | → |
Moroni | City | Sanpete | 1,115 | 1,251 | 1,423 | → |
Mount Pleasant | City | Sanpete | 2,137 | 2,766 | 3,260 | → |
Mountain Green | Census-Designated Place | Morgan | ... | ... | 2,309 | → |
Murray | City | Salt Lake | ... | 45,634 | 46,746 | → |
Myton | City | Duchesne | 468 | 527 | 569 | → |
Naples | City | Uintah | 1,337 | 1,354 | 1,755 | → |
Navajo Mountain | Census-Designated Place | San Juan | ... | ... | 354 | → |
Neola | Census-Designated Place | Duchesne | ... | ... | 461 | → |
Nephi | City | Juab | 3,517 | 4,763 | 5,389 | → |
New Harmony | Town | Washington | 94 | 198 | 207 | → |
Newcastle | Census-Designated Place | Iron | ... | ... | 247 | → |
Newton | Town | Cache | 659 | 725 | 789 | → |
Nibley | City | Cache | 1,220 | 2,083 | 5,438 | → |
North Logan | City | Cache | 3,964 | 6,132 | 8,269 | → |
North Ogden | City | Weber | 11,452 | 15,086 | 17,357 | → |
North Salt Lake | City | Davis | 6,786 | 8,858 | 16,322 | → |
Oak City | Town | Millard | 587 | 645 | 578 | → |
Oakley | City | Summit | 610 | 967 | 1,470 | → |
Oasis | Census-Designated Place | Millard | ... | ... | 75 | → |
Ogden | City | Weber | 64,271 | 77,361 | 82,825 | → |
Oljato-Monument Valley | Census-Designated Place | San Juan | ... | 864 | 674 | → |
Ophir | Town | Tooele | 25 | 23 | 38 | → |
Orangeville | City | Emery | ... | 1,445 | 1,470 | → |
Orderville | Town | Kane | 422 | 588 | 577 | → |
Orem | City | Utah | 67,538 | 84,076 | 88,328 | → |
Palmyra | Census-Designated Place | Utah | ... | 485 | 491 | → |
Panguitch | City | Garfield | ... | 1,724 | 1,520 | → |
Paradise | Town | Cache | 567 | 772 | 904 | → |
Paragonah | Town | Iron | 305 | 461 | 488 | → |
Park City | City | Summit / Wasatch | 4,484 | 7,399 | 7,558 | → |
Parowan | City | Iron | 1,837 | 2,589 | 2,790 | → |
Payson | City | Utah | 9,768 | 12,848 | 18,294 | → |
Peoa | Census-Designated Place | Summit | ... | ... | 253 | → |
Perry | City | Box Elder | 1,216 | 2,383 | 4,512 | → |
Peter | Census-Designated Place | Cache | ... | 230 | 324 | → |
Pine Valley | Census-Designated Place | Washington | ... | ... | 186 | → |
Plain City | City | Weber | ... | 3,795 | 5,476 | → |
Pleasant Grove | City | Utah | 13,927 | 23,424 | 33,509 | → |
Pleasant View | City | Weber | 3,653 | 5,624 | 7,979 | → |
Plymouth | Town | Box Elder | 267 | 334 | 414 | → |
Portage | Town | Box Elder | 218 | 259 | 245 | → |
Price | City | Carbon | 8,893 | 8,512 | 8,715 | → |
Providence | City | Cache | 3,323 | 4,437 | 7,075 | → |
Provo | City | Utah | 87,136 | 105,552 | 112,488 | → |
Randlett | Census-Designated Place | Uintah | 283 | 224 | 220 | → |
Randolph | Town | Rich | 498 | 485 | 464 | → |
Redmond | Town | Sevier | ... | 708 | 730 | → |
Richfield | City | Sevier | 5,664 | 6,936 | 7,551 | → |
Richmond | City | Cache | 1,965 | 2,053 | 2,470 | → |
River Heights | City | Cache | 1,243 | 1,509 | 1,734 | → |
Riverdale | City | Weber | 6,413 | 7,578 | 8,426 | → |
Riverside | Census-Designated Place | Box Elder | ... | 678 | 760 | → |
Riverton | City | Salt Lake | 11,237 | 24,661 | 38,753 | → |
Rockville | Town | Washington | 182 | 247 | 245 | → |
Rocky Ridge | Town | Juab | ... | 403 | 733 | → |
Roosevelt | City | Duchesne | 3,959 | 4,422 | 6,046 | → |
Roy | City | Weber | 24,948 | 33,038 | 36,884 | → |
Rush Valley | Town | Tooele | 330 | 457 | 447 | → |
Salem | City | Utah | ... | 4,671 | 6,423 | → |
Salina | City | Sevier | 1,942 | 2,463 | 2,489 | → |
Salt Lake City | City | Salt Lake | 159,952 | 181,619 | 186,440 | → |
Samak | Census-Designated Place | Summit | ... | 161 | 287 | → |
Sandy | City | Salt Lake | 76,325 | 88,742 | 87,461 | → |
Santa Clara | City | Washington | 2,323 | 4,601 | 6,003 | → |
Santaquin | City | Utah / Juab | ... | 5,183 | 9,128 | → |
Saratoga Springs | City | Utah | ... | 1,159 | 17,781 | → |
Scipio | Town | Millard | 291 | 301 | 327 | → |
Scofield | Town | Carbon | 43 | 28 | 24 | → |
Sigurd | Town | Sevier | 359 | 415 | 429 | → |
Silver Summit | Census-Designated Place | Summit | ... | ... | 3,632 | → |
Smithfield | City | Cache | 5,589 | 7,245 | 9,495 | → |
Snowville | Town | Box Elder | 251 | 183 | 167 | → |
Snyderville | Census-Designated Place | Summit | ... | ... | 5,612 | → |
South Jordan | City | Salt Lake | 12,266 | 29,343 | 50,418 | → |
South Ogden | City | Weber | 12,180 | 14,224 | 16,532 | → |
South Salt Lake | City | Salt Lake | 10,132 | 22,064 | 23,617 | → |
South Weber | City | Davis | 2,853 | 4,058 | 6,051 | → |
South Willard | Census-Designated Place | Box Elder | ... | 586 | 1,571 | → |
Spanish Fork | City | Utah | 11,396 | 20,309 | 34,691 | → |
Spanish Valley | Census-Designated Place | San Juan | ... | 181 | 491 | → |
Spring City | City | Sanpete | 720 | 938 | 988 | → |
Spring Glen | Census-Designated Place | Carbon | ... | ... | 1,126 | → |
Spring Lake | Census-Designated Place | Utah | ... | ... | 458 | → |
Springdale | Town | Washington | 277 | 467 | 529 | → |
Springville | City | Utah | 14,567 | 20,527 | 29,466 | → |
St. George | City | Washington | 28,754 | 49,835 | 72,897 | → |
Stansbury Park | Census-Designated Place | Tooele | 1,049 | 2,385 | 5,145 | → |
Sterling | Town | Sanpete | ... | 269 | 262 | → |
Stockton | Town | Tooele | ... | 508 | 616 | → |
Summit | Census-Designated Place | Iron | ... | ... | 160 | → |
Summit Park | Census-Designated Place | Summit | ... | ... | 7,775 | → |
Sunnyside | City | Carbon | 339 | 404 | 377 | → |
Sunset | City | Davis | 5,312 | 5,170 | 5,122 | → |
Sutherland | Census-Designated Place | Millard | ... | ... | 165 | → |
Syracuse | City | Davis | 4,831 | 9,534 | 24,331 | → |
Tabiona | Town | Duchesne | 120 | 152 | 171 | → |
Taylorsville | City | Salt Lake | 51,426 | 58,783 | 58,652 | → |
Teasdale | Census-Designated Place | Wayne | ... | ... | 191 | → |
Thatcher | Census-Designated Place | Box Elder | ... | ... | 789 | → |
Thompson Springs | Census-Designated Place | Grand | ... | ... | 39 | → |
Timber Lakes | Census-Designated Place | Wasatch | ... | ... | 607 | → |
Tooele | City | Tooele | 13,941 | 22,598 | 31,605 | → |
Toquerville | Town | Washington | 514 | 914 | 1,370 | → |
Torrey | Town | Wayne | ... | 204 | 182 | → |
Tremonton | City | Box Elder | 4,317 | 5,651 | 7,647 | → |
Trenton | Town | Cache | 425 | 449 | 464 | → |
Tropic | Town | Garfield | 374 | 508 | 530 | → |
Tselakai Dezza | Census-Designated Place | San Juan | ... | 103 | 109 | → |
Uintah | Town | Weber | 829 | 1,133 | 1,322 | → |
Vernal | City | Uintah | 6,621 | 7,771 | 9,089 | → |
Vernon | Town | Tooele | 181 | 231 | 243 | → |
Veyo | Census-Designated Place | Washington | ... | ... | 483 | → |
Vineyard | Town | Utah | 146 | 150 | 139 | → |
Virgin | Town | Washington | 250 | 366 | 596 | → |
Wales | Town | Sanpete | ... | 248 | 302 | → |
Wallsburg | Town | Wasatch | 265 | 254 | 250 | → |
Wanship | Census-Designated Place | Summit | ... | ... | 400 | → |
Washington | City | Washington | 4,149 | 7,996 | 18,761 | → |
Washington Terrace | City | Weber | 8,210 | 8,662 | 9,067 | → |
Wellington | City | Carbon | 1,633 | 1,664 | 1,676 | → |
Wellsville | City | Cache | 2,262 | 2,763 | 3,432 | → |
Wendover | City | Tooele | 1,091 | 1,575 | 1,400 | → |
West Bountiful | City | Davis | 4,484 | 4,559 | 5,265 | → |
West Haven | City | Weber | 2,134 | 4,026 | 10,272 | → |
West Jordan | City | Salt Lake | ... | 78,788 | 103,712 | → |
West Mountain | Census-Designated Place | Utah | ... | 838 | 1,186 | → |
West Point | City | Davis | 3,971 | 6,089 | 9,511 | → |
West Valley City | City | Salt Lake | 86,999 | 108,803 | 129,480 | → |
West Wood | Census-Designated Place | Carbon | ... | ... | 844 | → |
White City | Census-Designated Place | Salt Lake | ... | ... | 5,407 | → |
White Mesa | Census-Designated Place | San Juan | ... | 277 | 242 | → |
Whiterocks | Census-Designated Place | Uintah | 312 | 341 | 289 | → |
Willard | City | Box Elder | 1,298 | 1,595 | 1,772 | → |
Wolf Creek | Census-Designated Place | Weber | ... | ... | 1,336 | → |
Woodland | Census-Designated Place | Summit | ... | 335 | 343 | → |
Woodland Hills | City | Utah | 303 | 963 | 1,344 | → |
Woodruff | Town | Rich | ... | 177 | 180 | → |
Woods Cross | City | Davis | 5,345 | 6,410 | 9,761 | → |
Source: U.S. Census Bureau (web).
Explanation: 2000 and 2010 population of incorporated places in the boundaries of 2010.