
USA: Rhode Island
Counties
The population of all counties in Rhode Island by census years.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|
Bristol | County | 48,859 | 50,653 | 49,875 | → |
Kent | County | 161,143 | 167,220 | 166,158 | → |
Newport | County | 87,194 | 85,442 | 82,888 | → |
Providence | County | 596,270 | 621,404 | 626,667 | → |
Washington | County | 109,998 | 123,540 | 126,979 | → |
Rhode Island | State | 1,003,464 | 1,048,259 | 1,052,567 |
Contents: Places
The population of all places in Rhode Island by census years.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Ashaway | Census-Designated Place | Washington | 1,584 | 1,537 | 1,485 | → |
Barrington Town | Census-Designated Place | Bristol | 15,849 | 16,827 | 16,310 | → |
Bradford | Census-Designated Place | Washington | ... | 1,497 | 1,406 | → |
Bristol Town | Census-Designated Place | Bristol | 21,625 | 22,489 | 22,954 | → |
Carolina | Census-Designated Place | Washington | ... | ... | 970 | → |
Central Falls | City | Providence | 17,747 | 18,981 | 19,376 | → |
Chepachet | Census-Designated Place | Providence | ... | ... | 1,675 | → |
Clayville | Census-Designated Place | Providence | ... | ... | 300 | → |
Cranston | City | Providence | 76,275 | 79,310 | 80,387 | → |
Cumberland Hill | Census-Designated Place | Providence | 6,379 | 7,738 | 7,934 | → |
East Providence | City | Providence | 50,439 | 48,705 | 47,037 | → |
Foster Center | Census-Designated Place | Providence | ... | ... | 355 | → |
Greene | Census-Designated Place | Kent | ... | ... | 888 | → |
Greenville | Census-Designated Place | Providence | 8,303 | 8,626 | 8,658 | → |
Harmony | Census-Designated Place | Providence | ... | ... | 985 | → |
Harrisville | Census-Designated Place | Providence | 1,654 | 1,561 | 1,605 | → |
Hope Valley | Census-Designated Place | Washington | 1,446 | 1,649 | 1,612 | → |
Kingston | Census-Designated Place | Washington | 6,504 | 5,446 | 6,974 | → |
Melville | Census-Designated Place | Newport | 4,426 | 2,325 | 1,320 | → |
Misquamicut | Census-Designated Place | Washington | ... | ... | 390 | → |
Narragansett Pier | Census-Designated Place | Washington | 3,721 | 3,671 | 3,409 | → |
Newport | City | Newport | 28,462 | 26,470 | 24,672 | → |
Newport East | Census-Designated Place | Newport | 11,080 | 11,463 | 11,769 | → |
North Providence Town | Census-Designated Place | Providence | 32,090 | 32,462 | 32,078 | → |
Pascoag | Census-Designated Place | Providence | 5,011 | 4,742 | 4,577 | → |
Pawtucket | City | Providence | 72,395 | 72,862 | 71,148 | → |
Providence | City | Providence | 160,281 | 173,525 | 178,042 | → |
Quonochontaug | Census-Designated Place | Washington | ... | ... | 333 | → |
Tiverton | Census-Designated Place | Newport | 7,259 | 7,282 | 7,557 | → |
Valley Falls | Census-Designated Place | Providence | 11,175 | 11,599 | 11,547 | → |
Wakefield-Peacedale | Census-Designated Place | Washington | 7,134 | 8,468 | 8,487 | → |
Warwick | City | Kent | 85,324 | 85,858 | 82,672 | → |
Watch Hill | Census-Designated Place | Washington | ... | ... | 154 | → |
Weekapaug | Census-Designated Place | Washington | ... | ... | 425 | → |
West Warwick Town | Census-Designated Place | Kent | 29,268 | 29,350 | 29,191 | → |
Westerly | Census-Designated Place | Washington | 16,477 | 17,682 | 17,936 | → |
Woonsocket | City | Providence | 44,479 | 43,222 | 41,186 | → |
Wyoming | Census-Designated Place | Washington | ... | ... | 270 | → |
Source: U.S. Census Bureau (web).
Explanation: 2000 and 2010 population of incorporated places in the boundaries of 2010.