
USA: Michigan
Counties
The population of all counties in Michigan by census years.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|
Alcona | County | 10,145 | 11,709 | 10,942 | → |
Alger | County | 8,972 | 9,860 | 9,601 | → |
Allegan | County | 90,509 | 105,631 | 111,408 | → |
Alpena | County | 30,605 | 31,297 | 29,598 | → |
Antrim | County | 18,185 | 23,102 | 23,580 | → |
Arenac | County | 14,906 | 17,279 | 15,899 | → |
Baraga | County | 7,954 | 8,739 | 8,860 | → |
Barry | County | 50,057 | 56,776 | 59,173 | → |
Bay | County | 111,723 | 110,271 | 107,771 | → |
Benzie | County | 12,200 | 15,986 | 17,525 | → |
Berrien | County | 161,378 | 162,491 | 156,813 | → |
Branch | County | 41,502 | 45,781 | 45,248 | → |
Calhoun | County | 135,982 | 137,991 | 136,146 | → |
Cass | County | 49,477 | 51,086 | 52,293 | → |
Charlevoix | County | 21,468 | 26,087 | 25,949 | → |
Cheboygan | County | 21,398 | 26,406 | 26,152 | → |
Chippewa | County | 34,604 | 38,543 | 38,520 | → |
Clare | County | 24,952 | 31,259 | 30,926 | → |
Clinton | County | 57,893 | 64,715 | 75,382 | → |
Crawford | County | 12,260 | 14,236 | 14,074 | → |
Delta | County | 37,780 | 38,528 | 37,069 | → |
Dickinson | County | 26,831 | 27,474 | 26,168 | → |
Eaton | County | 92,879 | 103,721 | 107,759 | → |
Emmet | County | 25,040 | 31,435 | 32,694 | → |
Genesee | County | 430,459 | 436,213 | 425,790 | → |
Gladwin | County | 21,896 | 26,042 | 25,692 | → |
Gogebic | County | 18,052 | 17,375 | 16,427 | → |
Grand Traverse | County | 64,273 | 77,655 | 86,986 | → |
Gratiot | County | 38,982 | 42,289 | 42,476 | → |
Hillsdale | County | 43,431 | 46,540 | 46,688 | → |
Houghton | County | 35,446 | 36,013 | 36,628 | → |
Huron | County | 34,951 | 36,088 | 33,118 | → |
Ingham | County | 281,912 | 279,409 | 280,895 | → |
Ionia | County | 57,024 | 61,539 | 63,905 | → |
Iosco | County | 30,209 | 27,343 | 25,887 | → |
Iron | County | 13,175 | 13,129 | 11,817 | → |
Isabella | County | 54,624 | 63,336 | 70,311 | → |
Jackson | County | 149,756 | 158,426 | 160,248 | → |
Kalamazoo | County | 223,411 | 238,602 | 250,331 | → |
Kalkaska | County | 13,497 | 16,565 | 17,153 | → |
Kent | County | 500,631 | 574,421 | 602,622 | → |
Keweenaw | County | 1,701 | 2,296 | 2,156 | → |
Lake | County | 8,583 | 11,274 | 11,539 | → |
Lapeer | County | 74,768 | 87,947 | 88,319 | → |
Leelanau | County | 16,527 | 21,125 | 21,708 | → |
Lenawee | County | 91,476 | 98,970 | 99,892 | → |
Livingston | County | 115,645 | 156,943 | 180,967 | → |
Luce | County | 5,763 | 7,028 | 6,631 | → |
Mackinac | County | 10,674 | 11,941 | 11,113 | → |
Macomb | County | 717,400 | 788,120 | 840,978 | → |
Manistee | County | 21,265 | 24,500 | 24,733 | → |
Marquette | County | 70,887 | 64,634 | 67,077 | → |
Mason | County | 25,537 | 28,283 | 28,705 | → |
Mecosta | County | 37,308 | 40,547 | 42,798 | → |
Menominee | County | 24,920 | 25,323 | 24,029 | → |
Midland | County | 75,651 | 82,797 | 83,629 | → |
Missaukee | County | 12,147 | 14,473 | 14,849 | → |
Monroe | County | 133,600 | 145,939 | 152,021 | → |
Montcalm | County | 53,059 | 61,270 | 63,342 | → |
Montmorency | County | 8,936 | 10,316 | 9,765 | → |
Muskegon | County | 158,983 | 170,208 | 172,188 | → |
Newaygo | County | 38,206 | 47,858 | 48,460 | → |
Oakland | County | 1,083,592 | 1,194,346 | 1,202,362 | → |
Oceana | County | 22,455 | 26,857 | 26,570 | → |
Ogemaw | County | 18,681 | 21,644 | 21,699 | → |
Ontonagon | County | 8,854 | 7,817 | 6,780 | → |
Osceola | County | 20,146 | 23,199 | 23,528 | → |
Oscoda | County | 7,842 | 9,399 | 8,640 | → |
Otsego | County | 17,957 | 23,310 | 24,164 | → |
Ottawa | County | 187,768 | 238,413 | 263,801 | → |
Presque Isle | County | 13,743 | 14,421 | 13,376 | → |
Roscommon | County | 19,776 | 25,452 | 24,449 | → |
Saginaw | County | 211,946 | 210,051 | 200,169 | → |
Sanilac | County | 39,928 | 44,511 | 43,114 | → |
Schoolcraft | County | 8,302 | 8,900 | 8,485 | → |
Shiawassee | County | 69,770 | 71,695 | 70,648 | → |
St. Clair | County | 145,607 | 164,242 | 163,040 | → |
St. Joseph | County | 58,913 | 62,411 | 61,295 | → |
Tuscola | County | 55,498 | 58,263 | 55,729 | → |
Van Buren | County | 70,060 | 76,239 | 76,258 | → |
Washtenaw | County | 282,937 | 322,818 | 344,791 | → |
Wayne | County | 2,111,687 | 2,061,180 | 1,820,584 | → |
Wexford | County | 26,360 | 30,475 | 32,735 | → |
Michigan | State | 9,295,287 | 9,938,823 | 9,883,640 |
Contents: Places
The population of all places in Michigan by census years.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Addison | Village | Lenawee | 600 | 619 | 605 | → |
Adrian | City | Lenawee | ... | 22,257 | 21,133 | → |
Advance | Census-Designated Place | Charlevoix | ... | ... | 328 | → |
Ahmeek | Village | Keweenaw | 148 | 157 | 146 | → |
Akron | Village | Tuscola | 421 | 458 | 402 | → |
Alanson | Village | Emmet | 665 | 769 | 738 | → |
Alba | Census-Designated Place | Antrim | ... | ... | 295 | → |
Albion | City | Calhoun | 10,222 | 9,157 | 8,616 | → |
Alden | Census-Designated Place | Antrim | ... | ... | 125 | → |
Algonac | City | St. Clair | 4,550 | 4,533 | 4,110 | → |
Allegan | City | Allegan | 4,659 | 4,743 | 4,998 | → |
Allen | Village | Hillsdale | ... | 209 | 191 | → |
Allen Park | City | Wayne | 31,085 | 29,444 | 28,210 | → |
Allendale | Census-Designated Place | Ottawa | 6,950 | 11,555 | 17,579 | → |
Alma | City | Gratiot | 9,043 | 9,182 | 9,383 | → |
Almont | Village | Lapeer | 2,372 | 2,782 | 2,674 | → |
Alpena | City | Alpena | 11,363 | 11,302 | 10,483 | → |
Alpha | Village | Iron | 219 | 198 | 145 | → |
Amasa | Census-Designated Place | Iron | ... | ... | 283 | → |
Ann Arbor | City | Washtenaw | 110,168 | 114,638 | 113,934 | → |
Applegate | Village | Sanilac | 300 | 282 | 248 | → |
Arcadia | Census-Designated Place | Manistee | ... | ... | 291 | → |
Argentine | Census-Designated Place | Genesee | 1,907 | 2,285 | 2,525 | → |
Armada | Village | Macomb | 1,501 | 1,605 | 1,730 | → |
Ashley | Village | Gratiot | 519 | 532 | 563 | → |
Athens | Village | Calhoun | 991 | 1,106 | 1,024 | → |
Atlanta | Census-Designated Place | Montmorency | ... | ... | 827 | → |
Attica | Census-Designated Place | Lapeer | ... | ... | 994 | → |
Au Gres | City | Arenac | 845 | 1,031 | 889 | → |
Au Sable | Census-Designated Place | Iosco | ... | 1,533 | 1,404 | → |
Auburn | City | Bay | 1,951 | 1,970 | 2,087 | → |
Auburn Hills | City | Oakland | 16,958 | 19,933 | 21,412 | → |
Augusta | Village | Kalamazoo | 930 | 898 | 885 | → |
Bad Axe | City | Huron | 3,558 | 3,444 | 3,129 | → |
Baldwin | Village | Lake | 796 | 1,112 | 1,208 | → |
Bancroft | Village | Shiawassee | 611 | 615 | 545 | → |
Bangor | City | Van Buren | 1,930 | 1,949 | 1,885 | → |
Baraga | Village | Baraga | ... | 1,880 | 2,053 | → |
Barnes Lake-Millers Lake | Census-Designated Place | Lapeer | 1,304 | 1,187 | 1,093 | → |
Baroda | Village | Berrien | 662 | 863 | 873 | → |
Barryton | Village | Mecosta | 393 | 385 | 355 | → |
Barton Hills | Village | Washtenaw | 321 | 326 | 294 | → |
Bath | Census-Designated Place | Clinton | ... | ... | 2,083 | → |
Battle Creek | City | Calhoun | 53,450 | 53,284 | 52,347 | → |
Bay City | City | Bay | 38,752 | 36,820 | 34,932 | → |
Bay Port | Census-Designated Place | Huron | ... | ... | 477 | → |
Bay Shore | Census-Designated Place | Charlevoix / Emmet | ... | ... | 754 | → |
Bay View | Census-Designated Place | Emmet | ... | ... | 133 | → |
Beal City | Census-Designated Place | Isabella | 345 | 345 | 357 | → |
Bear Lake | Census-Designated Place | Kalkaska | ... | ... | 327 | → |
Bear Lake | Village | Manistee | 344 | 319 | 286 | → |
Beaverton | City | Gladwin | 1,137 | 1,120 | 1,071 | → |
Beecher | Census-Designated Place | Genesee | 14,465 | 12,793 | 10,232 | → |
Beechwood | Census-Designated Place | Ottawa | 2,676 | 2,963 | 3,015 | → |
Belding | City | Ionia | 5,892 | 5,905 | 5,757 | → |
Bellaire | Village | Antrim | 1,104 | 1,167 | 1,086 | → |
Belleville | City | Wayne | 3,289 | 3,967 | 3,991 | → |
Bellevue | Village | Eaton | 1,398 | 1,405 | 1,282 | → |
Bendon | Census-Designated Place | Benzie | ... | ... | 208 | → |
Benton Harbor | City | Berrien | 12,802 | 11,397 | 10,038 | → |
Benton Heights | Census-Designated Place | Berrien | 5,465 | 5,458 | 4,084 | → |
Benzonia | Village | Benzie | ... | 496 | 497 | → |
Berkley | City | Oakland | 18,075 | 15,531 | 14,970 | → |
Berrien Springs | Village | Berrien | ... | 1,948 | 1,800 | → |
Bessemer | City | Gogebic | 2,274 | 2,153 | 1,905 | → |
Beulah | Village | Benzie | ... | 396 | 342 | → |
Beverly Hills | Village | Oakland | 10,610 | 10,393 | 10,267 | → |
Big Bay | Census-Designated Place | Marquette | ... | 265 | 319 | → |
Big Rapids | City | Mecosta | 12,293 | 10,888 | 10,601 | → |
Bingham Farms | Village | Oakland | 1,029 | 1,028 | 1,111 | → |
Birch Run | Village | Saginaw | 995 | 1,656 | 1,555 | → |
Birmingham | City | Oakland | 19,997 | 19,293 | 20,103 | → |
Blissfield | Village | Lenawee | 3,187 | 3,220 | 3,340 | → |
Bloomfield Hills | City | Oakland | 4,288 | 3,946 | 3,869 | → |
Bloomfield Township | Census-Designated Place | Oakland | 42,137 | 42,999 | 41,070 | → |
Bloomingdale | Village | Van Buren | 493 | 528 | 454 | → |
Boon | Census-Designated Place | Wexford | ... | ... | 167 | → |
Boyne City | City | Charlevoix | 3,447 | 3,726 | 3,735 | → |
Boyne Falls | Village | Charlevoix | 373 | 362 | 294 | → |
Breckenridge | Village | Gratiot | 1,309 | 1,340 | 1,328 | → |
Breedsville | Village | Van Buren | 221 | 233 | 199 | → |
Brethren | Census-Designated Place | Manistee | ... | ... | 410 | → |
Bridgeport | Census-Designated Place | Saginaw | 8,569 | 7,849 | 6,950 | → |
Bridgman | City | Berrien | 2,186 | 2,422 | 2,291 | → |
Brighton | City | Livingston | 5,640 | 6,702 | 7,444 | → |
Britton | Village | Lenawee | 697 | 684 | 586 | → |
Bronson | City | Branch | 2,313 | 2,400 | 2,349 | → |
Brooklyn | Village | Jackson | 1,105 | 1,172 | 1,206 | → |
Brown City | City | Lapeer / Sanilac | 1,224 | 1,341 | 1,325 | → |
Brownlee Park | Census-Designated Place | Calhoun | 2,536 | 2,588 | 2,108 | → |
Brutus | Census-Designated Place | Emmet | ... | ... | 218 | → |
Buchanan | City | Berrien | 4,993 | 4,685 | 4,456 | → |
Buckley | Village | Wexford | 379 | 538 | 697 | → |
Buena Vista | Census-Designated Place | Saginaw | 8,196 | 7,845 | 6,816 | → |
Burlington | Village | Calhoun | ... | 365 | 261 | → |
Burr Oak | Village | St. Joseph | 857 | 834 | 828 | → |
Burt | Census-Designated Place | Saginaw | 1,169 | 1,122 | 1,228 | → |
Burton | City | Genesee | 27,476 | 30,308 | 29,999 | → |
Byron | Village | Shiawassee | 589 | 595 | 581 | → |
Byron Center | Census-Designated Place | Kent | ... | 3,777 | 5,822 | → |
Caberfae | Census-Designated Place | Wexford | ... | ... | 64 | → |
Cadillac | City | Wexford | 10,176 | 9,993 | 10,355 | → |
Caledonia | Village | Kent | 846 | 1,098 | 1,511 | → |
Calumet | Village | Houghton | ... | 747 | 726 | → |
Camden | Village | Hillsdale | 472 | 559 | 512 | → |
Canada Creek Ranch | Census-Designated Place | Montmorency | ... | ... | 304 | → |
Canadian Lakes | Census-Designated Place | Mecosta | ... | 1,922 | 2,756 | → |
Canton Township | Census-Designated Place | Wayne | 57,047 | 76,369 | 90,173 | → |
Capac | Village | St. Clair | 1,587 | 1,760 | 1,890 | → |
Carleton | Village | Monroe | 2,894 | 2,562 | 2,345 | → |
Carney | Village | Menominee | 186 | 229 | 192 | → |
Caro | City | Tuscola | ... | 4,337 | 4,229 | → |
Carp Lake | Census-Designated Place | Emmet | ... | ... | 357 | → |
Carson City | City | Montcalm | 1,181 | 1,217 | 1,093 | → |
Carsonville | Village | Sanilac | 589 | 497 | 527 | → |
Caseville | Village | Huron | 858 | 889 | 777 | → |
Casnovia | Village | Muskegon / Kent | 376 | 314 | 319 | → |
Caspian | City | Iron | 1,030 | 994 | 906 | → |
Cass City | Village | Tuscola | 2,440 | 2,630 | 2,428 | → |
Cassopolis | Village | Cass | ... | 1,871 | 1,774 | → |
Cedar | Census-Designated Place | Leelanau | ... | ... | 93 | → |
Cedar Springs | City | Kent | 2,531 | 3,178 | 3,509 | → |
Cement City | Village | Lenawee / Jackson | 490 | 471 | 438 | → |
Center Line | City | Macomb | 8,810 | 8,619 | 8,257 | → |
Central Lake | Village | Antrim | 954 | 1,005 | 952 | → |
Centreville | Village | St. Joseph | 1,482 | 1,594 | 1,425 | → |
Charlevoix | City | Charlevoix | 3,164 | 2,975 | 2,513 | → |
Charlotte | City | Eaton | ... | 8,899 | 9,074 | → |
Chatham | Village | Alger | 268 | 223 | 220 | → |
Cheboygan | City | Cheboygan | 5,002 | 5,295 | 4,867 | → |
Chelsea | City | Washtenaw | 3,977 | 4,344 | 4,944 | → |
Chesaning | Village | Saginaw | 2,570 | 2,551 | 2,394 | → |
Chums Corner | Census-Designated Place | Grand Traverse | ... | ... | 946 | → |
Clare | City | Clare / Isabella | 3,095 | 3,189 | 3,118 | → |
Clarksville | Village | Ionia | 351 | 317 | 394 | → |
Clawson | City | Oakland | 13,928 | 12,742 | 11,825 | → |
Clayton | Village | Lenawee | 382 | 326 | 344 | → |
Clifford | Village | Lapeer | 328 | 321 | 324 | → |
Climax | Village | Kalamazoo | 680 | 790 | 767 | → |
Clinton | Village | Lenawee | 2,450 | 2,312 | 2,336 | → |
Clinton Township | Census-Designated Place | Macomb | 85,866 | 95,501 | 96,796 | → |
Clio | City | Genesee | 2,674 | 2,490 | 2,646 | → |
Coldwater | City | Branch | ... | 10,405 | 10,945 | → |
Coleman | City | Midland | 1,251 | 1,294 | 1,243 | → |
Coloma | City | Berrien | 1,675 | 1,579 | 1,483 | → |
Colon | Village | St. Joseph | 1,207 | 1,222 | 1,173 | → |
Columbiaville | Village | Lapeer | 923 | 834 | 787 | → |
Comstock Northwest | Census-Designated Place | Kalamazoo | 3,402 | 4,472 | 5,455 | → |
Comstock Park | Census-Designated Place | Kent | ... | 10,674 | 10,088 | → |
Concord | Village | Jackson | 935 | 1,110 | 1,050 | → |
Constantine | Village | St. Joseph | 2,023 | 2,104 | 2,076 | → |
Conway | Census-Designated Place | Emmet | ... | ... | 204 | → |
Coopersville | City | Ottawa | 3,421 | 3,908 | 4,275 | → |
Copemish | Village | Manistee | 213 | 232 | 194 | → |
Copper City | Village | Houghton | 198 | 209 | 190 | → |
Copper Harbor | Census-Designated Place | Keweenaw | ... | ... | 108 | → |
Corunna | City | Shiawassee | 3,130 | 3,381 | 3,497 | → |
Cross Village | Census-Designated Place | Emmet | ... | ... | 93 | → |
Croswell | City | Sanilac | 2,220 | 2,479 | 2,447 | → |
Crystal Downs Country Club | Census-Designated Place | Benzie | ... | ... | 47 | → |
Crystal Falls | City | Iron | 1,971 | 1,789 | 1,469 | → |
Crystal Mountain | Census-Designated Place | Benzie | ... | ... | 54 | → |
Custer | Village | Mason | 346 | 317 | 284 | → |
Cutlerville | Census-Designated Place | Kent | ... | 15,114 | 14,370 | → |
Daggett | Village | Menominee | 337 | 268 | 258 | → |
Dansville | Village | Ingham | 437 | 429 | 563 | → |
Davison | City | Genesee | 5,680 | 5,630 | 5,173 | → |
De Tour Village | Village | Chippewa | 407 | 424 | 325 | → |
Dearborn | City | Wayne | 89,119 | 97,758 | 98,153 | → |
Dearborn Heights | City | Wayne | 60,720 | 58,278 | 57,774 | → |
Decatur | Village | Van Buren | ... | 1,844 | 1,819 | → |
Deckerville | Village | Sanilac | 1,008 | 929 | 830 | → |
Deerfield | Village | Lenawee | 922 | 1,007 | 898 | → |
Delton | Census-Designated Place | Barry | ... | ... | 872 | → |
Detroit | City | Wayne | 1,027,946 | 951,232 | 713,777 | → |
Detroit Beach | Census-Designated Place | Monroe | 2,113 | 2,289 | 2,087 | → |
DeWitt | City | Clinton | 3,798 | 4,703 | 4,507 | → |
Dexter | Village | Washtenaw | 1,518 | 2,342 | 4,067 | → |
Dimondale | Village | Eaton | 1,240 | 1,355 | 1,234 | → |
Dollar Bay | Census-Designated Place | Houghton | ... | ... | 1,082 | → |
Douglas | City | Allegan | 1,049 | 1,232 | 1,232 | → |
Dowagiac | City | Cass | 6,532 | 5,969 | 5,879 | → |
Dowling | Census-Designated Place | Barry | ... | ... | 374 | → |
Dryden | Village | Lapeer | 628 | 813 | 951 | → |
Dundee | Village | Monroe | 2,615 | 3,521 | 3,957 | → |
Durand | City | Shiawassee | 4,281 | 3,924 | 3,446 | → |
Eagle | Village | Clinton | ... | 136 | 123 | → |
Eagle Harbor | Census-Designated Place | Keweenaw | ... | ... | 76 | → |
Eagle River | Census-Designated Place | Keweenaw | ... | ... | 71 | → |
East Grand Rapids | City | Kent | 10,709 | 10,782 | 10,694 | → |
East Jordan | City | Charlevoix | 2,255 | 2,494 | 2,351 | → |
East Lansing | City | Ingham / Clinton | 50,943 | 46,582 | 48,579 | → |
East Tawas | City | Iosco | 2,885 | 2,928 | 2,808 | → |
Eastlake | Village | Manistee | 473 | 437 | 512 | → |
Eastpointe | City | Macomb | 35,275 | 33,843 | 32,442 | → |
Eastport | Census-Designated Place | Antrim | ... | ... | 218 | → |
Eastwood | Census-Designated Place | Kalamazoo | 6,340 | 6,265 | 6,340 | → |
Eaton Rapids | City | Eaton | 4,731 | 5,311 | 5,214 | → |
Eau Claire | Village | Berrien | 503 | 656 | 625 | → |
Ecorse | City | Wayne | 12,174 | 11,196 | 9,512 | → |
Edgemont Park | Census-Designated Place | Ingham | 2,532 | 2,442 | 2,358 | → |
Edmore | Village | Montcalm | 1,122 | 1,251 | 1,201 | → |
Edwardsburg | Village | Cass | 1,156 | 1,136 | 1,259 | → |
Elberta | Village | Benzie | 477 | 457 | 372 | → |
Elk Rapids | Village | Antrim | 1,646 | 1,713 | 1,642 | → |
Elkton | Village | Huron | 963 | 864 | 808 | → |
Ellsworth | Village | Antrim | 418 | 482 | 349 | → |
Elsie | Village | Clinton | 990 | 1,046 | 966 | → |
Emmett | Village | St. Clair | 281 | 252 | 269 | → |
Empire | Village | Leelanau | 362 | 385 | 375 | → |
Escanaba | City | Delta | 13,677 | 13,149 | 12,616 | → |
Essexville | City | Bay | 4,123 | 3,764 | 3,478 | → |
Estral Beach | Village | Monroe | 446 | 484 | 418 | → |
Evart | City | Osceola | 1,745 | 1,758 | 1,903 | → |
Fair Plain | Census-Designated Place | Berrien | 8,051 | 7,828 | 7,631 | → |
Fairgrove | Village | Tuscola | 603 | 622 | 563 | → |
Farmington | City | Oakland | 10,170 | 10,397 | 10,372 | → |
Farmington Hills | City | Oakland | 74,611 | 82,160 | 79,740 | → |
Farwell | Village | Clare | 869 | 847 | 871 | → |
Fennville | City | Allegan | 1,006 | 1,461 | 1,398 | → |
Fenton | City | Genesee / Oakland / Livingston | 8,450 | 10,556 | 11,756 | → |
Ferndale | City | Oakland | 25,044 | 22,086 | 19,900 | → |
Ferrysburg | City | Ottawa | 2,891 | 3,023 | 2,892 | → |
Fife Lake | Village | Grand Traverse | 406 | 469 | 443 | → |
Filer City | Census-Designated Place | Manistee | ... | ... | 116 | → |
Flat Rock | City | Wayne | 7,191 | 8,543 | 9,878 | → |
Flint | City | Genesee | 141,367 | 124,768 | 102,434 | → |
Flushing | City | Genesee | 8,559 | 8,345 | 8,389 | → |
Forest Hills | Census-Designated Place | Kent | 16,690 | 20,942 | 25,867 | → |
Forestville | Village | Sanilac | 153 | 127 | 136 | → |
Fostoria | Census-Designated Place | Tuscola | ... | ... | 694 | → |
Fountain | Village | Mason | ... | 161 | 193 | → |
Fowler | Village | Clinton | 937 | 1,138 | 1,208 | → |
Fowlerville | Village | Livingston | 2,661 | 2,953 | 2,886 | → |
Frankenmuth | City | Saginaw | 4,466 | 4,862 | 4,944 | → |
Frankfort | City | Benzie | 1,542 | 1,515 | 1,286 | → |
Franklin | Village | Oakland | 2,623 | 2,922 | 3,150 | → |
Fraser | City | Macomb | 13,899 | 15,298 | 14,480 | → |
Free Soil | Village | Mason | 153 | 176 | 144 | → |
Freeland | Census-Designated Place | Saginaw | ... | 5,147 | 6,969 | → |
Freeport | Village | Barry | 480 | 448 | 483 | → |
Fremont | City | Newaygo | 3,910 | 4,267 | 4,081 | → |
Fruitport | Village | Muskegon | 1,091 | 1,102 | 1,093 | → |
Gaastra | City | Iron | 376 | 342 | 347 | → |
Gagetown | Village | Tuscola | 347 | 385 | 388 | → |
Gaines | Village | Genesee | 431 | 362 | 380 | → |
Galesburg | City | Kalamazoo | 1,872 | 1,969 | 2,009 | → |
Galien | Village | Berrien | 591 | 572 | 549 | → |
Garden | Village | Delta | 268 | 241 | 221 | → |
Garden City | City | Wayne | 32,045 | 30,019 | 27,692 | → |
Gaylord | City | Otsego | 3,388 | 3,745 | 3,645 | → |
Gibraltar | City | Wayne | 4,305 | 4,259 | 4,656 | → |
Gladstone | City | Delta | 4,626 | 5,037 | 4,973 | → |
Gladwin | City | Gladwin | 2,650 | 2,938 | 2,933 | → |
Glen Arbor | Census-Designated Place | Leelanau | ... | ... | 229 | → |
Gobles | City | Van Buren | 764 | 812 | 829 | → |
Goodrich | Village | Genesee | 902 | 1,370 | 1,860 | → |
Grand Beach | Village | Berrien | 215 | 221 | 272 | → |
Grand Blanc | City | Genesee | 7,536 | 8,351 | 8,276 | → |
Grand Haven | City | Ottawa | 11,995 | 11,204 | 10,412 | → |
Grand Ledge | City | Clinton / Eaton | 7,487 | 7,788 | 7,786 | → |
Grand Rapids | City | Kent | 189,673 | 198,057 | 188,040 | → |
Grandville | City | Kent | 15,619 | 16,274 | 15,378 | → |
Grant | City | Newaygo | 780 | 855 | 894 | → |
Grass Lake | Village | Jackson | 919 | 1,089 | 1,173 | → |
Grawn | Census-Designated Place | Grand Traverse | ... | ... | 772 | → |
Grayling | City | Crawford | 1,954 | 1,959 | 1,884 | → |
Greenville | City | Montcalm | 8,205 | 7,943 | 8,481 | → |
Greilickville | Census-Designated Place | Leelanau | ... | 1,415 | 1,530 | → |
Grosse Ile Township | Census-Designated Place | Wayne | 9,781 | 10,894 | 10,371 | → |
Grosse Pointe | City | Wayne | 5,681 | 5,663 | 5,421 | → |
Grosse Pointe Farms | City | Wayne | 10,090 | 9,778 | 9,479 | → |
Grosse Pointe Park | City | Wayne | 12,857 | 12,464 | 11,555 | → |
Grosse Pointe Woods | City | Wayne | 17,754 | 17,073 | 16,135 | → |
Gwinn | Census-Designated Place | Marquette | 2,370 | 1,965 | 1,917 | → |
Hamtramck | City | Wayne | 18,506 | 22,924 | 22,423 | → |
Hancock | City | Houghton | ... | 4,488 | 4,634 | → |
Hanover | Village | Jackson | 493 | 424 | 441 | → |
Harbor Beach | City | Huron | 2,013 | 1,903 | 1,703 | → |
Harbor Springs | City | Emmet | 1,543 | 1,557 | 1,194 | → |
Hardwood Acres | Census-Designated Place | Benzie | ... | ... | 432 | → |
Haring | Census-Designated Place | Wexford | ... | ... | 328 | → |
Harper Woods | City | Wayne | 14,893 | 14,270 | 14,236 | → |
Harrietta | Village | Wexford | 160 | 166 | 143 | → |
Harrison | City | Clare | 1,826 | 2,110 | 2,114 | → |
Harrison Township | Census-Designated Place | Macomb | 24,685 | 24,451 | 24,587 | → |
Harrisville | City | Alcona | 539 | 508 | 493 | → |
Hart | City | Oceana | 2,000 | 1,943 | 2,126 | → |
Hartford | City | Van Buren | 2,549 | 2,471 | 2,688 | → |
Harvey | Census-Designated Place | Marquette | 1,377 | 1,321 | 1,393 | → |
Haslett | Census-Designated Place | Ingham | ... | ... | 19,220 | → |
Hastings | City | Barry | 6,419 | 7,059 | 7,350 | → |
Hazel Park | City | Oakland | 20,051 | 18,960 | 16,422 | → |
Hemlock | Census-Designated Place | Saginaw | 1,601 | 1,585 | 1,466 | → |
Henderson | Census-Designated Place | Shiawassee | ... | ... | 399 | → |
Hersey | Village | Osceola | 354 | 365 | 350 | → |
Hesperia | Village | Oceana / Newaygo | 867 | 947 | 954 | → |
Hickory Corners | Census-Designated Place | Barry | ... | ... | 322 | → |
Highland Park | City | Wayne | 20,177 | 16,728 | 11,776 | → |
Hillman | Village | Montmorency / Alpena | 678 | 683 | 701 | → |
Hillsdale | City | Hillsdale | 8,142 | 8,241 | 8,305 | → |
Holland | City | Ottawa / Allegan | 30,869 | 35,015 | 33,051 | → |
Holly | Village | Oakland | 5,061 | 6,150 | 6,086 | → |
Holt | Census-Designated Place | Ingham | ... | ... | 23,973 | → |
Homer | Village | Calhoun | 1,768 | 1,760 | 1,668 | → |
Honor | Village | Benzie | 306 | 306 | 328 | → |
Hopkins | Village | Allegan | 591 | 585 | 610 | → |
Horton Bay | Census-Designated Place | Charlevoix | ... | ... | 512 | → |
Houghton | City | Houghton | ... | 7,333 | 7,708 | → |
Houghton Lake | Census-Designated Place | Roscommon | 3,353 | 3,749 | 3,427 | → |
Howard City | Village | Montcalm | 1,354 | 1,589 | 1,808 | → |
Howell | City | Livingston | 7,978 | 9,260 | 9,489 | → |
Hubbard Lake | Census-Designated Place | Alcona | ... | 993 | 1,002 | → |
Hubbardston | Village | Ionia / Clinton | 411 | 408 | 395 | → |
Hubbell | Census-Designated Place | Houghton | 1,174 | 1,105 | 946 | → |
Hudson | City | Lenawee | 2,561 | 2,499 | 2,307 | → |
Hudsonville | City | Ottawa | 6,186 | 7,168 | 7,116 | → |
Huntington Woods | City | Oakland | 6,426 | 6,149 | 6,238 | → |
Imlay City | City | Lapeer | 2,926 | 3,858 | 3,597 | → |
Indian River | Census-Designated Place | Cheboygan | ... | 2,008 | 1,959 | → |
Inkster | City | Wayne | 30,956 | 30,119 | 25,369 | → |
Interlochen | Census-Designated Place | Grand Traverse | ... | ... | 583 | → |
Ionia | City | Ionia | ... | 11,461 | 11,394 | → |
Iron Mountain | City | Dickinson | 8,800 | 8,165 | 7,624 | → |
Iron River | City | Iron | ... | 3,400 | 3,029 | → |
Ironton | Census-Designated Place | Charlevoix | ... | ... | 140 | → |
Ironwood | City | Gogebic | 6,846 | 6,281 | 5,387 | → |
Ishpeming | City | Marquette | 7,133 | 6,703 | 6,470 | → |
Ithaca | City | Gratiot | 3,014 | 3,088 | 2,910 | → |
Jackson | City | Jackson | 37,570 | 36,277 | 33,534 | → |
Jasper | Census-Designated Place | Lenawee | ... | ... | 412 | → |
Jenison | Census-Designated Place | Ottawa | 17,882 | 17,211 | 16,538 | → |
Jennings | Census-Designated Place | Missaukee | ... | ... | 264 | → |
Jonesville | Village | Hillsdale | 2,265 | 2,336 | 2,258 | → |
K. I. Sawyer | Census-Designated Place | Marquette | ... | 1,443 | 2,624 | → |
Kalamazoo | City | Kalamazoo | 80,290 | 77,204 | 74,262 | → |
