
USA: Idaho
Counties
The population of all counties in Idaho by census years.
Name | Status | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|
Ada | County | 205,775 | 300,953 | 392,365 | → |
Adams | County | 3,254 | 3,483 | 3,976 | → |
Bannock | County | 66,026 | 75,562 | 82,839 | → |
Bear Lake | County | 6,084 | 6,418 | 5,986 | → |
Benewah | County | 7,937 | 9,169 | 9,285 | → |
Bingham | County | 37,583 | 41,737 | 45,607 | → |
Blaine | County | 13,552 | 18,994 | 21,376 | → |
Boise | County | 3,509 | 6,644 | 7,028 | → |
Bonner | County | 26,622 | 36,809 | 40,877 | → |
Bonneville | County | 72,207 | 82,545 | 104,234 | → |
Boundary | County | 8,332 | 9,880 | 10,972 | → |
Butte | County | 2,918 | 2,897 | 2,891 | → |
Camas | County | 727 | 981 | 1,117 | → |
Canyon | County | 90,076 | 131,452 | 188,923 | → |
Caribou | County | 6,963 | 7,296 | 6,963 | → |
Cassia | County | 19,532 | 21,399 | 22,952 | → |
Clark | County | 762 | 1,022 | 982 | → |
Clearwater | County | 8,505 | 8,928 | 8,761 | → |
Custer | County | 4,133 | 4,340 | 4,368 | → |
Elmore | County | 21,205 | 29,116 | 27,038 | → |
Franklin | County | 9,232 | 11,333 | 12,786 | → |
Fremont | County | 10,937 | 11,813 | 13,242 | → |
Gem | County | 11,844 | 15,179 | 16,719 | → |
Gooding | County | 11,633 | 14,150 | 15,464 | → |
Idaho | County | 13,768 | 15,506 | 16,267 | → |
Jefferson | County | 16,543 | 19,117 | 26,140 | → |
Jerome | County | 15,138 | 18,401 | 22,374 | → |
Kootenai | County | 69,795 | 108,682 | 138,494 | → |
Latah | County | 30,617 | 34,925 | 37,244 | → |
Lemhi | County | 6,899 | 7,798 | 7,936 | → |
Lewis | County | 3,516 | 3,744 | 3,821 | → |
Lincoln | County | 3,308 | 4,050 | 5,208 | → |
Madison | County | 23,674 | 27,491 | 37,536 | → |
Minidoka | County | 19,361 | 20,155 | 20,069 | → |
Nez Perce | County | 33,754 | 37,418 | 39,265 | → |
Oneida | County | 3,492 | 4,125 | 4,286 | → |
Owyhee | County | 8,392 | 10,644 | 11,526 | → |
Payette | County | 16,434 | 20,584 | 22,623 | → |
Power | County | 7,086 | 7,542 | 7,817 | → |
Shoshone | County | 13,931 | 13,763 | 12,765 | → |
Teton | County | 3,439 | 6,006 | 10,170 | → |
Twin Falls | County | 53,580 | 64,286 | 77,230 | → |
Valley | County | 6,109 | 7,637 | 9,862 | → |
Washington | County | 8,550 | 9,983 | 10,198 | → |
Idaho | State | 1,006,734 | 1,293,957 | 1,567,582 |
Contents: Places
The population of all places in Idaho by census years.
Name | Status | County | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Aberdeen | City | Bingham | 1,403 | 1,843 | 1,994 | → |
Acequia | City | Minidoka | ... | 169 | 124 | → |
Albion | City | Cassia | ... | 290 | 267 | → |
American Falls | City | Power | 3,779 | 4,108 | 4,457 | → |
Ammon | City | Bonneville | ... | 6,247 | 13,816 | → |
Arbon Valley | Census-Designated Place | Power | ... | 627 | 599 | → |
Arco | City | Butte | 1,027 | 1,039 | 995 | → |
Arimo | City | Bannock | 311 | 350 | 355 | → |
Ashton | City | Fremont | 1,126 | 1,136 | 1,127 | → |
Athol | City | Kootenai | 339 | 678 | 692 | → |
Atomic City | City | Bingham | 25 | 25 | 29 | → |
Bancroft | City | Caribou | 391 | 378 | 377 | → |
Banks | Census-Designated Place | Boise | ... | ... | 17 | → |
Basalt | City | Bingham | 397 | 425 | 394 | → |
Bellevue | City | Blaine | 1,313 | 1,861 | 2,287 | → |
Bennington | Census-Designated Place | Bear Lake | ... | ... | 190 | → |
Blackfoot | City | Bingham | 9,721 | 10,427 | 11,899 | → |
Blanchard | Census-Designated Place | Bonner | ... | ... | 261 | → |
Bliss | City | Gooding | ... | 305 | 318 | → |
Bloomington | City | Bear Lake | 186 | 253 | 206 | → |
Boise City | City | Ada | ... | 195,604 | 205,671 | → |
Bonners Ferry | City | Boundary | ... | 2,907 | 2,543 | → |
Bovill | City | Latah | ... | 295 | 260 | → |
Buhl | City | Twin Falls | 3,565 | 3,918 | 4,122 | → |
Burley | City | Cassia / Minidoka | 8,806 | 9,479 | 10,345 | → |
Butte City | City | Butte | 59 | 76 | 74 | → |
Caldwell | City | Canyon | ... | 27,016 | 46,237 | → |
Cambridge | City | Washington | ... | 372 | 328 | → |
Carey | City | Blaine | 105 | 515 | 604 | → |
Cascade | City | Valley | 866 | 1,021 | 939 | → |
Castleford | City | Twin Falls | 171 | 272 | 226 | → |
Challis | City | Custer | ... | 993 | 1,081 | → |
Chubbuck | City | Bannock | 7,834 | 9,674 | 13,922 | → |
Clark Fork | City | Bonner | 444 | 531 | 536 | → |
Clayton | City | Custer | ... | 24 | 7 | → |
Clifton | City | Franklin | ... | 226 | 259 | → |
Coeur d'Alene | City | Kootenai | 24,480 | 35,249 | 44,137 | → |
Conkling Park | Census-Designated Place | Kootenai | ... | ... | 43 | → |
Cottonwood | City | Idaho | ... | 982 | 900 | → |
Council | City | Adams | 831 | 822 | 839 | → |
Craigmont | City | Lewis | 547 | 556 | 501 | → |
Crouch | City | Boise | 67 | 150 | 162 | → |
Culdesac | City | Nez Perce | 285 | 383 | 380 | → |
Dalton Gardens | City | Kootenai | 1,879 | 2,272 | 2,335 | → |
Dayton | City | Franklin | 357 | 447 | 463 | → |
De Smet | Census-Designated Place | Benewah | ... | ... | 175 | → |
Deary | City | Latah | 581 | 552 | 506 | → |
Declo | City | Cassia | ... | 361 | 343 | → |
Dietrich | City | Lincoln | ... | 211 | 332 | → |
Donnelly | City | Valley | ... | 171 | 152 | → |
Dover | City | Bonner | ... | 457 | 556 | → |
Downey | City | Bannock | 629 | 612 | 625 | → |
Driggs | City | Teton | ... | 1,219 | 1,660 | → |
Drummond | City | Fremont | 37 | 15 | 16 | → |
Dubois | City | Clark | ... | 700 | 677 | → |
Eagle | City | Ada | ... | 12,182 | 19,908 | → |
East Hope | City | Bonner | 208 | 203 | 210 | → |
Eden | City | Jerome | ... | 427 | 405 | → |
Elk City | Census-Designated Place | Idaho | ... | ... | 202 | → |
Elk River | City | Clearwater | 149 | 156 | 125 | → |
Emmett | City | Gem | 4,658 | 5,571 | 6,557 | → |
Fairfield | City | Camas | ... | 411 | 416 | → |
Ferdinand | City | Idaho | 135 | 145 | 159 | → |
Fernan Lake Village | City | Kootenai | 169 | 190 | 169 | → |
Filer | City | Twin Falls | ... | 1,829 | 2,508 | → |
Firth | City | Bingham | ... | 479 | 477 | → |
Fort Hall | Census-Designated Place | Bannock / Bingham | ... | 3,193 | 3,201 | → |
Franklin | City | Franklin | 476 | 607 | 641 | → |
Fruitland | City | Payette | 2,494 | 3,813 | 4,684 | → |
Garden City | City | Ada | 6,893 | 10,645 | 10,972 | → |
Garden Valley | Census-Designated Place | Boise | ... | ... | 394 | → |
Genesee | City | Latah | 722 | 950 | 955 | → |
Georgetown | City | Bear Lake | 536 | 530 | 476 | → |
Glenns Ferry | City | Elmore | 1,319 | 1,598 | 1,319 | → |
Gooding | City | Gooding | 2,858 | 3,373 | 3,567 | → |
Grace | City | Caribou | 969 | 1,005 | 915 | → |
Grand View | City | Owyhee | 330 | 463 | 452 | → |
Grangeville | City | Idaho | 3,230 | 3,296 | 3,141 | → |
Greenleaf | City | Canyon | 658 | 857 | 846 | → |
Groveland | Census-Designated Place | Bingham | ... | ... | 877 | → |
Hagerman | City | Gooding | ... | 759 | 872 | → |
Hailey | City | Blaine | 3,681 | 6,196 | 7,960 | → |
Hamer | City | Jefferson | ... | 53 | 48 | → |
Hansen | City | Twin Falls | 866 | 970 | 1,144 | → |
Harrison | City | Kootenai | ... | 334 | 203 | → |
Hauser | City | Kootenai | ... | 770 | 678 | → |
Hayden | City | Kootenai | 4,867 | 9,550 | 13,294 | → |
Hayden Lake | City | Kootenai | 285 | 518 | 574 | → |
Hazelton | City | Jerome | 405 | 656 | 753 | → |
Heyburn | City | Minidoka | 2,650 | 2,917 | 3,089 | → |
Hidden Spring | Census-Designated Place | Ada | ... | ... | 2,280 | → |
Hollister | City | Twin Falls | ... | 247 | 272 | → |
Homedale | City | Owyhee | ... | 2,634 | 2,633 | → |
Hope | City | Bonner | ... | 75 | 86 | → |
Horseshoe Bend | City | Boise | ... | 834 | 707 | → |
Huetter | City | Kootenai | 83 | 96 | 100 | → |
Idaho City | City | Boise | 333 | 477 | 485 | → |
Idaho Falls | City | Bonneville | 44,235 | 50,859 | 56,813 | → |
Inkom | City | Bannock | 776 | 749 | 854 | → |
Iona | City | Bonneville | 1,129 | 1,241 | 1,803 | → |
Irwin | City | Bonneville | ... | 165 | 219 | → |
Island Park | City | Fremont | ... | 260 | 286 | → |
Jerome | City | Jerome | ... | 8,106 | 10,890 | → |
Juliaetta | City | Latah | 490 | 626 | 579 | → |
Kamiah | City | Idaho / Lewis | 1,157 | 1,163 | 1,295 | → |
Kellogg | City | Shoshone | 2,570 | 2,441 | 2,120 | → |
Kendrick | City | Latah | 325 | 366 | 303 | → |
Ketchum | City | Blaine | 2,585 | 2,980 | 2,689 | → |
Kimberly | City | Twin Falls | 2,328 | 2,595 | 3,264 | → |
Kooskia | City | Idaho | 719 | 679 | 607 | → |
Kootenai | City | Bonner | ... | 461 | 678 | → |
Kuna | City | Ada | ... | 6,231 | 15,210 | → |
Lapwai | City | Nez Perce | 909 | 1,110 | 1,137 | → |
Lava Hot Springs | City | Bannock | 411 | 523 | 407 | → |
Leadore | City | Lemhi | 74 | 91 | 105 | → |
Lewiston | City | Nez Perce | 28,309 | 30,930 | 31,894 | → |
Lewisville | City | Jefferson | 463 | 457 | 458 | → |
Lincoln | Census-Designated Place | Bonneville | ... | ... | 3,647 | → |
Lost River | City | Custer | 29 | 26 | 68 | → |
Lowman | Census-Designated Place | Boise | ... | ... | 42 | → |
Mackay | City | Custer | 571 | 557 | 517 | → |
Malad City | City | Oneida | 2,043 | 2,160 | 2,095 | → |
Malta | City | Cassia | 171 | 173 | 193 | → |
Marsing | City | Owyhee | 792 | 929 | 1,031 | → |
McCall | City | Valley | 2,270 | 2,089 | 2,991 | → |
McCammon | City | Bannock | ... | 836 | 809 | → |
Melba | City | Canyon | 240 | 451 | 513 | → |
Menan | City | Jefferson | 641 | 703 | 741 | → |
Meridian | City | Ada | ... | 36,286 | 75,092 | → |
Middleton | City | Canyon | ... | 3,071 | 5,524 | → |
Midvale | City | Washington | ... | 222 | 171 | → |
Minidoka | City | Minidoka | 67 | 132 | 112 | → |
Montpelier | City | Bear Lake | 2,669 | 2,791 | 2,597 | → |
Moore | City | Butte | 190 | 197 | 189 | → |
Moreland | Census-Designated Place | Bingham | ... | ... | 1,278 | → |
Moscow | City | Latah | 18,630 | 21,381 | 23,800 | → |
Mountain Home | City | Elmore | 8,173 | 11,285 | 14,206 | → |
Mountain Home AFB | Census-Designated Place | Elmore | 5,936 | 8,894 | 3,238 | → |
Moyie Springs | City | Boundary | ... | 826 | 718 | → |
Mud Lake | City | Jefferson | 177 | 280 | 358 | → |
Mullan | City | Shoshone | 763 | 825 | 692 | → |
Murphy | Census-Designated Place | Owyhee | ... | ... | 97 | → |
Murtaugh | City | Twin Falls | 134 | 137 | 115 | → |
Nampa | City | Canyon | ... | 53,864 | 81,557 | → |
New Meadows | City | Adams | 534 | 533 | 496 | → |
New Plymouth | City | Payette | 1,293 | 1,400 | 1,538 | → |
Newdale | City | Fremont | 377 | 362 | 323 | → |
Nezperce | City | Lewis | 442 | 528 | 466 | → |
Notus | City | Canyon | 361 | 448 | 531 | → |
Oakley | City | Cassia | ... | 737 | 763 | → |
Oldtown | City | Bonner | ... | 220 | 184 | → |
Onaway | City | Latah | ... | 247 | 187 | → |
Orofino | City | Clearwater | 3,184 | 3,256 | 3,142 | → |
Osburn | City | Shoshone | 1,570 | 1,519 | 1,555 | → |
Oxford | City | Franklin | ... | 51 | 48 | → |
Paris | City | Bear Lake | 623 | 572 | 513 | → |
Parker | City | Fremont | ... | 330 | 305 | → |
Parkline | Census-Designated Place | Benewah | ... | ... | 80 | → |
Parma | City | Canyon | 1,597 | 1,782 | 1,983 | → |
Paul | City | Minidoka | 936 | 1,013 | 1,169 | → |
Payette | City | Payette | 5,842 | 7,263 | 7,433 | → |
Peck | City | Nez Perce | 178 | 182 | 197 | → |
Pierce | City | Clearwater | 747 | 629 | 508 | → |
Pinehurst | City | Shoshone | 1,707 | 1,645 | 1,619 | → |
Placerville | City | Boise | ... | 58 | 53 | → |
Plummer | City | Benewah | 801 | 1,037 | 1,044 | → |
Pocatello | City | Bannock / Power | 46,091 | 51,900 | 54,255 | → |
Ponderay | City | Bonner | ... | 667 | 1,137 | → |
Post Falls | City | Kootenai | ... | 17,908 | 27,574 | → |
Potlatch | City | Latah | 785 | 785 | 804 | → |
Preston | City | Franklin | 3,812 | 4,697 | 5,204 | → |
Priest River | City | Bonner | ... | 1,969 | 1,751 | → |
Princeton | Census-Designated Place | Latah | ... | ... | 148 | → |
Rathdrum | City | Kootenai | 2,014 | 4,807 | 6,826 | → |
Reubens | City | Lewis | 46 | 72 | 71 | → |
Rexburg | City | Madison | 14,347 | 17,729 | 25,484 | → |
Richfield | City | Lincoln | 385 | 415 | 482 | → |
Rigby | City | Jefferson | 2,762 | 3,047 | 3,945 | → |
Riggins | City | Idaho | ... | 459 | 419 | → |
Ririe | City | Jefferson / Bonneville | ... | 601 | 656 | → |
Riverside | Census-Designated Place | Bingham | ... | ... | 838 | → |
Roberts | City | Jefferson | ... | 667 | 580 | → |
Robie Creek | Census-Designated Place | Boise | ... | ... | 1,162 | → |
Rockford | Census-Designated Place | Bingham | ... | ... | 276 | → |
Rockford Bay | Census-Designated Place | Kootenai | ... | ... | 184 | → |
Rockland | City | Power | 271 | 318 | 295 | → |
Rupert | City | Minidoka | 5,931 | 5,713 | 5,554 | → |
Salmon | City | Lemhi | ... | 3,541 | 3,112 | → |
Sandpoint | City | Bonner | 5,292 | 6,865 | 7,365 | → |
Shelley | City | Bingham | 3,622 | 3,915 | 4,409 | → |
Shoshone | City | Lincoln | 1,256 | 1,422 | 1,461 | → |
Smelterville | City | Shoshone | 464 | 653 | 627 | → |
Smiths Ferry | Census-Designated Place | Valley | ... | ... | 75 | → |
Soda Springs | City | Caribou | 3,129 | 3,374 | 3,058 | → |
Spencer | City | Clark | ... | 40 | 37 | → |
Spirit Lake | City | Kootenai | 829 | 1,364 | 1,945 | → |
St. Anthony | City | Fremont | 3,063 | 3,379 | 3,542 | → |
St. Charles | City | Bear Lake | 190 | 150 | 131 | → |
St. Maries | City | Benewah | 2,543 | 2,681 | 2,402 | → |
Stanley | City | Custer | ... | 107 | 63 | → |
Star | City | Ada / Canyon | ... | 1,973 | 5,793 | → |
State Line | City | Kootenai | ... | 59 | 38 | → |
Stites | City | Idaho | ... | 234 | 221 | → |
Sugar City | City | Madison | ... | 1,295 | 1,514 | → |
Sun Valley | City | Blaine | ... | 1,481 | 1,406 | → |
Swan Valley | City | Bonneville | 148 | 212 | 204 | → |
Sweetwater | Census-Designated Place | Nez Perce | ... | ... | 143 | → |
Tensed | City | Benewah | 90 | 124 | 123 | → |
Teton | City | Fremont | ... | 664 | 735 | → |
Tetonia | City | Teton | 129 | 264 | 269 | → |
Troy | City | Latah | ... | 814 | 862 | → |
Twin Falls | City | Twin Falls | 28,095 | 34,771 | 44,125 | → |
Tyhee | Census-Designated Place | Bannock | ... | ... | 1,123 | → |
Ucon | City | Bonneville | 891 | 951 | 1,108 | → |
Victor | City | Teton | ... | 965 | 1,928 | → |
Wallace | City | Shoshone | 1,144 | 972 | 784 | → |
Wardner | City | Shoshone | 320 | 216 | 188 | → |
Warm River | City | Fremont | 9 | 10 | 3 | → |
Weippe | City | Clearwater | 541 | 420 | 441 | → |
Weiser | City | Washington | 4,640 | 5,413 | 5,507 | → |
Wendell | City | Gooding | 1,927 | 2,403 | 2,782 | → |
Weston | City | Franklin | 391 | 420 | 437 | → |
White Bird | City | Idaho | 108 | 107 | 91 | → |
Wilder | City | Canyon | 1,242 | 1,471 | 1,533 | → |
Winchester | City | Lewis | 263 | 313 | 340 | → |
Worley | City | Kootenai | 181 | 222 | 257 | → |
Yellow Pine | Census-Designated Place | Valley | ... | ... | 32 | → |
Source: U.S. Census Bureau (web).
Explanation: 2000 and 2010 population of incorporated places in the boundaries of 2010.