
USA: Mississippi
Counties
The population of all counties in the State of Mississippi according to census results and latest official estimates.
Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2018-07-01 | |
---|---|---|---|---|---|
Adams | County | 34,339 | 32,297 | 31,192 | → |
Alcorn | County | 34,519 | 37,057 | 36,925 | → |
Amite | County | 13,565 | 13,128 | 12,326 | → |
Attala | County | 19,654 | 19,564 | 18,365 | → |
Benton | County | 8,031 | 8,730 | 8,271 | → |
Bolivar | County | 40,619 | 34,148 | 31,333 | → |
Calhoun | County | 15,060 | 14,962 | 14,436 | → |
Carroll | County | 10,751 | 10,597 | 9,911 | → |
Chickasaw | County | 19,447 | 17,392 | 17,171 | → |
Choctaw | County | 9,759 | 8,548 | 8,278 | → |
Claiborne | County | 11,837 | 9,598 | 9,002 | → |
Clarke | County | 17,796 | 16,732 | 15,604 | → |
Clay | County | 21,984 | 20,634 | 19,386 | → |
Coahoma | County | 30,617 | 26,145 | 22,628 | → |
Copiah | County | 28,763 | 29,449 | 28,543 | → |
Covington | County | 19,418 | 19,571 | 18,853 | → |
DeSoto | County | 107,252 | 161,264 | 182,001 | → |
Forrest | County | 71,934 | 74,932 | 75,036 | → |
Franklin | County | 8,419 | 8,118 | 7,788 | → |
George | County | 19,224 | 22,579 | 24,250 | → |
Greene | County | 13,287 | 14,395 | 13,586 | → |
Grenada | County | 23,273 | 21,906 | 21,055 | → |
Hancock | County | 42,945 | 44,014 | 47,334 | → |
Harrison | County | 189,577 | 187,105 | 206,650 | → |
Hinds | County | 250,752 | 245,365 | 237,085 | → |
Holmes | County | 21,608 | 19,478 | 17,622 | → |
Humphreys | County | 11,191 | 9,375 | 8,257 | → |
Issaquena | County | 2,274 | 1,406 | 1,308 | → |
Itawamba | County | 22,774 | 23,401 | 23,517 | → |
Jackson | County | 131,439 | 139,668 | 143,277 | → |
Jasper | County | 18,148 | 17,062 | 16,428 | → |
Jefferson | County | 9,723 | 7,732 | 7,106 | → |
Jefferson Davis | County | 13,954 | 12,480 | 11,234 | → |
Jones | County | 64,955 | 67,761 | 68,461 | → |
Kemper | County | 10,447 | 10,461 | 10,027 | → |
Lafayette | County | 38,687 | 47,359 | 54,793 | → |
Lamar | County | 39,877 | 55,675 | 62,447 | → |
Lauderdale | County | 78,168 | 80,261 | 75,317 | → |
Lawrence | County | 13,201 | 12,929 | 12,455 | → |
Leake | County | 20,930 | 23,803 | 22,763 | → |
Lee | County | 75,664 | 82,910 | 85,202 | → |
Leflore | County | 37,951 | 32,382 | 28,919 | → |
Lincoln | County | 33,191 | 34,869 | 34,205 | → |
Lowndes | County | 61,596 | 59,779 | 58,930 | → |
Madison | County | 74,711 | 95,203 | 105,630 | → |
Marion | County | 25,626 | 27,081 | 24,715 | → |
Marshall | County | 34,947 | 37,139 | 35,451 | → |
Monroe | County | 37,996 | 36,989 | 35,564 | → |
Montgomery | County | 12,191 | 10,925 | 10,023 | → |
Neshoba | County | 28,675 | 29,673 | 29,125 | → |
Newton | County | 21,834 | 21,720 | 21,443 | → |
Noxubee | County | 12,545 | 11,545 | 10,535 | → |
Oktibbeha | County | 42,920 | 47,671 | 49,599 | → |
Panola | County | 34,283 | 34,699 | 34,178 | → |
Pearl River | County | 48,518 | 55,747 | 55,387 | → |
Perry | County | 12,111 | 12,250 | 11,931 | → |
Pike | County | 38,957 | 40,407 | 39,563 | → |
Pontotoc | County | 26,811 | 29,957 | 31,833 | → |
Prentiss | County | 25,582 | 25,276 | 25,315 | → |
Quitman | County | 10,121 | 8,223 | 7,051 | → |
Rankin | County | 115,403 | 142,061 | 153,902 | → |
Scott | County | 28,455 | 28,260 | 28,287 | → |
Sharkey | County | 6,576 | 4,916 | 4,377 | → |
Simpson | County | 27,634 | 27,502 | 26,758 | → |
Smith | County | 16,163 | 16,493 | 16,002 | → |
Stone | County | 13,592 | 17,786 | 18,717 | → |
Sunflower | County | 34,382 | 29,385 | 25,735 | → |
Tallahatchie | County | 14,896 | 15,383 | 13,987 | → |
Tate | County | 25,386 | 28,882 | 28,759 | → |
Tippah | County | 20,890 | 22,232 | 21,995 | → |
Tishomingo | County | 19,155 | 19,596 | 19,454 | → |
Tunica | County | 9,240 | 10,778 | 9,944 | → |
Union | County | 25,344 | 27,134 | 28,606 | → |
Walthall | County | 15,161 | 15,443 | 14,465 | → |
Warren | County | 49,668 | 48,773 | 46,176 | → |
Washington | County | 63,035 | 51,135 | 45,063 | → |
Wayne | County | 21,372 | 20,747 | 20,298 | → |
Webster | County | 10,284 | 10,252 | 9,788 | → |
Wilkinson | County | 10,337 | 9,878 | 8,792 | → |
Winston | County | 20,157 | 19,198 | 18,165 | → |
Yalobusha | County | 13,052 | 12,678 | 12,392 | → |
Yazoo | County | 28,144 | 28,065 | 28,248 | → |
Mississippi | State | 2,844,754 | 2,968,103 | 2,986,530 |
Contents: Incorporated Places
The population of all incorporated places in the State of Mississippi according to census results and latest official estimates.
Name | Status | County | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2018-07-01 | |
---|---|---|---|---|---|---|
Abbeville | Town | Lafayette | 439 | 417 | 433 | → |
Aberdeen | City | Monroe | 6,413 | 5,612 | 5,265 | → |
Ackerman | Town | Choctaw | 1,694 | 1,532 | 1,453 | → |
Algoma | Town | Pontotoc | 505 | 590 | 628 | → |
Alligator | Town | Bolivar | 228 | 208 | 187 | → |
Amory | City | Monroe | 7,633 | 7,316 | 6,871 | → |
Anguilla | Town | Sharkey | 907 | 727 | 647 | → |
Arcola | Town | Washington | 554 | 364 | 330 | → |
Artesia | Town | Lowndes | 511 | 441 | 424 | → |
Ashland | Town | Benton | 578 | 569 | 529 | → |
Baldwyn | City | Prentiss / Lee | 3,420 | 3,297 | 3,293 | → |
Bassfield | Town | Jefferson Davis | 314 | 244 | 214 | → |
Batesville | City | Panola | 7,432 | 7,463 | 7,257 | → |
Bay Springs | City | Jasper | 2,160 | 1,786 | 1,693 | → |
Bay St. Louis | City | Hancock | 11,438 | 9,262 | 13,515 | → |
Beaumont | Town | Perry | 966 | 951 | 905 | → |
Beauregard | Village | Copiah | 272 | 326 | 325 | → |
Belmont | Town | Tishomingo | 1,960 | 2,037 | 2,011 | → |
Belzoni | City | Humphreys | 2,683 | 2,235 | 1,950 | → |
Benoit | Town | Bolivar | 605 | 480 | 424 | → |
Bentonia | Town | Yazoo | 491 | 440 | 419 | → |
Beulah | Town | Bolivar | 480 | 348 | 319 | → |
Big Creek | Village | Calhoun | 126 | 154 | 147 | → |
Biloxi | City | Harrison | 50,965 | 44,249 | 45,968 | → |
Blue Mountain | Town | Tippah | 685 | 919 | 982 | → |
Blue Springs | Village | Union | 142 | 228 | 234 | → |
Bolton | Town | Hinds | 633 | 567 | 531 | → |
Booneville | City | Prentiss | 8,678 | 8,743 | 8,740 | → |
Boyle | Town | Bolivar | 825 | 650 | 592 | → |
Brandon | City | Rankin | 16,870 | 22,062 | 24,156 | → |
Braxton | Village | Simpson | 181 | 183 | 176 | → |
Brookhaven | City | Lincoln | 13,044 | 12,510 | 12,089 | → |
Brooksville | Town | Noxubee | 1,374 | 1,223 | 1,116 | → |
Bruce | Town | Calhoun | 2,093 | 1,939 | 1,831 | → |
Bude | Town | Franklin | 1,032 | 1,063 | 1,015 | → |
Burnsville | Town | Tishomingo | 1,030 | 936 | 927 | → |
Byhalia | Town | Marshall | 1,298 | 1,298 | 1,207 | → |
Byram | City | Hinds | ... | 11,487 | 11,655 | → |
Caledonia | Town | Lowndes | 999 | 1,041 | 1,042 | → |
Calhoun City | Town | Calhoun | 1,881 | 1,774 | 1,689 | → |
Canton | City | Madison | 12,232 | 12,089 | 12,232 | → |
Carrollton | Town | Carroll | 409 | 190 | 174 | → |
Carthage | City | Leake | 4,673 | 5,068 | 4,816 | → |
Cary | Town | Sharkey | 425 | 311 | 272 | → |
Centreville | Town | Wilkinson / Amite | 1,721 | 1,683 | 1,471 | → |
Charleston | City | Tallahatchie | 2,227 | 2,188 | 1,926 | → |
Chunky | Town | Newton | 348 | 322 | 319 | → |
Clarksdale | City | Coahoma | 20,765 | 17,962 | 15,304 | → |
Cleveland | City | Bolivar | 13,898 | 12,339 | 11,501 | → |
Clinton | City | Hinds | 24,963 | 25,215 | 25,179 | → |
Coahoma | Town | Coahoma | 289 | 377 | 329 | → |
Coffeeville | Town | Yalobusha | 934 | 904 | 850 | → |
Coldwater | Town | Tate | 1,689 | 1,675 | 1,565 | → |
Collins | City | Covington | 2,698 | 2,579 | 2,451 | → |
Columbia | City | Marion | 6,639 | 6,583 | 5,941 | → |
Columbus | City | Lowndes | 25,816 | 25,182 | 23,853 | → |
Como | Town | Panola | 1,306 | 1,275 | 1,211 | → |
Corinth | City | Alcorn | 14,134 | 14,563 | 14,485 | → |
Courtland | Town | Panola | 467 | 511 | 510 | → |
Crawford | Town | Lowndes | 661 | 641 | 652 | → |
Crenshaw | Town | Panola / Quitman | 910 | 888 | 847 | → |
Crosby | Town | Wilkinson / Amite | 369 | 318 | 284 | → |
Crowder | Town | Panola / Quitman | 765 | 713 | 654 | → |
Cruger | Town | Holmes | 459 | 387 | 353 | → |
Crystal Springs | City | Copiah | 5,549 | 5,044 | 4,838 | → |
D'Iberville | City | Harrison | ... | 11,567 | 13,831 | → |
D'Lo | Town | Simpson | 389 | 452 | 439 | → |
De Kalb | Town | Kemper | 998 | 1,139 | 1,020 | → |
Decatur | Town | Newton | 1,898 | 1,843 | 1,942 | → |
Derma | Town | Calhoun | 1,154 | 1,022 | 979 | → |
Diamondhead | City | Hancock | 5,912 | 8,378 | 8,044 | → |
Doddsville | Town | Sunflower | 108 | 98 | 88 | → |
Drew | City | Sunflower | 2,240 | 1,932 | 1,656 | → |
Duck Hill | Town | Montgomery | 748 | 730 | 1,558 | → |
Dumas | Town | Tippah | 446 | 470 | 466 | → |
Duncan | Town | Bolivar | 575 | 423 | 386 | → |
Durant | City | Holmes | 2,958 | 2,677 | 2,331 | → |
Ecru | Town | Pontotoc | 964 | 895 | 1,039 | → |
Eden | Village | Yazoo | 119 | 103 | 96 | → |
Edwards | Town | Hinds | 1,298 | 1,034 | 996 | → |
Ellisville | City | Jones | 4,427 | 4,441 | 4,914 | → |
Enterprise | Town | Clarke | 482 | 530 | 488 | → |
Ethel | Town | Attala | 466 | 418 | 393 | → |
Eupora | City | Webster | 2,316 | 2,194 | 2,038 | → |
Falcon | Town | Quitman | 315 | 167 | 146 | → |
Falkner | Town | Tippah | 547 | 514 | 496 | → |
Farmington | Town | Alcorn | 2,183 | 2,186 | 2,164 | → |
Fayette | City | Jefferson | 2,075 | 1,590 | 1,480 | → |
Flora | Town | Madison | 1,639 | 1,891 | 1,856 | → |
Florence | City | Rankin | 2,635 | 4,141 | 4,460 | → |
Flowood | City | Rankin | 6,090 | 7,836 | 9,219 | → |
Forest | City | Scott | 6,012 | 5,684 | 5,608 | → |
French Camp | Town | Choctaw | 389 | 174 | 167 | → |
Friars Point | Town | Coahoma | 1,477 | 1,200 | 1,037 | → |
Fulton | City | Itawamba | 3,887 | 3,943 | 4,033 | → |
Gattman | Village | Monroe | 128 | 90 | 89 | → |
Gautier | City | Jackson | 16,739 | 18,572 | 18,566 | → |
Georgetown | Town | Copiah | 334 | 286 | 277 | → |
Glen | Town | Alcorn | 290 | 412 | 411 | → |
Glendora | Village | Tallahatchie | 285 | 151 | 135 | → |
Gloster | Town | Amite | 1,060 | 960 | 873 | → |
Golden | Town | Tishomingo | 202 | 191 | 190 | → |
Goodman | Town | Holmes | 1,220 | 1,386 | 1,349 | → |
Greenville | City | Washington | 41,566 | 34,403 | 29,898 | → |
Greenwood | City | Leflore | ... | 16,152 | 13,790 | → |
Grenada | City | Grenada | 14,874 | 13,092 | 12,466 | → |
Gulfport | City | Harrison | 71,153 | 67,786 | 71,870 | → |
Gunnison | Town | Bolivar | 683 | 452 | 407 | → |
Guntown | Town | Lee | 1,202 | 2,083 | 2,770 | → |
Hatley | Town | Monroe | 496 | 482 | 460 | → |
Hattiesburg | City | Lamar / Forrest | 44,957 | 45,748 | 45,951 | → |
Hazlehurst | City | Copiah | 4,098 | 4,003 | 3,838 | → |
Heidelberg | Town | Jasper | 870 | 707 | 669 | → |
Hernando | City | DeSoto | 7,914 | 14,059 | 16,317 | → |
Hickory | Town | Newton | 496 | 530 | 518 | → |
Hickory Flat | Town | Benton | 563 | 601 | 560 | → |
Hollandale | City | Washington | 3,449 | 2,704 | 2,374 | → |
Holly Springs | City | Marshall | 7,953 | 7,699 | 7,652 | → |
Horn Lake | City | DeSoto | 20,005 | 26,068 | 27,127 | → |
Houston | City | Chickasaw | 4,039 | 3,623 | 3,459 | → |
Indianola | City | Sunflower | 12,063 | 10,618 | 9,252 | → |
Inverness | Town | Sunflower | 1,161 | 1,019 | 890 | → |
Isola | Town | Humphreys | 770 | 713 | 628 | → |
Itta Bena | City | Leflore | 2,232 | 2,048 | 1,845 | → |
Iuka | City | Tishomingo | 3,094 | 3,033 | 2,955 | → |
Jackson | City | Madison / Rankin / Hinds | 186,843 | 173,590 | 164,422 | → |
Jonestown | Town | Coahoma | 1,709 | 1,300 | 1,121 | → |
Jumpertown | Town | Prentiss | 490 | 482 | 479 | → |
Kilmichael | Town | Montgomery | 821 | 699 | 569 | → |
Kosciusko | City | Attala | 7,315 | 7,399 | 6,837 | → |
Kossuth | Village | Alcorn | 172 | 209 | 204 | → |
Lake | Town | Scott / Newton | 403 | 324 | 319 | → |
Lambert | Town | Quitman | 2,046 | 1,638 | 1,399 | → |
Laurel | City | Jones | 18,522 | 18,542 | 18,478 | → |
Leakesville | Town | Greene | 988 | 955 | 902 | → |
Learned | Town | Hinds | 64 | 94 | 89 | → |
Leland | City | Washington | 5,533 | 4,479 | 3,863 | → |
Lena | Town | Leake | 179 | 148 | 139 | → |
Lexington | City | Holmes | 2,032 | 1,731 | 1,496 | → |
Liberty | Town | Amite | 646 | 726 | 674 | → |
Long Beach | City | Harrison | 17,302 | 14,814 | 15,824 | → |
Louin | Town | Jasper | 332 | 277 | 265 | → |
Louise | Town | Humphreys | 326 | 199 | 177 | → |
Louisville | City | Winston | 6,992 | 6,631 | 6,227 | → |
Lucedale | City | George | 2,575 | 2,923 | 3,134 | → |
Lula | Town | Coahoma | 373 | 298 | 254 | → |
Lumberton | City | Lamar / Pearl River | 2,201 | 2,045 | 2,199 | → |
Lyon | Town | Coahoma | 412 | 350 | 295 | → |
Maben | Town | Webster / Oktibbeha | 797 | 877 | 844 | → |
Macon | City | Noxubee | 3,303 | 2,758 | 2,485 | → |
Madison | City | Madison | 18,737 | 24,149 | 25,676 | → |
Magee | City | Simpson | 4,229 | 4,425 | 4,210 | → |
Magnolia | City | Pike | 2,520 | 2,420 | 2,257 | → |
Mantachie | Town | Itawamba | 1,107 | 1,144 | 1,119 | → |
Mantee | Village | Webster | 377 | 232 | 223 | → |
Marietta | Town | Prentiss | 252 | 256 | 256 | → |
Marion | Town | Lauderdale | 1,305 | 1,483 | 1,479 | → |
Marks | City | Quitman | 2,115 | 1,735 | 1,473 | → |
Mathiston | Town | Webster / Choctaw | 724 | 693 | 677 | → |
Mayersville | Town | Issaquena | 816 | 547 | 557 | → |
McComb | City | Pike | 13,374 | 12,789 | 13,045 | → |
McCool | Town | Attala | 188 | 135 | 129 | → |
McLain | Town | Greene | 600 | 441 | 427 | → |
Meadville | Town | Franklin | 518 | 449 | 420 | → |
Mendenhall | City | Simpson | 2,614 | 2,504 | 2,414 | → |
Meridian | City | Lauderdale | 41,350 | 41,137 | 37,325 | → |
Merigold | Town | Bolivar | 666 | 439 | 383 | → |
Metcalfe | Town | Washington | 1,115 | 1,067 | 989 | → |
Mize | Town | Smith | 272 | 340 | 324 | → |
Monticello | Town | Lawrence | 2,056 | 1,570 | 1,486 | → |
Montrose | Town | Jasper | 132 | 140 | 135 | → |
Moorhead | City | Sunflower | 2,381 | 2,402 | 2,078 | → |
Morgan City | Town | Leflore | 296 | 255 | 239 | → |
Morton | City | Scott | 3,451 | 3,690 | 3,630 | → |
Moss Point | City | Jackson | 15,760 | 13,704 | 13,378 | → |
Mound Bayou | City | Bolivar | 2,084 | 1,539 | 1,389 | → |
Mount Olive | Town | Covington | 1,021 | 984 | 921 | → |
Myrtle | Town | Union | 522 | 490 | 506 | → |
Natchez | City | Adams | 18,459 | 15,789 | 15,009 | → |
Nettleton | City | Lee / Monroe | 2,032 | 1,992 | 1,931 | → |
New Albany | City | Union | 7,659 | 8,034 | 8,761 | → |
New Augusta | Town | Perry | 721 | 642 | 610 | → |
New Hebron | Town | Lawrence | 454 | 447 | 421 | → |
New Houlka | Town | Chickasaw | 707 | 626 | 606 | → |
Newton | City | Newton | 3,703 | 3,371 | 3,223 | → |
North Carrollton | Town | Carroll | 513 | 472 | 432 | → |
Noxapater | Town | Winston | 433 | 475 | 449 | → |
Oakland | Town | Yalobusha | 633 | 527 | 508 | → |
Ocean Springs | City | Jackson | 17,231 | 17,442 | 17,809 | → |
Okolona | City | Chickasaw | 3,058 | 2,712 | 2,548 | → |
Olive Branch | City | DeSoto | 21,162 | 33,487 | 38,149 | → |
Osyka | Town | Pike | 484 | 440 | 420 | → |
Oxford | City | Lafayette | 13,574 | 19,023 | 24,528 | → |
Pace | Town | Bolivar | 359 | 274 | 248 | → |
Pachuta | Town | Clarke | 245 | 261 | 235 | → |
Paden | Village | Tishomingo | 118 | 116 | 115 | → |
Pascagoula | City | Jackson | 26,335 | 22,392 | 21,685 | → |
Pass Christian | City | Harrison | 6,608 | 4,612 | 6,075 | → |
Pearl | City | Rankin | 23,378 | 25,700 | 26,471 | → |
Pelahatchie | Town | Rankin | 1,516 | 1,334 | 1,361 | → |
Petal | City | Forrest | 9,704 | 10,435 | 10,674 | → |
Philadelphia | City | Neshoba | 7,462 | 7,477 | 7,172 | → |
Picayune | City | Pearl River | 10,502 | 11,626 | 11,008 | → |
Pickens | Town | Holmes | 1,298 | 1,157 | 1,022 | → |
Pittsboro | Village | Calhoun | 209 | 202 | 196 | → |
Plantersville | Town | Lee | 1,319 | 1,155 | 1,162 | → |
Polkville | Town | Smith | 731 | 833 | 814 | → |
Pontotoc | City | Pontotoc | 5,354 | 5,625 | 6,144 | → |
Pope | Village | Panola | 243 | 213 | 206 | → |
Poplarville | City | Pearl River | 2,749 | 2,894 | 2,938 | → |
Port Gibson | City | Claiborne | 1,871 | 1,567 | 1,348 | → |
Potts Camp | Town | Marshall | 494 | 523 | 472 | → |
Prentiss | Town | Jefferson Davis | 1,159 | 1,086 | 952 | → |
Puckett | Village | Rankin | 432 | 316 | 346 | → |
Purvis | City | Lamar | 2,168 | 2,171 | 2,351 | → |
Quitman | City | Clarke | 2,472 | 2,323 | 2,111 | → |
Raleigh | Town | Smith | 1,259 | 1,455 | 1,420 | → |
Raymond | City | Hinds | 2,035 | 1,928 | 2,505 | → |
Renova | Town | Bolivar | 632 | 668 | 732 | → |
Richland | City | Rankin | 6,108 | 6,903 | 7,187 | → |
Richton | Town | Perry | 1,109 | 1,068 | 1,012 | → |
Ridgeland | City | Madison | 20,281 | 24,306 | 24,188 | → |
Rienzi | Town | Alcorn | 326 | 317 | 305 | → |
Ripley | City | Tippah | 5,481 | 5,395 | 5,264 | → |
Rolling Fork | City | Sharkey | 2,432 | 2,143 | 1,945 | → |
Rosedale | City | Bolivar | 2,421 | 1,874 | 1,619 | → |
Roxie | Town | Franklin | 571 | 497 | 474 | → |
Ruleville | City | Sunflower | 3,269 | 3,007 | 2,619 | → |
Sallis | Town | Attala | 114 | 134 | 122 | → |
Saltillo | City | Lee | 3,361 | 4,752 | 5,019 | → |
Sandersville | Town | Jones | 787 | 731 | 728 | → |
Sardis | Town | Panola | 1,906 | 1,702 | 1,591 | → |
Satartia | Village | Yazoo | 65 | 55 | 53 | → |
Schlater | Town | Leflore | 373 | 310 | 291 | → |
Scooba | Town | Kemper | 630 | 732 | 687 | → |
Sebastopol | Town | Scott / Leake | 325 | 279 | 277 | → |
Seminary | Town | Covington | 375 | 312 | 294 | → |
Senatobia | City | Tate | 7,064 | 8,161 | 8,010 | → |
Shannon | Town | Lee | 1,658 | 1,753 | 1,773 | → |
Shaw | City | Sunflower / Bolivar | 2,352 | 1,947 | 1,715 | → |
Shelby | City | Bolivar | 2,924 | 2,229 | 2,000 | → |
Sherman | Town | Pontotoc / Union / Lee | 522 | 647 | 700 | → |
Shubuta | Town | Clarke | 629 | 441 | 411 | → |
Shuqualak | Town | Noxubee | 556 | 501 | 452 | → |
Sidon | Town | Leflore | 628 | 509 | 476 | → |
Silver City | Town | Humphreys | ... | 322 | 283 | → |
Silver Creek | Town | Lawrence | 289 | 210 | 201 | → |
Slate Springs | Village | Calhoun | 124 | 110 | 106 | → |
Sledge | Town | Quitman | 531 | 545 | 492 | → |
Smithville | Town | Monroe | 893 | 942 | 901 | → |
Snow Lake Shores | Town | Benton | 306 | 315 | 291 | → |
Soso | Town | Jones | 379 | 398 | 394 | → |
Southaven | City | DeSoto | 31,224 | 48,979 | 54,944 | → |
Starkville | City | Oktibbeha | 21,757 | 23,909 | 25,309 | → |
State Line | Town | Wayne / Greene | 546 | 565 | 553 | → |
Stonewall | Town | Clarke | 1,163 | 1,092 | 987 | → |
Sturgis | Town | Oktibbeha | 223 | 264 | 259 | → |
Summit | Town | Pike | 1,708 | 1,708 | 1,591 | → |
Sumner | Town | Tallahatchie | 410 | 318 | 279 | → |
Sumrall | Town | Lamar | 1,165 | 1,426 | 1,833 | → |
Sunflower | Town | Sunflower | 1,342 | 1,159 | 1,007 | → |
Sylvarena | Village | Smith | 116 | 109 | 105 | → |
Taylor | Village | Lafayette | 298 | 322 | 426 | → |
Taylorsville | Town | Smith | 1,373 | 1,349 | 1,272 | → |
Tchula | Town | Holmes | 2,479 | 2,096 | 1,970 | → |
Terry | Town | Hinds | 701 | 1,063 | 1,192 | → |
Thaxton | Town | Pontotoc | 586 | 643 | 674 | → |
Tishomingo | Town | Tishomingo | 319 | 339 | 331 | → |
Toccopola | Town | Pontotoc | 285 | 246 | 258 | → |
Tremont | Town | Itawamba | 407 | 465 | 467 | → |
Tunica | Town | Tunica | 1,060 | 1,033 | 916 | → |
Tupelo | City | Lee | 33,988 | 37,680 | 38,206 | → |
Tutwiler | Town | Tallahatchie | ... | 3,553 | 3,433 | → |
Tylertown | Town | Walthall | 1,903 | 1,609 | 1,464 | → |
Union | Town | Neshoba / Newton | 2,040 | 1,988 | 1,924 | → |
Utica | Town | Hinds | 948 | 820 | 878 | → |
Vaiden | Town | Carroll | 807 | 964 | 941 | → |
Vardaman | Town | Calhoun | 1,095 | 1,316 | 1,284 | → |
Verona | City | Lee | 3,277 | 2,981 | 3,235 | → |
Vicksburg | City | Warren | 25,873 | 23,856 | 22,136 | → |
Walls | Town | DeSoto | 489 | 1,158 | 1,463 | → |
Walnut | Town | Tippah | 744 | 771 | 754 | → |
Walnut Grove | Town | Leake | 530 | 1,906 | 1,665 | → |
Walthall | Village | Webster | 170 | 144 | 138 | → |
Water Valley | City | Yalobusha | 3,679 | 3,392 | 3,339 | → |
Waveland | City | Hancock | 7,930 | 6,433 | 6,322 | → |
Waynesboro | City | Wayne | 5,823 | 5,043 | 4,872 | → |
Webb | Town | Tallahatchie | 578 | 565 | 491 | → |
Weir | Town | Choctaw | 556 | 459 | 442 | → |
Wesson | Town | Copiah / Lincoln | 1,814 | 1,925 | 1,880 | → |
West | Town | Holmes | 213 | 185 | 158 | → |
West Point | City | Clay | 12,179 | 11,318 | 10,520 | → |
Wiggins | City | Stone | 3,861 | 4,390 | 4,595 | → |
Winona | City | Montgomery | 5,456 | 5,041 | 4,146 | → |
Winstonville | Town | Bolivar | 322 | 191 | 172 | → |
Woodland | Village | Chickasaw | 160 | 125 | 123 | → |
Woodville | Town | Wilkinson | 1,186 | 1,073 | 938 | → |
Yazoo City | City | Yazoo | 12,305 | 11,402 | 10,825 | → |
Source: U.S. Census Bureau (web).
Explanation: Places: 2000 population in the boundaries of 2010 and later population figures in the boundaries of 2018.