
USA: Washington - Arlington - Alexandria MSA
Contents: Places
The population of all incorporated and census-designated places in the Washington - Arlington - Alexandria Metropolitan Statistical Area by census years.
Name | Status | State | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Accokeek | Census-Designated Place | Maryland | ... | ... | 10,573 | → |
Adamstown | Census-Designated Place | Maryland | ... | ... | 2,372 | → |
Adelphi | Census-Designated Place | Maryland | ... | ... | 15,086 | → |
Alexandria | City | Virginia | 111,183 | 128,278 | 139,966 | → |
Andrews AFB | Census-Designated Place | Maryland | 10,228 | 7,925 | 2,973 | → |
Annandale | Census-Designated Place | Virginia | ... | ... | 41,008 | → |
Apple Mountain Lake | Census-Designated Place | Virginia | ... | ... | 1,396 | → |
Aquasco | Census-Designated Place | Maryland | ... | ... | 981 | → |
Aquia Harbour | Census-Designated Place | Virginia | ... | ... | 6,727 | → |
Arcola | Census-Designated Place | Virginia | ... | ... | 233 | → |
Arlington | Census-Designated Place | Virginia | 170,885 | 189,385 | 207,627 | → |
Ashburn | Census-Designated Place | Virginia | ... | ... | 43,511 | → |
Ashton-Sandy Spring | Census-Designated Place | Maryland | ... | ... | 5,628 | → |
Aspen Hill | Census-Designated Place | Maryland | ... | ... | 48,759 | → |
Baden | Census-Designated Place | Maryland | ... | ... | 2,128 | → |
Bailey's Crossroads | Census-Designated Place | Virginia | 19,507 | 23,166 | 23,643 | → |
Ballenger Creek | Census-Designated Place | Maryland | ... | ... | 18,274 | → |
Barnesville | Town | Maryland | 168 | 157 | 172 | → |
Bartonsville | Census-Designated Place | Maryland | ... | ... | 1,451 | → |
Bealeton | Census-Designated Place | Virginia | ... | ... | 4,435 | → |
Belle Haven | Census-Designated Place | Virginia | 6,427 | 6,269 | 6,518 | → |
Belmont | Census-Designated Place | Virginia | ... | ... | 5,966 | → |
Beltsville | Census-Designated Place | Maryland | ... | ... | 16,772 | → |
Benedict | Census-Designated Place | Maryland | ... | ... | 261 | → |
Bensville | Census-Designated Place | Maryland | ... | 7,325 | 11,923 | → |
Berryville | Town | Virginia | 3,277 | 3,002 | 4,185 | → |
Berwyn Heights | Town | Maryland | 2,952 | 2,954 | 3,123 | → |
Bethesda | Census-Designated Place | Maryland | ... | 55,277 | 60,858 | → |
Bladensburg | Town | Maryland | 8,032 | 7,820 | 9,148 | → |
Bolivar | Town | West Virginia | ... | 1,101 | 1,045 | → |
Boswell's Corner | Census-Designated Place | Virginia | ... | ... | 1,375 | → |
Bowie | City | Maryland | ... | 51,702 | 54,727 | → |
Boyce | Town | Virginia | 649 | 424 | 589 | → |
Braddock Heights | Census-Designated Place | Maryland | ... | ... | 2,608 | → |
Brambleton | Census-Designated Place | Virginia | ... | ... | 9,845 | → |
Brandywine | Census-Designated Place | Maryland | ... | ... | 6,719 | → |
Brentwood | Town | Maryland | 2,875 | 2,943 | 3,046 | → |
Broadlands | Census-Designated Place | Virginia | ... | ... | 12,313 | → |
Brock Hall | Census-Designated Place | Maryland | ... | ... | 9,552 | → |
Brookeville | Town | Maryland | 89 | 122 | 134 | → |
Brookmont | Census-Designated Place | Maryland | ... | ... | 3,468 | → |
Broomes Island | Census-Designated Place | Maryland | ... | ... | 405 | → |
Brunswick | City | Maryland | 5,091 | 4,961 | 5,870 | → |
Bryans Road | Census-Designated Place | Maryland | ... | ... | 7,244 | → |
Bryantown | Census-Designated Place | Maryland | ... | ... | 655 | → |
Buckeystown | Census-Designated Place | Maryland | ... | ... | 1,019 | → |
Buckhall | Census-Designated Place | Virginia | ... | ... | 16,293 | → |
Bull Run | Census-Designated Place | Virginia | 5,525 | 11,337 | 14,983 | → |
Bull Run Mountain Estates | Census-Designated Place | Virginia | ... | ... | 1,251 | → |
Burke | Census-Designated Place | Virginia | ... | ... | 41,055 | → |
Burke Centre | Census-Designated Place | Virginia | ... | ... | 17,326 | → |
Burkittsville | Town | Maryland | 192 | 176 | 151 | → |
Burtonsville | Census-Designated Place | Maryland | 5,853 | 7,305 | 8,323 | → |
Cabin John | Census-Designated Place | Maryland | ... | ... | 2,280 | → |
Calvert Beach | Census-Designated Place | Maryland | ... | ... | 808 | → |
Calverton | Census-Designated Place | Maryland | 12,046 | 12,610 | 17,724 | → |
Calverton | Census-Designated Place | Virginia | ... | ... | 239 | → |
Camp Springs | Census-Designated Place | Maryland | ... | ... | 19,096 | → |
Capitol Heights | Town | Maryland | 3,630 | 4,127 | 4,337 | → |
Cascades | Census-Designated Place | Virginia | ... | ... | 11,912 | → |
Catlett | Census-Designated Place | Virginia | ... | ... | 296 | → |
Cedarville | Census-Designated Place | Maryland | ... | ... | 717 | → |
Centreville | Census-Designated Place | Virginia | ... | ... | 71,135 | → |
Chantilly | Census-Designated Place | Virginia | 29,337 | 41,041 | 23,039 | → |
Charles Town | City | West Virginia | ... | 3,904 | 5,259 | → |
Cherry Hill | Census-Designated Place | Virginia | ... | ... | 16,000 | → |
Chesapeake Beach | Town | Maryland | 2,369 | 3,206 | 5,753 | → |
Chesapeake Ranch Estates | Census-Designated Place | Maryland | ... | ... | 10,519 | → |
Chester Gap | Census-Designated Place | Virginia | ... | ... | 839 | → |
Cheverly | Town | Maryland | 6,105 | 6,418 | 6,173 | → |
Chevy Chase | Town | Maryland | 2,927 | 2,740 | 2,824 | → |
Chevy Chase | Census-Designated Place | Maryland | 8,559 | 9,381 | 9,545 | → |
Chevy Chase Section Five | Village | Maryland | 651 | 629 | 658 | → |
Chevy Chase Section Three | Village | Maryland | 749 | 777 | 760 | → |
Chevy Chase View | Town | Maryland | 842 | 868 | 920 | → |
Chevy Chase Village | Town | Maryland | 2,058 | 2,046 | 1,953 | → |
Chillum | Census-Designated Place | Maryland | ... | ... | 33,513 | → |
Clarksburg | Census-Designated Place | Maryland | ... | ... | 13,766 | → |
Clifton | Town | Virginia | 176 | 183 | 282 | → |
Clinton | Census-Designated Place | Maryland | ... | ... | 35,970 | → |
Cloverly | Census-Designated Place | Maryland | ... | ... | 15,126 | → |
Cobb Island | Census-Designated Place | Maryland | ... | ... | 1,166 | → |
Colesville | Census-Designated Place | Maryland | ... | ... | 14,647 | → |
College Park | City | Maryland | 23,705 | 24,663 | 30,413 | → |
Colmar Manor | Town | Maryland | 1,238 | 1,257 | 1,404 | → |
Coral Hills | Census-Designated Place | Maryland | 11,032 | 10,720 | 9,895 | → |
Cottage City | Town | Maryland | 1,273 | 1,135 | 1,305 | → |
Countryside | Census-Designated Place | Virginia | ... | ... | 10,072 | → |
County Center | Census-Designated Place | Virginia | ... | ... | 3,270 | → |
Croom | Census-Designated Place | Maryland | ... | ... | 2,631 | → |
Crosspointe | Census-Designated Place | Virginia | ... | ... | 5,802 | → |
Culpeper | Town | Virginia | 8,730 | 9,673 | 16,379 | → |
Dale City | Census-Designated Place | Virginia | ... | ... | 65,969 | → |
Damascus | Census-Designated Place | Maryland | ... | ... | 15,257 | → |
Darnestown | Census-Designated Place | Maryland | ... | 6,378 | 6,802 | → |
Derwood | Census-Designated Place | Maryland | ... | ... | 2,381 | → |
District Heights | City | Maryland | 6,337 | 5,970 | 5,837 | → |
Dranesville | Census-Designated Place | Virginia | ... | ... | 11,921 | → |
Drum Point | Census-Designated Place | Maryland | ... | ... | 2,731 | → |
Dulles Town Center | Census-Designated Place | Virginia | ... | ... | 4,601 | → |
Dumfries | Town | Virginia | 4,280 | 4,932 | 4,961 | → |
Dunkirk | Census-Designated Place | Maryland | ... | 2,363 | 2,520 | → |
Dunn Loring | Census-Designated Place | Virginia | ... | ... | 8,803 | → |
Eagle Harbor | Town | Maryland | 38 | 50 | 63 | → |
East Riverdale | Census-Designated Place | Maryland | 14,187 | 14,961 | 15,509 | → |
Edmonston | Town | Maryland | ... | 1,293 | 1,445 | → |
Emmitsburg | Town | Maryland | 1,902 | 2,255 | 2,814 | → |
Fairfax | City | Virginia | 19,945 | 21,576 | 22,565 | → |
Fairfax Station | Census-Designated Place | Virginia | ... | ... | 12,030 | → |
Fair Lakes | Census-Designated Place | Virginia | ... | ... | 7,942 | → |
Fairland | Census-Designated Place | Maryland | 19,828 | 21,738 | 23,681 | → |
Fairmount Heights | Town | Maryland | 1,253 | 1,510 | 1,494 | → |
Fair Oaks | Census-Designated Place | Virginia | ... | ... | 30,223 | → |
Fairwood | Census-Designated Place | Maryland | ... | ... | 5,031 | → |
Falls Church | City | Virginia | 9,464 | 10,432 | 12,332 | → |
Falmouth | Census-Designated Place | Virginia | ... | ... | 4,274 | → |
Flint Hill | Census-Designated Place | Virginia | ... | ... | 209 | → |
Floris | Census-Designated Place | Virginia | ... | ... | 8,375 | → |
Forest Glen | Census-Designated Place | Maryland | ... | ... | 6,582 | → |
Forest Heights | Town | Maryland | 2,855 | 2,548 | 2,447 | → |
Forestville | Census-Designated Place | Maryland | ... | 12,707 | 12,353 | → |
Fort Belvoir | Census-Designated Place | Virginia | ... | 7,176 | 7,100 | → |
Fort Hunt | Census-Designated Place | Virginia | ... | ... | 16,045 | → |
Fort Washington | Census-Designated Place | Maryland | 24,032 | 23,845 | 23,717 | → |
Four Corners | Census-Designated Place | Maryland | ... | ... | 7,945 | → |
Franconia | Census-Designated Place | Virginia | ... | ... | 18,245 | → |
Franklin Farm | Census-Designated Place | Virginia | ... | ... | 19,288 | → |
Frederick | City | Maryland | 40,504 | 52,703 | 65,239 | → |
Fredericksburg | City | Virginia | 19,033 | 19,367 | 24,286 | → |
Friendly | Census-Designated Place | Maryland | ... | ... | 9,250 | → |
Friendship Heights Village | Census-Designated Place | Maryland | ... | ... | 4,698 | → |
Front Royal | Town | Virginia | 11,966 | 13,557 | 14,440 | → |
Gainesville | Census-Designated Place | Virginia | ... | 4,382 | 11,481 | → |
Gaithersburg | City | Maryland | 39,567 | 52,450 | 59,933 | → |
Garrett Park | Town | Maryland | 882 | 957 | 992 | → |
George Mason | Census-Designated Place | Virginia | ... | ... | 9,496 | → |
Germantown | Census-Designated Place | Maryland | ... | ... | 86,395 | → |
Glassmanor | Census-Designated Place | Maryland | ... | ... | 17,295 | → |
Glenarden | City | Maryland | 5,068 | 6,308 | 6,000 | → |
Glen Echo | Town | Maryland | 234 | 242 | 255 | → |
Glenmont | Census-Designated Place | Maryland | ... | ... | 13,529 | → |
Glenn Dale | Census-Designated Place | Maryland | ... | 12,609 | 13,466 | → |
Great Falls | Census-Designated Place | Virginia | ... | ... | 15,427 | → |
Greenbelt | City | Maryland | 20,558 | 21,307 | 23,068 | → |
Greenbriar | Census-Designated Place | Virginia | ... | ... | 8,166 | → |
Groveton | Census-Designated Place | Virginia | ... | ... | 14,598 | → |
Hamilton | Town | Virginia | 700 | 548 | 506 | → |
Harpers Ferry | Town | West Virginia | 304 | 306 | 286 | → |
Hayfield | Census-Designated Place | Virginia | ... | ... | 3,909 | → |
Haymarket | Town | Virginia | 466 | 877 | 1,782 | → |
Herndon | Town | Virginia | 15,991 | 21,673 | 23,292 | → |
Hillandale | Census-Designated Place | Maryland | ... | ... | 6,043 | → |
Hillcrest Heights | Census-Designated Place | Maryland | 17,136 | 16,359 | 16,469 | → |
Hillsboro | Town | Virginia | ... | 79 | 80 | → |
Hughesville | Census-Designated Place | Maryland | 1,319 | 1,537 | 2,197 | → |
Huntington | Census-Designated Place | Virginia | ... | ... | 11,267 | → |
Huntingtown | Census-Designated Place | Maryland | ... | 2,436 | 3,311 | → |
Hyattsville | City | Maryland | ... | 15,648 | 17,557 | → |
Hybla Valley | Census-Designated Place | Virginia | ... | ... | 15,801 | → |
Idylwood | Census-Designated Place | Virginia | 14,710 | 16,005 | 17,288 | → |
Independent Hill | Census-Designated Place | Virginia | ... | ... | 7,419 | → |
Indian Head | Town | Maryland | 3,742 | 3,449 | 3,844 | → |
Jefferson | Census-Designated Place | Maryland | ... | ... | 2,111 | → |
Kemp Mill | Census-Designated Place | Maryland | ... | 9,956 | 12,564 | → |
Kensington | Town | Maryland | 1,742 | 1,848 | 2,213 | → |
Kettering | Census-Designated Place | Maryland | 9,901 | 11,008 | 12,790 | → |
Kings Park | Census-Designated Place | Virginia | ... | ... | 4,333 | → |
Kings Park West | Census-Designated Place | Virginia | ... | ... | 13,390 | → |
Kingstowne | Census-Designated Place | Virginia | ... | ... | 15,556 | → |
Konterra | Census-Designated Place | Maryland | ... | ... | 2,527 | → |
Lake Arbor | Census-Designated Place | Maryland | ... | 8,533 | 9,776 | → |
Lake Barcroft | Census-Designated Place | Virginia | 8,686 | 8,906 | 9,558 | → |
Lake Ridge | Census-Designated Place | Virginia | ... | ... | 41,058 | → |
Lake Wilderness | Census-Designated Place | Virginia | ... | ... | 2,669 | → |
Landover | Census-Designated Place | Maryland | ... | 22,900 | 23,078 | → |
Landover Hills | Town | Maryland | 1,460 | 1,473 | 1,687 | → |
Langley Park | Census-Designated Place | Maryland | ... | ... | 18,755 | → |
Lanham | Census-Designated Place | Maryland | ... | ... | 10,157 | → |
Lansdowne | Census-Designated Place | Virginia | ... | ... | 11,253 | → |
La Plata | Town | Maryland | 5,993 | 6,671 | 8,753 | → |
Largo | Census-Designated Place | Maryland | 9,475 | 8,408 | 10,709 | → |
Laurel | City | Maryland | ... | 20,885 | 25,115 | → |
Laurel Hill | Census-Designated Place | Virginia | ... | ... | 6,855 | → |
Layhill | Census-Designated Place | Maryland | ... | ... | 5,169 | → |
Laytonsville | Town | Maryland | 263 | 287 | 353 | → |
Leesburg | Town | Virginia | 16,202 | 28,207 | 42,616 | → |
Leisure World | Census-Designated Place | Maryland | ... | ... | 8,749 | → |
Libertytown | Census-Designated Place | Maryland | ... | ... | 950 | → |
Lincolnia | Census-Designated Place | Virginia | ... | ... | 22,855 | → |
Linganore | Census-Designated Place | Maryland | ... | ... | 8,543 | → |
Linton Hall | Census-Designated Place | Virginia | ... | ... | 35,725 | → |
Loch Lomond | Census-Designated Place | Virginia | 3,292 | 3,411 | 3,701 | → |
Long Beach | Census-Designated Place | Maryland | ... | ... | 1,821 | → |
Long Branch | Census-Designated Place | Virginia | ... | ... | 7,593 | → |
Lorton | Census-Designated Place | Virginia | ... | ... | 18,610 | → |
Loudoun Valley Estates | Census-Designated Place | Virginia | ... | ... | 3,656 | → |
Lovettsville | Town | Virginia | 749 | 885 | 1,613 | → |
Lowes Island | Census-Designated Place | Virginia | ... | ... | 10,756 | → |
Lusby | Census-Designated Place | Maryland | ... | 1,666 | 1,835 | → |
Manassas | City | Virginia | 27,757 | 34,692 | 37,821 | → |
Manassas Park | City | Virginia | 6,798 | 10,226 | 14,273 | → |
Mantua | Census-Designated Place | Virginia | 6,804 | 7,485 | 7,135 | → |
Marlboro Meadows | Census-Designated Place | Maryland | ... | ... | 3,672 | → |
Marlboro Village | Census-Designated Place | Maryland | ... | ... | 9,438 | → |
Marlow Heights | Census-Designated Place | Maryland | 5,885 | 6,059 | 5,618 | → |
Marlton | Census-Designated Place | Maryland | 5,523 | 7,798 | 9,031 | → |
Marshall | Census-Designated Place | Virginia | ... | ... | 1,480 | → |
Martin's Additions | Village | Maryland | 843 | 890 | 933 | → |
Marumsco | Census-Designated Place | Virginia | ... | ... | 35,036 | → |
Mason Neck | Census-Designated Place | Virginia | ... | ... | 2,005 | → |
McLean | Census-Designated Place | Virginia | ... | ... | 48,115 | → |
McNair | Census-Designated Place | Virginia | ... | ... | 17,513 | → |
Melwood | Census-Designated Place | Maryland | ... | ... | 3,051 | → |
Merrifield | Census-Designated Place | Virginia | 8,399 | 11,170 | 15,212 | → |
Middleburg | Town | Virginia | ... | 683 | 673 | → |
Middletown | Town | Maryland | 1,830 | 2,595 | 4,136 | → |
Middleway | Census-Designated Place | West Virginia | ... | ... | 441 | → |
Midland | Census-Designated Place | Virginia | ... | ... | 218 | → |
Mitchellville | Census-Designated Place | Maryland | ... | 9,611 | 10,967 | → |
Monrovia | Census-Designated Place | Maryland | ... | ... | 416 | → |
Montclair | Census-Designated Place | Virginia | 11,399 | 15,728 | 19,570 | → |
Montgomery Village | Census-Designated Place | Maryland | ... | ... | 32,032 | → |
Moorefield Station | Census-Designated Place | Virginia | ... | ... | 77 | → |
Morningside | Town | Maryland | ... | 1,340 | 2,015 | → |
Mount Rainier | City | Maryland | 8,048 | 8,347 | 8,080 | → |
Mount Vernon | Census-Designated Place | Virginia | ... | ... | 12,416 | → |
Myersville | Town | Maryland | 521 | 1,410 | 1,626 | → |
National Harbor | Census-Designated Place | Maryland | ... | ... | 3,788 | → |
Neabsco | Census-Designated Place | Virginia | ... | ... | 12,068 | → |
New Baltimore | Census-Designated Place | Virginia | ... | ... | 8,119 | → |
New Carrollton | City | Maryland | ... | 11,855 | 12,135 | → |
Newington | Census-Designated Place | Virginia | ... | ... | 12,943 | → |
Newington Forest | Census-Designated Place | Virginia | ... | ... | 12,442 | → |
New Market | Town | Maryland | 388 | 402 | 656 | → |
Nokesville | Census-Designated Place | Virginia | ... | 1,236 | 1,354 | → |
North Beach | Town | Maryland | ... | 1,751 | 1,978 | → |
North Bethesda | Census-Designated Place | Maryland | ... | 38,610 | 43,828 | → |
North Brentwood | Town | Maryland | 514 | 469 | 517 | → |
North Chevy Chase | Village | Maryland | 432 | 497 | 519 | → |
North Kensington | Census-Designated Place | Maryland | 8,607 | 8,940 | 9,514 | → |
North Potomac | Census-Designated Place | Maryland | 18,456 | 23,044 | 24,410 | → |
North Springfield | Census-Designated Place | Virginia | ... | ... | 7,274 | → |
Oak Grove | Census-Designated Place | Virginia | ... | ... | 1,777 | → |
Oakton | Census-Designated Place | Virginia | 24,610 | 29,348 | 34,166 | → |
Occoquan | Town | Virginia | 356 | 743 | 934 | → |
Olney | Census-Designated Place | Maryland | ... | ... | 33,844 | → |
Opal | Census-Designated Place | Virginia | ... | ... | 691 | → |
Owings | Census-Designated Place | Maryland | ... | 1,325 | 2,149 | → |
Oxon Hill | Census-Designated Place | Maryland | ... | ... | 17,722 | → |
Peppermill Village | Census-Designated Place | Maryland | ... | ... | 4,895 | → |
Pimmit Hills | Census-Designated Place | Virginia | 6,019 | 6,152 | 6,094 | → |
Point of Rocks | Census-Designated Place | Maryland | ... | ... | 1,466 | → |
Pomfret | Census-Designated Place | Maryland | ... | ... | 517 | → |
Poolesville | Town | Maryland | 3,802 | 5,111 | 4,883 | → |
Port Tobacco Village | Town | Maryland | ... | 22 | 13 | → |
Potomac | Census-Designated Place | Maryland | ... | 44,822 | 44,965 | → |
Potomac Heights | Census-Designated Place | Maryland | ... | ... | 1,117 | → |
Potomac Mills | Census-Designated Place | Virginia | ... | ... | 5,614 | → |
Prince Frederick | Census-Designated Place | Maryland | ... | ... | 2,538 | → |
Purcellville | Town | Virginia | 1,763 | 3,619 | 7,727 | → |
Quantico | Town | Virginia | ... | 4,760 | 480 | → |
Quantico Base | Census-Designated Place | Virginia | ... | ... | 4,452 | → |
Queen Anne | Census-Designated Place | Maryland | ... | ... | 1,280 | → |
Queenland | Census-Designated Place | Maryland | ... | ... | 1,929 | → |
Ranson | Corporation | West Virginia | ... | 3,518 | 4,440 | → |
Ravensworth | Census-Designated Place | Virginia | ... | ... | 2,466 | → |
Redland | Census-Designated Place | Maryland | 16,145 | 16,998 | 17,242 | → |
Remaining Area of Washington - Arlington - Alexandria MSA | Remaining Area | ... | ... | 803,318 | → | |
Remington | Town | Virginia | 502 | 621 | 598 | → |
Reston | Census-Designated Place | Virginia | ... | ... | 58,404 | → |
Riverdale Park | Town | Maryland | ... | 6,498 | 6,956 | → |
Rock Point | Census-Designated Place | Maryland | ... | ... | 107 | → |
Rockville | City | Maryland | 45,181 | 47,344 | 61,209 | → |
Rosaryville | Census-Designated Place | Maryland | ... | ... | 10,697 | → |
Rose Hill | Census-Designated Place | Virginia | ... | ... | 20,226 | → |
Rosemont | Village | Maryland | ... | 283 | 294 | → |
Round Hill | Town | Virginia | ... | 551 | 539 | → |
Sabillasville | Census-Designated Place | Maryland | ... | ... | 354 | → |
Seabrook | Census-Designated Place | Maryland | ... | ... | 17,287 | → |
Seat Pleasant | City | Maryland | 5,354 | 4,881 | 4,542 | → |
Seven Corners | Census-Designated Place | Virginia | 7,280 | 8,701 | 9,255 | → |
Shannondale | Census-Designated Place | West Virginia | ... | ... | 3,358 | → |
Shenandoah Farms | Census-Designated Place | Virginia | ... | ... | 3,033 | → |
Shenandoah Junction | Census-Designated Place | West Virginia | ... | ... | 703 | → |
Shenandoah Retreat | Census-Designated Place | Virginia | ... | ... | 518 | → |
Shenandoah Shores | Census-Designated Place | Virginia | ... | ... | 934 | → |
Shepherdstown | Town | West Virginia | ... | 1,719 | 1,734 | → |
Silver Hill | Census-Designated Place | Maryland | ... | ... | 5,950 | → |
Silver Spring | Census-Designated Place | Maryland | ... | ... | 71,452 | → |
Skyland Estates | Census-Designated Place | Virginia | ... | ... | 830 | → |
Solomons | Census-Designated Place | Maryland | ... | ... | 2,368 | → |
Somerset | Town | Maryland | 1,062 | 1,127 | 1,216 | → |
Southern Gateway | Census-Designated Place | Virginia | ... | ... | 2,805 | → |
South Kensington | Census-Designated Place | Maryland | ... | 7,887 | 8,462 | → |
South Laurel | Census-Designated Place | Maryland | ... | ... | 26,112 | → |
South Riding | Census-Designated Place | Virginia | ... | ... | 24,256 | → |
South Run | Census-Designated Place | Virginia | ... | ... | 6,389 | → |
Spencerville | Census-Designated Place | Maryland | ... | ... | 1,594 | → |
Sperryville | Census-Designated Place | Virginia | ... | ... | 342 | → |
Spotsylvania Courthouse | Census-Designated Place | Virginia | ... | ... | 4,239 | → |
Springdale | Census-Designated Place | Maryland | ... | 2,645 | 2,994 | → |
Springfield | Census-Designated Place | Virginia | ... | ... | 30,484 | → |
Spring Ridge | Census-Designated Place | Maryland | ... | ... | 5,795 | → |
Stafford Courthouse | Census-Designated Place | Virginia | ... | ... | 4,320 | → |
Sterling | Census-Designated Place | Virginia | ... | ... | 27,822 | → |
St. Leonard | Census-Designated Place | Maryland | ... | ... | 742 | → |
Stone Ridge | Census-Designated Place | Virginia | ... | ... | 7,214 | → |
Sudley | Census-Designated Place | Virginia | ... | ... | 16,203 | → |
Sugarland Run | Census-Designated Place | Virginia | ... | ... | 11,799 | → |
Suitland | Census-Designated Place | Maryland | ... | ... | 25,825 | → |
Summerfield | Census-Designated Place | Maryland | ... | ... | 10,898 | → |
Takoma Park | City | Maryland | ... | 18,149 | 16,715 | → |
Temple Hills | Census-Designated Place | Maryland | 6,865 | 7,792 | 7,852 | → |
The Plains | Town | Virginia | ... | 278 | 217 | → |
Thurmont | Town | Maryland | 3,442 | 5,585 | 6,170 | → |
Travilah | Census-Designated Place | Maryland | ... | ... | 12,159 | → |
Triangle | Census-Designated Place | Virginia | ... | ... | 8,188 | → |
Tysons Corner | Census-Designated Place | Virginia | ... | ... | 19,627 | → |
University Center | Census-Designated Place | Virginia | ... | ... | 3,586 | → |
University Park | Town | Maryland | 2,236 | 2,368 | 2,548 | → |
Upper Marlboro | Town | Maryland | 750 | 635 | 631 | → |
Urbana | Census-Designated Place | Maryland | ... | ... | 9,175 | → |
Vienna | Town | Virginia | 14,871 | 15,090 | 15,687 | → |
Wakefield | Census-Designated Place | Virginia | ... | ... | 11,275 | → |
Waldorf | Census-Designated Place | Maryland | ... | ... | 67,752 | → |
Walker Mill | Census-Designated Place | Maryland | 10,920 | 11,104 | 11,302 | → |
Walkersville | Town | Maryland | 4,118 | 5,112 | 5,800 | → |
Warrenton | Town | Virginia | 5,096 | 6,678 | 9,611 | → |
Washington | City | District of Columbia | 606,900 | 572,086 | 601,723 | → |
Washington | Town | Virginia | ... | 155 | 135 | → |
Washington Grove | Town | Maryland | ... | 530 | 555 | → |
West Falls Church | Census-Designated Place | Virginia | ... | ... | 29,207 | → |
West Laurel | Census-Designated Place | Maryland | ... | ... | 4,230 | → |
Westphalia | Census-Designated Place | Maryland | ... | ... | 7,266 | → |
West Springfield | Census-Designated Place | Virginia | ... | ... | 22,460 | → |
Wheaton | Census-Designated Place | Maryland | ... | ... | 48,284 | → |
White Oak | Census-Designated Place | Maryland | ... | ... | 17,403 | → |
Wolf Trap | Census-Designated Place | Virginia | ... | ... | 16,131 | → |
Woodbridge | Census-Designated Place | Virginia | ... | ... | 4,055 | → |
Woodburn | Census-Designated Place | Virginia | ... | ... | 8,480 | → |
Woodlawn | Census-Designated Place | Maryland | 5,329 | 6,251 | 6,334 | → |
Woodlawn | Census-Designated Place | Virginia | ... | ... | 20,804 | → |
Woodmore | Census-Designated Place | Maryland | ... | ... | 3,936 | → |
Woodsboro | Town | Maryland | 523 | 837 | 1,141 | → |
Yorkshire | Census-Designated Place | Virginia | 5,699 | 6,732 | 7,541 | → |
Washington - Arlington - Alexandria | Metropolitan Statistical Area | 4,156,672 | 4,837,674 | 5,636,232 |
Source: U.S. Census Bureau (web).
Explanation: Metropolitan area as defined for the 2010 census.