
USA: Springfield MSA
Contents: Places
The population of all incorporated and census-designated places in the Springfield Metropolitan Statistical Area by census years.
Name | Status | State | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Agawam Town | City | Massachusetts | 27,320 | 28,146 | 28,438 | → |
Amherst Center | Census-Designated Place | Massachusetts | ... | 17,050 | 19,065 | → |
Belchertown | Census-Designated Place | Massachusetts | 2,339 | 2,626 | 2,899 | → |
Blandford | Census-Designated Place | Massachusetts | ... | ... | 393 | → |
Chester | Census-Designated Place | Massachusetts | ... | ... | 627 | → |
Chicopee | City | Massachusetts | 56,650 | 54,647 | 55,298 | → |
Easthampton Town | City | Massachusetts | ... | 16,005 | 16,053 | → |
Granby | Census-Designated Place | Massachusetts | 1,327 | 1,344 | 1,368 | → |
Hatfield | Census-Designated Place | Massachusetts | 1,234 | 1,298 | 1,318 | → |
Holland | Census-Designated Place | Massachusetts | ... | 1,444 | 1,464 | → |
Holyoke | City | Massachusetts | 43,707 | 39,845 | 39,880 | → |
Huntington | Census-Designated Place | Massachusetts | ... | ... | 936 | → |
Longmeadow | Census-Designated Place | Massachusetts | 15,467 | 15,633 | 15,784 | → |
Monson Center | Census-Designated Place | Massachusetts | 2,101 | 2,103 | 2,107 | → |
North Amherst | Census-Designated Place | Massachusetts | 6,239 | 6,019 | 6,819 | → |
Northampton | City | Massachusetts | 29,283 | 28,987 | 28,549 | → |
Palmer Town | City | Massachusetts | ... | 12,515 | 12,140 | → |
Remaining Area of Springfield MSA | Remaining Area | Massachusetts | ... | ... | 150,022 | → |
Russell | Census-Designated Place | Massachusetts | ... | ... | 786 | → |
South Amherst | Census-Designated Place | Massachusetts | 5,053 | 5,039 | 4,994 | → |
Springfield | City | Massachusetts | 156,964 | 152,001 | 153,060 | → |
Ware | Census-Designated Place | Massachusetts | 6,533 | 6,174 | 6,170 | → |
Westfield | City | Massachusetts | 38,479 | 40,079 | 41,094 | → |
West Springfield Town | City | Massachusetts | 27,537 | 27,901 | 28,391 | → |
Wilbraham | Census-Designated Place | Massachusetts | 3,352 | 3,544 | 3,915 | → |
Springfield | Metropolitan Statistical Area | 602,878 | 608,517 | 621,570 |
Source: U.S. Census Bureau (web).
Explanation: Metropolitan area as defined for the 2010 census.