
USA: San Diego - Chula Vista - Carlsbad MSA
Contents: Places
The population of all incorporated and census-designated places in the San Diego - Chula Vista - Carlsbad Metropolitan Statistical Area by census years.
Name | Status | State | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Alpine | Census-Designated Place | California | 9,695 | 13,143 | 14,236 | → |
Bonita | Census-Designated Place | California | 12,542 | 12,401 | 12,538 | → |
Bonsall | Census-Designated Place | California | ... | 3,401 | 3,982 | → |
Borrego Springs | Census-Designated Place | California | 2,244 | 2,535 | 3,429 | → |
Bostonia | Census-Designated Place | California | 13,670 | 15,169 | 15,379 | → |
Boulevard | Census-Designated Place | California | ... | ... | 315 | → |
Campo | Census-Designated Place | California | ... | ... | 2,684 | → |
Camp Pendleton North | Census-Designated Place | California | 10,373 | 8,197 | 5,200 | → |
Camp Pendleton South | Census-Designated Place | California | ... | 8,854 | 10,616 | → |
Carlsbad | City | California | 62,995 | 78,455 | 105,328 | → |
Casa de Oro-Mount Helix | Census-Designated Place | California | ... | 18,874 | 18,762 | → |
Chula Vista | City | California | 135,243 | 173,661 | 243,916 | → |
Coronado | City | California | 26,557 | 24,100 | 18,912 | → |
Crest | Census-Designated Place | California | ... | 2,716 | 2,593 | → |
Del Mar | City | California | 4,772 | 4,399 | 4,161 | → |
Descanso | Census-Designated Place | California | ... | ... | 1,423 | → |
El Cajon | City | California | 88,983 | 94,907 | 99,478 | → |
Encinitas | City | California | 55,823 | 57,954 | 59,518 | → |
Escondido | City | California | 109,026 | 133,524 | 143,911 | → |
Eucalyptus Hills | Census-Designated Place | California | ... | ... | 5,313 | → |
Fairbanks Ranch | Census-Designated Place | California | ... | 2,244 | 3,148 | → |
Fallbrook | Census-Designated Place | California | ... | 29,100 | 30,534 | → |
Granite Hills | Census-Designated Place | California | 3,157 | 3,246 | 3,035 | → |
Harbison Canyon | Census-Designated Place | California | ... | 3,645 | 3,841 | → |
Hidden Meadows | Census-Designated Place | California | ... | ... | 3,485 | → |
Imperial Beach | City | California | 26,493 | 26,937 | 26,324 | → |
Jacumba | Census-Designated Place | California | ... | ... | 561 | → |
Jamul | Census-Designated Place | California | ... | 5,920 | 6,163 | → |
Julian | Census-Designated Place | California | 1,284 | 1,621 | 1,502 | → |
Lake San Marcos | Census-Designated Place | California | ... | ... | 4,437 | → |
Lakeside | Census-Designated Place | California | ... | ... | 20,648 | → |
La Mesa | City | California | 52,982 | 54,813 | 57,065 | → |
La Presa | Census-Designated Place | California | ... | 32,721 | 34,169 | → |
Lemon Grove | City | California | 23,808 | 24,956 | 25,320 | → |
Mount Laguna | Census-Designated Place | California | ... | ... | 57 | → |
National City | City | California | 54,311 | 54,086 | 58,582 | → |
Oceanside | City | California | 128,579 | 160,645 | 167,086 | → |
Pine Valley | Census-Designated Place | California | 1,297 | 1,501 | 1,510 | → |
Potrero | Census-Designated Place | California | ... | ... | 656 | → |
Poway | City | California | 43,415 | 47,967 | 47,811 | → |
Rainbow | Census-Designated Place | California | ... | ... | 1,832 | → |
Ramona | Census-Designated Place | California | ... | ... | 20,292 | → |
Rancho San Diego | Census-Designated Place | California | ... | 20,155 | 21,208 | → |
Rancho Santa Fe | Census-Designated Place | California | ... | 3,252 | 3,117 | → |
Remaining Area of San Diego - Carlsbad MSA | Remaining Area | California | ... | ... | 161,712 | → |
San Diego | City | California | 1,111,031 | 1,222,920 | 1,307,402 | → |
San Diego Country Estates | Census-Designated Place | California | ... | 9,262 | 10,109 | → |
San Marcos | City | California | 39,343 | 55,562 | 83,781 | → |
Santee | City | California | 52,710 | 53,221 | 53,413 | → |
Solana Beach | City | California | 12,972 | 12,974 | 12,867 | → |
Spring Valley | Census-Designated Place | California | ... | 26,663 | 28,205 | → |
Valley Center | Census-Designated Place | California | ... | ... | 9,277 | → |
Vista | City | California | 71,872 | 90,052 | 93,834 | → |
Winter Gardens | Census-Designated Place | California | ... | 19,771 | 20,631 | → |
San Diego - Chula Vista - Carlsbad | Metropolitan Statistical Area | 2,498,016 | 2,813,839 | 3,095,308 |
Source: U.S. Census Bureau (web).
Explanation: Metropolitan area as defined for the 2010 census.