
USA: Palm Bay - Melbourne - Titusville MSA
Contents: Places
The population of all incorporated and census-designated places in the Palm Bay - Melbourne - Titusville Metropolitan Statistical Area by census years.
Name | Status | State | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Cape Canaveral | City | Florida | 7,774 | 8,831 | 9,912 | → |
Cocoa | City | Florida | ... | 17,050 | 17,140 | → |
Cocoa Beach | City | Florida | 12,317 | 12,558 | 11,231 | → |
Cocoa West | Census-Designated Place | Florida | ... | ... | 5,925 | → |
Grant-Valkaria | Town | Florida | ... | 2,998 | 3,850 | → |
Indialantic | Town | Florida | 2,847 | 2,934 | 2,720 | → |
Indian Harbour Beach | City | Florida | 7,095 | 8,128 | 8,225 | → |
June Park | Census-Designated Place | Florida | ... | ... | 4,094 | → |
Malabar | Town | Florida | 1,965 | 2,622 | 2,757 | → |
Melbourne | City | Florida | 60,450 | 72,556 | 76,068 | → |
Melbourne Beach | Town | Florida | 3,081 | 3,320 | 3,101 | → |
Melbourne Village | Town | Florida | ... | 679 | 662 | → |
Merritt Island | Census-Designated Place | Florida | 32,886 | 36,090 | 34,743 | → |
Micco | Census-Designated Place | Florida | ... | ... | 9,052 | → |
Mims | Census-Designated Place | Florida | ... | ... | 7,058 | → |
Palm Bay | City | Florida | 62,664 | 79,403 | 103,190 | → |
Palm Shores | Town | Florida | ... | 842 | 900 | → |
Patrick AFB | Census-Designated Place | Florida | ... | ... | 1,222 | → |
Port St. John | Census-Designated Place | Florida | 8,933 | 12,112 | 12,267 | → |
Remaining Area of Palm Bay - Melbourne - Titusville MSA | Remaining Area | Florida | ... | ... | 105,420 | → |
Rockledge | City | Florida | 16,134 | 20,286 | 24,926 | → |
Satellite Beach | City | Florida | ... | 11,686 | 10,109 | → |
Sharpes | Census-Designated Place | Florida | 3,348 | 3,415 | 3,411 | → |
South Patrick Shores | Census-Designated Place | Florida | ... | ... | 5,875 | → |
Titusville | City | Florida | 39,619 | 40,833 | 43,761 | → |
Viera East | Census-Designated Place | Florida | ... | ... | 10,757 | → |
Viera West | Census-Designated Place | Florida | ... | ... | 6,641 | → |
West Melbourne | City | Florida | 8,461 | 10,075 | 18,355 | → |
Palm Bay - Melbourne - Titusville | Metropolitan Statistical Area | 398,978 | 476,299 | 543,372 |
Source: U.S. Census Bureau (web).
Explanation: Metropolitan area as defined for the 2010 census.