
USA: Jackson MSA
Contents: Places
The population of all incorporated and census-designated places in the Jackson Metropolitan Statistical Area by census years.
Name | Status | State | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Beauregard | Village | Mississippi | 206 | 272 | 326 | → |
Bentonia | Town | Mississippi | 474 | 491 | 440 | → |
Bolton | Town | Mississippi | 618 | 633 | 567 | → |
Brandon | City | Mississippi | ... | 16,870 | 21,705 | → |
Braxton | Village | Mississippi | 141 | 181 | 183 | → |
Byram | City | Mississippi | ... | 6,112 | 11,489 | → |
Canton | City | Mississippi | ... | 12,232 | 13,189 | → |
Cleary | Census-Designated Place | Mississippi | ... | ... | 1,544 | → |
Clinton | City | Mississippi | ... | 24,963 | 25,216 | → |
Crystal Springs | City | Mississippi | 5,811 | 5,549 | 5,044 | → |
D'Lo | Town | Mississippi | 421 | 389 | 452 | → |
Eden | Village | Mississippi | ... | 119 | 103 | → |
Edwards | Town | Mississippi | ... | 1,298 | 1,034 | → |
Flora | Town | Mississippi | ... | 1,639 | 1,886 | → |
Florence | City | Mississippi | ... | 2,635 | 4,141 | → |
Flowood | City | Mississippi | ... | 6,090 | 7,823 | → |
Georgetown | Town | Mississippi | 321 | 334 | 286 | → |
Hazlehurst | City | Mississippi | 4,289 | 4,098 | 4,009 | → |
Jackson | City | Mississippi | 196,575 | 186,843 | 173,514 | → |
Kearney Park | Census-Designated Place | Mississippi | ... | ... | 1,054 | → |
Learned | Town | Mississippi | ... | 64 | 94 | → |
Madison | City | Mississippi | ... | 18,737 | 24,149 | → |
Magee | City | Mississippi | 3,669 | 4,229 | 4,408 | → |
Mendenhall | City | Mississippi | 2,481 | 2,614 | 2,504 | → |
Pearl | City | Mississippi | ... | 23,378 | 25,092 | → |
Pelahatchie | Town | Mississippi | 1,551 | 1,516 | 1,334 | → |
Puckett | Village | Mississippi | ... | 432 | 316 | → |
Raymond | City | Mississippi | ... | 2,035 | 1,933 | → |
Remaining Area of Jackson MSA | Remaining Area | Mississippi | ... | ... | 185,456 | → |
Richland | City | Mississippi | 4,151 | 6,108 | 6,912 | → |
Ridgeland | City | Mississippi | 12,833 | 20,281 | 24,047 | → |
Robinhood | Census-Designated Place | Mississippi | ... | ... | 1,605 | → |
Satartia | Village | Mississippi | ... | 65 | 55 | → |
Terry | Town | Mississippi | ... | 701 | 1,063 | → |
Utica | Town | Mississippi | 1,054 | 948 | 820 | → |
Wesson | Town | Mississippi | ... | 1,814 | 1,925 | → |
Yazoo City | City | Mississippi | ... | 12,305 | 11,403 | → |
Jackson | Metropolitan Statistical Area | 472,447 | 525,407 | 567,121 |
Source: U.S. Census Bureau (web).
Explanation: Metropolitan area as defined for the 2010 census.