
USA: Charlotte - Concord - Gastonia MSA
Contents: Places
The population of all incorporated and census-designated places in the Charlotte - Concord - Gastonia Metropolitan Statistical Area by census years.
Name | Status | State | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Belmont | City | North Carolina | 9,041 | 8,885 | 10,076 | → |
Bessemer City | City | North Carolina | ... | 5,411 | 5,340 | → |
Catawba | Census-Designated Place | South Carolina | ... | ... | 1,343 | → |
Charlotte | City | North Carolina | ... | 574,151 | 731,424 | → |
Cherryville | City | North Carolina | ... | 5,505 | 5,760 | → |
Chester | City | South Carolina | 7,322 | 6,479 | 5,607 | → |
China Grove | Town | North Carolina | 3,223 | 3,694 | 3,563 | → |
Cleveland | Town | North Carolina | 710 | 835 | 871 | → |
Clover | Town | South Carolina | 3,596 | 4,089 | 5,094 | → |
Concord | City | North Carolina | 37,661 | 56,392 | 79,066 | → |
Cornelius | Town | North Carolina | ... | 13,874 | 24,866 | → |
Cramerton | Town | North Carolina | 2,387 | 2,986 | 4,165 | → |
Dallas | Town | North Carolina | ... | 3,778 | 4,488 | → |
Davidson | Town | North Carolina | 4,163 | 7,203 | 10,944 | → |
Dellview | Town | North Carolina | ... | ... | 13 | → |
Denver | Census-Designated Place | North Carolina | ... | ... | 2,309 | → |
East Spencer | Town | North Carolina | 2,145 | 1,715 | 1,534 | → |
Elgin | Census-Designated Place | South Carolina | 2,196 | 2,426 | 2,607 | → |
Enochville | Census-Designated Place | North Carolina | 2,901 | 2,851 | 2,925 | → |
Eureka Mill | Census-Designated Place | South Carolina | ... | ... | 1,476 | → |
Fairview | Town | North Carolina | ... | 3,015 | 3,324 | → |
Faith | Town | North Carolina | ... | 696 | 807 | → |
Fort Lawn | Town | South Carolina | 713 | 844 | 895 | → |
Fort Mill | Town | South Carolina | ... | 7,878 | 10,811 | → |
Gastonia | City | North Carolina | 59,757 | 67,294 | 71,741 | → |
Gayle Mill | Census-Designated Place | South Carolina | 1,037 | 1,094 | 913 | → |
Granite Quarry | Town | North Carolina | ... | 2,186 | 2,930 | → |
Great Falls | Town | South Carolina | 2,387 | 2,181 | 1,979 | → |
Harmony | Town | North Carolina | ... | 576 | 531 | → |
Harrisburg | Town | North Carolina | ... | 4,646 | 11,526 | → |
Heath Springs | Town | South Carolina | 954 | 852 | 790 | → |
Hemby Bridge | Town | North Carolina | ... | 1,481 | 1,520 | → |
Hickory Grove | Town | South Carolina | ... | 457 | 440 | → |
High Shoals | City | North Carolina | ... | 708 | 696 | → |
Huntersville | Town | North Carolina | 6,570 | 25,464 | 46,773 | → |
India Hook | Census-Designated Place | South Carolina | ... | ... | 3,328 | → |
Indian Trail | Town | North Carolina | ... | 13,512 | 33,518 | → |
Iron Station | Census-Designated Place | North Carolina | ... | ... | 755 | → |
Irwin | Census-Designated Place | South Carolina | 1,296 | 1,343 | 1,405 | → |
JAARS | Census-Designated Place | North Carolina | ... | 360 | 597 | → |
Kannapolis | City | North Carolina | 32,404 | 36,959 | 42,625 | → |
Kershaw | Town | South Carolina | ... | 1,738 | 1,803 | → |
Lake Park | Village | North Carolina | 94 | 2,094 | 3,422 | → |
Lake Wylie | Census-Designated Place | South Carolina | ... | ... | 8,841 | → |
Lancaster | City | South Carolina | 9,523 | 8,201 | 8,526 | → |
Landis | Town | North Carolina | 2,519 | 3,084 | 3,109 | → |
Lesslie | Census-Designated Place | South Carolina | ... | 2,268 | 3,112 | → |
Lincolnton | City | North Carolina | 9,336 | 10,122 | 10,486 | → |
Love Valley | Town | North Carolina | ... | 54 | 90 | → |
Lowell | City | North Carolina | 2,674 | 2,678 | 3,526 | → |
Lowesville | Census-Designated Place | North Carolina | 1,092 | 1,440 | 2,945 | → |
Lowrys | Town | South Carolina | ... | 195 | 200 | → |
Marshville | Town | North Carolina | 2,280 | 2,334 | 2,402 | → |
Marvin | Village | North Carolina | ... | 1,260 | 5,579 | → |
Matthews | Town | North Carolina | ... | 22,908 | 27,198 | → |
McAdenville | Town | North Carolina | 819 | 632 | 651 | → |
McConnells | Town | South Carolina | ... | 257 | 255 | → |
Midland | Town | North Carolina | ... | 2,544 | 3,073 | → |
Mineral Springs | Town | North Carolina | ... | 1,949 | 2,639 | → |
Mint Hill | Town | North Carolina | ... | 17,651 | 22,722 | → |
Monroe | City | North Carolina | ... | 27,103 | 32,797 | → |
Mooresville | Town | North Carolina | ... | 18,986 | 32,711 | → |
Mount Holly | City | North Carolina | 7,970 | 9,708 | 13,656 | → |
Mount Pleasant | Town | North Carolina | ... | 1,389 | 1,652 | → |
Newport | Census-Designated Place | South Carolina | ... | 4,033 | 4,136 | → |
Pineville | Town | North Carolina | ... | 6,037 | 7,479 | → |
Ranlo | Town | North Carolina | ... | 2,264 | 3,434 | → |
Remaining Area of Charlotte - Concord - Gastonia MSA | Remaining Area | ... | ... | 660,034 | → | |
Richburg | Town | South Carolina | 405 | 327 | 275 | → |
Riverview | Census-Designated Place | South Carolina | ... | ... | 681 | → |
Rock Hill | City | South Carolina | 42,894 | 49,481 | 66,154 | → |
Rockwell | Town | North Carolina | 1,661 | 1,974 | 2,108 | → |
Salisbury | City | North Carolina | ... | 30,805 | 33,662 | → |
Sharon | Town | South Carolina | 259 | 412 | 494 | → |
Smyrna | Town | South Carolina | ... | 67 | 45 | → |
Spencer | Town | North Carolina | 3,709 | 3,401 | 3,267 | → |
Spencer Mountain | Town | North Carolina | ... | 42 | 37 | → |
Springdale | Census-Designated Place | South Carolina | 2,643 | 2,864 | 2,574 | → |
Stallings | Town | North Carolina | ... | 7,192 | 13,831 | → |
Stanley | Town | North Carolina | ... | 3,192 | 3,556 | → |
Statesville | City | North Carolina | 21,224 | 23,393 | 24,532 | → |
Tega Cay | City | South Carolina | ... | 4,256 | 7,620 | → |
Troutman | Town | North Carolina | ... | 1,782 | 2,383 | → |
Unionville | Town | North Carolina | ... | 4,963 | 5,929 | → |
Waxhaw | Town | North Carolina | ... | 3,028 | 9,859 | → |
Weddington | Town | North Carolina | 4,091 | 7,340 | 9,459 | → |
Wesley Chapel | Village | North Carolina | ... | 2,648 | 7,463 | → |
Westport | Census-Designated Place | North Carolina | ... | ... | 4,026 | → |
Wingate | Town | North Carolina | 2,787 | 2,424 | 3,491 | → |
York | City | South Carolina | 6,689 | 7,048 | 7,736 | → |
Charlotte - Concord - Gastonia | Metropolitan Statistical Area | 1,341,437 | 1,717,647 | 2,217,035 |
Source: U.S. Census Bureau (web).
Explanation: Metropolitan area as defined for the 2010 census.