
USA: Austin - Round Rock - Georgetown MSA
Contents: Places
The population of all incorporated and census-designated places in the Austin - Round Rock - Georgetown Metropolitan Statistical Area by census years.
Name | Status | State | Population Census 1990-04-01 | Population Census 2000-04-01 | Population Census 2010-04-01 | |
---|---|---|---|---|---|---|
Austin | City | Texas | 494,290 | 670,654 | 790,390 | → |
Bartlett | City | Texas | 1,432 | 1,673 | 1,623 | → |
Barton Creek | Census-Designated Place | Texas | ... | ... | 3,077 | → |
Bastrop | City | Texas | 4,157 | 5,511 | 7,218 | → |
Bear Creek | Village | Texas | 230 | 344 | 382 | → |
Bee Cave | City | Texas | ... | 1,021 | 3,925 | → |
Briarcliff | Village | Texas | 369 | 889 | 1,438 | → |
Brushy Creek | Census-Designated Place | Texas | ... | ... | 21,764 | → |
Buda | City | Texas | ... | 2,885 | 7,295 | → |
Camp Swift | Census-Designated Place | Texas | 2,681 | 4,731 | 6,383 | → |
Cedar Park | City | Texas | 8,862 | 25,864 | 48,937 | → |
Circle D-KC Estates | Census-Designated Place | Texas | 1,247 | 2,010 | 2,393 | → |
Creedmoor | City | Texas | 186 | 213 | 202 | → |
Driftwood | Census-Designated Place | Texas | ... | ... | 144 | → |
Dripping Springs | City | Texas | 1,190 | 1,569 | 1,788 | → |
Elgin | City | Texas | 5,179 | 5,754 | 8,135 | → |
Florence | City | Texas | 860 | 1,038 | 1,136 | → |
Garfield | Census-Designated Place | Texas | ... | ... | 1,698 | → |
Georgetown | City | Texas | 16,117 | 28,998 | 47,400 | → |
Granger | City | Texas | 1,113 | 1,292 | 1,419 | → |
Hays | City | Texas | 249 | 227 | 217 | → |
Hornsby Bend | Census-Designated Place | Texas | ... | ... | 6,791 | → |
Hudson Bend | Census-Designated Place | Texas | ... | 2,369 | 2,981 | → |
Hutto | City | Texas | ... | 1,299 | 14,698 | → |
Jarrell | City | Texas | ... | 1,446 | 984 | → |
Jollyville | Census-Designated Place | Texas | ... | ... | 16,151 | → |
Jonestown | City | Texas | 1,369 | 1,658 | 1,834 | → |
Kyle | City | Texas | ... | 6,081 | 28,016 | → |
Lago Vista | City | Texas | 2,271 | 4,509 | 6,041 | → |
Lakeway | City | Texas | 4,204 | 8,078 | 11,391 | → |
Leander | City | Texas | ... | 8,315 | 26,521 | → |
Liberty Hill | City | Texas | ... | 1,233 | 967 | → |
Lockhart | City | Texas | 9,388 | 11,767 | 12,698 | → |
Lost Creek | Census-Designated Place | Texas | 4,095 | 4,729 | 4,509 | → |
Luling | City | Texas | ... | 5,497 | 5,411 | → |
Manchaca | Census-Designated Place | Texas | ... | ... | 1,133 | → |
Manor | City | Texas | ... | 1,516 | 5,037 | → |
Martindale | City | Texas | 904 | 1,009 | 1,116 | → |
McDade | Census-Designated Place | Texas | ... | ... | 685 | → |
Mountain City | City | Texas | 428 | 660 | 648 | → |
Mustang Ridge | City | Texas | 574 | 821 | 861 | → |
Niederwald | City | Texas | ... | 579 | 565 | → |
Pflugerville | City | Texas | ... | 26,741 | 46,936 | → |
Point Venture | Village | Texas | ... | 482 | 800 | → |
Remaining Area of Austin - Round Rock MSA | Remaining Area | Texas | ... | ... | 360,961 | → |
Rollingwood | City | Texas | 1,381 | 1,407 | 1,412 | → |
Round Rock | City | Texas | 31,559 | 61,334 | 99,887 | → |
San Leanna | Village | Texas | 332 | 386 | 497 | → |
San Marcos | City | Texas | 29,072 | 35,408 | 44,894 | → |
Serenada | Census-Designated Place | Texas | ... | ... | 1,641 | → |
Shady Hollow | Census-Designated Place | Texas | ... | ... | 5,004 | → |
Smithville | City | Texas | 3,265 | 3,821 | 3,817 | → |
Sunset Valley | City | Texas | ... | 453 | 749 | → |
Taylor | City | Texas | 11,437 | 13,756 | 15,191 | → |
The Hills | Village | Texas | 216 | 1,511 | 2,472 | → |
Thrall | City | Texas | 550 | 714 | 839 | → |
Uhland | City | Texas | ... | 466 | 1,014 | → |
Volente | Village | Texas | ... | 385 | 520 | → |
Webberville | Village | Texas | ... | 394 | 392 | → |
Weir | City | Texas | ... | 625 | 450 | → |
Wells Branch | Census-Designated Place | Texas | ... | 11,271 | 12,120 | → |
West Lake Hills | City | Texas | 2,565 | 3,159 | 3,063 | → |
Wimberley | City | Texas | ... | 2,691 | 2,626 | → |
Windemere | Census-Designated Place | Texas | ... | ... | 1,037 | → |
Woodcreek | City | Texas | 868 | 1,280 | 1,457 | → |
Wyldwood | Census-Designated Place | Texas | ... | 2,310 | 2,505 | → |
Austin - Round Rock - Georgetown | Metropolitan Statistical Area | 846,227 | 1,249,963 | 1,716,286 |
Source: U.S. Census Bureau (web).
Explanation: Metropolitan area as defined for the 2010 census.