
USA: Kentucky
Counties
The population of all counties in the State of Kentucky according to census results and latest official estimates.
Name | Status | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2018-07-01 | |
---|---|---|---|---|---|
Adair | County | 17,275 | 18,656 | 19,215 | → |
Allen | County | 17,792 | 19,967 | 21,122 | → |
Anderson | County | 19,093 | 21,417 | 22,663 | → |
Ballard | County | 8,293 | 8,247 | 7,979 | → |
Barren | County | 38,045 | 42,173 | 44,176 | → |
Bath | County | 11,099 | 11,585 | 12,383 | → |
Bell | County | 30,049 | 28,691 | 26,569 | → |
Boone | County | 86,051 | 118,819 | 131,533 | → |
Bourbon | County | 19,360 | 19,980 | 20,184 | → |
Boyd | County | 49,721 | 49,538 | 47,240 | → |
Boyle | County | 27,676 | 28,420 | 30,100 | → |
Bracken | County | 8,276 | 8,488 | 8,239 | → |
Breathitt | County | 16,089 | 13,876 | 12,726 | → |
Breckinridge | County | 18,633 | 20,042 | 20,388 | → |
Bullitt | County | 61,178 | 74,319 | 81,069 | → |
Butler | County | 12,981 | 12,690 | 12,772 | → |
Caldwell | County | 13,057 | 12,984 | 12,715 | → |
Calloway | County | 34,182 | 37,191 | 39,135 | → |
Campbell | County | 88,627 | 90,336 | 93,152 | → |
Carlisle | County | 5,349 | 5,104 | 4,771 | → |
Carroll | County | 10,170 | 10,811 | 10,737 | → |
Carter | County | 26,879 | 27,718 | 27,004 | → |
Casey | County | 15,450 | 15,952 | 15,888 | → |
Christian | County | 72,402 | 73,939 | 71,671 | → |
Clark | County | 33,180 | 35,609 | 36,249 | → |
Clay | County | 24,586 | 21,730 | 20,105 | → |
Clinton | County | 9,622 | 10,267 | 10,206 | → |
Crittenden | County | 9,384 | 9,315 | 8,915 | → |
Cumberland | County | 7,150 | 6,856 | 6,659 | → |
Daviess | County | 91,542 | 96,658 | 101,104 | → |
Edmonson | County | 11,632 | 12,161 | 12,274 | → |
Elliott | County | 6,747 | 7,852 | 7,508 | → |
Estill | County | 15,315 | 14,672 | 14,198 | → |
Fayette | County | 260,527 | 295,805 | 323,780 | → |
Fleming | County | 13,787 | 14,355 | 14,432 | → |
Floyd | County | 42,451 | 39,451 | 35,845 | → |
Franklin | County | 47,703 | 49,283 | 50,815 | → |
Fulton | County | 7,755 | 6,813 | 6,120 | → |
Gallatin | County | 7,845 | 8,589 | 8,832 | → |
Garrard | County | 14,783 | 16,912 | 17,560 | → |
Grant | County | 22,350 | 24,662 | 25,121 | → |
Graves | County | 37,024 | 37,121 | 37,317 | → |
Grayson | County | 24,037 | 25,746 | 26,321 | → |
Green | County | 11,499 | 11,260 | 11,049 | → |
Greenup | County | 36,927 | 36,914 | 35,268 | → |
Hancock | County | 8,395 | 8,565 | 8,758 | → |
Hardin | County | 92,629 | 105,537 | 110,356 | → |
Harlan | County | 33,192 | 29,278 | 26,409 | → |
Harrison | County | 17,956 | 18,849 | 18,778 | → |
Hart | County | 17,459 | 18,199 | 18,906 | → |
Henderson | County | 44,837 | 46,250 | 45,591 | → |
Henry | County | 15,010 | 15,414 | 16,106 | → |
Hickman | County | 5,254 | 4,902 | 4,421 | → |
Hopkins | County | 46,519 | 46,920 | 45,068 | → |
Jackson | County | 13,492 | 13,494 | 13,442 | → |
Jefferson | County | 693,775 | 741,106 | 770,517 | → |
Jessamine | County | 39,043 | 48,584 | 53,920 | → |
Johnson | County | 23,443 | 23,358 | 22,386 | → |
Kenton | County | 151,449 | 159,713 | 166,051 | → |
Knott | County | 17,650 | 16,346 | 15,126 | → |
Knox | County | 31,739 | 31,883 | 31,304 | → |
LaRue | County | 13,363 | 14,193 | 14,307 | → |
Laurel | County | 52,712 | 58,849 | 60,669 | → |
Lawrence | County | 15,558 | 15,858 | 15,571 | → |
Lee | County | 7,915 | 7,889 | 7,033 | → |
Leslie | County | 12,411 | 11,310 | 10,143 | → |
Letcher | County | 25,261 | 24,519 | 21,899 | → |
Lewis | County | 14,078 | 13,872 | 13,257 | → |
Lincoln | County | 23,325 | 24,754 | 24,644 | → |
Livingston | County | 9,806 | 9,519 | 9,242 | → |
Logan | County | 26,593 | 26,835 | 26,989 | → |
Lyon | County | 8,081 | 8,319 | 8,009 | → |
Madison | County | 70,916 | 82,916 | 92,368 | → |
Magoffin | County | 13,334 | 13,333 | 12,362 | → |
Marion | County | 18,244 | 19,820 | 19,404 | → |
Marshall | County | 30,126 | 31,448 | 31,191 | → |
Martin | County | 12,570 | 12,929 | 11,323 | → |
Mason | County | 16,812 | 17,490 | 17,150 | → |
McCracken | County | 65,511 | 65,565 | 65,346 | → |
McCreary | County | 17,078 | 18,306 | 17,408 | → |
McLean | County | 9,942 | 9,531 | 9,252 | → |
Meade | County | 27,989 | 28,621 | 28,715 | → |
Menifee | County | 6,539 | 6,306 | 6,451 | → |
Mercer | County | 20,809 | 21,335 | 21,774 | → |
Metcalfe | County | 10,025 | 10,099 | 10,030 | → |
Monroe | County | 11,737 | 10,963 | 10,718 | → |
Montgomery | County | 22,536 | 26,507 | 28,203 | → |
Morgan | County | 13,949 | 13,923 | 13,345 | → |
Muhlenberg | County | 31,845 | 31,499 | 30,774 | → |
Nelson | County | 37,487 | 43,437 | 45,851 | → |
Nicholas | County | 6,812 | 7,128 | 7,166 | → |
Ohio | County | 22,928 | 23,842 | 24,087 | → |
Oldham | County | 46,495 | 60,329 | 66,470 | → |
Owen | County | 10,542 | 10,835 | 10,880 | → |
Owsley | County | 4,844 | 4,755 | 4,472 | → |
Pendleton | County | 14,384 | 14,876 | 14,529 | → |
Perry | County | 29,415 | 28,712 | 26,092 | → |
Pike | County | 68,777 | 65,024 | 58,402 | → |
Powell | County | 13,236 | 12,613 | 12,442 | → |
Pulaski | County | 56,281 | 63,063 | 64,623 | → |
Robertson | County | 2,269 | 2,282 | 2,135 | → |
Rockcastle | County | 16,546 | 17,056 | 16,750 | → |
Rowan | County | 22,091 | 23,333 | 24,583 | → |
Russell | County | 16,282 | 17,568 | 17,821 | → |
Scott | County | 33,076 | 47,183 | 56,031 | → |
Shelby | County | 33,386 | 42,056 | 48,518 | → |
Simpson | County | 16,411 | 17,327 | 18,529 | → |
Spencer | County | 11,699 | 17,058 | 18,794 | → |
Taylor | County | 22,889 | 24,512 | 25,549 | → |
Todd | County | 11,954 | 12,460 | 12,311 | → |
Trigg | County | 12,600 | 14,334 | 14,643 | → |
Trimble | County | 8,183 | 8,809 | 8,515 | → |
Union | County | 15,454 | 15,007 | 14,505 | → |
Warren | County | 92,546 | 113,781 | 131,264 | → |
Washington | County | 10,920 | 11,717 | 12,084 | → |
Wayne | County | 19,902 | 20,813 | 20,468 | → |
Webster | County | 14,112 | 13,621 | 13,111 | → |
Whitley | County | 35,875 | 35,637 | 36,242 | → |
Wolfe | County | 7,092 | 7,355 | 7,177 | → |
Woodford | County | 23,225 | 24,941 | 26,533 | → |
Kentucky | State | 4,042,193 | 4,339,344 | 4,468,402 |
Contents: Incorporated Places
The population of all incorporated places in the State of Kentucky according to census results and latest official estimates.
Name | Status | County | Population Census 2000-04-01 | Population Census 2010-04-01 | Population Estimate 2018-07-01 | |
---|---|---|---|---|---|---|
Adairville | City | Logan | 879 | 892 | 875 | → |
Albany | City | Clinton | 2,167 | 2,031 | 2,004 | → |
Alexandria | City | Campbell | 8,385 | 8,459 | 9,549 | → |
Allen | City | Floyd | 151 | 193 | 176 | → |
Anchorage | City | Jefferson | 2,318 | 2,346 | 2,432 | → |
Arlington | City | Carlisle | 337 | 324 | 301 | → |
Ashland | City | Boyd | 21,964 | 21,689 | 20,382 | → |
Auburn | City | Logan | 1,413 | 1,348 | 1,373 | → |
Audubon Park | City | Jefferson | 1,540 | 1,468 | 1,500 | → |
Augusta | City | Bracken | 1,240 | 1,190 | 1,141 | → |
Bancroft | City | Jefferson | 532 | 494 | 513 | → |
Barbourmeade | City | Jefferson | 1,258 | 1,214 | 1,258 | → |
Barbourville | City | Knox | 4,294 | 3,165 | 3,099 | → |
Bardstown | City | Nelson | ... | 12,527 | 13,164 | → |
Bardwell | City | Carlisle | 963 | 723 | 676 | → |
Barlow | City | Ballard | 735 | 675 | 648 | → |
Beattyville | City | Lee | 1,234 | 1,302 | 1,206 | → |
Beaver Dam | City | Ohio | 3,099 | 3,506 | 3,589 | → |
Bedford | City | Trimble | 593 | 610 | 581 | → |
Beechwood Village | City | Jefferson | 1,236 | 1,322 | 1,360 | → |
Bellefonte | City | Greenup | 840 | 888 | 834 | → |
Bellemeade | City | Jefferson | 881 | 865 | 891 | → |
Bellevue | City | Campbell | 6,648 | 5,957 | 5,772 | → |
Bellewood | City | Jefferson | 308 | 321 | 329 | → |
Benham | City | Harlan | 575 | 505 | 434 | → |
Benton | City | Marshall | 4,306 | 4,531 | 4,469 | → |
Berea | City | Madison | 11,096 | 13,558 | 15,787 | → |
Berry | City | Harrison | 312 | 264 | 260 | → |
Blackey | City | Letcher | 224 | 120 | 145 | → |
Blaine | City | Lawrence | 118 | 47 | 47 | → |
Bloomfield | City | Nelson | ... | 1,015 | 1,058 | → |
Blue Ridge Manor | City | Jefferson | 623 | 745 | 781 | → |
Bonnieville | City | Hart | 325 | 255 | 264 | → |
Booneville | City | Owsley | 143 | 135 | 127 | → |
Bowling Green | City | Warren | 49,207 | 59,031 | 68,401 | → |
Bradfordsville | City | Marion | 305 | 294 | 299 | → |
Brandenburg | City | Meade | 2,083 | 2,677 | 2,878 | → |
Bremen | City | Muhlenberg | 388 | 195 | 190 | → |
Briarwood | City | Jefferson | 473 | 432 | 448 | → |
Brodhead | City | Rockcastle | 1,272 | 1,211 | 1,185 | → |
Broeck Pointe | City | Jefferson | 294 | 272 | 283 | → |
Bromley | City | Kenton | ... | 802 | 797 | → |
Brooksville | City | Bracken | 759 | 648 | 625 | → |
Brownsboro Farm | City | Jefferson | 668 | 650 | 675 | → |
Brownsboro Village | City | Jefferson | 318 | 319 | 329 | → |
Brownsville | City | Edmonson | 1,002 | 836 | 835 | → |
Buckhorn | City | Perry | 169 | 164 | 151 | → |
Burgin | City | Mercer | 866 | 961 | 979 | → |
Burkesville | City | Cumberland | 1,734 | 1,535 | 1,468 | → |
Burnside | City | Pulaski | ... | 888 | 903 | → |
Butler | City | Pendleton | 638 | 612 | 582 | → |
Cadiz | City | Trigg | 2,332 | 2,605 | 2,665 | → |
Calhoun | City | McLean | 844 | 763 | 736 | → |
California | City | Campbell | 92 | 91 | 95 | → |
Calvert City | City | Marshall | 2,713 | 2,582 | 2,502 | → |
Camargo | City | Montgomery | 998 | 1,079 | 1,148 | → |
Cambridge | City | Jefferson | 191 | 175 | 180 | → |
Campbellsburg | City | Henry | 735 | 766 | 790 | → |
Campbellsville | City | Taylor | ... | 10,677 | 11,411 | → |
Campton | City | Wolfe | 376 | 436 | 424 | → |
Caneyville | City | Grayson | 627 | 609 | 612 | → |
Carlisle | City | Nicholas | 2,079 | 2,002 | 1,959 | → |
Carrollton | City | Carroll | 3,839 | 3,936 | 3,830 | → |
Carrsville | City | Livingston | 88 | 50 | 48 | → |
Catlettsburg | City | Boyd | 1,999 | 1,863 | 1,759 | → |
Cave City | City | Barren | 1,892 | 2,318 | 2,436 | → |
Centertown | City | Ohio | ... | 437 | 432 | → |
Central City | City | Muhlenberg | 5,987 | 5,978 | 5,754 | → |
Clarkson | City | Grayson | 817 | 874 | 881 | → |
Clay | City | Webster | 1,212 | 1,181 | 1,117 | → |
Clay City | City | Powell | ... | 1,127 | 1,109 | → |
Clinton | City | Hickman | 1,428 | 1,388 | 1,263 | → |
Cloverport | City | Breckinridge | 1,338 | 1,152 | 1,159 | → |
Coal Run Village | City | Pike | 1,473 | 1,703 | 1,508 | → |
Cold Spring | City | Campbell | 3,925 | 5,913 | 6,446 | → |
Coldstream | City | Jefferson | 936 | 1,114 | 1,168 | → |
Columbia | City | Adair | 4,337 | 4,452 | 4,636 | → |
Columbus | City | Hickman | 218 | 170 | 155 | → |
Concord | City | Lewis | 97 | 35 | 33 | → |
Corbin | City | Whitley / Knox | 8,447 | 7,315 | 7,261 | → |
Corinth | City | Scott / Grant | 244 | 231 | 232 | → |
Corydon | City | Henderson | 733 | 717 | 703 | → |
Covington | City | Kenton | 43,266 | 40,506 | 40,366 | → |
Crab Orchard | City | Lincoln | 904 | 841 | 832 | → |
Creekside | City | Jefferson | 181 | 309 | 322 | → |
Crescent Springs | City | Kenton | ... | 3,940 | 4,056 | → |
Crestview | City | Campbell | 477 | 470 | 484 | → |
Crestview Hills | City | Kenton | 2,939 | 3,111 | 3,280 | → |
Crestwood | City | Oldham | 2,606 | 4,542 | 5,039 | → |
Crittenden | City | Grant | 2,619 | 3,815 | 3,899 | → |
Crofton | City | Christian | 871 | 768 | 717 | → |
Crossgate | City | Jefferson | 230 | 224 | 233 | → |
Cumberland | City | Harlan | 2,352 | 2,237 | 1,967 | → |
Cynthiana | City | Harrison | 6,576 | 6,444 | 6,362 | → |
Danville | City | Boyle | 15,476 | 16,204 | 16,804 | → |
Dawson Springs | City | Caldwell / Hopkins | 2,983 | 2,764 | 2,647 | → |
Dayton | City | Campbell | 5,976 | 5,341 | 5,507 | → |
Dixon | City | Webster | ... | 920 | 891 | → |
Douglass Hills | City | Jefferson | 5,515 | 5,495 | 5,730 | → |
Dover | City | Mason | 308 | 252 | 247 | → |
Drakesboro | City | Muhlenberg | 625 | 515 | 504 | → |
Druid Hills | City | Jefferson | 318 | 308 | 315 | → |
Dry Ridge | City | Grant | 2,067 | 2,209 | 2,227 | → |
Earlington | City | Hopkins | 1,662 | 1,413 | 1,337 | → |
Eddyville | City | Lyon | 2,329 | 2,554 | 2,528 | → |
Edgewood | City | Kenton | 9,370 | 8,605 | 8,733 | → |
Edmonton | City | Metcalfe | 1,631 | 1,593 | 1,570 | → |
Ekron | City | Meade | ... | 155 | 146 | → |
Elizabethtown | City | Hardin | 22,532 | 28,049 | 30,157 | → |
Elkhorn City | City | Pike | 1,166 | 1,005 | 901 | → |
Elkton | City | Todd | ... | 2,148 | 2,118 | → |
Elsmere | City | Kenton | 8,242 | 8,380 | 8,642 | → |
Eminence | City | Henry | 2,273 | 2,499 | 2,582 | → |
Erlanger | City | Kenton | 16,632 | 18,132 | 18,946 | → |
Eubank | City | Pulaski / Lincoln | 341 | 319 | 330 | → |
Evarts | City | Harlan | 1,011 | 884 | 816 | → |
Ewing | City | Fleming | ... | 247 | 245 | → |
Fairfield | City | Nelson | 70 | 113 | 118 | → |
Fairview | City | Kenton | 144 | 143 | 144 | → |
Falmouth | City | Pendleton | 2,535 | 2,210 | 2,102 | → |
Ferguson | City | Pulaski | 884 | 932 | 944 | → |
Fincastle | City | Jefferson | 832 | 814 | 850 | → |
Flatwoods | City | Greenup | 7,404 | 7,427 | 7,082 | → |
Fleming-Neon | City | Letcher | 902 | 770 | 683 | → |
Flemingsburg | City | Fleming | 2,907 | 2,839 | 2,806 | → |
Florence | City | Boone | 23,472 | 29,537 | 32,479 | → |
Fordsville | City | Ohio | 548 | 524 | 526 | → |
Forest Hills | City | Jefferson | 451 | 447 | 461 | → |
Fort Mitchell | City | Kenton | 8,083 | 8,164 | 8,242 | → |
Fort Thomas | City | Campbell | 16,525 | 16,177 | 16,364 | → |
Fort Wright | City | Kenton | 5,690 | 5,675 | 5,737 | → |
Fountain Run | City | Monroe | 276 | 217 | 211 | → |
Fox Chase | City | Bullitt | 479 | 447 | 483 | → |
Frankfort | City | Franklin | ... | 27,269 | 27,679 | → |
Franklin | City | Simpson | 8,043 | 8,450 | 8,969 | → |
Fredonia | City | Caldwell | 431 | 401 | 395 | → |
Frenchburg | City | Menifee | ... | 531 | 538 | → |
Fulton | City | Fulton | 2,835 | 2,446 | 2,176 | → |
Gamaliel | City | Monroe | 358 | 376 | 362 | → |
Georgetown | City | Scott | 18,148 | 29,138 | 34,395 | → |
Germantown | City | Bracken / Mason | 169 | 154 | 150 | → |
Ghent | City | Carroll | 376 | 323 | 311 | → |
Glasgow | City | Barren | 12,991 | 14,050 | 14,424 | → |
Glencoe | City | Gallatin | 642 | 359 | 366 | → |
Glenview | City | Jefferson | 567 | 528 | 546 | → |
Glenview Hills | City | Jefferson | 337 | 319 | 331 | → |
Glenview Manor | City | Jefferson | 170 | 192 | 196 | → |
Goose Creek | City | Jefferson | 272 | 294 | 304 | → |
Goshen | City | Oldham | 942 | 909 | 1,002 | → |
Grand Rivers | City | Livingston | 345 | 382 | 371 | → |
Gratz | City | Owen | 87 | 78 | 77 | → |
Graymoor-Devondale | City | Jefferson | 2,922 | 2,871 | 2,965 | → |
Grayson | City | Carter | 4,038 | 4,111 | 3,944 | → |
Green Spring | City | Jefferson | 773 | 717 | 748 | → |
Greensburg | City | Green | 2,377 | 2,163 | 2,095 | → |
Greenup | City | Greenup | 1,356 | 1,190 | 1,116 | → |
Greenville | City | Muhlenberg | ... | 4,487 | 4,252 | → |
Guthrie | City | Todd | 1,470 | 1,419 | 1,400 | → |
Hanson | City | Hopkins | 609 | 739 | 715 | → |
Hardin | City | Marshall | 588 | 615 | 610 | → |
Hardinsburg | City | Breckinridge | 2,700 | 2,339 | 2,345 | → |
Harlan | City | Harlan | 1,956 | 1,745 | 1,531 | → |
Harrodsburg | City | Mercer | 8,165 | 8,362 | 8,492 | → |
Hartford | City | Ohio | 2,567 | 2,672 | 2,740 | → |
Hawesville | City | Hancock | ... | 984 | 992 | → |
Hazard | City | Perry | ... | 5,503 | 4,997 | → |
Hazel | City | Calloway | 445 | 407 | 407 | → |
Hebron Estates | City | Bullitt | 1,075 | 1,078 | 1,171 | → |
Henderson | City | Henderson | 27,334 | 28,925 | 28,432 | → |
Heritage Creek (Minor Lane Heights) | City | Jefferson | 3 | 1,076 | 1,140 | → |
Hickman | City | Fulton | 2,562 | 2,395 | 2,156 | → |
Hickory Hill | City | Jefferson | 144 | 114 | 119 | → |
Highland Heights | City | Campbell | 6,824 | 6,921 | 7,103 | → |
Hills and Dales | City | Jefferson | 151 | 142 | 148 | → |
Hillview | City | Bullitt | ... | 8,460 | 9,148 | → |
Hindman | City | Knott | 1,000 | 777 | 700 | → |
Hodgenville | City | Larue | 2,842 | 3,234 | 3,238 | → |
Hollow Creek | City | Jefferson | 812 | 779 | 808 | → |
Hollyvilla | City | Jefferson | 492 | 540 | 559 | → |
Hopkinsville | City | Christian | 30,116 | 32,034 | 31,026 | → |
Horse Cave | City | Hart | 2,282 | 2,331 | 2,394 | → |
Houston Acres | City | Jefferson | 489 | 490 | 507 | → |
Hunters Hollow | City | Bullitt | ... | 330 | 356 | → |
Hurstbourne | City | Jefferson | 3,874 | 4,221 | 4,403 | → |
Hurstbourne Acres | City | Jefferson | 1,521 | 1,811 | 1,899 | → |
Hustonville | City | Lincoln | 396 | 376 | 370 | → |
Hyden | City | Leslie | 496 | 370 | 338 | → |
Independence | City | Kenton | 15,051 | 24,760 | 28,109 | → |
Indian Hills | City | Jefferson | 2,875 | 2,878 | 2,985 | → |
Inez | City | Martin | 1,208 | 716 | 636 | → |
Irvine | City | Estill | ... | 2,475 | 2,325 | → |
Irvington | City | Breckinridge | 1,375 | 1,174 | 1,186 | → |
Island | City | McLean | 456 | 458 | 445 | → |
Jackson | City | Breathitt | 2,594 | 2,191 | 1,979 | → |
Jamestown | City | Russell | 1,772 | 1,795 | 1,788 | → |
Jeffersontown | City | Jefferson | 26,505 | 27,813 | 27,997 | → |
Jeffersonville | City | Montgomery | ... | 1,638 | 1,757 | → |
Jenkins | City | Letcher | 2,455 | 2,224 | 1,961 | → |
Junction City | City | Boyle / Lincoln | 2,194 | 2,245 | 2,308 | → |
Kenton Vale | City | Kenton | 145 | 110 | 108 | → |
Kevil | City | Ballard | ... | 620 | 595 | → |
Kingsley | City | Jefferson | 415 | 385 | 393 | → |
Kuttawa | City | Lyon | 584 | 660 | 667 | → |
La Center | City | Ballard | 1,047 | 1,009 | 974 | → |
La Grange | City | Oldham | 5,646 | 8,083 | 8,965 | → |
LaFayette | City | Christian | 198 | 174 | 162 | → |
Lakeside Park | City | Kenton | 2,826 | 2,722 | 2,744 | → |
Lakeview Heights | City | Rowan | ... | 229 | 226 | → |
Lancaster | City | Garrard | ... | 3,804 | 3,856 | → |
Langdon Place | City | Jefferson | 987 | 938 | 982 | → |
Lawrenceburg | City | Anderson | 8,622 | 11,018 | 11,479 | → |
Lebanon | City | Marion | 5,509 | 5,558 | 5,698 | → |
Lebanon Junction | City | Bullitt | 1,799 | 1,813 | 1,955 | → |
Leitchfield | City | Grayson | 6,241 | 6,646 | 6,831 | → |
Lewisburg | City | Logan | 869 | 810 | 803 | → |
Lewisport | City | Hancock | 1,675 | 1,678 | 1,695 | → |
Lexington (Lexington-Fayette) | Urban County | Fayette | 260,527 | 295,867 | 323,780 | → |
Liberty | City | Casey | 1,962 | 2,168 | 2,119 | → |
Lincolnshire | City | Jefferson | 154 | 148 | 152 | → |
Livermore | City | McLean | 1,513 | 1,365 | 1,297 | → |
Livingston | City | Rockcastle | 335 | 225 | 219 | → |
London | City | Laurel | ... | 7,977 | 8,043 | → |
Loretto | City | Marion | 708 | 702 | 705 | → |
Louisa | City | Lawrence | 2,579 | 2,456 | 2,375 | → |
Louisville (/Jefferson County) | Metro Government | Jefferson | 553,979 | 595,386 | 620,118 | → |
Loyall | City | Harlan | ... | 688 | 614 | → |
Ludlow | City | Kenton | ... | 4,546 | 4,500 | → |
Lynch | City | Harlan | 858 | 747 | 655 | → |
Lyndon | City | Jefferson | 10,092 | 11,002 | 11,483 | → |
Lynnview | City | Jefferson | 965 | 914 | 941 | → |
Mackville | City | Washington | 209 | 222 | 226 | → |
Madisonville | City | Hopkins | 19,356 | 19,875 | 18,833 | → |
Manchester | City | Clay | ... | 1,447 | 1,331 | → |
Manor Creek | City | Jefferson | ... | 226 | 236 | → |
Marion | City | Crittenden | 3,159 | 3,039 | 2,872 | → |
Martin | City | Floyd | 689 | 625 | 560 | → |
Maryhill Estates | City | Jefferson | 175 | 179 | 186 | → |
Mayfield | City | Graves | 10,289 | 10,033 | 9,874 | → |
Maysville | City | Mason | 8,962 | 9,011 | 8,779 | → |
McHenry | City | Ohio | 438 | 388 | 390 | → |
McKee | City | Jackson | 1,044 | 808 | 787 | → |
Meadow Vale | City | Jefferson | 766 | 736 | 763 | → |
Meadowbrook Farm | City | Jefferson | 131 | 136 | 140 | → |
Meadowview Estates | City | Jefferson | ... | 418 | 435 | → |
Melbourne | City | Campbell | ... | 461 | 476 | → |
Mentor | City | Campbell | ... | 209 | 220 | → |
Middlesborough | City | Bell | 11,005 | 10,190 | 9,326 | → |
Middletown | City | Jefferson | 5,833 | 7,572 | 7,915 | → |
Midway | City | Woodford | 1,662 | 1,637 | 1,801 | → |
Millersburg | City | Bourbon / Nicholas | 873 | 790 | 798 | → |
Milton | City | Trimble | 571 | 582 | 559 | → |
Mockingbird Valley | City | Jefferson | 169 | 167 | 173 | → |
Monterey | City | Owen | 162 | 138 | 134 | → |
Monticello | City | Wayne | 6,088 | 6,182 | 6,034 | → |
Moorland | City | Jefferson | 464 | 434 | 448 | → |
Morehead | City | Rowan | 7,660 | 6,840 | 7,634 | → |
Morganfield | City | Union | 3,481 | 3,214 | 3,401 | → |
Morgantown | City | Butler | 2,527 | 2,445 | 2,407 | → |
Mortons Gap | City | Hopkins | 951 | 863 | 830 | → |
Mount Olivet | City | Robertson | ... | 368 | 340 | → |
Mount Sterling | City | Montgomery | 5,997 | 6,895 | 7,278 | → |
Mount Vernon | City | Rockcastle | 3,141 | 2,510 | 2,450 | → |
Mount Washington | City | Bullitt | ... | 13,522 | 14,705 | → |
Muldraugh | City | Meade / Hardin | 1,298 | 947 | 993 | → |
Munfordville | City | Hart | 1,611 | 1,613 | 1,657 | → |
Murray | City | Calloway | 15,398 | 17,735 | 19,348 | → |
Murray Hill | City | Jefferson | 606 | 582 | 606 | → |
Nebo | City | Hopkins | 213 | 236 | 228 | → |
New Castle | City | Henry | 939 | 912 | 940 | → |
New Haven | City | Nelson | 899 | 852 | 890 | → |
Newport | City | Campbell | 16,910 | 15,440 | 15,020 | → |
Nicholasville | City | Jessamine | 20,699 | 28,040 | 30,829 | → |
Norbourne Estates | City | Jefferson | 462 | 443 | 452 | → |
North Middletown | City | Bourbon | 644 | 654 | 660 | → |
Northfield | City | Jefferson | 970 | 1,020 | 1,056 | → |
Nortonville | City | Hopkins | 1,279 | 1,204 | 1,158 | → |
Norwood | City | Jefferson | 401 | 370 | 384 | → |
Oak Grove | City | Christian | 6,982 | 7,489 | 7,376 | → |
Oakland | City | Warren | 259 | 222 | 225 | → |
Old Brownsboro Place | City | Jefferson | 403 | 353 | 368 | → |
Olive Hill | City | Carter | 1,969 | 1,633 | 1,568 | → |
Orchard Grass Hills | City | Oldham | 1,312 | 1,595 | 1,762 | → |
Owensboro | City | Daviess | 54,331 | 57,454 | 59,809 | → |
Owenton | City | Owen | ... | 1,526 | 1,544 | → |
Owingsville | City | Bath | 1,607 | 1,510 | 1,560 | → |
Paducah | City | McCracken | 26,231 | 25,027 | 24,850 | → |
Paintsville | City | Johnson | ... | 4,228 | 4,037 | → |
Paris | City | Bourbon | ... | 9,837 | 9,872 | → |
Park City | City | Barren | 548 | 537 | 558 | → |
Park Hills | City | Kenton | 2,972 | 2,989 | 2,981 | → |
Parkway Village | City | Jefferson | 701 | 650 | 664 | → |
Pembroke | City | Christian | 829 | 869 | 890 | → |
Perryville | City | Boyle | 743 | 741 | 753 | → |
Pewee Valley | City | Oldham | 1,424 | 1,435 | 1,560 | → |
Pikeville | City | Pike | 6,590 | 6,912 | 6,638 | → |
Pineville | City | Bell | ... | 1,933 | 1,781 | → |
Pioneer Village | City | Bullitt | ... | 2,711 | 2,919 | → |
Pippa Passes | City | Knott | 471 | 533 | 663 | → |
Plantation | City | Jefferson | 885 | 832 | 860 | → |
Pleasureville | City | Shelby / Henry | 891 | 829 | 866 | → |
Plum Springs | City | Warren | 440 | 453 | 514 | → |
Poplar Hills | City | Jefferson | ... | 408 | 424 | → |
Powderly | City | Muhlenberg | 895 | 743 | 741 | → |
Prestonsburg | City | Floyd | 4,270 | 3,754 | 3,583 | → |
Prestonville | City | Carroll | 154 | 161 | 166 | → |
Princeton | City | Caldwell | 6,518 | 6,334 | 6,131 | → |
Prospect | City | Oldham / Jefferson | 4,585 | 4,689 | 4,925 | → |
Providence | City | Webster | 3,585 | 3,193 | 3,038 | → |
Raceland | City | Greenup | 2,830 | 2,407 | 2,345 | → |
Radcliff | City | Hardin | ... | 22,306 | 22,952 | → |
Ravenna | City | Estill | 694 | 605 | 567 | → |
Raywick | City | Marion | 148 | 134 | 136 | → |
Richlawn | City | Jefferson | 454 | 405 | 415 | → |
Richmond | City | Madison | 27,385 | 31,319 | 35,894 | → |
River Bluff | City | Oldham | 417 | 398 | 438 | → |
Riverwood | City | Jefferson | 456 | 450 | 469 | → |
Robards | City | Henderson | 577 | 515 | 509 | → |
Rochester | City | Butler | 192 | 152 | 151 | → |
Rockport | City | Ohio | 331 | 266 | 267 | → |
Rolling Fields | City | Jefferson | 645 | 646 | 664 | → |
Rolling Hills | City | Jefferson | 976 | 957 | 994 | → |
Russell | City | Greenup | 3,532 | 3,449 | 3,245 | → |
Russell Springs | City | Russell | 2,252 | 2,437 | 2,610 | → |
