
Rheinland-Pfalz
State in Germany
Contents: Subdivision
The population development in Rheinland-Pfalz as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1987-05-25 | Population Estimate 1995-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Estimate 2018-12-31 | |
---|---|---|---|---|---|---|---|
Rheinland-Pfalz [Rhineland-Palatinate] | State | 3,630,823 | 3,977,919 | 4,049,066 | 3,989,808 | 4,084,844 | |
Ahrweiler | County | 111,232 | 125,377 | 130,141 | 125,883 | 129,727 | → |
Altenkirchen (Westerwald) | County | 120,757 | 134,993 | 137,659 | 130,570 | 128,705 | → |
Alzey-Worms | County | 99,619 | 116,712 | 125,303 | 125,112 | 129,244 | → |
Bad Dürkheim | County | 120,129 | 130,558 | 134,303 | 131,085 | 132,660 | → |
Bad Kreuznach | County | 144,966 | 155,597 | 157,843 | 155,599 | 158,080 | → |
Bernkastel-Wittlich | County | 105,289 | 112,032 | 112,874 | 111,274 | 112,262 | → |
Birkenfeld | County | 85,484 | 90,338 | 90,201 | 82,778 | 80,720 | → |
Bitburg-Prüm | County | 89,478 | 95,921 | 96,308 | 95,775 | 98,561 | → |
Cochem-Zell | County | 59,260 | 63,705 | 64,636 | 63,075 | 61,587 | → |
Donnersbergkreis | County | 66,756 | 76,302 | 78,740 | 76,032 | 75,101 | → |
Frankenthal (Pfalz) | County-level City | 44,717 | 48,371 | 47,827 | 46,415 | 48,561 | → |
Germersheim | County | 103,294 | 118,836 | 124,380 | 123,913 | 129,075 | → |
Kaiserslautern | County | 95,129 | 108,746 | 110,207 | 105,283 | 106,057 | → |
Kaiserslautern Stadt | County-level City | 97,326 | 102,002 | 99,794 | 96,340 | 99,845 | → |
Koblenz | County-level City | 108,246 | 109,219 | 107,730 | 107,825 | 114,024 | → |
Kusel | County | 75,028 | 79,402 | 78,530 | 72,781 | 70,526 | → |
Landau in der Pfalz | County-level City | 36,057 | 39,842 | 41,089 | 43,361 | 46,677 | → |
Ludwigshafen am Rhein | County-level City | 156,601 | 167,369 | 162,458 | 157,584 | 171,061 | → |
Mainz | County-level City | 172,529 | 183,720 | 185,293 | 200,344 | 217,118 | → |
Mainz-Bingen | County | 163,836 | 187,361 | 196,072 | 200,672 | 210,889 | → |
Mayen-Koblenz | County | 188,282 | 204,452 | 212,344 | 210,307 | 214,259 | → |
Neustadt an der Weinstraße | County-level City | 50,120 | 53,788 | 53,822 | 52,164 | 53,148 | → |
Neuwied | County | 156,332 | 178,479 | 185,004 | 180,674 | 181,941 | → |
Pirmasens | County-level City | 47,997 | 48,356 | 44,822 | 40,887 | 40,403 | → |
Rhein-Hunsrück-Kreis | County | 90,824 | 104,646 | 106,815 | 103,436 | 102,937 | → |
Rhein-Lahn-Kreis | County | 115,758 | 127,456 | 129,608 | 123,203 | 122,308 | → |
Rhein-Pfalz-Kreis | County | 129,795 | 143,416 | 147,396 | 146,870 | 154,201 | → |
Speyer | County-level City | 44,034 | 49,664 | 49,956 | 49,540 | 50,378 | → |
Südliche Weinstraße | County | 97,348 | 106,835 | 109,694 | 108,244 | 110,356 | → |
Südwestpfalz | County | 99,243 | 105,187 | 105,271 | 98,426 | 95,113 | → |
Trier | County-level City | 94,118 | 99,428 | 100,024 | 105,671 | 110,636 | → |
Trier-Saarburg | County | 126,502 | 135,246 | 139,320 | 143,273 | 148,945 | → |
Vulkaneifel | County | 57,040 | 62,748 | 64,464 | 61,947 | 60,603 | → |
Westerwaldkreis | County | 170,689 | 195,669 | 202,714 | 200,058 | 201,597 | → |
Worms | County-level City | 73,635 | 80,014 | 80,625 | 79,207 | 83,330 | → |
Zweibrücken | County-level City | 33,373 | 36,132 | 35,799 | 34,200 | 34,209 | → |
Deutschland [Germany] | Federal Republic | 77,718,000 | 81,817,499 | 82,440,309 | 80,219,695 | 83,019,213 |
Source: Statistisches Bundesamt Deutschland (web), Statistical Offices of the German States (web).
Explanation: States and counties in the boundaries of 31 December 2018.
Further information about the population structure:
Gender (E 2018) | |
---|---|
Males | 2,017,576 |
Females | 2,067,268 |
Age Groups (E 2017) | |
---|---|
0-17 years | 657,704 |
18-64 years | 2,540,054 |
65+ years | 875,921 |
Age Distribution (C 2011) | |
---|---|
0-9 years | 332,134 |
10-19 years | 424,864 |
20-29 years | 469,479 |
30-39 years | 442,153 |
40-49 years | 667,330 |
50-59 years | 602,833 |
60-69 years | 430,672 |
70-79 years | 401,069 |
80+ years | 219,274 |
Citizenship (E 2017) | |
---|---|
Germany | 3,614,250 |
EU 28 | 214,655 |
Europe (other) | 51,480 |
Turkey | 58,140 |
Syria | 38,760 |
Other | 96,390 |
Country of Birth (C 2011) | |
---|---|
Germany | 3,409,011 |
EU 27 | 177,503 |
Europe (other) | 152,964 |
Other country | 158,600 |
Unknown | 91,730 |
Religion (C 2011) | |
---|---|
Roman Catholic | 1,765,138 |
Protestant | 1,206,974 |
Other/No/Unknown | 1,017,696 |