
Bremen
State in Germany
Contents: Subdivision
The population development in Bremen as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1987-05-25 | Population Estimate 1995-12-31 | Population Estimate 2001-12-31 | Population Census 2011-05-09 | Population Estimate 2018-12-31 | |
---|---|---|---|---|---|---|---|
Bremen | State | 660,084 | 679,757 | 659,651 | 650,863 | 682,986 | |
Bremen | County-level City | 533,455 | 549,357 | 540,950 | 542,707 | 569,352 | → |
Bremerhaven | County-level City | 126,629 | 130,400 | 118,701 | 108,156 | 113,634 | → |
Deutschland [Germany] | Federal Republic | 77,718,000 | 81,817,499 | 82,440,309 | 80,219,695 | 83,019,213 |
Source: Statistisches Bundesamt Deutschland (web), Statistical Offices of the German States (web).
Explanation: States and counties in the boundaries of 31 December 2018.
Further information about the population structure:
Gender (E 2018) | |
---|---|
Males | 338,035 |
Females | 344,951 |
Age Groups (E 2017) | |
---|---|
0-17 years | 109,179 |
18-64 years | 428,102 |
65+ years | 143,751 |
Age Distribution (C 2011) | |
---|---|
0-9 years | 52,120 |
10-19 years | 60,260 |
20-29 years | 91,829 |
30-39 years | 80,713 |
40-49 years | 101,680 |
50-59 years | 87,439 |
60-69 years | 74,438 |
70-79 years | 66,076 |
80+ years | 36,308 |
Citizenship (E 2017) | |
---|---|
Germany | 555,240 |
EU 28 | 42,110 |
Europe (other) | 15,270 |
Turkey | 23,950 |
Syria | 14,975 |
Other | 29,490 |
Country of Birth (C 2011) | |
---|---|
Germany | 521,599 |
EU 27 | 39,274 |
Europe (other) | 37,783 |
Other country | 44,784 |
Unknown | 7,423 |
Religion (C 2011) | |
---|---|
Roman Catholic | 70,999 |
Protestant | 261,477 |
Other/No/Unknown | 318,387 |