
Lot-et-Garonne
Department in France
Contents: Subdivision
The population development in Lot-et-Garonne as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 1975-02-20 | Population Census 1982-03-04 | Population Census 1990-03-05 | Population Census 1999-03-08 | Population Estimate 2007-01-01 | Population Estimate 2016-01-01 | |
---|---|---|---|---|---|---|---|---|
Lot-et-Garonne | Department | 292,616 | 298,522 | 305,989 | 305,380 | 324,170 | 332,833 | |
Agen | Arrondissement | 91,422 | 95,775 | 102,162 | 105,380 | 116,096 | 120,499 | → |
Marmande | Arrondissement | 76,065 | 76,790 | 77,806 | 76,169 | 79,634 | 83,647 | → |
Nérac | Arrondissement | 39,022 | 37,787 | 37,447 | 36,981 | 38,183 | 39,020 | → |
Villeneuve-sur-Lot | Arrondissement | 86,107 | 88,170 | 88,574 | 86,850 | 90,257 | 89,667 | → |
France | Republic | 52,591,584 | 54,334,871 | 56,615,155 | 58,518,395 | 61,795,238 | 64,468,792 |
Source: Institut National de la Statistique et des Études Économiques, France (web).
Explanation: Departments and arrondissements in the boundaries of 1 January 2018. Since 2006, France computes the population from census results of different years.
Further information about the population structure:
Gender (E 2016) | |
---|---|
Males | 160,217 |
Females | 172,616 |
Age Groups (E 2016) | |
---|---|
0-17 years | 66,034 |
18-64 years | 183,008 |
65+ years | 83,791 |
Age Distribution (E 2016) | |
---|---|
0-9 years | 35,042 |
10-19 years | 37,143 |
20-29 years | 29,931 |
30-39 years | 35,185 |
40-49 years | 41,728 |
50-59 years | 45,886 |
60-69 years | 47,695 |
70-79 years | 31,908 |
80+ years | 28,315 |
Citizenship (E 2016) | |
---|---|
France | 311,184 |
Other | 21,649 |
Immigration (E 2016) | |
---|---|
No immigrant | 302,030 |
Immigrant | 30,803 |